MicrobesOnline Operon Predictions for Wolbachia endosymbiont of Culex quinquefasciatus Pel

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 5851879 5851880 WPa_0001 WPa_0002 dnaA secF FALSE 0.077 158.000 0.000 1.000 N NA
 5851882 5851883 WPa_0004 WPa_0005   ribH TRUE 0.952 -22.000 0.011 1.000 N NA
 5851883 5851884 WPa_0005 WPa_0006 ribH nusB TRUE 0.995 0.000 0.347 1.000 N NA
 5851885 5851886 WPa_0007 WPa_0008   dut FALSE 0.065 69.000 0.002 NA   NA
 5851887 5851888 WPa_0009 WPa_0010     FALSE 0.071 157.000 0.000 NA   NA
 5851888 5851889 WPa_0010 WPa_0011     FALSE 0.082 103.000 0.000 NA   NA
 5851889 5851890 WPa_0011 WPa_0012     FALSE 0.055 283.000 0.000 NA   NA
 5851890 5851891 WPa_0012 WPa_0013     TRUE 0.993 -25.000 0.500 NA   NA
 5851891 5851892 WPa_0013 WPa_0014     TRUE 0.741 59.000 0.400 NA   NA
 5851893 5851894 WPa_0015 WPa_0016 acpS proS TRUE 0.971 -3.000 0.011 1.000 N NA
 5851894 5851895 WPa_0016 WPa_0017 proS   FALSE 0.081 107.000 0.000 NA   NA
 5851898 5851899 WPa_0020 WPa_0021 nrdB   FALSE 0.092 76.000 0.000 NA   NA
 5851899 5851900 WPa_0021 WPa_0022     FALSE 0.081 115.000 0.000 NA   NA
 5851900 5851901 WPa_0022 WPa_0023     FALSE 0.104 67.000 0.000 NA   NA
 5851902 5851903 WPa_0024 WPa_0025     FALSE 0.111 63.000 0.000 NA   NA
 5851904 5851905 WPa_0026 WPa_0027 groES groEL TRUE 0.627 90.000 0.036 1.000 Y NA
 5851905 5851906 WPa_0027 WPa_0028 groEL   FALSE 0.068 202.000 0.000 1.000   NA
 5851906 5851907 WPa_0028 WPa_0029     TRUE 0.999 -3.000 1.000 1.000   NA
 5851907 5851908 WPa_0029 WPa_0030     FALSE 0.066 178.000 0.000 NA   NA
 5851909 5851910 WPa_0031 WPa_0032     FALSE 0.053 309.000 0.000 NA   NA
 5851914 5851915 WPa_0036 WPa_0037   infA TRUE 0.971 -3.000 0.012 NA N NA
 5851915 5851916 WPa_0037 WPa_0038 infA   FALSE 0.099 72.000 0.000 NA   NA
 5851916 5851917 WPa_0038 WPa_0039   purA FALSE 0.070 159.000 0.000 NA   NA
 5851919 5851920 WPa_0041 WPa_0042 argB   TRUE 0.983 5.000 0.046 1.000   NA
 5851921 5851922 WPa_0043 WPa_0044 prfA   FALSE 0.080 119.000 0.000 NA   NA
 5851923 5851924 WPa_0045 WPa_0046     FALSE 0.061 254.000 0.000 1.000   NA
 5851926 5851927 WPa_0048 WPa_0049   murC FALSE 0.058 250.000 0.000 NA   NA
 5851928 5851929 WPa_0050 WPa_0051     FALSE 0.050 427.000 0.000 NA   NA
 5851931 5851932 WPa_0053 WPa_0054 ubiH   FALSE 0.057 251.000 0.000 NA   NA
 5851933 5851934 WPa_0055 WPa_0056     FALSE 0.055 374.000 0.000 1.000   NA
 5851934 5851935 WPa_0056 WPa_t01     FALSE 0.118 61.000 0.000 NA   NA
 5851936 5851937 WPa_0057 WPa_0058 coaD   TRUE 0.356 72.000 0.023 NA   NA
 5851938 5851939 WPa_0059 WPa_0060 cdsA uppS TRUE 0.997 -10.000 0.400 1.000 Y NA
 5851939 5851940 WPa_0060 WPa_0061 uppS   FALSE 0.056 277.000 0.000 NA   NA
 5851941 5851942 WPa_0062 WPa_0063 sucB   FALSE 0.190 48.000 0.000 NA   NA
 5851942 5851943 WPa_0063 WPa_0064     FALSE 0.055 293.000 0.000 NA   NA
 5851943 5851944 WPa_0064 WPa_0065     FALSE 0.081 108.000 0.000 NA   NA
 5851944 5851945 WPa_0065 WPa_0066   fabI FALSE 0.050 419.000 0.000 NA   NA
 5851946 5851947 WPa_0067 WPa_0068     FALSE 0.086 90.000 0.000 NA   NA
 5851949 5851950 WPa_0070 WPa_0071   glpX FALSE 0.186 141.000 0.009 NA   NA
 5851953 5851954 WPa_0073 WPa_0074     TRUE 0.474 141.000 0.176 1.000   NA
 5851954 5851955 WPa_0074 WPa_0075     FALSE 0.078 127.000 0.000 NA   NA
 5851955 5851956 WPa_0075 WPa_0076     FALSE 0.081 115.000 0.000 NA   NA
 5851956 5851957 WPa_0076 WPa_0077   cysS TRUE 0.893 -7.000 0.000 NA   NA
 5851957 5851958 WPa_0077 WPa_0078 cysS   TRUE 0.809 -31.000 0.003 NA   NA
 5851959 5851960 WPa_0079 WPa_0080   rnhA TRUE 0.970 -7.000 0.014 NA   NA
 5851960 5851961 WPa_0080 WPa_0081 rnhA ctaB FALSE 0.070 176.000 0.003 1.000 N NA
 5851961 5851962 WPa_0081 WPa_0082 ctaB coxA TRUE 0.991 2.000 0.153 0.065 N NA
 5851962 5851963 WPa_0082 WPa_0083 coxA coxB TRUE 0.996 16.000 0.741 0.004 Y NA
 5851963 5851964 WPa_0083 WPa_0084 coxB   FALSE 0.057 557.000 0.000 0.065 N NA
 5851964 5851965 WPa_0084 WPa_0085     FALSE 0.071 155.000 0.000 NA   NA
 5851966 5851967 WPa_0086 WPa_0087 pdhA gatB FALSE 0.068 206.000 0.000 1.000 N NA
 5851967 5851968 WPa_0087 WPa_0088 gatB   TRUE 0.788 12.000 0.000 NA   NA
 5851969 5851970 WPa_0089 WPa_0091     TRUE 0.840 -1225.000 0.000 NA   NA
 5851970 5851971 WPa_0091 WPa_0092     FALSE 0.049 1135.000 0.000 1.000   NA
 5851971 5851972 WPa_0092 WPa_0093   lpdA TRUE 0.963 3.000 0.008 1.000 N NA
 5851972 5851973 WPa_0093 WPa_0094 lpdA   TRUE 0.972 -7.000 0.015 NA   NA
 5851976 5851977 WPa_0097 WPa_0098 valS   TRUE 0.245 42.000 0.000 NA   NA
 5851979 5851980 WPa_0100 WPa_0101   pyrF TRUE 0.226 44.000 0.000 NA   NA
 5851980 5851981 WPa_0101 WPa_0102 pyrF   FALSE 0.046 752.000 0.000 NA   NA
 5851981 5851982 WPa_0102 WPa_0103     FALSE 0.094 75.000 0.000 NA   NA
 5851982 5851983 WPa_0103 WPa_0104     FALSE 0.076 134.000 0.000 NA   NA
 5851983 5851984 WPa_0104 WPa_0105     FALSE 0.080 121.000 0.000 NA   NA
 5851984 5851985 WPa_0105 WPa_0106     FALSE 0.053 313.000 0.000 NA   NA
 5851985 5851986 WPa_0106 WPa_0107     FALSE 0.091 77.000 0.000 NA   NA
 5851986 5851987 WPa_0107 WPa_0108   dapB FALSE 0.059 289.000 0.000 1.000   NA
 5851987 5851988 WPa_0108 WPa_0109 dapB pstB TRUE 0.966 -3.000 0.009 1.000 N NA
 5851988 5851989 WPa_0109 WPa_0110 pstB   FALSE 0.102 69.000 0.000 NA   NA
 5851989 5851990 WPa_0110 WPa_0111     FALSE 0.106 66.000 0.000 NA   NA
 5851990 5851991 WPa_0111 WPa_0112     FALSE 0.178 49.000 0.000 NA   NA
 5851992 5851993 WPa_0113 WPa_0114 dxr   TRUE 0.434 28.000 0.004 NA   NA
 5851997 5851998 WPa_0118 WPa_0119 metG   FALSE 0.078 127.000 0.000 NA   NA
 5851998 5851999 WPa_0119 WPa_0120     FALSE 0.088 82.000 0.000 NA   NA
 5852001 5852002 WPa_0122 WPa_0123   pyrC FALSE 0.095 85.000 0.000 1.000 N NA
 5852002 5852003 WPa_0123 WPa_0124 pyrC   FALSE 0.155 54.000 0.000 NA   NA
 5852003 5852004 WPa_0124 WPa_0125     TRUE 0.289 38.000 0.000 NA   NA
 5852004 5852005 WPa_0125 WPa_0126     TRUE 0.506 24.000 0.000 NA   NA
 5852005 5852006 WPa_0126 WPa_0127     FALSE 0.086 92.000 0.000 NA   NA
 5852006 5852007 WPa_0127 WPa_t03     TRUE 0.538 23.000 0.000 NA   NA
 5852008 5852009 WPa_0128 WPa_0129 dnaB   FALSE 0.057 348.000 0.000 1.000 N NA
 5852010 5852011 WPa_0130 WPa_0131     TRUE 0.833 30.000 0.105 NA   NA
 5852011 5852012 WPa_0131 WPa_0132     FALSE 0.197 100.000 0.008 NA   NA
 5852012 5852013 WPa_0132 WPa_0133     TRUE 0.852 18.000 0.010 NA   NA
 5852013 5852014 WPa_0133 WPa_0134     FALSE 0.139 139.000 0.006 NA   NA
 5852015 5852016 WPa_0135 WPa_0136 miaA   FALSE 0.056 349.000 0.000 1.000   NA
 5852017 5852018 WPa_0137 WPa_0138 murE metC TRUE 0.941 -31.000 0.008 0.062 N NA
 5852018 5852019 WPa_0138 WPa_0139 metC   TRUE 0.966 8.000 0.018 NA N NA
 5852019 5852020 WPa_0139 WPa_0140   dnaK FALSE 0.075 73.000 0.003 NA N NA
 5852020 5852021 WPa_0140 WPa_0141 dnaK   FALSE 0.217 74.000 0.008 1.000 N NA
 5852022 5852023 WPa_0142 WPa_0143 rpmG   FALSE 0.060 223.000 0.000 NA   NA
 5852023 5852024 WPa_0143 WPa_0144     FALSE 0.057 254.000 0.000 NA   NA
 5852026 5852027 WPa_0146 WPa_0147     TRUE 0.980 -3.000 0.022 1.000   NA
 5852030 5852031 WPa_0150 WPa_0151 trxB   TRUE 0.991 -13.000 0.024 1.000 Y NA
 5852031 5852032 WPa_0151 WPa_0152     FALSE 0.070 158.000 0.000 NA   NA
 5852032 5852033 WPa_0152 WPa_0153     FALSE 0.073 148.000 0.000 NA   NA
 5852033 5852034 WPa_0153 WPa_0154     FALSE 0.049 500.000 0.000 NA   NA
 5852034 5852035 WPa_0154 WPa_0155     FALSE 0.071 156.000 0.000 NA   NA
 5852035 5852036 WPa_0155 WPa_0156   gap TRUE 0.973 4.000 0.014 NA N NA
 5852036 5852037 WPa_0156 WPa_0157 gap   FALSE 0.072 150.000 0.000 NA   NA
 5852037 5852038 WPa_0157 WPa_0158     TRUE 0.693 16.000 0.000 NA   NA
 5852038 5852039 WPa_0158 WPa_0159     TRUE 0.999 -3.000 1.000 1.000   NA
 5852040 5852041 WPa_0160 WPa_0161     FALSE 0.051 368.000 0.000 NA   NA
 5852041 5852042 WPa_0161 WPa_0162     FALSE 0.066 176.000 0.000 NA   NA
 5852042 5852043 WPa_0162 WPa_0163     FALSE 0.081 109.000 0.000 NA   NA
 5852044 5852045 WPa_0164 WPa_0165     FALSE 0.058 334.000 0.000 1.000 N NA
 5852047 5852048 WPa_0167 WPa_0168     FALSE 0.102 69.000 0.000 NA   NA
 5852048 5852049 WPa_0168 WPa_0169     FALSE 0.069 166.000 0.000 NA   NA
 5852049 5852050 WPa_0169 WPa_0170     FALSE 0.199 581.000 0.000 1.000 Y NA
 5852050 5852051 WPa_0170 WPa_0171     TRUE 0.807 6.000 0.002 NA   NA
 5852051 5852052 WPa_0171 WPa_0172     TRUE 0.221 115.000 0.011 NA   NA
 5852052 5852053 WPa_0172 WPa_0173     TRUE 0.981 -6.000 0.032 NA   NA
 5852053 5852054 WPa_0173 WPa_0174   ispE TRUE 0.921 4.000 0.004 NA   NA
 5852056 5852057 WPa_0176 WPa_0177     TRUE 0.983 -16.000 0.125 NA   NA
 5852057 5852058 WPa_0177 WPa_0178   fdx TRUE 0.970 8.000 0.029 NA   NA
 5852058 5852059 WPa_0178 WPa_0179 fdx   FALSE 0.059 238.000 0.000 NA   NA
 5852061 5852062 WPa_0181 WPa_0182   dnaG FALSE 0.086 99.000 0.000 NA N NA
 5852063 5852064 WPa_0183 WPa_0184     FALSE 0.089 108.000 0.000 1.000 N NA
 5852064 5852065 WPa_0184 WPa_0185     TRUE 0.861 0.000 0.002 1.000 N NA
 5852068 5852069 WPa_0188 WPa_0189     FALSE 0.077 131.000 0.000 NA   NA
 5852069 5852070 WPa_0189 WPa_0190   ccmB FALSE 0.090 78.000 0.000 NA   NA
 5852071 5852072 WPa_0191 WPa_0192     FALSE 0.084 99.000 0.000 NA   NA
 5852073 5852074 WPa_0193 WPa_0194     FALSE 0.081 112.000 0.000 NA   NA
 5852074 5852075 WPa_0194 WPa_0195     TRUE 0.398 28.000 0.000 NA   NA
 5852075 5852076 WPa_0195 WPa_0196   ispG FALSE 0.062 251.000 0.000 1.000   NA
 5852076 5852077 WPa_0196 WPa_0197 ispG   TRUE 0.857 17.000 0.009 NA   NA
 5852077 5852078 WPa_0197 WPa_0198     TRUE 0.475 177.000 0.222 NA   NA
 5852078 5852079 WPa_0198 WPa_0199     TRUE 0.437 182.000 0.182 NA   NA
 5852079 5852080 WPa_0199 WPa_0200     TRUE 0.981 1.000 0.021 1.000   NA
 5852084 5852085 WPa_0204 WPa_0205   eno TRUE 0.954 -12.000 0.009 1.000   NA
 5852085 5852086 WPa_0205 WPa_0206 eno   TRUE 0.906 -3.000 0.000 NA   NA
 5852086 5852087 WPa_0206 WPa_0207     TRUE 0.575 22.000 0.000 NA   NA
 5852087 5852088 WPa_0207 WPa_0208     TRUE 0.263 40.000 0.000 NA   NA
 5852088 5852089 WPa_0208 WPa_0209   bfr TRUE 0.982 2.000 0.031 NA   NA
 5852089 5852090 WPa_0209 WPa_0210 bfr   TRUE 0.507 54.000 0.031 NA   NA
 5852090 5852091 WPa_0210 WPa_0211     TRUE 0.996 0.000 0.500 NA   NA
 5852095 5852096 WPa_0215 WPa_0216   fumC FALSE 0.056 352.000 0.000 1.000   NA
 5852096 5852097 WPa_0216 WPa_0217 fumC   FALSE 0.064 193.000 0.000 NA   NA
 5852097 5852098 WPa_0217 WPa_0218     FALSE 0.118 61.000 0.000 NA   NA
 5852098 5852099 WPa_0218 WPa_0219     FALSE 0.067 170.000 0.000 NA   NA
 5852100 5852101 WPa_0220 WPa_0221     TRUE 0.271 78.000 0.013 NA   NA
 5852101 5852102 WPa_0221 WPa_t04     FALSE 0.056 263.000 0.000 NA   NA
 5852102 5852103 WPa_t04 WPa_0222   dnaJ FALSE 0.087 86.000 0.000 NA   NA
 5852103 5852104 WPa_0222 WPa_0223 dnaJ   FALSE 0.073 170.000 0.000 1.000   NA
 5852104 5852105 WPa_0223 WPa_0224     FALSE 0.202 47.000 0.000 NA   NA
 5852105 5852106 WPa_0224 WPa_0225   tolB FALSE 0.162 53.000 0.000 NA   NA
 5852107 5852108 WPa_0226 WPa_0227 gatC prsA TRUE 0.959 -10.000 0.009 1.000 N NA
 5852111 5852112 WPa_0230 WPa_t05 rpsD   TRUE 0.806 11.000 0.000 NA   NA
 5852112 5852113 WPa_t05 WPa_0231     TRUE 0.506 24.000 0.000 NA   NA
 5852113 5852114 WPa_0231 WPa_0232     FALSE 0.055 287.000 0.000 NA   NA
 5852114 5852115 WPa_0232 WPa_0233     TRUE 0.829 10.000 0.000 NA   NA
 5852115 5852116 WPa_0233 WPa_0234   rpmB FALSE 0.140 55.000 0.003 NA   NA
 5852116 5852117 WPa_0234 WPa_0235 rpmB lipA TRUE 0.935 -7.000 0.005 1.000 N NA
 5852117 5852118 WPa_0235 WPa_0236 lipA   FALSE 0.059 295.000 0.000 1.000   NA
 5852118 5852119 WPa_0236 WPa_0237     FALSE 0.088 84.000 0.000 NA   NA
 5852120 5852121 WPa_0238 WPa_0239     FALSE 0.069 165.000 0.000 NA   NA
 5852123 5852124 WPa_0241 WPa_0242     FALSE 0.073 146.000 0.000 NA   NA
 5852124 5852125 WPa_0242 WPa_0243     TRUE 0.991 0.000 0.167 NA   NA
 5852125 5852126 WPa_0243 WPa_0244     TRUE 0.990 3.000 0.167 NA   NA
 5852126 5852127 WPa_0244 WPa_0245     TRUE 0.905 3.000 0.000 NA   NA
 5852127 5852128 WPa_0245 WPa_0246     TRUE 0.993 0.000 0.250 NA   NA
 5852128 5852129 WPa_0246 WPa_0247     TRUE 0.990 -13.000 0.250 NA   NA
 5852129 5852130 WPa_0247 WPa_0248     TRUE 0.906 -3.000 0.000 NA   NA
 5852130 5852131 WPa_0248 WPa_0249     TRUE 0.908 2.000 0.000 NA   NA
 5852131 5852132 WPa_0249 WPa_0250     FALSE 0.085 98.000 0.000 NA   NA
 5852132 5852133 WPa_0250 WPa_0251     TRUE 0.457 26.000 0.000 NA   NA
 5852133 5852134 WPa_0251 WPa_0252     TRUE 0.669 142.000 0.500 NA   NA
 5852134 5852135 WPa_0252 WPa_0253     TRUE 0.998 0.000 0.667 1.000   NA
 5852135 5852136 WPa_0253 WPa_0254     TRUE 0.916 1.000 0.000 1.000   NA
 5852136 5852137 WPa_0254 WPa_0255     TRUE 0.881 -10.000 0.000 NA   NA
 5852137 5852138 WPa_0255 WPa_0256     TRUE 0.911 0.000 0.000 NA   NA
 5852138 5852139 WPa_0256 WPa_0257     TRUE 0.994 8.000 0.500 NA   NA
 5852139 5852140 WPa_0257 WPa_0258     TRUE 0.996 -3.000 0.500 NA   NA
 5852140 5852141 WPa_0258 WPa_0259     FALSE 0.059 114.000 0.002 1.000   NA
 5852141 5852142 WPa_0259 WPa_0260     FALSE 0.047 656.000 0.000 NA   NA
 5852142 5852143 WPa_0260 WPa_0261     FALSE 0.100 70.000 0.000 NA   NA
 5852143 5852144 WPa_0261 WPa_0262     FALSE 0.050 455.000 0.000 NA   NA
 5852144 5852145 WPa_0262 WPa_0263     FALSE 0.048 517.000 0.000 NA   NA
 5852146 5852147 WPa_0264 WPa_0265     FALSE 0.149 55.000 0.000 NA   NA
 5852147 5852148 WPa_0265 WPa_0266     TRUE 0.318 35.000 0.000 NA   NA
 5852148 5852149 WPa_0266 WPa_0267     TRUE 0.318 35.000 0.000 NA   NA
 5852149 5852150 WPa_0267 WPa_0268     FALSE 0.073 148.000 0.000 NA   NA
 5852150 5852151 WPa_0268 WPa_0269     TRUE 0.999 -3.000 1.000 1.000   NA
 5852151 5852152 WPa_0269 WPa_0270     TRUE 0.693 16.000 0.000 NA   NA
 5852155 5852156 WPa_0273 WPa_0274     TRUE 0.502 26.000 0.000 0.009   NA
 5852156 5852157 WPa_0274 WPa_0275     FALSE 0.090 79.000 0.000 NA   NA
 5852157 5852158 WPa_0275 WPa_0276     TRUE 0.861 100.000 1.000 NA   NA
 5852158 5852159 WPa_0276 WPa_0277     FALSE 0.072 171.000 0.000 1.000   NA
 5852159 5852160 WPa_0277 WPa_0278   mutL FALSE 0.078 68.000 0.002 1.000   NA
 5852160 5852161 WPa_0278 WPa_0279 mutL rnhA TRUE 0.975 -9.000 0.000 1.000 Y NA
 5852161 5852162 WPa_0279 WPa_0280 rnhA   FALSE 0.197 607.000 0.000 1.000 Y NA
 5852163 5852164 WPa_0281 WPa_0282     FALSE 0.081 108.000 0.000 NA   NA
 5852164 5852165 WPa_0282 WPa_0283     TRUE 0.926 54.000 1.000 NA   NA
 5852165 5852166 WPa_0283 WPa_0284     FALSE 0.052 574.000 0.000 1.000   NA
 5852166 5852167 WPa_0284 WPa_0285     FALSE 0.103 74.000 0.000 1.000   NA
 5852167 5852168 WPa_0285 WPa_0286     FALSE 0.070 159.000 0.000 NA   NA
 5852168 5852169 WPa_0286 WPa_0287     FALSE 0.094 75.000 0.000 NA   NA
 5852170 5852171 WPa_0288 WPa_0289     FALSE 0.064 188.000 0.000 NA   NA
 5852171 5852172 WPa_0289 WPa_0290     TRUE 0.422 27.000 0.000 NA   NA
 5852174 5852175 WPa_0292 WPa_0293     TRUE 0.906 -3.000 0.000 NA   NA
 5852176 5852177 WPa_0294 WPa_0295     TRUE 0.859 8.000 0.000 NA   NA
 5852177 5852178 WPa_0295 WPa_0296     FALSE 0.047 650.000 0.000 NA   NA
 5852179 5852180 WPa_0297 WPa_0298     TRUE 0.992 10.000 0.500 NA   NA
 5852180 5852181 WPa_0298 WPa_0299     TRUE 0.892 5.000 0.000 NA   NA
 5852181 5852182 WPa_0299 WPa_0300     TRUE 0.983 26.000 1.000 NA   NA
 5852182 5852183 WPa_0300 WPa_0301     TRUE 0.832 168.000 1.000 NA   NA
 5852183 5852184 WPa_0301 WPa_0302     TRUE 0.991 0.000 0.167 NA   NA
 5852184 5852185 WPa_0302 WPa_0303     TRUE 0.990 3.000 0.167 NA   NA
 5852185 5852186 WPa_0303 WPa_0304     TRUE 0.998 3.000 1.000 NA   NA
 5852186 5852187 WPa_0304 WPa_0305     TRUE 0.993 -3.000 0.250 NA   NA
 5852187 5852188 WPa_0305 WPa_0306     TRUE 0.990 -13.000 0.250 NA   NA
 5852188 5852189 WPa_0306 WPa_0307     TRUE 0.906 -3.000 0.000 NA   NA
 5852189 5852190 WPa_0307 WPa_0308     TRUE 0.881 -10.000 0.000 NA   NA
 5852190 5852191 WPa_0308 WPa_0309     TRUE 0.911 0.000 0.000 NA   NA
 5852191 5852192 WPa_0309 WPa_0310     TRUE 0.457 26.000 0.000 NA   NA
 5852192 5852193 WPa_0310 WPa_0311     TRUE 0.669 142.000 0.500 NA   NA
 5852193 5852194 WPa_0311 WPa_0312     TRUE 0.998 0.000 0.667 1.000   NA
 5852194 5852195 WPa_0312 WPa_0313     TRUE 0.916 1.000 0.000 1.000   NA
 5852195 5852196 WPa_0313 WPa_0314     TRUE 0.881 -10.000 0.000 NA   NA
 5852196 5852197 WPa_0314 WPa_0315     TRUE 0.911 0.000 0.000 NA   NA
 5852197 5852198 WPa_0315 WPa_0316     TRUE 0.994 8.000 0.500 NA   NA
 5852198 5852199 WPa_0316 WPa_0317     TRUE 0.996 -3.000 0.500 NA   NA
 5852199 5852200 WPa_0317 WPa_0318     FALSE 0.059 114.000 0.002 1.000   NA
 5852203 5852204 WPa_0321 WPa_0322     FALSE 0.149 55.000 0.000 NA   NA
 5852204 5852205 WPa_0322 WPa_0323     FALSE 0.083 101.000 0.000 NA   NA
 5852205 5852206 WPa_0323 WPa_0324     TRUE 0.881 -10.000 0.000 NA   NA
 5852206 5852207 WPa_0324 WPa_0325     TRUE 0.916 1.000 0.000 1.000   NA
 5852207 5852208 WPa_0325 WPa_0326     TRUE 0.998 0.000 0.667 1.000   NA
 5852208 5852209 WPa_0326 WPa_0327     TRUE 0.669 142.000 0.500 NA   NA
 5852209 5852210 WPa_0327 WPa_0328     TRUE 0.457 26.000 0.000 NA   NA
 5852210 5852211 WPa_0328 WPa_0329     FALSE 0.085 98.000 0.000 NA   NA
 5852211 5852212 WPa_0329 WPa_0330     TRUE 0.908 2.000 0.000 NA   NA
 5852212 5852213 WPa_0330 WPa_0331     TRUE 0.906 -3.000 0.000 NA   NA
 5852213 5852214 WPa_0331 WPa_0332     TRUE 0.990 -13.000 0.250 NA   NA
 5852214 5852215 WPa_0332 WPa_0333     TRUE 0.993 0.000 0.250 NA   NA
 5852215 5852216 WPa_0333 WPa_0334     TRUE 0.905 3.000 0.000 NA   NA
 5852216 5852217 WPa_0334 WPa_0335     TRUE 0.990 3.000 0.167 NA   NA
 5852217 5852218 WPa_0335 WPa_0336     TRUE 0.991 0.000 0.167 NA   NA
 5852218 5852219 WPa_0336 WPa_0337     FALSE 0.068 169.000 0.000 NA   NA
 5852219 5852220 WPa_0337 WPa_0338     FALSE 0.067 171.000 0.000 NA   NA
 5852220 5852221 WPa_0338 WPa_0339     TRUE 0.788 12.000 0.000 NA   NA
 5852221 5852222 WPa_0339 WPa_0340     TRUE 0.280 39.000 0.000 NA   NA
 5852222 5852223 WPa_0340 WPa_0341     TRUE 0.892 5.000 0.000 NA   NA
 5852223 5852224 WPa_0341 WPa_0342     TRUE 0.996 3.000 0.500 NA   NA
 5852225 5852226 WPa_0343 WPa_0344     FALSE 0.065 181.000 0.000 NA   NA
 5852228 5852229 WPa_0346 WPa_0347     TRUE 0.898 -6.000 0.000 NA   NA
 5852229 5852230 WPa_0347 WPa_0348     FALSE 0.048 592.000 0.000 NA   NA
 5852230 5852231 WPa_0348 WPa_0349     TRUE 0.354 32.000 0.000 NA   NA
 5852232 5852233 WPa_0350 WPa_0351     FALSE 0.076 133.000 0.000 NA   NA
 5852233 5852234 WPa_0351 WPa_0352     FALSE 0.083 102.000 0.000 NA   NA
 5852234 5852235 WPa_0352 WPa_0353     FALSE 0.085 97.000 0.000 NA   NA
 5852235 5852236 WPa_0353 WPa_0354     TRUE 0.368 31.000 0.000 NA   NA
 5852236 5852237 WPa_0354 WPa_0355   clpB FALSE 0.086 91.000 0.000 NA   NA
 5852237 5852238 WPa_0355 WPa_0356 clpB gdhB TRUE 0.463 28.000 0.004 1.000 N NA
 5852238 5852239 WPa_0356 WPa_0357 gdhB   TRUE 0.985 6.000 0.120 NA   NA
 5852239 5852240 WPa_0357 WPa_0358     TRUE 0.968 -28.000 0.029 NA   NA
 5852242 5852243 WPa_0360 WPa_0361     FALSE 0.190 48.000 0.000 NA   NA
 5852244 5852245 WPa_0362 WPa_0363     TRUE 0.506 24.000 0.000 NA   NA
 5852245 5852246 WPa_0363 WPa_0364     FALSE 0.106 66.000 0.000 NA   NA
 5852247 5852248 WPa_0365 WPa_0366     FALSE 0.094 75.000 0.000 NA   NA
 5852252 5852253 WPa_0370 WPa_0371     TRUE 0.733 14.000 0.000 NA   NA
 5852253 5852254 WPa_0371 WPa_0372     FALSE 0.077 131.000 0.000 NA   NA
 5852255 5852256 WPa_0373 WPa_0374     FALSE 0.114 66.000 0.000 1.000   NA
 5852256 5852257 WPa_0374 WPa_0375     TRUE 0.721 15.000 0.000 NA   NA
 5852259 5852260 WPa_0377 WPa_0378     TRUE 0.693 16.000 0.000 NA   NA
 5852260 5852261 WPa_0378 WPa_0379     TRUE 0.263 40.000 0.000 NA   NA
 5852261 5852262 WPa_0379 WPa_0380     FALSE 0.125 60.000 0.000 NA   NA
 5852262 5852263 WPa_0380 WPa_0381     FALSE 0.094 75.000 0.000 NA   NA
 5852263 5852264 WPa_0381 WPa_0382     FALSE 0.102 69.000 0.000 NA   NA
 5852265 5852266 WPa_0383 WPa_0384     FALSE 0.081 109.000 0.000 NA   NA
 5852275 5852276 WPa_0393 WPa_0394     TRUE 0.245 42.000 0.000 NA   NA
 5852276 5852277 WPa_0394 WPa_0395     TRUE 0.506 24.000 0.000 NA   NA
 5852278 5852279 WPa_0396 WPa_0397     FALSE 0.061 217.000 0.000 NA   NA
 5852281 5852282 WPa_0399 WPa_0400     FALSE 0.082 105.000 0.000 NA   NA
 5852282 5852283 WPa_0400 WPa_0401     FALSE 0.094 75.000 0.000 NA   NA
 5852283 5852284 WPa_0401 WPa_0402     FALSE 0.069 164.000 0.000 NA   NA
 5852284 5852285 WPa_0402 WPa_0403     TRUE 0.757 13.000 0.000 NA   NA
 5852285 5852286 WPa_0403 WPa_0404     TRUE 0.996 -19.000 0.372 NA Y NA
 5852289 5852290 WPa_0407 WPa_0408     FALSE 0.050 392.000 0.000 NA   NA
 5852291 5852292 WPa_0409 WPa_0410     FALSE 0.058 246.000 0.000 NA   NA
 5852293 5852294 WPa_0411 WPa_0412     TRUE 0.992 10.000 0.500 NA   NA
