MicrobesOnline Operon Predictions for Buchnera aphidicola str. 5A (Acyrthosiphon pisum)

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 5837059 5837060 BUAP5A_001 BUAP5A_002 gidA atpB FALSE 0.097 195.000 0.004 1.000 N NA
 5837060 5837061 BUAP5A_002 BUAP5A_003 atpB atpE TRUE 0.984 37.000 0.557 0.016 Y NA
 5837061 5837062 BUAP5A_003 BUAP5A_004 atpE atpF TRUE 0.920 119.000 0.666 0.016 Y NA
 5837062 5837063 BUAP5A_004 BUAP5A_005 atpF atpH TRUE 0.998 0.000 0.242 0.016 Y NA
 5837063 5837064 BUAP5A_005 BUAP5A_006 atpH atpA TRUE 0.999 15.000 0.864 0.016 Y NA
 5837064 5837065 BUAP5A_006 BUAP5A_007 atpA atpG TRUE 0.991 33.000 0.846 0.016 Y NA
 5837065 5837066 BUAP5A_007 BUAP5A_008 atpG atpD TRUE 0.995 24.000 0.724 0.016 Y NA
 5837066 5837067 BUAP5A_008 BUAP5A_009 atpD atpC TRUE 0.995 27.000 0.837 0.016 Y NA
 5837068 5837069 BUAP5A_010 BUAP5A_011 gyrB dnaN TRUE 0.723 127.000 0.114 1.000 Y NA
 5837069 5837070 BUAP5A_011 BUAP5A_012 dnaN dnaA TRUE 0.998 5.000 0.328 1.000 Y NA
 5837071 5837072 BUAP5A_013 BUAP5A_014 rpmH rnpA FALSE 0.239 13.000 0.000 NA   NA
 5837072 5837073 BUAP5A_014 BUAP5A_015 rnpA yidC FALSE 0.005 139.000 0.000 NA   NA
 5837073 5837074 BUAP5A_015 BUAP5A_016 yidC thdF TRUE 0.926 39.000 0.221 0.067   NA
 5837076 5837077 BUAP5A_018 BUAP5A_019 groES groEL TRUE 0.968 49.000 0.631 1.000 Y NA
 5837077 5837078 BUAP5A_019 BUAP5A_020 groEL efp FALSE 0.062 625.000 0.003 1.000 N NA
 5837079 5837080 BUAP5A_021 BUAP5A_022 dnaC dnaT TRUE 0.996 0.000 0.333 NA   NA
 5837080 5837081 BUAP5A_022 BUAP5A_023 dnaT rsmD FALSE 0.007 97.000 0.000 NA   NA
 5837082 5837083 BUAP5A_024 BUAP5A_025 ftsY rpoH FALSE 0.188 163.000 0.008 1.000 N NA
 5837084 5837085 BUAP5A_026 BUAP5A_027 glmS glmU TRUE 0.811 70.000 0.055 1.000 Y NA
 5837086 5837087 BUAP5A_028 BUAP5A_029 yigL metE FALSE 0.006 971.000 0.000 1.000   NA
 5837088 5837089 BUAP5A_030 BUAP5A_031 purH hupA FALSE 0.068 141.000 0.003 1.000 N NA
 5837089 5837090 BUAP5A_031 BUAP5A_032 hupA rpoC FALSE 0.079 734.000 0.000 0.049 N NA
 5837090 5837091 BUAP5A_032 BUAP5A_033 rpoC rpoB TRUE 0.966 78.000 0.851 0.004 Y NA
 5837091 5837092 BUAP5A_033 BUAP5A_034 rpoB rplL TRUE 0.733 220.000 0.223 1.000 N NA
 5837092 5837093 BUAP5A_034 BUAP5A_035 rplL rplJ TRUE 0.971 67.000 0.884 0.075 Y NA
 5837093 5837094 BUAP5A_035 BUAP5A_036 rplJ rplA TRUE 0.835 266.000 0.302 1.000 Y NA
 5837094 5837095 BUAP5A_036 BUAP5A_037 rplA rplK TRUE 0.999 3.000 0.838 1.000 Y NA
 5837095 5837096 BUAP5A_037 BUAP5A_038 rplK nusG TRUE 0.959 48.000 0.681 1.000 N NA
 5837096 5837097 BUAP5A_038 BUAP5A_039 nusG secE TRUE 0.999 3.000 0.843 1.000 N NA
 5837097 5837098 BUAP5A_039 BUAP5A_040 secE   FALSE 0.005 312.000 0.000 NA   NA
 5837098 5837099 BUAP5A_040 BUAP5A_041     FALSE 0.192 16.000 0.000 NA   NA
 5837099 5837100 BUAP5A_041 BUAP5A_042     FALSE 0.099 23.000 0.000 NA   NA
 5837100 5837101 BUAP5A_042 BUAP5A_043     FALSE 0.192 16.000 0.000 NA   NA
 5837101 5837102 BUAP5A_043 BUAP5A_044   murB FALSE 0.005 139.000 0.000 NA   NA
 5837105 5837106 BUAP5A_047 BUAP5A_048 argC argB TRUE 0.986 21.000 0.097 0.012 Y NA
 5837106 5837107 BUAP5A_048 BUAP5A_049 argB argG TRUE 0.942 30.000 0.029 0.012 Y NA
 5837107 5837108 BUAP5A_049 BUAP5A_050 argG argH TRUE 0.914 72.000 0.278 1.000 Y NA
 5837108 5837109 BUAP5A_050 BUAP5A_051 argH yibN FALSE 0.055 82.000 0.002 NA N NA
 5837109 5837110 BUAP5A_051 BUAP5A_052 yibN secB TRUE 0.683 108.000 0.158 NA N NA
 5837110 5837111 BUAP5A_052 BUAP5A_053 secB cysE FALSE 0.143 102.000 0.005 1.000 N NA
 5837112 5837113 BUAP5A_054 BUAP5A_055 rpoD dnaG TRUE 0.762 168.000 0.299 1.000 N NA
 5837113 5837114 BUAP5A_055 BUAP5A_056 dnaG rpsU TRUE 0.720 81.000 0.067 1.000 N NA
 5837116 5837117 BUAP5A_058 BUAP5A_059 ribB yb3052 FALSE 0.047 273.000 0.000 1.000 N NA
 5837119 5837120 BUAP5A_061 BUAP5A_062 bacA crr TRUE 0.658 86.000 0.038 0.057 N NA
 5837120 5837121 BUAP5A_062 BUAP5A_063 crr ptsI TRUE 0.866 50.000 0.038 0.010 Y NA
 5837121 5837122 BUAP5A_063 BUAP5A_064 ptsI ptsH TRUE 0.682 149.000 0.055 0.010 Y NA
 5837122 5837123 BUAP5A_064 BUAP5A_065 ptsH cysK TRUE 0.371 150.000 0.019 1.000 N NA
 5837125 5837126 BUAP5A_067 BUAP5A_068     FALSE 0.058 29.000 0.000 NA   NA
 5837127 5837128 BUAP5A_069 BUAP5A_070 gltX   FALSE 0.005 174.000 0.000 NA   NA
 5837130 5837131 BUAP5A_072 BUAP5A_073 fliF fliG TRUE 0.998 -3.000 0.220 0.027 Y NA
 5837131 5837132 BUAP5A_073 BUAP5A_074 fliG fliH TRUE 0.986 -7.000 0.010 0.014 Y NA
 5837132 5837133 BUAP5A_074 BUAP5A_075 fliH fliI TRUE 0.999 -42.000 1.000 1.000 Y NA
 5837133 5837134 BUAP5A_075 BUAP5A_076 fliI fliJ TRUE 0.907 24.000 0.010 1.000 Y NA
 5837134 5837135 BUAP5A_076 BUAP5A_078 fliJ fliK TRUE 0.998 9.000 0.317 0.027 Y NA
 5837135 5837136 BUAP5A_078 BUAP5A_079 fliK fliM TRUE 0.692 61.000 0.013 0.027 Y NA
 5837136 5837137 BUAP5A_079 BUAP5A_080 fliM fliN TRUE 0.996 -7.000 0.074 0.004 Y NA
 5837137 5837138 BUAP5A_080 BUAP5A_081 fliN fliP TRUE 0.989 12.000 0.025 0.056 Y NA
 5837138 5837139 BUAP5A_081 BUAP5A_082 fliP fliQ TRUE 0.969 72.000 0.827 0.010 Y NA
 5837139 5837140 BUAP5A_082 BUAP5A_083 fliQ fliR TRUE 0.995 0.000 0.042 0.010 Y NA
 5837141 5837142 BUAP5A_084 BUAP5A_085 rpmG rpmB TRUE 0.998 11.000 0.332 0.074 Y NA
 5837147 5837148 BUAP5A_090 BUAP5A_091 fabB talA FALSE 0.171 240.000 0.007 1.000 N NA
 5837148 5837149 BUAP5A_091 BUAP5A_092 talA tktB TRUE 0.970 55.000 0.739 1.000 Y NA
 5837149 5837150 BUAP5A_092 BUAP5A_093 tktB dapE TRUE 0.381 105.000 0.015 1.000 N NA
 5837151 5837152 BUAP5A_094 BUAP5A_095 dapA aroC FALSE 0.148 576.000 0.000 1.000 Y NA
 5837153 5837154 BUAP5A_096 BUAP5A_097 yb2331 hisG FALSE 0.005 325.000 0.000 NA   NA
 5837154 5837155 BUAP5A_097 BUAP5A_098 hisG hisD TRUE 0.997 9.000 0.171 0.015 Y NA
 5837155 5837156 BUAP5A_098 BUAP5A_099 hisD hisC TRUE 0.998 -3.000 0.294 0.015 Y NA
 5837156 5837157 BUAP5A_099 BUAP5A_100 hisC hisB TRUE 0.999 -10.000 0.341 0.015 Y NA
 5837157 5837158 BUAP5A_100 BUAP5A_101 hisB hisH TRUE 0.997 0.000 0.128 0.015 Y NA
 5837158 5837159 BUAP5A_101 BUAP5A_102 hisH hisA TRUE 0.953 5.000 0.000 0.015 Y NA
 5837159 5837160 BUAP5A_102 BUAP5A_103 hisA hisF TRUE 0.956 -21.000 0.000 0.015 Y NA
 5837160 5837161 BUAP5A_103 BUAP5A_104 hisF hisI TRUE 0.999 -6.000 0.430 0.015 Y NA
 5837161 5837162 BUAP5A_104 BUAP5A_105 hisI gnd FALSE 0.165 359.000 0.007 1.000 N NA
 5837162 5837163 BUAP5A_105 BUAP5A_106 gnd dcd FALSE 0.104 163.000 0.005 1.000 N NA
 5837163 5837164 BUAP5A_106 BUAP5A_107 dcd metG FALSE 0.330 148.000 0.015 1.000 N NA
 5837165 5837166 BUAP5A_108 BUAP5A_109 mesJ   FALSE 0.058 29.000 0.000 NA   NA
 5837167 5837168 BUAP5A_110 BUAP5A_111 ribE rnfA FALSE 0.231 37.000 0.002 1.000 N NA
 5837168 5837169 BUAP5A_111 BUAP5A_112 rnfA rnfB TRUE 0.999 3.000 0.564 0.040 Y NA
 5837169 5837170 BUAP5A_112 BUAP5A_113 rnfB rnfC TRUE 0.508 163.000 0.018 0.040 Y NA
 5837170 5837171 BUAP5A_113 BUAP5A_114 rnfC ydgO TRUE 0.852 48.000 0.031 0.040 Y NA
 5837171 5837172 BUAP5A_114 BUAP5A_115 ydgO rnfG TRUE 0.931 149.000 0.924 0.040 Y NA
 5837172 5837173 BUAP5A_115 BUAP5A_116 rnfG ydgQ TRUE 0.999 -25.000 0.908 0.040 Y NA
 5837173 5837174 BUAP5A_116 BUAP5A_117 ydgQ nth TRUE 0.991 11.000 0.109 1.000 N NA
 5837174 5837175 BUAP5A_117 BUAP5A_118 nth priA TRUE 0.768 23.000 0.002 1.000 Y NA
 5837175 5837176 BUAP5A_118 BUAP5A_119 priA tyrS FALSE 0.046 160.000 0.002 1.000 N NA
 5837178 5837179 BUAP5A_121 BUAP5A_122 yb1688 aroH FALSE 0.005 352.000 0.000 NA   NA
 5837179 5837180 BUAP5A_122 BUAP5A_123 aroH thrS FALSE 0.265 168.000 0.011 1.000 N NA
 5837180 5837181 BUAP5A_123 BUAP5A_124 thrS infC TRUE 0.997 4.000 0.186 1.000 Y NA
 5837181 5837182 BUAP5A_124 BUAP5A_125 infC rpmI TRUE 0.938 87.000 0.652 1.000 Y NA
 5837182 5837183 BUAP5A_125 BUAP5A_126 rpmI rplT TRUE 0.984 43.000 0.928 0.073 Y NA
 5837183 5837184 BUAP5A_126 BUAP5A_127 rplT pheS TRUE 0.789 195.000 0.202 1.000 Y NA
 5837184 5837185 BUAP5A_127 BUAP5A_128 pheS pheT TRUE 0.999 10.000 0.574 0.004 Y NA
 5837185 5837186 BUAP5A_128 BUAP5A_129 pheT himA TRUE 0.996 5.000 0.208 1.000 N NA
 5837186 5837187 BUAP5A_129 BUAP5A_130 himA queA FALSE 0.200 42.000 0.002 1.000 N NA
 5837187 5837188 BUAP5A_130 BUAP5A_131 queA tgt TRUE 0.975 41.000 0.360 0.004 Y NA
 5837188 5837189 BUAP5A_131 BUAP5A_132 tgt yajC TRUE 0.983 25.000 0.325 NA N NA
 5837190 5837191 BUAP5A_133 BUAP5A_134 glyS glyQ TRUE 0.999 -25.000 0.651 0.004 Y NA
 5837192 5837193 BUAP5A_135 BUAP5A_136 nfo rplY TRUE 0.456 35.000 0.005 NA N NA
 5837195 5837196 BUAP5A_138 BUAP5A_139 surA ksgA TRUE 0.647 54.000 0.028 1.000   NA
 5837196 5837197 BUAP5A_139 BUAP5A_140 ksgA apaH TRUE 0.675 45.000 0.025 1.000   NA
 5837198 5837199 BUAP5A_141 BUAP5A_142 folA carB FALSE 0.344 90.000 0.010 1.000 N NA
 5837199 5837200 BUAP5A_142 BUAP5A_143 carB carA TRUE 0.998 14.000 0.345 0.004 Y NA
 5837200 5837201 BUAP5A_143 BUAP5A_144 carA dapB TRUE 0.586 210.000 0.034 1.000 Y NA
 5837201 5837202 BUAP5A_144 BUAP5A_145 dapB lytB TRUE 0.962 4.000 0.009 1.000 N NA
 5837202 5837203 BUAP5A_145 BUAP5A_146 lytB lspA TRUE 0.790 65.000 0.033 1.000 Y NA
 5837203 5837204 BUAP5A_146 BUAP5A_147 lspA ileS TRUE 0.991 0.000 0.045 1.000 N NA
 5837204 5837205 BUAP5A_147 BUAP5A_148 ileS ribF TRUE 0.992 17.000 0.254 1.000 N NA
 5837207 5837208 BUAP5A_150 BUAP5A_151 dnaJ dnaK TRUE 0.858 113.000 0.236 0.010 Y NA
 5837209 5837210 BUAP5A_152 BUAP5A_153 nuoA nuoB TRUE 0.984 34.000 0.377 0.011 Y NA
 5837210 5837211 BUAP5A_153 BUAP5A_154 nuoB nuoCD TRUE 0.949 91.000 0.691 0.011 Y NA
 5837211 5837212 BUAP5A_154 BUAP5A_155 nuoCD nuoE TRUE 0.994 23.000 0.407 0.019 Y NA
 5837212 5837213 BUAP5A_155 BUAP5A_156 nuoE nuoF TRUE 0.998 -3.000 0.186 0.019 Y NA
 5837213 5837214 BUAP5A_156 BUAP5A_157 nuoF nuoG TRUE 0.860 94.000 0.180 0.025 Y NA
 5837214 5837215 BUAP5A_157 BUAP5A_158 nuoG nuoH TRUE 0.999 12.000 0.664 0.025 Y NA
 5837215 5837216 BUAP5A_158 BUAP5A_159 nuoH nuoI TRUE 0.993 25.000 0.423 0.025 Y NA
 5837216 5837217 BUAP5A_159 BUAP5A_160 nuoI nuoJ TRUE 0.998 10.000 0.428 0.025 Y NA
 5837217 5837218 BUAP5A_160 BUAP5A_161 nuoJ nuoK TRUE 0.980 31.000 0.269 0.011 Y NA
 5837218 5837219 BUAP5A_161 BUAP5A_162 nuoK nuoL TRUE 0.998 -3.000 0.211 0.025 Y NA
 5837219 5837220 BUAP5A_162 BUAP5A_163 nuoL nuoM TRUE 0.943 97.000 0.713 0.008 Y NA
 5837220 5837221 BUAP5A_163 BUAP5A_164 nuoM nuoN TRUE 0.962 58.000 0.437 0.008 Y NA
 5837221 5837222 BUAP5A_164 BUAP5A_165 nuoN folC FALSE 0.051 1125.000 0.000 1.000 N NA
 5837223 5837224 BUAP5A_166 BUAP5A_167 prsA ychB TRUE 0.543 120.000 0.053 1.000 N NA
 5837225 5837226 BUAP5A_168 BUAP5A_169 prfA hemK TRUE 0.998 -3.000 0.229 1.000 Y NA
 5837226 5837227 BUAP5A_169 BUAP5A_170 hemK ychA TRUE 0.461 160.000 0.059 1.000   NA
 5837229 5837230 BUAP5A_172 BUAP5A_173 ackA pta TRUE 0.804 45.000 0.073 1.000   NA
 5837231 5837232 BUAP5A_174 BUAP5A_175 yfaE nrdB TRUE 0.993 3.000 0.069 1.000 N NA
 5837232 5837233 BUAP5A_175 BUAP5A_176 nrdB nrdA TRUE 0.962 68.000 0.571 0.004 Y NA
 5837233 5837234 BUAP5A_176 BUAP5A_177 nrdA gyrA FALSE 0.081 73.000 0.002 1.000 N NA
 5837239 5837240 BUAP5A_182 BUAP5A_183 yfjB smpA FALSE 0.203 133.000 0.008 1.000 N NA
 5837244 5837245 BUAP5A_186 BUAP5A_187 sodA pth FALSE 0.057 188.000 0.003 1.000 N NA
 5837245 5837246 BUAP5A_187 BUAP5A_188 pth ychF TRUE 0.946 41.000 0.184 1.000 Y NA
 5837247 5837248 BUAP5A_189 BUAP5A_190 thrC thrB TRUE 0.997 7.000 0.233 1.000 Y NA
 5837248 5837249 BUAP5A_190 BUAP5A_191 thrB thrA TRUE 0.986 21.000 0.133 1.000 Y NA
 5837251 5837252 BUAP5A_193 BUAP5A_194 panC panB TRUE 0.998 15.000 0.395 0.004 Y NA
 5837252 5837253 BUAP5A_194 BUAP5A_195 panB dksA FALSE 0.051 116.000 0.002 1.000 N NA
 5837254 5837255 BUAP5A_196 BUAP5A_197 truA mrcB FALSE 0.100 72.000 0.000 1.000 N NA
 5837255 5837256 BUAP5A_197 BUAP5A_198 mrcB secA FALSE 0.046 230.000 0.000 1.000 N NA
 5837256 5837257 BUAP5A_198 BUAP5A_199 secA mutT TRUE 0.765 76.000 0.168 1.000   NA
 5837259 5837260 BUAP5A_201 BUAP5A_202 guaC aceE FALSE 0.046 228.000 0.000 1.000 N NA
 5837260 5837261 BUAP5A_202 BUAP5A_203 aceE aceF TRUE 0.998 4.000 0.220 0.025 Y NA
 5837261 5837262 BUAP5A_203 BUAP5A_204 aceF lpdA TRUE 0.968 44.000 0.463 1.000 Y NA
 5837263 5837264 BUAP5A_205 BUAP5A_206 speD speE TRUE 0.990 19.000 0.162 1.000 Y NA
 5837264 5837265 BUAP5A_206 BUAP5A_207 speE pfs FALSE 0.047 276.000 0.000 1.000 N NA
 5837265 5837266 BUAP5A_207 BUAP5A_208 pfs yadR FALSE 0.187 64.000 0.007 NA   NA
 5837266 5837267 BUAP5A_208 BUAP5A_209 yadR ftsZ FALSE 0.005 234.000 0.002 NA   NA
 5837267 5837268 BUAP5A_209 BUAP5A_210 ftsZ ftsA TRUE 0.955 58.000 0.460 1.000 Y NA
 5837268 5837269 BUAP5A_210 BUAP5A_211 ftsA murC FALSE 0.051 1115.000 0.000 1.000 N NA
 5837269 5837270 BUAP5A_211 BUAP5A_212 murC murG TRUE 0.954 43.000 0.283 1.000 Y NA
 5837270 5837271 BUAP5A_212 BUAP5A_213 murG ftsW TRUE 0.998 -3.000 0.647 1.000 N NA
 5837271 5837272 BUAP5A_213 BUAP5A_214 ftsW murD TRUE 0.998 -3.000 0.297 0.011 N NA
 5837272 5837273 BUAP5A_214 BUAP5A_215 murD mraY TRUE 0.999 0.000 0.647 0.017 Y NA
 5837273 5837274 BUAP5A_215 BUAP5A_216 mraY murF TRUE 0.998 -16.000 0.309 0.017 Y NA
 5837274 5837275 BUAP5A_216 BUAP5A_217 murF murE TRUE 0.999 -3.000 0.569 0.008 Y NA
 5837275 5837276 BUAP5A_217 BUAP5A_218 murE ftsI TRUE 0.995 1.000 0.059 1.000 Y NA
 5837276 5837277 BUAP5A_218 BUAP5A_219 ftsI ftsL TRUE 0.826 65.000 0.124 1.000 N NA
 5837277 5837278 BUAP5A_219 BUAP5A_220 ftsL yabC TRUE 0.996 3.000 0.227 1.000 N NA
 5837278 5837279 BUAP5A_220 BUAP5A_221 yabC ilvH FALSE 0.094 122.000 0.004 1.000 N NA
 5837279 5837280 BUAP5A_221 BUAP5A_222 ilvH ilvI TRUE 0.999 5.000 0.371 0.004 Y NA
 5837282 5837283 BUAP5A_224 BUAP5A_225 dapD map TRUE 0.646 61.000 0.021 1.000 N NA
 5837284 5837285 BUAP5A_226 BUAP5A_227 rpsB tsf TRUE 0.953 77.000 0.748 1.000 Y NA
 5837285 5837286 BUAP5A_227 BUAP5A_228 tsf pyrH TRUE 0.937 51.000 0.416 1.000 N NA
 5837286 5837287 BUAP5A_228 BUAP5A_229 pyrH frr TRUE 0.913 80.000 0.626 NA N NA
 5837287 5837288 BUAP5A_229 BUAP5A_230 frr dxr TRUE 0.596 83.000 0.032 NA N NA
 5837288 5837289 BUAP5A_230 BUAP5A_231 dxr uppS TRUE 0.660 93.000 0.025 1.000 Y NA
 5837289 5837290 BUAP5A_231 BUAP5A_232 uppS yaeT TRUE 0.570 234.000 0.065 1.000 N NA
 5837290 5837291 BUAP5A_232 BUAP5A_233 yaeT fabZ FALSE 0.184 127.000 0.008 1.000 N NA
 5837291 5837292 BUAP5A_233 BUAP5A_234 fabZ dnaE FALSE 0.344 37.000 0.003 1.000 N NA
 5837294 5837295 BUAP5A_236 BUAP5A_237 flhB flhA TRUE 0.998 -7.000 0.287 0.013 Y NA
 5837297 5837298 BUAP5A_239 BUAP5A_240     FALSE 0.017 54.000 0.000 NA   NA
 5837298 5837299 BUAP5A_240 BUAP5A_241     FALSE 0.217 15.000 0.000 NA   NA
 5837301 5837302 BUAP5A_243 BUAP5A_244 dnaQ   FALSE 0.013 69.000 0.000 NA   NA
 5837302 5837303 BUAP5A_244 BUAP5A_245   lpcA FALSE 0.009 84.000 0.000 NA   NA
 5837303 5837304 BUAP5A_245 BUAP5A_246 lpcA gpt TRUE 0.432 107.000 0.020 1.000 N NA
 5837304 5837305 BUAP5A_246 BUAP5A_247 gpt grpE1 TRUE 0.559 102.000 0.040 1.000 N NA
 5837307 5837308 BUAP5A_249 BUAP5A_250 smpB yfhC TRUE 0.890 9.000 0.004 1.000 N NA
 5837309 5837310 BUAP5A_251 BUAP5A_252 acpS era FALSE 0.079 126.000 0.007 1.000   NA
 5837310 5837311 BUAP5A_252 BUAP5A_253 era rnc TRUE 0.994 -3.000 0.127 0.039   NA
 5837311 5837312 BUAP5A_253 BUAP5A_254 rnc lepB TRUE 0.633 131.000 0.117 1.000 N NA
 5837312 5837313 BUAP5A_254 BUAP5A_255 lepB lepA TRUE 0.991 16.000 0.187 1.000 N NA
 5837314 5837315 BUAP5A_256 BUAP5A_257 trmU ycfC TRUE 0.919 36.000 0.180 NA   NA
 5837315 5837316 BUAP5A_257 BUAP5A_258 ycfC purB TRUE 0.854 39.000 0.093 NA   NA
 5837316 5837317 BUAP5A_258 BUAP5A_259 purB mltE FALSE 0.334 24.000 0.002 NA N NA
 5837317 5837318 BUAP5A_259 BUAP5A_260 mltE fabI FALSE 0.328 114.000 0.014 NA N NA
 5837318 5837319 BUAP5A_260 BUAP5A_261 fabI rnb TRUE 0.591 187.000 0.085 1.000 N NA
 5837319 5837320 BUAP5A_261 BUAP5A_262 rnb ychE FALSE 0.197 108.000 0.008 NA N NA
 5837320 5837321 BUAP5A_262 BUAP5A_263 ychE lipB TRUE 0.364 38.000 0.004 NA N NA
 5837321 5837322 BUAP5A_263 BUAP5A_264 lipB lipA TRUE 0.875 120.000 0.319 0.004 Y NA
 5837322 5837323 BUAP5A_264 BUAP5A_265 lipA pyrF FALSE 0.099 105.000 0.004 1.000 N NA
 5837323 5837324 BUAP5A_265 BUAP5A_266 pyrF ribA FALSE 0.200 48.000 0.003 1.000 N NA
 5837325 5837326 BUAP5A_267 BUAP5A_268 hns cls FALSE 0.005 346.000 0.000 1.000   NA
 5837326 5837327 BUAP5A_268 BUAP5A_269 cls yciA FALSE 0.133 381.000 0.000 NA Y NA
 5837327 5837328 BUAP5A_269 BUAP5A_270 yciA yciB TRUE 0.929 37.000 0.167 NA N NA
 5837328 5837329 BUAP5A_270 BUAP5A_271 yciB yciC TRUE 0.921 28.000 0.061 NA   NA
 5837329 5837330 BUAP5A_271 BUAP5A_272 yciC trpA TRUE 0.380 105.000 0.026 NA   NA
 5837330 5837331 BUAP5A_272 BUAP5A_273 trpA trpB FALSE 0.140 19.000 0.000 NA   NA
 5837331 5837332 BUAP5A_273 BUAP5A_274 trpB trpC FALSE 0.030 38.000 0.000 NA   NA
 5837332 5837333 BUAP5A_274 BUAP5A_275 trpC trpD TRUE 0.998 -19.000 0.293 1.000 Y NA
 5837334 5837335 BUAP5A_276 BUAP5A_277 yedA yciL TRUE 0.648 29.000 0.009 1.000   NA
 5837335 5837336 BUAP5A_277 BUAP5A_278 yciL sohB TRUE 0.479 75.000 0.013 1.000 N NA
 5837336 5837337 BUAP5A_278 BUAP5A_279 sohB topA FALSE 0.207 86.000 0.006 1.000 N NA
 5837339 5837340 BUAP5A_281 BUAP5A_282 yfgB gcpE FALSE 0.118 51.000 0.004 1.000   NA
 5837340 5837341 BUAP5A_282 BUAP5A_283 gcpE hisS TRUE 0.976 26.000 0.207 1.000 N NA
 5837341 5837342 BUAP5A_283 BUAP5A_284 hisS glyA FALSE 0.304 60.000 0.006 1.000 N NA
 5837343 5837344 BUAP5A_285 BUAP5A_286 bioD bioB FALSE 0.201 364.000 0.000 0.006 Y NA
 5837346 5837347 BUAP5A_288 BUAP5A_289 ybhE mfd FALSE 0.044 124.000 0.002 1.000 N NA
 5837348 5837349 BUAP5A_290 BUAP5A_291 lolC lolD TRUE 0.996 -7.000 0.175 0.015 N NA
 5837349 5837350 BUAP5A_291 BUAP5A_292 lolD gapA FALSE 0.052 1325.000 0.000 1.000 N NA
 5837352 5837353 BUAP5A_294 BUAP5A_295 phrB ybgI TRUE 0.982 -3.000 0.027 NA   NA
 5837353 5837354 BUAP5A_295 BUAP5A_296 ybgI sucA FALSE 0.005 125.000 0.003 NA   NA
 5837354 5837355 BUAP5A_296 BUAP5A_297 sucA sucB TRUE 0.998 16.000 0.667 1.000 Y NA
 5837355 5837356 BUAP5A_297 BUAP5A_298 sucB gpmA FALSE 0.104 98.000 0.004 1.000 N NA
 5837356 5837357 BUAP5A_298 BUAP5A_299 gpmA pfkA TRUE 0.372 184.000 0.009 0.017 Y NA
 5837357 5837358 BUAP5A_299 BUAP5A_300 pfkA glpF TRUE 0.528 66.000 0.008 1.000 Y NA
 5837359 5837360 BUAP5A_301 BUAP5A_302 tpiA himD FALSE 0.243 99.000 0.008 1.000 N NA
 5837360 5837361 BUAP5A_302 BUAP5A_303 himD rpsA TRUE 0.821 96.000 0.292 1.000 N NA
 5837361 5837362 BUAP5A_303 BUAP5A_304 rpsA aroA TRUE 0.368 839.000 0.015 1.000 N NA
 5837362 5837363 BUAP5A_304 BUAP5A_305 aroA serC TRUE 0.775 68.000 0.033 1.000 Y NA
 5837363 5837364 BUAP5A_305 BUAP5A_306 serC serS TRUE 0.553 39.000 0.008 1.000 N NA
 5837365 5837366 BUAP5A_307 BUAP5A_308 trxB infA TRUE 0.493 107.000 0.028 1.000 N NA
 5837366 5837367 BUAP5A_308 BUAP5A_309 infA aspS FALSE 0.176 170.000 0.004 1.000 Y NA
 5837368 5837369 BUAP5A_310 BUAP5A_311 znuB znuC TRUE 0.968 58.000 0.755 1.000 Y NA
 5837369 5837370 BUAP5A_311 BUAP5A_312 znuC pykA FALSE 0.051 1318.000 0.000 1.000 N NA
 5837371 5837372 BUAP5A_313 BUAP5A_314 zwf htpX FALSE 0.319 185.000 0.014 1.000 N NA
 5837372 5837373 BUAP5A_314 BUAP5A_315 htpX cspC FALSE 0.048 349.000 0.000 1.000 N NA
 5837373 5837374 BUAP5A_315 BUAP5A_316 cspC yoaE FALSE 0.005 303.000 0.000 1.000   NA
 5837374 5837375 BUAP5A_316 BUAP5A_317 yoaE yeaZ FALSE 0.252 30.000 0.004 1.000   NA
 5837376 5837377 BUAP5A_318 BUAP5A_319 minE minD TRUE 0.999 4.000 0.618 NA Y NA
 5837377 5837378 BUAP5A_319 BUAP5A_320 minD minC TRUE 0.990 27.000 0.466 1.000 Y NA
 5837380 5837381 BUAP5A_322 BUAP5A_323     FALSE 0.254 12.000 0.000 NA   NA
