MicrobesOnline Operon Predictions for Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum)

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 5834875 5834876 BUAPTUC7_001 BUAPTUC7_002 gidA atpB FALSE 0.091 195.000 0.004 1.000 N NA
 5834876 5834877 BUAPTUC7_002 BUAPTUC7_003 atpB atpE TRUE 0.981 37.000 0.557 0.018 Y NA
 5834877 5834878 BUAPTUC7_003 BUAPTUC7_004 atpE atpF TRUE 0.912 119.000 0.666 0.018 Y NA
 5834878 5834879 BUAPTUC7_004 BUAPTUC7_005 atpF atpH TRUE 0.998 0.000 0.242 0.018 Y NA
 5834879 5834880 BUAPTUC7_005 BUAPTUC7_006 atpH atpA TRUE 0.998 15.000 0.864 0.018 Y NA
 5834880 5834881 BUAPTUC7_006 BUAPTUC7_007 atpA atpG TRUE 0.989 33.000 0.846 0.018 Y NA
 5834881 5834882 BUAPTUC7_007 BUAPTUC7_008 atpG atpD TRUE 0.995 24.000 0.724 0.018 Y NA
 5834882 5834883 BUAPTUC7_008 BUAPTUC7_009 atpD atpC TRUE 0.994 27.000 0.837 0.018 Y NA
 5834884 5834885 BUAPTUC7_010 BUAPTUC7_011 gyrB dnaN TRUE 0.718 127.000 0.114 1.000 Y NA
 5834885 5834886 BUAPTUC7_011 BUAPTUC7_012 dnaN dnaA TRUE 0.998 5.000 0.328 1.000 Y NA
 5834887 5834888 BUAPTUC7_013 BUAPTUC7_014 rpmH rnpA FALSE 0.242 13.000 0.000 NA   NA
 5834888 5834889 BUAPTUC7_014 BUAPTUC7_015 rnpA yidC FALSE 0.005 139.000 0.000 NA   NA
 5834889 5834890 BUAPTUC7_015 BUAPTUC7_016 yidC thdF TRUE 0.925 39.000 0.221 0.067   NA
 5834892 5834893 BUAPTUC7_018 BUAPTUC7_019 groES mopA TRUE 0.963 49.000 0.631 1.000 Y NA
 5834893 5834894 BUAPTUC7_019 BUAPTUC7_020 mopA efp FALSE 0.054 625.000 0.003 1.000 N NA
 5834895 5834896 BUAPTUC7_021 BUAPTUC7_022 dnaC dnaT TRUE 0.997 0.000 0.333 NA   NA
 5834896 5834897 BUAPTUC7_022 BUAPTUC7_023 dnaT rsmD FALSE 0.007 97.000 0.000 NA   NA
 5834898 5834899 BUAPTUC7_024 BUAPTUC7_025 ftsY rpoH FALSE 0.183 163.000 0.008 1.000 N NA
 5834900 5834901 BUAPTUC7_026 BUAPTUC7_027 glmS glmU TRUE 0.796 70.000 0.055 1.000 Y NA
 5834902 5834903 BUAPTUC7_028 BUAPTUC7_030 yigL metE FALSE 0.006 985.000 0.000 1.000   NA
 5834904 5834905 BUAPTUC7_031 BUAPTUC7_032 purH hupA FALSE 0.061 141.000 0.003 1.000 N NA
 5834905 5834906 BUAPTUC7_032 BUAPTUC7_033 hupA rpoC FALSE 0.074 734.000 0.000 0.049 N NA
 5834906 5834907 BUAPTUC7_033 BUAPTUC7_034 rpoC rpoB TRUE 0.926 78.000 0.851 0.004   NA
 5834907 5834908 BUAPTUC7_034 BUAPTUC7_035 rpoB rplL TRUE 0.677 221.000 0.223 1.000   NA
 5834908 5834909 BUAPTUC7_035 BUAPTUC7_036 rplL rplJ TRUE 0.964 67.000 0.884 0.075 Y NA
 5834909 5834910 BUAPTUC7_036 BUAPTUC7_037 rplJ rplA TRUE 0.830 266.000 0.302 1.000 Y NA
 5834910 5834911 BUAPTUC7_037 BUAPTUC7_038 rplA rplK TRUE 0.999 3.000 0.838 1.000 Y NA
 5834911 5834912 BUAPTUC7_038 BUAPTUC7_039 rplK nusG TRUE 0.951 48.000 0.681 1.000 N NA
 5834912 5834913 BUAPTUC7_039 BUAPTUC7_040 nusG secE TRUE 0.999 3.000 0.843 1.000 N NA
 5834913 5834914 BUAPTUC7_040 BUAPTUC7_041 secE   FALSE 0.005 312.000 0.000 NA   NA
 5834914 5834915 BUAPTUC7_041 BUAPTUC7_042     FALSE 0.189 16.000 0.000 NA   NA
 5834915 5834916 BUAPTUC7_042 BUAPTUC7_043     FALSE 0.094 23.000 0.000 NA   NA
 5834916 5834917 BUAPTUC7_043 BUAPTUC7_044     FALSE 0.189 16.000 0.000 NA   NA
 5834917 5834918 BUAPTUC7_044 BUAPTUC7_045   murB FALSE 0.005 140.000 0.000 NA   NA
 5834921 5834922 BUAPTUC7_048 BUAPTUC7_049 argC argB TRUE 0.985 21.000 0.097 0.012 Y NA
 5834922 5834923 BUAPTUC7_049 BUAPTUC7_050 argB argG TRUE 0.937 30.000 0.029 0.012 Y NA
 5834923 5834924 BUAPTUC7_050 BUAPTUC7_051 argG argH TRUE 0.905 72.000 0.278 1.000 Y NA
 5834924 5834925 BUAPTUC7_051 BUAPTUC7_052 argH yibN FALSE 0.043 82.000 0.002 NA N NA
 5834925 5834926 BUAPTUC7_052 BUAPTUC7_053 yibN secB TRUE 0.677 108.000 0.158 NA N NA
 5834926 5834927 BUAPTUC7_053 BUAPTUC7_054 secB cysE FALSE 0.134 102.000 0.005 1.000 N NA
 5834928 5834929 BUAPTUC7_055 BUAPTUC7_056 rpoD dnaG TRUE 0.756 168.000 0.299 1.000 N NA
 5834929 5834930 BUAPTUC7_056 BUAPTUC7_057 dnaG rpsU TRUE 0.703 81.000 0.067 1.000 N NA
 5834932 5834933 BUAPTUC7_059 BUAPTUC7_060 ribB yb3052 FALSE 0.043 271.000 0.000 1.000 N NA
 5834935 5834936 BUAPTUC7_062 BUAPTUC7_063 bacA crr TRUE 0.643 86.000 0.038 0.057 N NA
 5834936 5834937 BUAPTUC7_063 BUAPTUC7_064 crr ptsI TRUE 0.854 50.000 0.038 0.010 Y NA
 5834937 5834938 BUAPTUC7_064 BUAPTUC7_065 ptsI ptsH TRUE 0.678 149.000 0.055 0.010 Y NA
 5834938 5834939 BUAPTUC7_065 BUAPTUC7_066 ptsH cysK TRUE 0.371 149.000 0.019 1.000 N NA
 5834941 5834942 BUAPTUC7_068 BUAPTUC7_069     FALSE 0.056 29.000 0.000 NA   NA
 5834943 5834944 BUAPTUC7_070 BUAPTUC7_071 gltX   FALSE 0.005 173.000 0.000 NA   NA
 5834946 5834947 BUAPTUC7_073 BUAPTUC7_074 fliF fliG TRUE 0.998 -3.000 0.220 0.027 Y NA
 5834947 5834948 BUAPTUC7_074 BUAPTUC7_075 fliG fliH TRUE 0.986 -7.000 0.010 0.014 Y NA
 5834948 5834949 BUAPTUC7_075 BUAPTUC7_076 fliH fliI TRUE 0.999 -42.000 1.000 1.000 Y NA
 5834949 5834950 BUAPTUC7_076 BUAPTUC7_077 fliI fliJ TRUE 0.828 30.000 0.010 1.000 Y NA
 5834950 5834951 BUAPTUC7_077 BUAPTUC7_079 fliJ fliK TRUE 0.757 438.000 0.317 0.027   NA
 5834951 5834952 BUAPTUC7_079 BUAPTUC7_080 fliK fliM TRUE 0.465 61.000 0.013 0.027   NA
 5834952 5834953 BUAPTUC7_080 BUAPTUC7_081 fliM fliN TRUE 0.997 -7.000 0.074 0.004 Y NA
 5834953 5834954 BUAPTUC7_081 BUAPTUC7_082 fliN fliP TRUE 0.989 12.000 0.025 0.056 Y NA
 5834954 5834955 BUAPTUC7_082 BUAPTUC7_083 fliP fliQ TRUE 0.962 72.000 0.827 0.010 Y NA
 5834955 5834956 BUAPTUC7_083 BUAPTUC7_084 fliQ fliR TRUE 0.995 0.000 0.042 0.010 Y NA
 5834957 5834958 BUAPTUC7_085 BUAPTUC7_086 rpmG rpmB TRUE 0.998 11.000 0.332 0.074 Y NA
 5834963 5834964 BUAPTUC7_091 BUAPTUC7_092 fabB talA FALSE 0.165 241.000 0.007 1.000 N NA
 5834964 5834965 BUAPTUC7_092 BUAPTUC7_093 talA tktB TRUE 0.963 55.000 0.739 1.000 Y NA
 5834965 5834966 BUAPTUC7_093 BUAPTUC7_094 tktB dapE TRUE 0.376 105.000 0.015 1.000 N NA
 5834967 5834968 BUAPTUC7_095 BUAPTUC7_096 dapA aroC FALSE 0.145 576.000 0.000 1.000 Y NA
 5834969 5834970 BUAPTUC7_097 BUAPTUC7_098 yb2331 hisG FALSE 0.005 325.000 0.000 NA   NA
 5834970 5834971 BUAPTUC7_098 BUAPTUC7_099 hisG hisD TRUE 0.997 9.000 0.171 0.015 Y NA
 5834971 5834972 BUAPTUC7_099 BUAPTUC7_100 hisD hisC TRUE 0.998 -3.000 0.294 0.015 Y NA
 5834972 5834973 BUAPTUC7_100 BUAPTUC7_101 hisC hisB TRUE 0.999 -10.000 0.341 0.015 Y NA
 5834973 5834974 BUAPTUC7_101 BUAPTUC7_102 hisB hisH TRUE 0.997 0.000 0.128 0.015 Y NA
 5834974 5834975 BUAPTUC7_102 BUAPTUC7_103 hisH hisA TRUE 0.953 5.000 0.000 0.015 Y NA
 5834975 5834976 BUAPTUC7_103 BUAPTUC7_104 hisA hisF TRUE 0.957 -21.000 0.000 0.015 Y NA
 5834976 5834977 BUAPTUC7_104 BUAPTUC7_105 hisF hisI TRUE 0.999 -6.000 0.430 0.015 Y NA
 5834977 5834978 BUAPTUC7_105 BUAPTUC7_106 hisI gnd FALSE 0.158 359.000 0.007 1.000 N NA
 5834978 5834979 BUAPTUC7_106 BUAPTUC7_107 gnd dcd FALSE 0.099 163.000 0.005 1.000 N NA
 5834979 5834980 BUAPTUC7_107 BUAPTUC7_108 dcd metG FALSE 0.329 148.000 0.015 1.000 N NA
 5834981 5834982 BUAPTUC7_109 BUAPTUC7_110 mesJ   FALSE 0.056 29.000 0.000 NA   NA
 5834983 5834984 BUAPTUC7_111 BUAPTUC7_112 ribE rnfA FALSE 0.188 37.000 0.002 1.000 N NA
 5834984 5834985 BUAPTUC7_112 BUAPTUC7_113 rnfA rnfB TRUE 0.999 3.000 0.564 0.040 Y NA
 5834985 5834986 BUAPTUC7_113 BUAPTUC7_114 rnfB rnfC TRUE 0.508 163.000 0.018 0.040 Y NA
 5834986 5834987 BUAPTUC7_114 BUAPTUC7_115 rnfC ydgO TRUE 0.839 48.000 0.031 0.040 Y NA
 5834987 5834988 BUAPTUC7_115 BUAPTUC7_116 ydgO rnfG TRUE 0.923 149.000 0.924 0.040 Y NA
 5834988 5834989 BUAPTUC7_116 BUAPTUC7_117 rnfG ydgQ TRUE 0.999 -25.000 0.908 0.040 Y NA
 5834989 5834990 BUAPTUC7_117 BUAPTUC7_118 ydgQ nth TRUE 0.991 11.000 0.109 1.000 N NA
 5834990 5834991 BUAPTUC7_118 BUAPTUC7_119 nth priA TRUE 0.744 23.000 0.002 1.000 Y NA
 5834991 5834992 BUAPTUC7_119 BUAPTUC7_120 priA tyrS FALSE 0.040 161.000 0.002 1.000 N NA
 5834994 5834995 BUAPTUC7_122 BUAPTUC7_123 yb1688 aroH FALSE 0.006 352.000 0.000 NA   NA
 5834995 5834996 BUAPTUC7_123 BUAPTUC7_124 aroH thrS FALSE 0.262 168.000 0.011 1.000 N NA
 5834996 5834997 BUAPTUC7_124 BUAPTUC7_125 thrS infC TRUE 0.997 4.000 0.186 1.000 Y NA
 5834997 5834998 BUAPTUC7_125 BUAPTUC7_126 infC rpmI TRUE 0.929 87.000 0.652 1.000 Y NA
 5834998 5834999 BUAPTUC7_126 BUAPTUC7_127 rpmI rplT TRUE 0.980 43.000 0.928 0.073 Y NA
 5834999 5835000 BUAPTUC7_127 BUAPTUC7_128 rplT pheS TRUE 0.785 195.000 0.202 1.000 Y NA
 5835000 5835001 BUAPTUC7_128 BUAPTUC7_129 pheS pheT TRUE 0.999 10.000 0.574 0.004 Y NA
 5835001 5835002 BUAPTUC7_129 BUAPTUC7_130 pheT himA TRUE 0.996 5.000 0.208 1.000 N NA
 5835002 5835003 BUAPTUC7_130 BUAPTUC7_131 himA queA FALSE 0.165 42.000 0.002 1.000 N NA
 5835003 5835004 BUAPTUC7_131 BUAPTUC7_132 queA tgt TRUE 0.971 41.000 0.360 0.004 Y NA
 5835004 5835005 BUAPTUC7_132 BUAPTUC7_133 tgt yajC TRUE 0.982 25.000 0.325 NA N NA
 5835006 5835007 BUAPTUC7_134 BUAPTUC7_135 glyS glyQ TRUE 0.999 -25.000 0.651 0.004 Y NA
 5835008 5835009 BUAPTUC7_136 BUAPTUC7_137 nfo rplY TRUE 0.425 35.000 0.005 NA N NA
 5835011 5835012 BUAPTUC7_139 BUAPTUC7_140 surA ksgA TRUE 0.705 54.000 0.028 1.000 N NA
 5835012 5835013 BUAPTUC7_140 BUAPTUC7_141 ksgA apaH TRUE 0.668 45.000 0.025 1.000   NA
 5835014 5835015 BUAPTUC7_142 BUAPTUC7_143 folA carB FALSE 0.327 90.000 0.010 1.000 N NA
 5835015 5835016 BUAPTUC7_143 BUAPTUC7_144 carB carA TRUE 0.997 14.000 0.345 0.004 Y NA
 5835016 5835017 BUAPTUC7_144 BUAPTUC7_145 carA dapB TRUE 0.584 210.000 0.034 1.000 Y NA
 5835017 5835018 BUAPTUC7_145 BUAPTUC7_146 dapB lytB TRUE 0.961 4.000 0.009 1.000 N NA
 5835018 5835019 BUAPTUC7_146 BUAPTUC7_147 lytB lspA TRUE 0.769 66.000 0.033 1.000 Y NA
 5835019 5835020 BUAPTUC7_147 BUAPTUC7_148 lspA ileS TRUE 0.991 0.000 0.045 1.000 N NA
 5835020 5835021 BUAPTUC7_148 BUAPTUC7_149 ileS ribF TRUE 0.991 17.000 0.254 1.000 N NA
 5835023 5835024 BUAPTUC7_151 BUAPTUC7_152 dnaJ dnaK TRUE 0.852 113.000 0.236 0.010 Y NA
 5835025 5835026 BUAPTUC7_153 BUAPTUC7_154 nuoA nuoB TRUE 0.981 34.000 0.377 0.011 Y NA
 5835026 5835027 BUAPTUC7_154 BUAPTUC7_155 nuoB nuoCD TRUE 0.941 91.000 0.691 0.011 Y NA
 5835027 5835028 BUAPTUC7_155 BUAPTUC7_156 nuoCD nuoE TRUE 0.993 23.000 0.407 0.019 Y NA
 5835028 5835029 BUAPTUC7_156 BUAPTUC7_157 nuoE nuoF TRUE 0.998 -3.000 0.186 0.019 Y NA
 5835029 5835030 BUAPTUC7_157 BUAPTUC7_158 nuoF nuoG TRUE 0.851 94.000 0.180 0.025 Y NA
 5835030 5835031 BUAPTUC7_158 BUAPTUC7_159 nuoG nuoH TRUE 0.998 12.000 0.664 0.025 Y NA
 5835031 5835032 BUAPTUC7_159 BUAPTUC7_160 nuoH nuoI TRUE 0.992 25.000 0.423 0.025 Y NA
 5835032 5835033 BUAPTUC7_160 BUAPTUC7_161 nuoI nuoJ TRUE 0.998 10.000 0.428 0.025 Y NA
 5835033 5835034 BUAPTUC7_161 BUAPTUC7_162 nuoJ nuoK TRUE 0.977 31.000 0.269 0.011 Y NA
 5835034 5835035 BUAPTUC7_162 BUAPTUC7_163 nuoK nuoL TRUE 0.998 -3.000 0.211 0.025 Y NA
 5835035 5835036 BUAPTUC7_163 BUAPTUC7_164 nuoL nuoM TRUE 0.935 97.000 0.713 0.008 Y NA
 5835036 5835037 BUAPTUC7_164 BUAPTUC7_165 nuoM nuoN TRUE 0.955 58.000 0.437 0.008 Y NA
 5835037 5835038 BUAPTUC7_165 BUAPTUC7_166 nuoN folC FALSE 0.047 1125.000 0.000 1.000 N NA
 5835039 5835040 BUAPTUC7_167 BUAPTUC7_168 prsA ychB TRUE 0.538 120.000 0.053 1.000 N NA
 5835041 5835042 BUAPTUC7_169 BUAPTUC7_170 prfA hemK TRUE 0.998 -3.000 0.229 1.000 Y NA
 5835042 5835043 BUAPTUC7_170 BUAPTUC7_171 hemK ychA TRUE 0.475 160.000 0.059 1.000   NA
 5835045 5835046 BUAPTUC7_173 BUAPTUC7_174 ackA pta TRUE 0.798 45.000 0.073 1.000   NA
 5835047 5835048 BUAPTUC7_175 BUAPTUC7_176 yfaE nrdB TRUE 0.993 3.000 0.069 1.000 N NA
 5835048 5835049 BUAPTUC7_176 BUAPTUC7_177 nrdB nrdA TRUE 0.954 68.000 0.571 0.004 Y NA
 5835049 5835050 BUAPTUC7_177 BUAPTUC7_178 nrdA gyrA FALSE 0.062 73.000 0.002 1.000 N NA
 5835055 5835056 BUAPTUC7_183 BUAPTUC7_184 yfjB smpA FALSE 0.197 133.000 0.008 1.000 N NA
 5835060 5835061 BUAPTUC7_188 BUAPTUC7_189 sodA pth FALSE 0.050 188.000 0.003 1.000 N NA
 5835061 5835062 BUAPTUC7_189 BUAPTUC7_190 pth ychF TRUE 0.941 41.000 0.184 1.000 Y NA
 5835063 5835064 BUAPTUC7_191 BUAPTUC7_192 thrC thrB TRUE 0.997 6.000 0.233 1.000 Y NA
 5835064 5835065 BUAPTUC7_192 BUAPTUC7_193 thrB thrA TRUE 0.984 21.000 0.133 1.000 Y NA
 5835067 5835068 BUAPTUC7_195 BUAPTUC7_196 panC panB TRUE 0.997 15.000 0.395 0.004 Y NA
 5835068 5835069 BUAPTUC7_196 BUAPTUC7_197 panB dksA FALSE 0.043 116.000 0.002 1.000 N NA
 5835070 5835071 BUAPTUC7_198 BUAPTUC7_199 truA mrcB FALSE 0.086 72.000 0.000 1.000 N NA
 5835071 5835072 BUAPTUC7_199 BUAPTUC7_200 mrcB secA FALSE 0.042 230.000 0.000 1.000 N NA
 5835072 5835073 BUAPTUC7_200 BUAPTUC7_201 secA mutT TRUE 0.758 76.000 0.168 1.000   NA
 5835075 5835076 BUAPTUC7_203 BUAPTUC7_204 guaC aceE FALSE 0.042 226.000 0.000 1.000 N NA
 5835076 5835077 BUAPTUC7_204 BUAPTUC7_205 aceE aceF TRUE 0.998 4.000 0.220 0.025 Y NA
 5835077 5835078 BUAPTUC7_205 BUAPTUC7_206 aceF lpdA TRUE 0.963 44.000 0.463 1.000 Y NA
 5835079 5835080 BUAPTUC7_207 BUAPTUC7_208 speD speE TRUE 0.989 19.000 0.162 1.000 Y NA
 5835080 5835081 BUAPTUC7_208 BUAPTUC7_209 speE pfs FALSE 0.043 276.000 0.000 1.000 N NA
 5835081 5835082 BUAPTUC7_209 BUAPTUC7_210 pfs yadR FALSE 0.192 64.000 0.007 NA   NA
 5835082 5835083 BUAPTUC7_210 BUAPTUC7_211 yadR ftsZ FALSE 0.005 234.000 0.002 NA   NA
 5835083 5835084 BUAPTUC7_211 BUAPTUC7_212 ftsZ ftsA TRUE 0.948 58.000 0.460 1.000 Y NA
 5835084 5835085 BUAPTUC7_212 BUAPTUC7_213 ftsA murC FALSE 0.047 1115.000 0.000 1.000 N NA
 5835085 5835086 BUAPTUC7_213 BUAPTUC7_214 murC murG TRUE 0.949 43.000 0.283 1.000 Y NA
 5835086 5835087 BUAPTUC7_214 BUAPTUC7_215 murG ftsW TRUE 0.998 -3.000 0.647 1.000 N NA
 5835087 5835088 BUAPTUC7_215 BUAPTUC7_216 ftsW murD TRUE 0.998 -3.000 0.297 0.010 N NA
 5835088 5835089 BUAPTUC7_216 BUAPTUC7_217 murD mraY TRUE 0.999 0.000 0.647 0.015 Y NA
 5835089 5835090 BUAPTUC7_217 BUAPTUC7_218 mraY murF FALSE 0.365 -6.000 0.000 NA   NA
 5835090 5835091 BUAPTUC7_218 BUAPTUC7_219 murF murE TRUE 0.369 -3.000 0.000 NA   NA
 5835091 5835092 BUAPTUC7_219 BUAPTUC7_220 murE ftsI TRUE 0.995 1.000 0.059 1.000 Y NA
 5835092 5835093 BUAPTUC7_220 BUAPTUC7_221 ftsI ftsL TRUE 0.811 65.000 0.124 1.000 N NA
 5835093 5835094 BUAPTUC7_221 BUAPTUC7_222 ftsL yabC TRUE 0.996 3.000 0.227 1.000 N NA
 5835094 5835095 BUAPTUC7_222 BUAPTUC7_223 yabC ilvH FALSE 0.086 122.000 0.004 1.000 N NA
 5835095 5835096 BUAPTUC7_223 BUAPTUC7_224 ilvH ilvI TRUE 0.998 5.000 0.371 0.004 Y NA
 5835098 5835099 BUAPTUC7_226 BUAPTUC7_227 dapD map TRUE 0.625 61.000 0.021 1.000 N NA
 5835100 5835101 BUAPTUC7_228 BUAPTUC7_229 rpsB tsf TRUE 0.945 77.000 0.748 1.000 Y NA
 5835101 5835102 BUAPTUC7_229 BUAPTUC7_230 tsf pyrH TRUE 0.927 51.000 0.416 1.000 N NA
 5835102 5835103 BUAPTUC7_230 BUAPTUC7_231 pyrH frr TRUE 0.901 80.000 0.626 NA N NA
 5835103 5835104 BUAPTUC7_231 BUAPTUC7_232 frr dxr TRUE 0.580 83.000 0.032 NA N NA
 5835104 5835105 BUAPTUC7_232 BUAPTUC7_233 dxr uppS TRUE 0.647 93.000 0.025 1.000 Y NA
 5835105 5835106 BUAPTUC7_233 BUAPTUC7_234 uppS yaeT TRUE 0.565 234.000 0.065 1.000 N NA
 5835106 5835107 BUAPTUC7_234 BUAPTUC7_235 yaeT fabZ FALSE 0.178 127.000 0.008 1.000 N NA
 5835107 5835108 BUAPTUC7_235 BUAPTUC7_236 fabZ dnaE FALSE 0.302 37.000 0.003 1.000 N NA
 5835110 5835111 BUAPTUC7_238 BUAPTUC7_239 flhB flhA TRUE 0.998 -7.000 0.287 0.013 Y NA
 5835113 5835114 BUAPTUC7_241 BUAPTUC7_242     FALSE 0.016 54.000 0.000 NA   NA
 5835114 5835115 BUAPTUC7_242 BUAPTUC7_243     FALSE 0.217 15.000 0.000 NA   NA
 5835117 5835118 BUAPTUC7_245 BUAPTUC7_246 dnaQ   FALSE 0.012 69.000 0.000 NA   NA
 5835118 5835119 BUAPTUC7_246 BUAPTUC7_247   lpcA FALSE 0.009 83.000 0.000 NA   NA
 5835119 5835120 BUAPTUC7_247 BUAPTUC7_248 lpcA gpt TRUE 0.428 107.000 0.020 1.000 N NA
 5835120 5835121 BUAPTUC7_248 BUAPTUC7_249 gpt grpE1 TRUE 0.552 101.000 0.040 1.000 N NA
 5835123 5835124 BUAPTUC7_251 BUAPTUC7_252 smpB yfhC TRUE 0.881 9.000 0.004 1.000 N NA
 5835125 5835126 BUAPTUC7_253 BUAPTUC7_254 acpS era FALSE 0.086 126.000 0.007 1.000   NA
 5835126 5835127 BUAPTUC7_254 BUAPTUC7_255 era rnc TRUE 0.994 -3.000 0.127 0.039   NA
 5835127 5835128 BUAPTUC7_255 BUAPTUC7_256 rnc lepB TRUE 0.627 131.000 0.117 1.000 N NA
 5835128 5835129 BUAPTUC7_256 BUAPTUC7_257 lepB lepA TRUE 0.990 16.000 0.187 1.000 N NA
 5835130 5835131 BUAPTUC7_258 BUAPTUC7_259 trmU ycfC TRUE 0.915 36.000 0.180 NA   NA
 5835131 5835132 BUAPTUC7_259 BUAPTUC7_260 ycfC purB TRUE 0.854 39.000 0.093 NA   NA
 5835132 5835133 BUAPTUC7_260 BUAPTUC7_261 purB mltE FALSE 0.274 24.000 0.002 NA N NA
 5835133 5835134 BUAPTUC7_261 BUAPTUC7_262 mltE fabI FALSE 0.328 114.000 0.014 NA N NA
 5835134 5835135 BUAPTUC7_262 BUAPTUC7_263 fabI rnb TRUE 0.586 187.000 0.085 1.000 N NA
 5835135 5835136 BUAPTUC7_263 BUAPTUC7_264 rnb ychE FALSE 0.190 109.000 0.008 NA N NA
 5835136 5835137 BUAPTUC7_264 BUAPTUC7_265 ychE lipB FALSE 0.340 38.000 0.004 NA N NA
 5835137 5835138 BUAPTUC7_265 BUAPTUC7_266 lipB lipA TRUE 0.868 120.000 0.319 0.004 Y NA
 5835138 5835139 BUAPTUC7_266 BUAPTUC7_267 lipA pyrF FALSE 0.089 105.000 0.004 1.000 N NA
 5835139 5835140 BUAPTUC7_267 BUAPTUC7_268 pyrF ribA FALSE 0.168 48.000 0.003 1.000 N NA
 5835141 5835142 BUAPTUC7_269 BUAPTUC7_270 hns cls FALSE 0.006 346.000 0.000 1.000   NA
 5835142 5835143 BUAPTUC7_270 BUAPTUC7_271 cls yciA FALSE 0.132 381.000 0.000 NA Y NA
 5835143 5835144 BUAPTUC7_271 BUAPTUC7_272 yciA yciB TRUE 0.922 37.000 0.167 NA N NA
 5835144 5835145 BUAPTUC7_272 BUAPTUC7_273 yciB yciC TRUE 0.921 28.000 0.061 NA   NA
 5835145 5835146 BUAPTUC7_273 BUAPTUC7_274 yciC trpA TRUE 0.393 105.000 0.026 NA   NA
 5835146 5835147 BUAPTUC7_274 BUAPTUC7_275 trpA trpB FALSE 0.135 19.000 0.000 NA   NA
 5835147 5835148 BUAPTUC7_275 BUAPTUC7_276 trpB trpC FALSE 0.029 38.000 0.000 NA   NA
 5835148 5835149 BUAPTUC7_276 BUAPTUC7_277 trpC trpD TRUE 0.998 -19.000 0.293 1.000 Y NA
 5835150 5835151 BUAPTUC7_278 BUAPTUC7_279 yedA yciL TRUE 0.652 29.000 0.009 1.000   NA
 5835151 5835152 BUAPTUC7_279 BUAPTUC7_280 yciL sohB TRUE 0.457 75.000 0.013 1.000 N NA
 5835152 5835153 BUAPTUC7_280 BUAPTUC7_281 sohB topA FALSE 0.189 87.000 0.006 1.000 N NA
 5835155 5835156 BUAPTUC7_283 BUAPTUC7_284 yfgB gcpE FALSE 0.126 51.000 0.004 1.000   NA
 5835156 5835157 BUAPTUC7_284 BUAPTUC7_285 gcpE hisS TRUE 0.974 26.000 0.207 1.000 N NA
 5835157 5835158 BUAPTUC7_285 BUAPTUC7_286 hisS glyA FALSE 0.014 60.000 0.000 NA   NA
 5835161 5835162 BUAPTUC7_289 BUAPTUC7_290 ybhE mfd FALSE 0.036 124.000 0.002 1.000 N NA
 5835163 5835164 BUAPTUC7_291 BUAPTUC7_292 lolC lolD TRUE 0.996 -7.000 0.175 0.015 N NA
 5835164 5835165 BUAPTUC7_292 BUAPTUC7_293 lolD gapA FALSE 0.047 1325.000 0.000 1.000 N NA
 5835167 5835168 BUAPTUC7_295 BUAPTUC7_296 phrB ybgI TRUE 0.984 -3.000 0.027 NA   NA
 5835168 5835169 BUAPTUC7_296 BUAPTUC7_297 ybgI sucA FALSE 0.005 125.000 0.003 NA   NA
 5835169 5835170 BUAPTUC7_297 BUAPTUC7_298 sucA sucB TRUE 0.997 16.000 0.667 1.000 Y NA
 5835170 5835171 BUAPTUC7_298 BUAPTUC7_299 sucB gpmA FALSE 0.090 99.000 0.004 1.000 N NA
 5835171 5835172 BUAPTUC7_299 BUAPTUC7_300 gpmA pfkA TRUE 0.370 184.000 0.009 0.017 Y NA
 5835172 5835173 BUAPTUC7_300 BUAPTUC7_301 pfkA glpF TRUE 0.502 66.000 0.008 1.000 Y NA
 5835174 5835175 BUAPTUC7_302 BUAPTUC7_303 tpiA himD FALSE 0.233 99.000 0.008 1.000 N NA
 5835175 5835176 BUAPTUC7_303 BUAPTUC7_304 himD rpsA TRUE 0.811 96.000 0.292 1.000 N NA
