For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.
Also see:
Column | Description |
Gene1 | VIMSS id of 1st gene in pair |
SysName1 | Systematic name of 1st gene in pair |
Name1 | Ordinary name of 1st gene in pair |
Gene2 | VIMSS id of 2nd gene in pair |
SysName2 | Systematic name of 2nd gene in pair |
Name2 | Ordinary name of 2nd gene in pair |
bOp | Whether the pair is predicted to lie in the same operon or not |
pOp | Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions. |
Sep | Distance between the two genes, in base pairs |
MOGScore | Conservation, ranging from 0 (not conserved) to 1 (100% conserved) |
GOScore | Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized |
COGSim | Whether the genes share a COG category or not |
ExprSim | Correlation of expression patterns (not available for most genomes) |
Gene1 | Gene2 | SysName1 | SysName2 | Name1 | Name2 | bOp | pOp | Sep | MOGScore | GOScore | COGSim | ExprSim |
5613501 | 5613502 | SYO3AOP1_0001 | SYO3AOP1_0002 | TRUE | 0.669 | 2.000 | 0.000 | NA | NA | |||
5613502 | 5613503 | SYO3AOP1_0002 | SYO3AOP1_0003 | FALSE | 0.040 | 319.000 | 0.000 | NA | NA | |||
5613503 | 5613504 | SYO3AOP1_0003 | SYO3AOP1_0004 | TRUE | 0.670 | -16.000 | 0.000 | 1.000 | N | NA | ||
5613507 | 5613508 | SYO3AOP1_0007 | SYO3AOP1_0008 | TRUE | 0.976 | -7.000 | 0.500 | NA | NA | |||
5613508 | 5613509 | SYO3AOP1_0008 | SYO3AOP1_0009 | TRUE | 0.553 | -3.000 | 0.000 | NA | NA | |||
5613509 | 5613510 | SYO3AOP1_0009 | SYO3AOP1_0010 | TRUE | 0.771 | 13.000 | 0.000 | NA | NA | |||
5613511 | 5613512 | SYO3AOP1_0011 | SYO3AOP1_0012 | FALSE | 0.028 | 537.000 | 0.000 | 1.000 | N | NA | ||
5613515 | 5613516 | SYO3AOP1_0015 | SYO3AOP1_0016 | TRUE | 0.655 | 4.000 | 0.000 | NA | NA | |||
5613516 | 5613517 | SYO3AOP1_0016 | SYO3AOP1_0017 | TRUE | 0.963 | -3.000 | 0.064 | NA | NA | |||
5613517 | 5613518 | SYO3AOP1_0017 | SYO3AOP1_0018 | TRUE | 0.946 | 9.000 | 0.003 | NA | NA | |||
5613518 | 5613519 | SYO3AOP1_0018 | SYO3AOP1_0019 | TRUE | 0.924 | -22.000 | 0.004 | NA | NA | |||
5613519 | 5613520 | SYO3AOP1_0019 | SYO3AOP1_0020 | TRUE | 0.917 | -10.000 | 0.004 | 1.000 | NA | |||
5613520 | 5613521 | SYO3AOP1_0020 | SYO3AOP1_0021 | TRUE | 0.655 | 4.000 | 0.000 | NA | NA | |||
5613521 | 5613522 | SYO3AOP1_0021 | SYO3AOP1_0022 | TRUE | 0.965 | -7.000 | 0.132 | NA | NA | |||
5613522 | 5613523 | SYO3AOP1_0022 | SYO3AOP1_0023 | TRUE | 0.649 | -7.000 | 0.000 | 1.000 | N | NA | ||
5613523 | 5613524 | SYO3AOP1_0023 | SYO3AOP1_0024 | TRUE | 0.944 | -12.000 | 0.008 | NA | NA | |||
5613524 | 5613525 | SYO3AOP1_0024 | SYO3AOP1_0025 | TRUE | 0.958 | 1.000 | 0.005 | NA | NA | |||
5613525 | 5613526 | SYO3AOP1_0025 | SYO3AOP1_0026 | FALSE | 0.016 | 2274.000 | 0.000 | 1.000 | NA | |||
5613526 | 5613527 | SYO3AOP1_0026 | SYO3AOP1_0027 | TRUE | 0.631 | 0.000 | 0.000 | NA | NA | |||
5613527 | 5613528 | SYO3AOP1_0027 | SYO3AOP1_0028 | TRUE | 0.671 | 5.000 | 0.000 | NA | NA | |||
5613529 | 5613530 | SYO3AOP1_0029 | SYO3AOP1_0030 | TRUE | 0.994 | -16.000 | 0.870 | 0.016 | Y | NA | ||
5613530 | 5613531 | SYO3AOP1_0030 | SYO3AOP1_0031 | TRUE | 0.990 | 10.000 | 0.466 | 0.015 | NA | |||
5613533 | 5613534 | SYO3AOP1_0033 | SYO3AOP1_0034 | FALSE | 0.029 | 381.000 | 0.000 | NA | NA | |||
5613534 | 5613535 | SYO3AOP1_0034 | SYO3AOP1_0035 | FALSE | 0.223 | 85.000 | 0.000 | NA | NA | |||
5613535 | 5613536 | SYO3AOP1_0035 | SYO3AOP1_0036 | FALSE | 0.023 | 445.000 | 0.000 | NA | NA | |||
5613536 | 5613537 | SYO3AOP1_0036 | SYO3AOP1_0037 | TRUE | 0.982 | -12.000 | 0.021 | 1.000 | Y | NA | ||
5613539 | 5613540 | SYO3AOP1_0039 | SYO3AOP1_0040 | TRUE | 0.992 | 16.000 | 0.500 | 1.000 | NA | |||
5613540 | 5613541 | SYO3AOP1_0040 | SYO3AOP1_0041 | TRUE | 0.713 | 7.000 | 0.000 | 1.000 | NA | |||
5613541 | 5613542 | SYO3AOP1_0041 | SYO3AOP1_0042 | TRUE | 0.949 | -7.000 | 0.015 | NA | NA | |||
5613543 | 5613544 | SYO3AOP1_0043 | SYO3AOP1_R0001 | FALSE | 0.108 | 168.000 | 0.000 | NA | NA | |||
5613544 | 5613545 | SYO3AOP1_R0001 | SYO3AOP1_R0002 | TRUE | 0.686 | 25.000 | 0.000 | NA | NA | |||
5613545 | 5613546 | SYO3AOP1_R0002 | SYO3AOP1_R0003 | TRUE | 0.757 | 12.000 | 0.000 | NA | NA | |||
5613546 | 5613547 | SYO3AOP1_R0003 | SYO3AOP1_0044 | FALSE | 0.541 | 41.000 | 0.000 | NA | NA | |||
5613547 | 5613548 | SYO3AOP1_0044 | SYO3AOP1_0045 | FALSE | 0.026 | 412.000 | 0.000 | NA | NA | |||
5613548 | 5613549 | SYO3AOP1_0045 | SYO3AOP1_0046 | TRUE | 0.974 | 32.000 | 0.103 | NA | NA | |||
5613549 | 5613550 | SYO3AOP1_0046 | SYO3AOP1_0047 | TRUE | 0.985 | 25.000 | 0.138 | 1.000 | N | NA | ||
5613551 | 5613552 | SYO3AOP1_0048 | SYO3AOP1_0049 | TRUE | 0.798 | 10.000 | 0.000 | 1.000 | N | NA | ||
5613553 | 5613554 | SYO3AOP1_0050 | SYO3AOP1_0051 | TRUE | 0.686 | 25.000 | 0.000 | NA | NA | |||
5613554 | 5613555 | SYO3AOP1_0051 | SYO3AOP1_0052 | TRUE | 0.982 | -7.000 | 0.024 | 1.000 | Y | NA | ||
5613555 | 5613556 | SYO3AOP1_0052 | SYO3AOP1_0053 | TRUE | 0.961 | -10.000 | 0.013 | 1.000 | N | NA | ||
5613556 | 5613557 | SYO3AOP1_0053 | SYO3AOP1_0054 | TRUE | 0.959 | -3.000 | 0.009 | 1.000 | N | NA | ||
5613557 | 5613558 | SYO3AOP1_0054 | SYO3AOP1_0055 | TRUE | 0.994 | -3.000 | 1.000 | 0.001 | Y | NA | ||
5613558 | 5613559 | SYO3AOP1_0055 | SYO3AOP1_0056 | TRUE | 0.990 | 3.000 | 0.042 | NA | Y | NA | ||
5613562 | 5613563 | SYO3AOP1_0059 | SYO3AOP1_0060 | FALSE | 0.019 | 503.000 | 0.000 | NA | NA | |||
5613565 | 5613566 | SYO3AOP1_0062 | SYO3AOP1_0063 | TRUE | 0.995 | 12.000 | 0.098 | 1.000 | Y | NA | ||
5613566 | 5613567 | SYO3AOP1_0063 | SYO3AOP1_0064 | FALSE | 0.341 | 80.000 | 0.000 | 1.000 | N | NA | ||
5613567 | 5613568 | SYO3AOP1_0064 | SYO3AOP1_0065 | FALSE | 0.053 | 346.000 | 0.000 | 1.000 | N | NA | ||
5613569 | 5613570 | SYO3AOP1_0066 | SYO3AOP1_0067 | FALSE | 0.294 | 73.000 | 0.000 | NA | NA | |||
5613570 | 5613571 | SYO3AOP1_0067 | SYO3AOP1_0068 | TRUE | 0.831 | 12.000 | 0.000 | 1.000 | N | NA | ||
5613571 | 5613572 | SYO3AOP1_0068 | SYO3AOP1_0069 | TRUE | 0.969 | 1.000 | 0.006 | 1.000 | N | NA | ||
5613572 | 5613573 | SYO3AOP1_0069 | SYO3AOP1_0070 | TRUE | 0.963 | -3.000 | 0.062 | NA | NA | |||
5613574 | 5613575 | SYO3AOP1_0071 | SYO3AOP1_0072 | FALSE | 0.253 | 78.000 | 0.000 | NA | NA | |||
5613575 | 5613576 | SYO3AOP1_0072 | SYO3AOP1_0073 | TRUE | 0.985 | 5.000 | 0.214 | NA | N | NA | ||
5613576 | 5613577 | SYO3AOP1_0073 | SYO3AOP1_0074 | FALSE | 0.023 | 981.000 | 0.000 | 1.000 | N | NA | ||
5613577 | 5613578 | SYO3AOP1_0074 | SYO3AOP1_0075 | FALSE | 0.548 | -10.000 | 0.000 | NA | NA | |||
5613578 | 5613579 | SYO3AOP1_0075 | SYO3AOP1_0076 | TRUE | 0.705 | 24.000 | 0.000 | NA | NA | |||
5613579 | 5613580 | SYO3AOP1_0076 | SYO3AOP1_0077 | TRUE | 0.988 | 6.000 | 0.667 | NA | NA | |||
5613580 | 5613581 | SYO3AOP1_0077 | SYO3AOP1_0078 | TRUE | 0.993 | 13.000 | 0.750 | NA | NA | |||
5613581 | 5613582 | SYO3AOP1_0078 | SYO3AOP1_0079 | TRUE | 0.989 | 28.000 | 1.000 | NA | NA | |||
5613582 | 5613583 | SYO3AOP1_0079 | SYO3AOP1_0080 | TRUE | 0.989 | 2.000 | 1.000 | NA | NA | |||
5613584 | 5613585 | SYO3AOP1_R0050 | SYO3AOP1_0081 | ssrA | FALSE | 0.066 | 249.000 | 0.000 | NA | NA | ||
5613585 | 5613586 | SYO3AOP1_0081 | SYO3AOP1_0082 | TRUE | 0.969 | 5.000 | 0.013 | NA | NA | |||
5613586 | 5613587 | SYO3AOP1_0082 | SYO3AOP1_0083 | TRUE | 0.779 | 17.000 | 0.000 | NA | NA | |||
5613587 | 5613588 | SYO3AOP1_0083 | SYO3AOP1_0084 | TRUE | 0.821 | 18.000 | 0.000 | 0.057 | NA | |||
5613588 | 5613589 | SYO3AOP1_0084 | SYO3AOP1_0085 | FALSE | 0.076 | 242.000 | 0.000 | 1.000 | NA | |||
5613589 | 5613590 | SYO3AOP1_0085 | SYO3AOP1_0086 | TRUE | 0.812 | 11.000 | 0.000 | 1.000 | N | NA | ||
5613590 | 5613591 | SYO3AOP1_0086 | SYO3AOP1_0087 | FALSE | 0.063 | 315.000 | 0.000 | 1.000 | N | NA | ||
5613591 | 5613592 | SYO3AOP1_0087 | SYO3AOP1_0088 | FALSE | 0.224 | 277.000 | 0.000 | 0.065 | Y | NA | ||
5613594 | 5613595 | SYO3AOP1_0090 | SYO3AOP1_0091 | TRUE | 0.969 | 5.000 | 0.006 | NA | N | NA | ||
5613595 | 5613596 | SYO3AOP1_0091 | SYO3AOP1_0092 | FALSE | 0.512 | 43.000 | 0.000 | NA | NA | |||
5613596 | 5613597 | SYO3AOP1_0092 | SYO3AOP1_0093 | FALSE | 0.234 | 82.000 | 0.000 | NA | NA | |||
5613597 | 5613598 | SYO3AOP1_0093 | SYO3AOP1_R0004 | TRUE | 0.661 | 3.000 | 0.000 | NA | NA | |||
5613598 | 5613599 | SYO3AOP1_R0004 | SYO3AOP1_0094 | TRUE | 0.586 | 38.000 | 0.000 | NA | NA | |||
5613601 | 5613602 | SYO3AOP1_0096 | SYO3AOP1_0097 | TRUE | 0.951 | -19.000 | 0.009 | NA | NA | |||
5613602 | 5613603 | SYO3AOP1_0097 | SYO3AOP1_0098 | TRUE | 0.991 | 13.000 | 0.500 | NA | NA | |||
5613603 | 5613604 | SYO3AOP1_0098 | SYO3AOP1_0099 | TRUE | 0.981 | -3.000 | 0.750 | NA | NA | |||
5613604 | 5613605 | SYO3AOP1_0099 | SYO3AOP1_0100 | TRUE | 0.992 | 12.000 | 0.750 | NA | NA | |||
5613605 | 5613606 | SYO3AOP1_0100 | SYO3AOP1_0101 | TRUE | 0.973 | 2.000 | 0.007 | 1.000 | N | NA | ||
5613608 | 5613609 | SYO3AOP1_0103 | SYO3AOP1_0104 | TRUE | 0.982 | 0.000 | 0.161 | 1.000 | N | NA | ||
5613609 | 5613610 | SYO3AOP1_0104 | SYO3AOP1_0105 | TRUE | 0.946 | -13.000 | 0.008 | NA | NA | |||
5613610 | 5613611 | SYO3AOP1_0105 | SYO3AOP1_0106 | TRUE | 0.898 | -3.000 | 0.003 | NA | NA | |||
5613611 | 5613612 | SYO3AOP1_0106 | SYO3AOP1_0107 | TRUE | 0.987 | 13.000 | 0.030 | 1.000 | N | NA | ||
5613612 | 5613613 | SYO3AOP1_0107 | SYO3AOP1_0108 | FALSE | 0.047 | 375.000 | 0.000 | 1.000 | N | NA | ||
5613613 | 5613614 | SYO3AOP1_0108 | SYO3AOP1_0109 | TRUE | 0.950 | -3.000 | 0.012 | NA | NA | |||
5613614 | 5613615 | SYO3AOP1_0109 | SYO3AOP1_0110 | TRUE | 0.929 | -13.000 | 0.005 | NA | NA | |||
5613615 | 5613616 | SYO3AOP1_0110 | SYO3AOP1_0111 | TRUE | 0.965 | -7.000 | 0.133 | NA | NA | |||
5613616 | 5613617 | SYO3AOP1_0111 | SYO3AOP1_0112 | FALSE | 0.049 | 369.000 | 0.000 | 1.000 | N | NA | ||
5613617 | 5613618 | SYO3AOP1_0112 | SYO3AOP1_0113 | FALSE | 0.134 | 231.000 | 0.000 | 0.082 | N | NA | ||
5613618 | 5613619 | SYO3AOP1_0113 | SYO3AOP1_0114 | TRUE | 0.826 | 20.000 | 0.000 | 1.000 | N | NA | ||
5613619 | 5613620 | SYO3AOP1_0114 | SYO3AOP1_0115 | TRUE | 0.977 | 3.000 | 0.009 | 0.048 | N | NA | ||
5613620 | 5613621 | SYO3AOP1_0115 | SYO3AOP1_0116 | TRUE | 0.967 | -25.000 | 0.018 | 1.000 | N | NA | ||
5613621 | 5613622 | SYO3AOP1_0116 | SYO3AOP1_0117 | TRUE | 0.994 | 20.000 | 0.056 | NA | Y | NA | ||
5613622 | 5613623 | SYO3AOP1_0117 | SYO3AOP1_0118 | TRUE | 0.919 | -7.000 | 0.003 | NA | N | NA | ||
5613623 | 5613624 | SYO3AOP1_0118 | SYO3AOP1_R0051 | rnpB | FALSE | 0.103 | 178.000 | 0.000 | NA | NA | ||
5613625 | 5613626 | SYO3AOP1_0119 | SYO3AOP1_0120 | TRUE | 0.978 | 22.000 | 0.019 | NA | NA | |||
5613626 | 5613627 | SYO3AOP1_0120 | SYO3AOP1_0121 | FALSE | 0.020 | 480.000 | 0.000 | NA | NA | |||
5613628 | 5613629 | SYO3AOP1_0122 | SYO3AOP1_0123 | TRUE | 0.959 | -3.000 | 0.002 | 1.000 | Y | NA | ||
5613631 | 5613632 | SYO3AOP1_0125 | SYO3AOP1_0126 | TRUE | 0.671 | 5.000 | 0.000 | NA | NA | |||
5613632 | 5613633 | SYO3AOP1_0126 | SYO3AOP1_0127 | FALSE | 0.022 | 446.000 | 0.000 | NA | NA | |||
5613633 | 5613634 | SYO3AOP1_0127 | SYO3AOP1_0128 | TRUE | 0.624 | 31.000 | 0.000 | NA | NA | |||
5613634 | 5613635 | SYO3AOP1_0128 | SYO3AOP1_0129 | FALSE | 0.290 | 74.000 | 0.000 | NA | NA | |||
5613635 | 5613636 | SYO3AOP1_0129 | SYO3AOP1_0130 | TRUE | 0.988 | -19.000 | 0.118 | 1.000 | Y | NA | ||
5613636 | 5613637 | SYO3AOP1_0130 | SYO3AOP1_0131 | FALSE | 0.236 | 110.000 | 0.000 | NA | N | NA | ||
5613637 | 5613638 | SYO3AOP1_0131 | SYO3AOP1_0132 | FALSE | 0.102 | 240.000 | 0.000 | NA | N | NA | ||
5613638 | 5613639 | SYO3AOP1_0132 | SYO3AOP1_0133 | TRUE | 0.649 | -7.000 | 0.000 | 1.000 | N | NA | ||
5613639 | 5613640 | SYO3AOP1_0133 | SYO3AOP1_0134 | TRUE | 0.647 | 29.000 | 0.000 | NA | NA | |||
5613641 | 5613642 | SYO3AOP1_0135 | SYO3AOP1_0136 | TRUE | 0.975 | 2.000 | 0.043 | NA | NA | |||
5613642 | 5613643 | SYO3AOP1_0136 | SYO3AOP1_0137 | FALSE | 0.071 | 241.000 | 0.000 | NA | NA | |||
5613645 | 5613646 | SYO3AOP1_0139 | SYO3AOP1_0140 | TRUE | 0.953 | 4.000 | 0.003 | 1.000 | N | NA | ||
5613647 | 5613648 | SYO3AOP1_0141 | SYO3AOP1_0142 | TRUE | 0.991 | -10.000 | 0.500 | 1.000 | Y | NA | ||
5613648 | 5613649 | SYO3AOP1_0142 | SYO3AOP1_0143 | TRUE | 0.951 | 106.000 | 0.500 | NA | Y | NA | ||
5613652 | 5613653 | SYO3AOP1_0146 | SYO3AOP1_0147 | TRUE | 0.962 | 12.000 | 0.002 | NA | N | NA | ||
5613653 | 5613654 | SYO3AOP1_0147 | SYO3AOP1_0148 | TRUE | 0.762 | 6.000 | 0.000 | NA | N | NA | ||
5613654 | 5613655 | SYO3AOP1_0148 | SYO3AOP1_0149 | FALSE | 0.171 | 111.000 | 0.000 | NA | NA | |||
5613655 | 5613656 | SYO3AOP1_0149 | SYO3AOP1_0150 | FALSE | 0.524 | 42.000 | 0.000 | NA | NA | |||
5613656 | 5613657 | SYO3AOP1_0150 | SYO3AOP1_0151 | TRUE | 0.905 | -3.000 | 0.002 | NA | N | NA | ||
5613657 | 5613658 | SYO3AOP1_0151 | SYO3AOP1_0152 | TRUE | 0.590 | -37.000 | 0.000 | NA | NA | |||
5613658 | 5613659 | SYO3AOP1_0152 | SYO3AOP1_0153 | TRUE | 0.936 | 2.000 | 0.003 | NA | NA | |||
5613660 | 5613661 | SYO3AOP1_0154 | SYO3AOP1_0155 | TRUE | 0.988 | 16.000 | 0.087 | NA | NA | |||
5613661 | 5613662 | SYO3AOP1_0155 | SYO3AOP1_0156 | TRUE | 0.787 | 125.000 | 0.056 | 1.000 | NA | |||
5613662 | 5613663 | SYO3AOP1_0156 | SYO3AOP1_0157 | FALSE | 0.022 | 453.000 | 0.000 | NA | NA | |||
5613663 | 5613664 | SYO3AOP1_0157 | SYO3AOP1_0158 | TRUE | 0.986 | 4.000 | 0.667 | NA | NA | |||
5613664 | 5613665 | SYO3AOP1_0158 | SYO3AOP1_0159 | TRUE | 0.964 | 52.000 | 0.600 | NA | NA | |||
5613665 | 5613666 | SYO3AOP1_0159 | SYO3AOP1_0160 | TRUE | 0.994 | 15.000 | 0.556 | 0.002 | NA | |||
5613666 | 5613667 | SYO3AOP1_0160 | SYO3AOP1_0161 | TRUE | 0.991 | 19.000 | 0.333 | 0.020 | NA | |||
5613667 | 5613668 | SYO3AOP1_0161 | SYO3AOP1_0162 | TRUE | 0.864 | 108.000 | 0.333 | 1.000 | NA | |||
5613668 | 5613669 | SYO3AOP1_0162 | SYO3AOP1_0163 | TRUE | 0.962 | 5.000 | 0.005 | 0.057 | NA | |||
5613671 | 5613672 | SYO3AOP1_0165 | SYO3AOP1_0166 | TRUE | 0.664 | 206.000 | 0.017 | 1.000 | N | NA | ||
5613672 | 5613673 | SYO3AOP1_0166 | SYO3AOP1_0167 | TRUE | 0.933 | -3.000 | 0.005 | NA | NA | |||
5613673 | 5613674 | SYO3AOP1_0167 | SYO3AOP1_0168 | TRUE | 0.951 | -30.000 | 0.008 | NA | NA | |||
5613674 | 5613675 | SYO3AOP1_0168 | SYO3AOP1_0169 | TRUE | 0.889 | -13.000 | 0.002 | NA | NA | |||
5613676 | 5613677 | SYO3AOP1_0170 | SYO3AOP1_0171 | FALSE | 0.024 | 437.000 | 0.000 | NA | NA | |||
5613677 | 5613678 | SYO3AOP1_0171 | SYO3AOP1_0172 | TRUE | 0.918 | -3.000 | 0.002 | 1.000 | N | NA | ||
5613678 | 5613679 | SYO3AOP1_0172 | SYO3AOP1_0173 | TRUE | 0.667 | -15.000 | 0.000 | 1.000 | N | NA | ||
5613681 | 5613682 | SYO3AOP1_0175 | SYO3AOP1_0176 | TRUE | 0.883 | -3.000 | 0.002 | NA | NA | |||
5613682 | 5613683 | SYO3AOP1_0176 | SYO3AOP1_0177 | TRUE | 0.958 | 7.000 | 0.004 | NA | NA | |||
5613684 | 5613685 | SYO3AOP1_0178 | SYO3AOP1_0179 | TRUE | 0.931 | 2.000 | 0.002 | 1.000 | NA | |||
5613685 | 5613686 | SYO3AOP1_0179 | SYO3AOP1_0180 | TRUE | 0.916 | -7.000 | 0.004 | NA | NA | |||
5613686 | 5613687 | SYO3AOP1_0180 | SYO3AOP1_0181 | TRUE | 0.914 | -3.000 | 0.004 | NA | NA | |||
5613687 | 5613688 | SYO3AOP1_0181 | SYO3AOP1_0182 | TRUE | 0.966 | -3.000 | 0.031 | 1.000 | N | NA | ||
5613689 | 5613690 | SYO3AOP1_0183 | SYO3AOP1_0184 | TRUE | 0.789 | 14.000 | 0.000 | 1.000 | NA | |||
5613691 | 5613692 | SYO3AOP1_0185 | SYO3AOP1_0186 | TRUE | 0.973 | -3.000 | 0.308 | 1.000 | NA | |||
5613692 | 5613693 | SYO3AOP1_0186 | SYO3AOP1_0187 | FALSE | 0.126 | 158.000 | 0.000 | 1.000 | NA | |||
5613693 | 5613694 | SYO3AOP1_0187 | SYO3AOP1_0188 | TRUE | 0.972 | 13.000 | 0.003 | 1.000 | N | NA | ||
5613694 | 5613695 | SYO3AOP1_0188 | SYO3AOP1_0189 | TRUE | 0.911 | -7.000 | 0.002 | 1.000 | N | NA | ||
5613695 | 5613696 | SYO3AOP1_0189 | SYO3AOP1_0190 | TRUE | 0.970 | -7.000 | 0.066 | 1.000 | N | NA | ||
5613696 | 5613697 | SYO3AOP1_0190 | SYO3AOP1_0191 | FALSE | 0.057 | 336.000 | 0.000 | 1.000 | N | NA | ||
5613699 | 5613700 | SYO3AOP1_0193 | SYO3AOP1_0194 | FALSE | 0.036 | 342.000 | 0.000 | NA | NA | |||
5613700 | 5613701 | SYO3AOP1_0194 | SYO3AOP1_0195 | TRUE | 0.696 | 309.000 | 0.023 | 0.080 | Y | NA | ||
5613701 | 5613702 | SYO3AOP1_0195 | SYO3AOP1_0196 | TRUE | 0.979 | 5.000 | 0.031 | 1.000 | N | NA | ||
5613702 | 5613703 | SYO3AOP1_0196 | SYO3AOP1_0197 | TRUE | 0.932 | 54.000 | 0.045 | NA | NA | |||
5613704 | 5613705 | SYO3AOP1_0198 | SYO3AOP1_0199 | TRUE | 0.959 | -6.000 | 0.012 | 1.000 | N | NA | ||
5613705 | 5613706 | SYO3AOP1_0199 | SYO3AOP1_0200 | TRUE | 0.970 | 3.000 | 0.015 | 1.000 | NA | |||
5613707 | 5613708 | SYO3AOP1_0201 | SYO3AOP1_0202 | TRUE | 0.959 | -3.000 | 0.008 | 1.000 | N | NA | ||
5613708 | 5613709 | SYO3AOP1_0202 | SYO3AOP1_0203 | TRUE | 0.972 | 30.000 | 0.014 | 1.000 | N | NA | ||
5613709 | 5613710 | SYO3AOP1_0203 | SYO3AOP1_0204 | TRUE | 0.969 | 0.000 | 0.014 | 0.057 | NA | |||
5613710 | 5613711 | SYO3AOP1_0204 | SYO3AOP1_0205 | TRUE | 0.672 | 4.000 | 0.000 | 1.000 | NA | |||
5613711 | 5613712 | SYO3AOP1_0205 | SYO3AOP1_0206 | TRUE | 0.966 | 1.000 | 0.009 | NA | NA | |||
5613712 | 5613713 | SYO3AOP1_0206 | SYO3AOP1_0207 | TRUE | 0.974 | -7.000 | 0.459 | NA | NA | |||
5613713 | 5613714 | SYO3AOP1_0207 | SYO3AOP1_0208 | TRUE | 0.944 | -19.000 | 0.006 | NA | NA | |||
5613716 | 5613717 | SYO3AOP1_0210 | SYO3AOP1_0211 | TRUE | 0.960 | 23.000 | 0.004 | NA | NA | |||
5613717 | 5613718 | SYO3AOP1_0211 | SYO3AOP1_0212 | FALSE | 0.021 | 492.000 | 0.000 | 1.000 | NA | |||
5613718 | 5613719 | SYO3AOP1_0212 | SYO3AOP1_0213 | TRUE | 0.572 | -3.000 | 0.000 | 1.000 | NA | |||
5613720 | 5613721 | SYO3AOP1_0214 | SYO3AOP1_0215 | FALSE | 0.212 | 89.000 | 0.000 | NA | NA | |||
5613722 | 5613723 | SYO3AOP1_0216 | SYO3AOP1_0217 | FALSE | 0.130 | 142.000 | 0.000 | NA | NA | |||
5613723 | 5613724 | SYO3AOP1_0217 | SYO3AOP1_0218 | FALSE | 0.541 | 41.000 | 0.000 | NA | NA | |||
5613724 | 5613725 | SYO3AOP1_0218 | SYO3AOP1_0219 | TRUE | 0.553 | -3.000 | 0.000 | NA | NA | |||
5613725 | 5613726 | SYO3AOP1_0219 | SYO3AOP1_0220 | TRUE | 0.781 | 15.000 | 0.000 | NA | NA | |||
5613726 | 5613727 | SYO3AOP1_0220 | SYO3AOP1_0221 | TRUE | 0.825 | 17.000 | 0.000 | 0.063 | NA | |||
5613729 | 5613730 | SYO3AOP1_0223 | SYO3AOP1_0224 | TRUE | 0.656 | 1.000 | 0.000 | NA | NA | |||
5613730 | 5613731 | SYO3AOP1_0224 | SYO3AOP1_0225 | FALSE | 0.540 | -7.000 | 0.000 | NA | NA | |||
5613731 | 5613732 | SYO3AOP1_0225 | SYO3AOP1_0226 | TRUE | 0.977 | -10.000 | 0.006 | 1.000 | Y | NA | ||
5613732 | 5613733 | SYO3AOP1_0226 | SYO3AOP1_0227 | TRUE | 0.992 | 10.000 | 0.700 | 1.000 | N | NA | ||
5613733 | 5613734 | SYO3AOP1_0227 | SYO3AOP1_0228 | TRUE | 0.982 | 21.000 | 0.008 | 1.000 | N | NA | ||
5613734 | 5613735 | SYO3AOP1_0228 | SYO3AOP1_0229 | FALSE | 0.408 | 223.000 | 0.003 | NA | NA | |||
5613735 | 5613736 | SYO3AOP1_0229 | SYO3AOP1_0230 | TRUE | 0.977 | 1.000 | 0.091 | NA | NA | |||
5613736 | 5613737 | SYO3AOP1_0230 | SYO3AOP1_0231 | TRUE | 0.992 | 4.000 | 0.057 | 0.001 | Y | NA | ||
5613737 | 5613738 | SYO3AOP1_0231 | SYO3AOP1_0232 | FALSE | 0.284 | 92.000 | 0.000 | 1.000 | N | NA | ||
5613738 | 5613739 | SYO3AOP1_0232 | SYO3AOP1_0233 | TRUE | 0.553 | -3.000 | 0.000 | NA | NA | |||
5613739 | 5613740 | SYO3AOP1_0233 | SYO3AOP1_0234 | TRUE | 0.912 | -10.000 | 0.004 | NA | NA | |||
5613741 | 5613742 | SYO3AOP1_R0005 | SYO3AOP1_0235 | TRUE | 0.721 | 23.000 | 0.000 | NA | NA | |||
5613742 | 5613743 | SYO3AOP1_0235 | SYO3AOP1_0236 | TRUE | 0.959 | -3.000 | 0.039 | NA | NA | |||
5613743 | 5613744 | SYO3AOP1_0236 | SYO3AOP1_0237 | TRUE | 0.854 | 56.000 | 0.002 | 1.000 | N | NA | ||
5613744 | 5613745 | SYO3AOP1_0237 | SYO3AOP1_0238 | TRUE | 0.930 | -25.000 | 0.003 | 1.000 | N | NA | ||
5613745 | 5613746 | SYO3AOP1_0238 | SYO3AOP1_R0006 | TRUE | 0.697 | 7.000 | 0.000 | NA | NA | |||
5613746 | 5613747 | SYO3AOP1_R0006 | SYO3AOP1_0239 | TRUE | 0.647 | 29.000 | 0.000 | NA | NA | |||
5613747 | 5613748 | SYO3AOP1_0239 | SYO3AOP1_0240 | FALSE | 0.049 | 372.000 | 0.000 | 1.000 | N | NA | ||
