For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.
Also see:
Column | Description |
Gene1 | VIMSS id of 1st gene in pair |
SysName1 | Systematic name of 1st gene in pair |
Name1 | Ordinary name of 1st gene in pair |
Gene2 | VIMSS id of 2nd gene in pair |
SysName2 | Systematic name of 2nd gene in pair |
Name2 | Ordinary name of 2nd gene in pair |
bOp | Whether the pair is predicted to lie in the same operon or not |
pOp | Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions. |
Sep | Distance between the two genes, in base pairs |
MOGScore | Conservation, ranging from 0 (not conserved) to 1 (100% conserved) |
GOScore | Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized |
COGSim | Whether the genes share a COG category or not |
ExprSim | Correlation of expression patterns (not available for most genomes) |
Gene1 | Gene2 | SysName1 | SysName2 | Name1 | Name2 | bOp | pOp | Sep | MOGScore | GOScore | COGSim | ExprSim |
1153829 | 1153830 | SDY_0001 | SDY_0002 | thrL | thrA | FALSE | 0.445 | 81.000 | 0.043 | 1.000 | NA | |
1153830 | 1153831 | SDY_0002 | SDY_0003 | thrA | thrB | TRUE | 0.985 | 2.000 | 0.133 | 1.000 | Y | NA |
1153831 | 1153832 | SDY_0003 | SDY_0004 | thrB | thrC | TRUE | 0.991 | 1.000 | 0.233 | 1.000 | Y | NA |
1153832 | 1153833 | SDY_0004 | SDY_0005 | thrC | FALSE | 0.027 | 214.000 | 0.003 | NA | NA | ||
1153834 | 1153835 | SDY_0006 | SDY_0007 | yaaA | yaaJ | FALSE | 0.017 | 291.000 | 0.028 | NA | NA | |
1153836 | 1153837 | SDY_0008 | SDY_0009 | talB | mog | FALSE | 0.362 | 115.000 | 0.042 | 1.000 | N | NA |
1153838 | 1153839 | SDY_0010 | SDY_0011 | yaaH | FALSE | 0.225 | 149.000 | 0.043 | NA | NA | ||
1153839 | 1153840 | SDY_0011 | SDY_0012 | yaaI | TRUE | 0.971 | 26.000 | 0.500 | NA | NA | ||
1153841 | 1153842 | SDY_0013 | SDY_0014 | dnaK | dnaJ | TRUE | 0.950 | 89.000 | 0.236 | 0.004 | Y | NA |
1153843 | 1153844 | SDY_0015 | SDY_0016 | gef | FALSE | 0.020 | 262.000 | 0.000 | NA | NA | ||
1153844 | 1153845 | SDY_0016 | SDY_0017 | TRUE | 0.653 | -3.000 | 0.000 | NA | NA | |||
1153846 | 1153847 | SDY_0018 | SDY_0019 | nhaA | nhaR | TRUE | 0.883 | 60.000 | 0.292 | 1.000 | N | NA |
1153848 | 1153849 | SDY_0020 | SDY_0021 | FALSE | 0.496 | -9.000 | 0.000 | NA | NA | |||
1153851 | 1153852 | SDY_0023 | SDY_0024 | insB | insA | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1153853 | 1153854 | SDY_0025 | SDY_0026 | acnB | yacL | FALSE | 0.206 | 175.000 | 0.068 | NA | NA | |
1153855 | 1153856 | SDY_0027 | SDY_0028 | speD | speE | TRUE | 0.976 | 16.000 | 0.162 | 1.000 | Y | NA |
1153856 | 1153857 | SDY_0028 | SDY_0029 | speE | yacC | TRUE | 0.775 | 106.000 | 0.354 | NA | NA | |
1153860 | 1153861 | SDY_0031 | SDY_0032 | insA | insB | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1153861 | 1153862 | SDY_0032 | SDY_0034 | insB | hpt | FALSE | 0.001 | 1728.000 | 0.000 | NA | N | NA |
1153864 | 1153865 | SDY_0036 | SDY_0037 | yadG | yadH | TRUE | 0.996 | -3.000 | 0.688 | 0.082 | Y | NA |
1153865 | 1153866 | SDY_0037 | SDY_0038 | yadH | yadI | FALSE | 0.310 | 105.000 | 0.037 | 1.000 | N | NA |
1153866 | 1153867 | SDY_0038 | SDY_0039 | yadI | TRUE | 0.812 | 64.000 | 0.222 | NA | NA | ||
1153867 | 1153868 | SDY_0039 | SDY_0040 | yadE | FALSE | 0.544 | -22.000 | 0.056 | NA | NA | ||
1153870 | 1153871 | SDY_0042 | SDY_0043 | yadD | insA | TRUE | 0.649 | 29.000 | 0.000 | NA | NA | |
1153871 | 1153872 | SDY_0043 | SDY_0044 | insA | insB | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1153874 | 1153875 | SDY_0046 | SDY_0047 | ribF | TRUE | 0.655 | 8.000 | 0.019 | NA | NA | ||
1153875 | 1153876 | SDY_0047 | SDY_0048 | ribF | ileS | TRUE | 0.941 | 43.000 | 0.254 | 1.000 | N | NA |
1153876 | 1153877 | SDY_0048 | SDY_0049 | ileS | lspA | TRUE | 0.832 | 0.000 | 0.045 | 1.000 | N | NA |
1153877 | 1153878 | SDY_0049 | SDY_0050 | lspA | slpA | FALSE | 0.620 | 88.000 | 0.154 | 1.000 | N | NA |
1153878 | 1153879 | SDY_0050 | SDY_0051 | slpA | lytB | TRUE | 0.986 | 2.000 | 0.626 | 1.000 | N | NA |
1153879 | 1153880 | SDY_0051 | SDY_0052 | lytB | yaaF | FALSE | 0.444 | 66.000 | 0.028 | 1.000 | N | NA |
1153880 | 1153881 | SDY_0052 | SDY_0053 | yaaF | dapB | FALSE | 0.118 | 167.000 | 0.003 | 1.000 | N | NA |
1153881 | 1153882 | SDY_0053 | SDY_0054 | dapB | carA | FALSE | 0.048 | 458.000 | 0.034 | 1.000 | Y | NA |
1153882 | 1153883 | SDY_0054 | SDY_0055 | carA | carB | TRUE | 0.993 | 18.000 | 0.345 | 0.001 | Y | NA |
1153883 | 1153884 | SDY_0055 | SDY_0056 | carB | caiF | FALSE | 0.021 | 261.000 | 0.000 | NA | NA | |
1153885 | 1153886 | SDY_0057 | SDY_0058 | caiE | caiD | FALSE | 0.569 | -15.000 | 0.000 | 1.000 | NA | |
1153886 | 1153887 | SDY_0058 | SDY_0059 | caiD | caiC | TRUE | 0.981 | 1.000 | 0.000 | 0.018 | Y | NA |
1153887 | 1153888 | SDY_0059 | SDY_0060 | caiC | caiB | TRUE | 0.857 | 59.000 | 0.154 | 0.018 | N | NA |
1153888 | 1153889 | SDY_0060 | SDY_0061 | caiB | caiA | TRUE | 0.870 | 129.000 | 0.529 | 1.000 | N | NA |
1153889 | 1153890 | SDY_0061 | SDY_0062 | caiA | caiT | TRUE | 0.879 | 31.000 | 0.118 | 1.000 | N | NA |
1153891 | 1153892 | SDY_0063 | SDY_0064 | fixA | fixB | TRUE | 0.988 | 15.000 | 0.231 | 0.014 | Y | NA |
1153892 | 1153893 | SDY_0064 | SDY_0065 | fixB | fixC | FALSE | 0.165 | 287.000 | 0.000 | 1.000 | Y | NA |
1153893 | 1153894 | SDY_0065 | SDY_0066 | fixC | fixX | TRUE | 0.981 | -3.000 | 0.167 | 1.000 | Y | NA |
1153894 | 1153895 | SDY_0066 | SDY_0067 | fixX | yaaU | FALSE | 0.558 | 58.000 | 0.000 | 1.000 | NA | |
1153895 | 1153896 | SDY_0067 | SDY_0068 | yaaU | TRUE | 0.863 | 10.000 | 0.000 | 0.049 | NA | ||
1153896 | 1153897 | SDY_0068 | SDY_0069 | yabF | FALSE | 0.027 | 279.000 | 0.000 | 1.000 | NA | ||
1153897 | 1153898 | SDY_0069 | SDY_0070 | yabF | kefC | TRUE | 0.964 | -7.000 | 0.560 | 1.000 | NA | |
1153898 | 1153899 | SDY_0070 | SDY_0071 | kefC | folA | FALSE | 0.072 | 192.000 | 0.012 | 1.000 | N | NA |
1153899 | 1153900 | SDY_0071 | SDY_0072 | folA | FALSE | 0.357 | 86.000 | 0.000 | 1.000 | NA | ||
1153900 | 1153901 | SDY_0072 | SDY_0073 | TRUE | 0.814 | 3.000 | 0.000 | 1.000 | NA | |||
1153902 | 1153903 | SDY_0074 | SDY_0075 | apaH | apaG | TRUE | 0.946 | 7.000 | 0.267 | NA | N | NA |
1153903 | 1153904 | SDY_0075 | SDY_0076 | apaG | ksgA | TRUE | 0.840 | 3.000 | 0.078 | NA | N | NA |
1153904 | 1153905 | SDY_0076 | SDY_0077 | ksgA | pdxA | TRUE | 0.930 | -3.000 | 0.197 | 1.000 | N | NA |
1153905 | 1153906 | SDY_0077 | SDY_0078 | pdxA | surA | TRUE | 0.983 | 0.000 | 0.561 | 1.000 | N | NA |
1153906 | 1153907 | SDY_0078 | SDY_0079 | surA | imp | TRUE | 0.854 | 53.000 | 0.182 | 1.000 | N | NA |
1153908 | 1153909 | SDY_0080 | SDY_0081 | yabH | yabP | FALSE | 0.014 | 295.000 | 0.000 | NA | NA | |
1153910 | 1153911 | SDY_0082 | SDY_0083 | yabO | hepA | TRUE | 0.946 | 12.000 | 0.294 | 1.000 | N | NA |
1153911 | 1153912 | SDY_0083 | SDY_0087 | hepA | polB | FALSE | 0.135 | 164.000 | 0.000 | NA | NA | |
1153912 | 1153913 | SDY_0087 | SDY_0084 | polB | FALSE | 0.206 | -1872.000 | 0.000 | NA | NA | ||
1153914 | 1153915 | SDY_0085 | SDY_0086 | insA | insB | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1153916 | 1153917 | SDY_0088 | SDY_0089 | araD | araA | FALSE | 0.630 | 168.000 | 0.017 | 1.000 | Y | NA |
1153917 | 1153918 | SDY_0089 | SDY_0090 | araA | araB | TRUE | 0.888 | 11.000 | 0.138 | 1.000 | N | NA |
1153919 | 1153920 | SDY_0091 | SDY_0092 | araC | yabI | FALSE | 0.252 | 86.000 | 0.000 | NA | NA | |
1153921 | 1153922 | SDY_0093 | SDY_0094 | yabJ | yabK | TRUE | 0.959 | -16.000 | 0.522 | 0.015 | N | NA |
1153922 | 1153923 | SDY_0094 | SDY_0095 | yabK | tbpA | TRUE | 0.962 | -24.000 | 0.697 | 0.063 | N | NA |
1153923 | 1153924 | SDY_0095 | SDY_0096 | tbpA | insA | FALSE | 0.003 | 700.000 | 0.000 | 1.000 | N | NA |
1153924 | 1153925 | SDY_0096 | SDY_0097 | insA | yabN | FALSE | 0.005 | 523.000 | 0.000 | 1.000 | NA | |
1153925 | 1153926 | SDY_0097 | SDY_0098 | yabN | leuD | FALSE | 0.018 | 328.000 | 0.000 | 1.000 | NA | |
1153926 | 1153927 | SDY_0098 | SDY_0099 | leuD | leuC | TRUE | 0.993 | 11.000 | 0.309 | 0.001 | Y | NA |
1153927 | 1153928 | SDY_0099 | SDY_0100 | leuC | leuB | TRUE | 0.995 | 3.000 | 0.275 | 0.001 | Y | NA |
1153928 | 1153929 | SDY_0100 | SDY_0101 | leuB | leuA | TRUE | 0.990 | 0.000 | 0.126 | 0.001 | Y | NA |
1153929 | 1153930 | SDY_0101 | SDY_0102 | leuA | leuL | FALSE | 0.542 | 93.000 | 0.010 | 0.001 | NA | |
1153931 | 1153932 | SDY_0103 | SDY_0104 | leuO | TRUE | 0.735 | 1.000 | 0.000 | NA | NA | ||
1153933 | 1153934 | SDY_0105 | SDY_0106 | insB | insA | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1153935 | 1153936 | SDY_0107 | SDY_0108 | ilvI | ilvH | TRUE | 0.996 | 3.000 | 0.371 | 0.002 | Y | NA |
1153936 | 1153937 | SDY_0108 | SDY_0109 | ilvH | fruL | FALSE | 0.615 | 12.000 | 0.000 | NA | NA | |
1153937 | 1153938 | SDY_0109 | SDY_0110 | fruL | fruR | FALSE | 0.263 | 82.000 | 0.000 | NA | NA | |
1153938 | 1153939 | SDY_0110 | SDY_0111 | fruR | yabB | FALSE | 0.002 | 603.000 | 0.000 | NA | NA | |
1153939 | 1153940 | SDY_0111 | SDY_0112 | yabB | yabC | TRUE | 0.985 | 2.000 | 0.635 | NA | NA | |
1153940 | 1153941 | SDY_0112 | SDY_0113 | yabC | ftsL | TRUE | 0.941 | -3.000 | 0.227 | 1.000 | N | NA |
1153941 | 1153942 | SDY_0113 | SDY_0114 | ftsL | ftsI | TRUE | 0.865 | 16.000 | 0.124 | 1.000 | N | NA |
1153942 | 1153943 | SDY_0114 | SDY_0115 | ftsI | murE | TRUE | 0.931 | -13.000 | 0.059 | 1.000 | Y | NA |
1153943 | 1153944 | SDY_0115 | SDY_0116 | murE | murF | TRUE | 0.996 | -3.000 | 0.569 | 0.002 | Y | NA |
1153944 | 1153945 | SDY_0116 | SDY_0117 | murF | mraY | TRUE | 0.989 | -6.000 | 0.309 | 0.004 | Y | NA |
1153945 | 1153946 | SDY_0117 | SDY_0118 | mraY | murD | TRUE | 0.998 | 3.000 | 0.647 | 0.004 | Y | NA |
1153946 | 1153947 | SDY_0118 | SDY_0119 | murD | ftsW | TRUE | 0.979 | 0.000 | 0.297 | 0.003 | N | NA |
1153947 | 1153948 | SDY_0119 | SDY_0120 | ftsW | murG | TRUE | 0.981 | -3.000 | 0.647 | 1.000 | N | NA |
1153948 | 1153949 | SDY_0120 | SDY_0121 | murG | murC | TRUE | 0.976 | 54.000 | 0.283 | 1.000 | Y | NA |
1153949 | 1153950 | SDY_0121 | SDY_0122 | murC | ddlB | TRUE | 0.977 | -7.000 | 0.153 | 0.004 | Y | NA |
1153950 | 1153951 | SDY_0122 | SDY_0123 | ddlB | ftsQ | TRUE | 0.993 | 2.000 | 0.372 | NA | Y | NA |
1153951 | 1153952 | SDY_0123 | SDY_0124 | ftsQ | ftsA | TRUE | 0.959 | -3.000 | 0.389 | NA | N | NA |
1153952 | 1153953 | SDY_0124 | SDY_0125 | ftsA | ftsZ | TRUE | 0.979 | 61.000 | 0.460 | 1.000 | Y | NA |
1153953 | 1153954 | SDY_0125 | SDY_0126 | ftsZ | lpxC | FALSE | 0.539 | 101.000 | 0.134 | 1.000 | N | NA |
1153954 | 1153955 | SDY_0126 | SDY_0127 | lpxC | yacA | FALSE | 0.052 | 230.000 | 0.000 | 1.000 | NA | |
1153955 | 1153956 | SDY_0127 | SDY_0128 | yacA | secA | TRUE | 0.644 | 62.000 | 0.065 | 1.000 | NA | |
1153956 | 1153957 | SDY_0128 | SDY_0129 | secA | mutT | TRUE | 0.794 | 60.000 | 0.168 | 1.000 | N | NA |
1153958 | 1153959 | SDY_0130 | SDY_0131 | yacG | FALSE | 0.272 | -49.000 | 0.000 | NA | NA | ||
1153959 | 1153960 | SDY_0131 | SDY_0132 | yacG | yacF | TRUE | 0.960 | 10.000 | 0.356 | NA | NA | |
1153960 | 1153961 | SDY_0132 | SDY_0133 | yacF | yacE | TRUE | 0.894 | 0.000 | 0.110 | NA | NA | |
1153963 | 1153964 | SDY_0135 | SDY_0136 | hofC | TRUE | 0.677 | 8.000 | 0.000 | NA | NA | ||
1153964 | 1153965 | SDY_0136 | SDY_0137 | hofC | hofB | FALSE | 0.634 | 40.000 | 0.000 | NA | NA | |
1153965 | 1153966 | SDY_0137 | SDY_0138 | hofB | ppdD | TRUE | 0.993 | 10.000 | 0.556 | NA | Y | NA |
1153966 | 1153967 | SDY_0138 | SDY_0139 | ppdD | nadC | FALSE | 0.031 | 203.000 | 0.015 | NA | N | NA |
1153968 | 1153969 | SDY_0140 | SDY_0141 | ampD | ampE | TRUE | 0.987 | -3.000 | 0.249 | 1.000 | Y | NA |
1153971 | 1153972 | SDY_0143 | SDY_0144 | pdhR | aceE | FALSE | 0.621 | 161.000 | 0.276 | 1.000 | N | NA |
1153972 | 1153973 | SDY_0144 | SDY_0145 | aceE | aceF | TRUE | 0.982 | 15.000 | 0.220 | 1.000 | Y | NA |
1153973 | 1153974 | SDY_0145 | SDY_0146 | aceF | lpdA | TRUE | 0.775 | 208.000 | 0.463 | 1.000 | Y | NA |
1153975 | 1153976 | SDY_0147 | SDY_0148 | TRUE | 0.653 | -3.000 | 0.000 | NA | NA | |||
1153976 | 1153977 | SDY_0148 | SDY_0149 | insB | FALSE | 0.198 | 141.000 | 0.000 | NA | NA | ||
1153977 | 1153978 | SDY_0149 | SDY_0150 | insB | insA | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1153978 | 1153979 | SDY_0150 | SDY_0151 | insA | FALSE | 0.633 | 51.000 | 0.000 | 1.000 | NA | ||
1153979 | 1153980 | SDY_0151 | SDY_0152 | FALSE | 0.395 | -22.000 | 0.000 | NA | NA | |||
1153981 | 1153982 | SDY_0153 | SDY_0154 | panB | FALSE | 0.004 | 463.000 | 0.000 | NA | NA | ||
1153982 | 1153983 | SDY_0154 | SDY_0155 | panB | panC | TRUE | 0.994 | 12.000 | 0.395 | 0.001 | Y | NA |
1153983 | 1153984 | SDY_0155 | SDY_0156 | panC | insB | FALSE | 0.002 | 613.000 | 0.000 | NA | N | NA |
1153984 | 1153985 | SDY_0156 | SDY_0157 | insB | FALSE | 0.028 | 548.000 | 0.000 | NA | Y | NA | |
1153986 | 1153987 | SDY_0158 | SDY_0159 | folK | pcnB | TRUE | 0.943 | -3.000 | 0.234 | 1.000 | N | NA |
1153987 | 1153988 | SDY_0159 | SDY_0160 | pcnB | yadB | TRUE | 0.976 | 39.000 | 0.131 | 1.000 | Y | NA |
1153988 | 1153989 | SDY_0160 | SDY_0161 | yadB | dksA | TRUE | 0.819 | 67.000 | 0.231 | 1.000 | N | NA |
1153989 | 1153990 | SDY_0161 | SDY_0162 | dksA | sfsA | FALSE | 0.329 | 178.000 | 0.151 | NA | NA | |
1153990 | 1153991 | SDY_0162 | SDY_0163 | sfsA | yadP | TRUE | 0.693 | 15.000 | 0.045 | NA | NA | |
1153992 | 1153993 | SDY_0164 | SDY_0165 | hrpB | mrcB | FALSE | 0.005 | 391.000 | 0.000 | NA | NA | |
1153993 | 1153994 | SDY_0165 | SDY_0166 | mrcB | fhuA | FALSE | 0.049 | 220.000 | 0.000 | 1.000 | N | NA |
1153994 | 1153995 | SDY_0166 | SDY_0167 | fhuA | fhuC | TRUE | 0.965 | 51.000 | 0.156 | 1.000 | Y | NA |
1153995 | 1153996 | SDY_0167 | SDY_0168 | fhuC | fhuD | TRUE | 0.972 | 0.000 | 0.031 | 1.000 | Y | NA |
1153996 | 1153997 | SDY_0168 | SDY_0169 | fhuD | fhuB | TRUE | 0.959 | -3.000 | 0.000 | 1.000 | Y | NA |
1153999 | 1154000 | SDY_0171 | SDY_0172 | yadQ | yadR | FALSE | 0.300 | 82.000 | 0.031 | NA | NA | |
1154001 | 1154002 | SDY_0173 | SDY_0174 | yadS | yadT | TRUE | 0.925 | 38.000 | 0.213 | NA | NA | |
1154002 | 1154003 | SDY_0174 | SDY_0175 | yadT | pfs | TRUE | 0.745 | -7.000 | 0.073 | 1.000 | N | NA |
1154004 | 1154005 | SDY_0176 | SDY_0177 | dgt | FALSE | 0.220 | -937.000 | 0.000 | NA | NA | ||
1154005 | 1154006 | SDY_0177 | SDY_0178 | htrA | FALSE | 0.001 | 672.000 | 0.000 | NA | N | NA | |
1154006 | 1154007 | SDY_0178 | SDY_0179 | htrA | yaeG | FALSE | 0.185 | 178.000 | 0.080 | NA | N | NA |
1154007 | 1154008 | SDY_0179 | SDY_0180 | yaeG | TRUE | 0.741 | 4.000 | 0.030 | NA | NA | ||
1154009 | 1154010 | SDY_0181 | SDY_0182 | yaeH | dapD | FALSE | 0.016 | 314.000 | 0.035 | NA | NA | |
1154010 | 1154011 | SDY_0182 | SDY_0183 | dapD | glnD | TRUE | 0.861 | 31.000 | 0.097 | 1.000 | N | NA |
1154011 | 1154012 | SDY_0183 | SDY_0184 | glnD | map | TRUE | 0.852 | 62.000 | 0.243 | 1.000 | N | NA |
1154013 | 1154014 | SDY_0185 | SDY_0186 | rpsB | tsf | TRUE | 0.723 | 258.000 | 0.748 | 1.000 | Y | NA |
1154014 | 1154015 | SDY_0186 | SDY_0187 | tsf | pyrH | TRUE | 0.767 | 147.000 | 0.416 | 1.000 | N | NA |
1154015 | 1154016 | SDY_0187 | SDY_0188 | pyrH | frr | FALSE | 0.278 | 292.000 | 0.626 | 1.000 | N | NA |
1154016 | 1154017 | SDY_0188 | SDY_0189 | frr | yaeM | FALSE | 0.312 | 92.000 | 0.032 | 1.000 | N | NA |
1154017 | 1154018 | SDY_0189 | SDY_0190 | yaeM | yaeS | FALSE | 0.524 | 186.000 | 0.025 | 1.000 | Y | NA |
1154018 | 1154019 | SDY_0190 | SDY_0191 | yaeS | cdsA | TRUE | 0.989 | 13.000 | 0.400 | 1.000 | Y | NA |
1154019 | 1154020 | SDY_0191 | SDY_0192 | cdsA | yaeL | TRUE | 0.818 | 12.000 | 0.080 | 1.000 | N | NA |
1154020 | 1154021 | SDY_0192 | SDY_0193 | yaeL | yaeT | TRUE | 0.984 | 30.000 | 0.204 | 1.000 | Y | NA |
1154021 | 1154022 | SDY_0193 | SDY_0194 | yaeT | hlpA | TRUE | 0.949 | 122.000 | 0.354 | 1.000 | Y | NA |
1154022 | 1154023 | SDY_0194 | SDY_0195 | hlpA | lpxD | TRUE | 0.997 | 4.000 | 0.814 | 1.000 | Y | NA |
1154023 | 1154024 | SDY_0195 | SDY_0196 | lpxD | fabZ | TRUE | 0.899 | 105.000 | 0.796 | 1.000 | N | NA |
1154024 | 1154025 | SDY_0196 | SDY_0197 | fabZ | lpxA | TRUE | 0.989 | 4.000 | 0.850 | 1.000 | N | NA |
1154025 | 1154026 | SDY_0197 | SDY_0198 | lpxA | lpxB | TRUE | 0.992 | 0.000 | 0.289 | 1.000 | Y | NA |
1154026 | 1154027 | SDY_0198 | SDY_0199 | lpxB | rnhB | TRUE | 0.928 | -3.000 | 0.186 | 1.000 | N | NA |
1154027 | 1154028 | SDY_0199 | SDY_0200 | rnhB | dnaE | TRUE | 0.973 | 37.000 | 0.104 | 1.000 | Y | NA |
1154028 | 1154029 | SDY_0200 | SDY_0201 | dnaE | accA | TRUE | 0.860 | 13.000 | 0.122 | 1.000 | N | NA |
1154029 | 1154030 | SDY_0201 | SDY_0202 | accA | insA | FALSE | 0.016 | 312.000 | 0.000 | 1.000 | N | NA |
1154030 | 1154031 | SDY_0202 | SDY_0203 | insA | insB | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1154031 | 1154032 | SDY_0203 | SDY_0204 | insB | ldcC | TRUE | 0.650 | 28.000 | 0.000 | NA | NA | |
1154032 | 1154033 | SDY_0204 | SDY_0205 | ldcC | yaeR | FALSE | 0.208 | 100.000 | 0.000 | NA | NA | |
1154033 | 1154034 | SDY_0205 | SDY_0206 | yaeR | mesJ | FALSE | 0.364 | 68.000 | 0.015 | 1.000 | N | NA |
1154035 | 1154036 | SDY_0207 | SDY_0208 | yaeO | yaeP | TRUE | 0.816 | -13.000 | 0.179 | NA | NA | |
1154037 | 1154038 | SDY_0209 | SDY_0210 | yaeQ | yaeJ | TRUE | 0.701 | -3.000 | 0.034 | NA | NA | |
1154038 | 1154039 | SDY_0210 | SDY_0211 | yaeJ | cutF | FALSE | 0.621 | 14.000 | 0.027 | NA | NA | |
1154040 | 1154041 | SDY_0212 | SDY_0213 | yaeF | proS | FALSE | 0.379 | 53.000 | 0.002 | NA | NA | |
1154041 | 1154042 | SDY_0213 | SDY_0214 | proS | yaeB | FALSE | 0.326 | 111.000 | 0.048 | NA | NA | |
1154042 | 1154043 | SDY_0214 | SDY_0215 | yaeB | rcsF | TRUE | 0.940 | -3.000 | 0.247 | NA | NA | |
1154043 | 1154044 | SDY_0215 | SDY_0216 | rcsF | yaeC | TRUE | 0.853 | 118.000 | 0.500 | NA | NA | |
1154044 | 1154045 | SDY_0216 | SDY_0217 | yaeC | yaeE | TRUE | 0.989 | 40.000 | 0.411 | NA | Y | NA |
1154045 | 1154046 | SDY_0217 | SDY_0218 | yaeE | abc | TRUE | 0.990 | -7.000 | 0.584 | 1.000 | Y | NA |
1154047 | 1154048 | SDY_0219 | SDY_0220 | yaeD | rrsH | FALSE | 0.007 | 368.000 | 0.000 | NA | NA | |
1154048 | 1154049 | SDY_0220 | SDY_0221 | rrsH | FALSE | 0.324 | 69.000 | 0.000 | NA | NA | ||
1154049 | 1154050 | SDY_0221 | SDY_0222 | FALSE | 0.626 | 43.000 | 0.000 | NA | NA | |||
1154050 | 1154051 | SDY_0222 | SDY_0223 | rrlH | FALSE | 0.107 | 175.000 | 0.000 | NA | NA | ||
1154051 | 1154052 | SDY_0223 | SDY_0224 | rrlH | rrfH | FALSE | 0.219 | 94.000 | 0.000 | NA | NA | |
1154052 | 1154053 | SDY_0224 | SDY_0225 | rrfH | FALSE | 0.491 | 53.000 | 0.000 | NA | NA | ||
1154053 | 1154054 | SDY_0225 | SDY_0226 | yafB | FALSE | 0.137 | 163.000 | 0.000 | NA | NA | ||
1154056 | 1154057 | SDY_0228 | SDY_0229 | yafD | yafE | FALSE | 0.038 | 269.000 | 0.066 | NA | NA | |
1154058 | 1154059 | SDY_0230 | SDY_0231 | dniR | gloB | TRUE | 0.810 | 72.000 | 0.233 | 1.000 | NA | |
1154062 | 1154063 | SDY_0234 | SDY_0235 | dnaQ | FALSE | 0.232 | 133.000 | 0.000 | NA | NA | ||
1154064 | 1154065 | SDY_0236 | SDY_0237 | insB | insA | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1154065 | 1154066 | SDY_0237 | SDY_0238 | insA | FALSE | 0.511 | 51.000 | 0.000 | NA | NA | ||
1154066 | 1154067 | SDY_0238 | SDY_0239 | FALSE | 0.219 | 138.000 | 0.000 | NA | NA | |||
1154067 | 1154068 | SDY_0239 | SDY_0240 | TRUE | 0.653 | -3.000 | 0.000 | NA | NA | |||
1154068 | 1154069 | SDY_0240 | SDY_0241 | FALSE | 0.008 | 352.000 | 0.000 | NA | NA | |||
1154070 | 1154071 | SDY_0242 | SDY_0243 | FALSE | 0.395 | -22.000 | 0.000 | NA | NA | |||
1154071 | 1154072 | SDY_0243 | SDY_0244 | FALSE | 0.219 | 94.000 | 0.000 | NA | NA | |||
1154076 | 1154077 | SDY_0248 | SDY_0249 | gmhA | yafJ | FALSE | 0.327 | 206.000 | 0.229 | 1.000 | NA | |
1154078 | 1154079 | SDY_0250 | SDY_0251 | yafK | yafQ | FALSE | 0.146 | 156.000 | 0.000 | NA | NA | |
1154079 | 1154080 | SDY_0251 | SDY_0252 | yafQ | dinJ | TRUE | 0.928 | 3.000 | 0.167 | NA | NA | |
1154081 | 1154082 | SDY_0253 | SDY_0254 | yafL | yafM | FALSE | 0.077 | 176.000 | 0.000 | NA | N | NA |
1154082 | 1154083 | SDY_0254 | SDY_0255 | yafM | FALSE | 0.094 | 335.000 | 0.000 | NA | Y | NA | |
1154083 | 1154084 | SDY_0255 | SDY_0256 | sfmC | FALSE | 0.031 | 231.000 | 0.000 | NA | NA | ||
1154084 | 1154085 | SDY_0256 | SDY_0257 | sfmC | insA | TRUE | 0.750 | 34.000 | 0.000 | 1.000 | NA | |
1154085 | 1154086 | SDY_0257 | SDY_0258 | insA | insB | TRUE | 0.937 | 45.000 | 0.000 | NA | Y | NA |
1154086 | 1154087 | SDY_0258 | SDY_0259 | insB | FALSE | 0.125 | 167.000 | 0.000 | NA | NA | ||
1154088 | 1154089 | SDY_0260 | SDY_0262 | envY | FALSE | 0.009 | 339.000 | 0.000 | NA | NA | ||
1154091 | 1154092 | SDY_0263 | SDY_0264 | ybcH | FALSE | 0.527 | 49.000 | 0.000 | NA | NA | ||
1154092 | 1154093 | SDY_0264 | SDY_0265 | ybcH | nfrA | TRUE | 0.735 | 1.000 | 0.000 | NA | NA | |
1154093 | 1154094 | SDY_0265 | SDY_0266 | nfrA | nfrB | FALSE | 0.237 | 113.000 | 0.000 | NA | NA | |
1154095 | 1154096 | SDY_0267 | SDY_0268 | insB | fdrA | FALSE | 0.007 | 336.000 | 0.000 | NA | N | NA |
