For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.
Also see:
Column | Description |
Gene1 | VIMSS id of 1st gene in pair |
SysName1 | Systematic name of 1st gene in pair |
Name1 | Ordinary name of 1st gene in pair |
Gene2 | VIMSS id of 2nd gene in pair |
SysName2 | Systematic name of 2nd gene in pair |
Name2 | Ordinary name of 2nd gene in pair |
bOp | Whether the pair is predicted to lie in the same operon or not |
pOp | Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions. |
Sep | Distance between the two genes, in base pairs |
MOGScore | Conservation, ranging from 0 (not conserved) to 1 (100% conserved) |
GOScore | Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized |
COGSim | Whether the genes share a COG category or not |
ExprSim | Correlation of expression patterns (not available for most genomes) |
Gene1 | Gene2 | SysName1 | SysName2 | Name1 | Name2 | bOp | pOp | Sep | MOGScore | GOScore | COGSim | ExprSim |
902901 | 902902 | SPA0001 | SPA0002 | thrL | thrA | FALSE | 0.247 | 82.000 | 0.043 | 1.000 | NA | |
902902 | 902903 | SPA0002 | SPA0003 | thrA | thrB | TRUE | 0.990 | 2.000 | 0.133 | 1.000 | Y | NA |
902903 | 902904 | SPA0003 | SPA0004 | thrB | thrC | TRUE | 0.993 | 4.000 | 0.233 | 1.000 | Y | NA |
902905 | 10702252 | SPA0005 | SPA0006 | yaaA | TRUE | 0.848 | -6.000 | 0.000 | NA | NA | ||
902906 | 902907 | SPA0007 | SPA0008 | talB | mog | FALSE | 0.105 | 111.000 | 0.042 | 1.000 | N | NA |
902908 | 902909 | SPA0009 | SPA0010 | yaaH | htgA | FALSE | 0.122 | 150.000 | 0.000 | NA | NA | |
902909 | 902910 | SPA0010 | SPA0011 | htgA | yaaI | FALSE | 0.450 | 36.000 | 0.000 | NA | NA | |
902911 | 902912 | SPA0012 | SPA0013 | dnaK | dnaJ | TRUE | 0.933 | 86.000 | 0.236 | 0.004 | Y | NA |
902912 | 902913 | SPA0013 | SPA0014 | dnaJ | FALSE | 0.009 | 284.000 | 0.000 | 1.000 | N | NA | |
902913 | 902914 | SPA0014 | SPA0015 | TRUE | 0.716 | 127.000 | 0.600 | NA | NA | |||
902915 | 902916 | SPA0016 | SPA0017 | TRUE | 0.964 | 17.000 | 0.600 | NA | NA | |||
10702253 | 902917 | SPA0018 | SPA0019 | TRUE | 0.487 | 32.000 | 0.000 | NA | NA | |||
902917 | 902918 | SPA0019 | SPA0020 | FALSE | 0.016 | 281.000 | 0.000 | NA | NA | |||
902918 | 902919 | SPA0020 | SPA0021 | bcfA | FALSE | 0.003 | 430.000 | 0.000 | NA | N | NA | |
902919 | 902920 | SPA0021 | SPA0022 | bcfA | bcfB | TRUE | 0.907 | 101.000 | 0.500 | 1.000 | Y | NA |
902920 | 902921 | SPA0022 | SPA0023 | bcfB | radA | TRUE | 0.997 | 5.000 | 0.667 | 1.000 | Y | NA |
902921 | 902922 | SPA0023 | SPA0024 | radA | bcfD | TRUE | 0.997 | 1.000 | 0.500 | NA | Y | NA |
902922 | 902923 | SPA0024 | SPA0025 | bcfD | bcfE | TRUE | 0.997 | 1.000 | 0.500 | NA | Y | NA |
902923 | 10702254 | SPA0025 | SPA0026 | bcfE | TRUE | 0.714 | 16.000 | 0.000 | NA | NA | ||
10702254 | 902924 | SPA0026 | SPA0027 | bcfG | TRUE | 0.831 | -7.000 | 0.000 | NA | NA | ||
902924 | 902925 | SPA0027 | SPA0028 | bcfG | bcfH | TRUE | 0.720 | 65.000 | 0.167 | 0.018 | N | NA |
902925 | 902926 | SPA0028 | SPA0029 | bcfH | FALSE | 0.427 | 39.000 | 0.000 | NA | NA | ||
902931 | 902932 | SPA0034 | SPA0035 | FALSE | 0.221 | 99.000 | 0.000 | NA | NA | |||
10702255 | 902933 | SPA0036 | SPA0037 | FALSE | 0.219 | 102.000 | 0.000 | NA | NA | |||
902933 | 902934 | SPA0037 | SPA0038 | TRUE | 0.594 | 25.000 | 0.000 | 1.000 | NA | |||
902934 | 902935 | SPA0038 | SPA0039 | FALSE | 0.173 | 127.000 | 0.000 | NA | NA | |||
902935 | 902936 | SPA0039 | SPA0040 | nhaA | FALSE | 0.093 | 163.000 | 0.000 | NA | NA | ||
902936 | 902937 | SPA0040 | SPA0041 | nhaA | nhaR | TRUE | 0.660 | 62.000 | 0.292 | 1.000 | N | NA |
902938 | 902939 | SPA0042 | SPA0043 | TRUE | 0.928 | 40.000 | 0.231 | 1.000 | Y | NA | ||
902939 | 902940 | SPA0043 | SPA0044 | rpsT | FALSE | 0.003 | 456.000 | 0.000 | 1.000 | N | NA | |
902941 | 902942 | SPA0045 | SPA0046 | yaaY | ribF | TRUE | 0.793 | 8.000 | 0.019 | NA | NA | |
902942 | 902943 | SPA0046 | SPA0047 | ribF | ileS | TRUE | 0.707 | 45.000 | 0.254 | 1.000 | N | NA |
902943 | 902944 | SPA0047 | SPA0048 | ileS | lspA | TRUE | 0.813 | 0.000 | 0.045 | 1.000 | N | NA |
902944 | 902945 | SPA0048 | SPA0049 | lspA | fkpB | FALSE | 0.209 | 155.000 | 0.154 | 1.000 | N | NA |
902945 | 902946 | SPA0049 | SPA0050 | fkpB | lytB | TRUE | 0.989 | 3.000 | 0.626 | 1.000 | N | NA |
902946 | 902947 | SPA0050 | SPA0051 | lytB | FALSE | 0.047 | 200.000 | 0.000 | NA | NA | ||
902947 | 902948 | SPA0051 | SPA0052 | yaaF | TRUE | 0.714 | 16.000 | 0.000 | NA | NA | ||
902949 | 902950 | SPA0053 | SPA0054 | citB | TRUE | 0.998 | 2.000 | 1.000 | 1.000 | Y | NA | |
902950 | 902951 | SPA0054 | SPA0055 | oadB | FALSE | 0.136 | 135.000 | 0.068 | 1.000 | N | NA | |
902951 | 902952 | SPA0055 | SPA0056 | oadB | oadA | TRUE | 0.998 | 13.000 | 0.886 | 0.002 | Y | NA |
902952 | 902953 | SPA0056 | SPA0057 | oadA | oadG | TRUE | 0.997 | 16.000 | 0.720 | 0.002 | Y | NA |
902953 | 902954 | SPA0057 | SPA0058 | oadG | FALSE | 0.446 | 159.000 | 0.060 | 1.000 | Y | NA | |
902955 | 902956 | SPA0059 | SPA0060 | citC | citD | TRUE | 0.968 | 30.000 | 0.426 | 1.000 | Y | NA |
902956 | 902957 | SPA0060 | SPA0061 | citD | citE | TRUE | 0.995 | -3.000 | 0.537 | 0.002 | N | NA |
902957 | 902958 | SPA0061 | SPA0062 | citE | citF | TRUE | 0.989 | 11.000 | 0.373 | 0.001 | N | NA |
902958 | 902959 | SPA0062 | SPA0063 | citF | TRUE | 0.970 | 0.000 | 0.231 | 1.000 | N | NA | |
902959 | 902960 | SPA0063 | SPA0064 | citG | TRUE | 0.988 | -22.000 | 0.400 | 1.000 | Y | NA | |
902960 | 902961 | SPA0064 | SPA0065 | citG | dapB | FALSE | 0.011 | 180.000 | 0.002 | 1.000 | N | NA |
902961 | 10702256 | SPA0065 | SPA0066 | dapB | FALSE | 0.108 | 155.000 | 0.000 | NA | NA | ||
10702256 | 902962 | SPA0066 | SPA0067 | carA | FALSE | 0.006 | 454.000 | 0.000 | NA | NA | ||
902962 | 902963 | SPA0067 | SPA0068 | carA | carB | TRUE | 0.992 | 19.000 | 0.345 | 0.001 | Y | NA |
902963 | 902964 | SPA0068 | SPA0069 | carB | caiF | FALSE | 0.017 | 274.000 | 0.000 | NA | NA | |
902965 | 902966 | SPA0070 | SPA0071 | caiE | caiD | FALSE | 0.287 | 111.000 | 0.069 | 1.000 | NA | |
902966 | 902967 | SPA0071 | SPA0072 | caiD | caiC | TRUE | 0.883 | 54.000 | 0.000 | 0.029 | Y | NA |
902967 | 902968 | SPA0072 | SPA0073 | caiC | caiB | TRUE | 0.710 | 63.000 | 0.154 | 0.029 | N | NA |
902968 | 902969 | SPA0073 | SPA0074 | caiB | caiA | TRUE | 0.692 | 112.000 | 0.529 | 1.000 | N | NA |
902969 | 902970 | SPA0074 | SPA0075 | caiA | caiT | FALSE | 0.326 | 35.000 | 0.000 | 1.000 | N | NA |
902971 | 902972 | SPA0076 | SPA0077 | fixA | fixB | TRUE | 0.974 | 16.000 | 0.000 | 0.022 | Y | NA |
902972 | 902973 | SPA0077 | SPA0078 | fixB | fixC | TRUE | 0.881 | 50.000 | 0.000 | 0.062 | Y | NA |
902973 | 902974 | SPA0078 | SPA0079 | fixC | fixX | TRUE | 0.990 | -3.000 | 0.000 | 0.062 | Y | NA |
902974 | 902975 | SPA0079 | SPA0080 | fixX | yaaU | FALSE | 0.077 | 148.000 | 0.000 | 1.000 | N | NA |
902975 | 902976 | SPA0080 | SPA0081 | yaaU | FALSE | 0.232 | 89.000 | 0.000 | NA | NA | ||
902976 | 902977 | SPA0081 | SPA0082 | FALSE | 0.018 | 272.000 | 0.000 | NA | NA | |||
902979 | 902980 | SPA0084 | SPA0085 | FALSE | 0.005 | 494.000 | 0.000 | NA | NA | |||
902980 | 10702257 | SPA0085 | SPA0086 | FALSE | 0.005 | 554.000 | 0.000 | NA | NA | |||
10702257 | 902981 | SPA0086 | SPA0087 | kefC | TRUE | 0.831 | -7.000 | 0.000 | NA | NA | ||
902981 | 902982 | SPA0087 | SPA0088 | kefC | folA | FALSE | 0.010 | 199.000 | 0.012 | 1.000 | N | NA |
902983 | 902984 | SPA0089 | SPA0090 | apaH | apaG | TRUE | 0.949 | 11.000 | 0.267 | NA | N | NA |
902984 | 902985 | SPA0090 | SPA0091 | apaG | ksgA | TRUE | 0.878 | 3.000 | 0.078 | NA | N | NA |
902985 | 902986 | SPA0091 | SPA0092 | ksgA | pdxA | TRUE | 0.957 | -3.000 | 0.197 | 1.000 | N | NA |
902986 | 902987 | SPA0092 | SPA0093 | pdxA | surA | TRUE | 0.988 | 0.000 | 0.561 | 1.000 | N | NA |
902987 | 902988 | SPA0093 | SPA0094 | surA | imp | TRUE | 0.573 | 54.000 | 0.182 | 1.000 | N | NA |
902990 | 902991 | SPA0096 | SPA0097 | rluA | hepA | TRUE | 0.949 | 12.000 | 0.294 | 1.000 | N | NA |
902991 | 902992 | SPA0097 | SPA0098 | hepA | polB | TRUE | 0.608 | 174.000 | 0.098 | 0.062 | Y | NA |
902992 | 902993 | SPA0098 | SPA0099 | polB | FALSE | 0.117 | 340.000 | 0.000 | 0.062 | Y | NA | |
902997 | 902998 | SPA0103 | SPA0104 | araD | araA | TRUE | 0.484 | 141.000 | 0.017 | 1.000 | Y | NA |
902998 | 902999 | SPA0104 | SPA0105 | araA | araB | TRUE | 0.905 | 11.000 | 0.138 | 1.000 | N | NA |
903000 | 903001 | SPA0106 | SPA0107 | araC | yabI | FALSE | 0.422 | 119.000 | 0.167 | NA | NA | |
903002 | 903003 | SPA0108 | SPA0109 | yabJ | yabK | TRUE | 0.983 | -16.000 | 0.522 | 0.018 | N | NA |
903003 | 903004 | SPA0109 | SPA0110 | yabK | tbpA | TRUE | 0.984 | -24.000 | 0.697 | 0.081 | N | NA |
903004 | 903005 | SPA0110 | SPA0111 | tbpA | yabN | FALSE | 0.199 | 178.000 | 0.000 | 0.081 | NA | |
903005 | 903006 | SPA0111 | SPA0112 | yabN | leuD | FALSE | 0.005 | 551.000 | 0.000 | 1.000 | NA | |
903006 | 903007 | SPA0112 | SPA0113 | leuD | leuC | TRUE | 0.997 | 11.000 | 0.309 | 0.001 | Y | NA |
903007 | 903008 | SPA0113 | SPA0114 | leuC | leuB | TRUE | 0.998 | 3.000 | 0.275 | 0.002 | Y | NA |
903008 | 903009 | SPA0114 | SPA0115 | leuB | leuA | TRUE | 0.996 | 0.000 | 0.126 | 0.002 | Y | NA |
903009 | 903010 | SPA0115 | SPA0116 | leuA | leuL | TRUE | 0.567 | 88.000 | 0.010 | 0.002 | NA | |
903011 | 903012 | SPA0117 | SPA0118 | leuO | ilvI | FALSE | 0.006 | 322.000 | 0.000 | 1.000 | N | NA |
903012 | 903013 | SPA0118 | SPA0119 | ilvI | ilvH | TRUE | 0.998 | 0.000 | 0.371 | 0.002 | Y | NA |
903013 | 903014 | SPA0119 | SPA0120 | ilvH | fruR | FALSE | 0.012 | 284.000 | 0.063 | 1.000 | N | NA |
903014 | 903015 | SPA0120 | SPA0121 | fruR | yabB | FALSE | 0.004 | 606.000 | 0.000 | NA | NA | |
903015 | 903016 | SPA0121 | SPA0122 | yabB | yabC | TRUE | 0.991 | 2.000 | 0.635 | NA | NA | |
903016 | 903017 | SPA0122 | SPA0123 | yabC | ftsL | TRUE | 0.964 | -3.000 | 0.227 | 1.000 | N | NA |
903017 | 903018 | SPA0123 | SPA0124 | ftsL | ftsI | TRUE | 0.815 | 16.000 | 0.124 | 1.000 | N | NA |
903018 | 903019 | SPA0124 | SPA0125 | ftsI | murE | TRUE | 0.963 | -13.000 | 0.059 | 1.000 | Y | NA |
903019 | 903020 | SPA0125 | SPA0126 | murE | murF | TRUE | 0.999 | -3.000 | 0.569 | 0.002 | Y | NA |
903020 | 903021 | SPA0126 | SPA0127 | murF | mraY | TRUE | 0.997 | -6.000 | 0.309 | 0.004 | Y | NA |
903021 | 903022 | SPA0127 | SPA0128 | mraY | murD | TRUE | 0.999 | 3.000 | 0.647 | 0.004 | Y | NA |
903022 | 903023 | SPA0128 | SPA0129 | murD | ftsW | TRUE | 0.992 | 0.000 | 0.297 | 0.003 | N | NA |
903023 | 903024 | SPA0129 | SPA0130 | ftsW | murG | TRUE | 0.988 | -3.000 | 0.647 | 1.000 | N | NA |
903024 | 903025 | SPA0130 | SPA0131 | murG | murC | TRUE | 0.829 | 119.000 | 0.283 | 1.000 | Y | NA |
903025 | 903026 | SPA0131 | SPA0132 | murC | ddlB | TRUE | 0.994 | -7.000 | 0.153 | 0.004 | Y | NA |
903026 | 903027 | SPA0132 | SPA0133 | ddlB | ftsQ | TRUE | 0.995 | 2.000 | 0.372 | NA | Y | NA |
903027 | 903028 | SPA0133 | SPA0134 | ftsQ | ftsA | TRUE | 0.978 | -3.000 | 0.389 | NA | N | NA |
903028 | 903029 | SPA0134 | SPA0135 | ftsA | ftsZ | TRUE | 0.933 | 61.000 | 0.460 | 1.000 | Y | NA |
903029 | 903030 | SPA0135 | SPA0136 | ftsZ | lpxC | FALSE | 0.350 | 101.000 | 0.134 | 1.000 | N | NA |
903030 | 903031 | SPA0136 | SPA0137 | lpxC | yacA | FALSE | 0.019 | 279.000 | 0.000 | 1.000 | NA | |
903031 | 903032 | SPA0137 | SPA0138 | yacA | secA | FALSE | 0.381 | 62.000 | 0.065 | 1.000 | NA | |
903032 | 903033 | SPA0138 | SPA0139 | secA | mutT | FALSE | 0.240 | 152.000 | 0.168 | 1.000 | N | NA |
903036 | 903037 | SPA0142 | SPA0143 | yacG | yacF | TRUE | 0.976 | 10.000 | 0.356 | NA | NA | |
903037 | 903038 | SPA0143 | SPA0144 | yacF | yacE | TRUE | 0.950 | 0.000 | 0.110 | NA | NA | |
903040 | 903041 | SPA0146 | SPA0147 | hofC | hofB | TRUE | 0.994 | -10.000 | 0.571 | 1.000 | Y | NA |
903041 | 903042 | SPA0147 | SPA0148 | hofB | ppdD | TRUE | 0.995 | 10.000 | 0.556 | 1.000 | Y | NA |
903042 | 903043 | SPA0148 | SPA0149 | ppdD | nadC | FALSE | 0.007 | 222.000 | 0.015 | 1.000 | N | NA |
903044 | 903045 | SPA0150 | SPA0151 | ampD | ampE | TRUE | 0.993 | -3.000 | 0.249 | 1.000 | Y | NA |
903046 | 903047 | SPA0152 | SPA0153 | TRUE | 0.984 | 0.000 | 0.333 | 1.000 | NA | |||
903047 | 903048 | SPA0153 | SPA0154 | aroP | FALSE | 0.269 | 164.000 | 0.238 | 1.000 | N | NA | |
903049 | 903050 | SPA0155 | SPA0156 | pdhR | aceE | FALSE | 0.312 | 160.000 | 0.276 | 1.000 | N | NA |
903050 | 903051 | SPA0156 | SPA0157 | aceE | aceF | TRUE | 0.980 | 15.000 | 0.220 | 1.000 | Y | NA |
903051 | 903052 | SPA0157 | SPA0158 | aceF | lpdA | TRUE | 0.603 | 202.000 | 0.463 | 1.000 | Y | NA |
903052 | 903053 | SPA0158 | SPA0159 | lpdA | FALSE | 0.015 | 289.000 | 0.000 | NA | NA | ||
903054 | 903055 | SPA0160 | SPA0161 | yacH | TRUE | 0.780 | 13.000 | 0.000 | NA | NA | ||
903056 | 903057 | SPA0162 | SPA0163 | acnB | yacL | FALSE | 0.079 | 188.000 | 0.068 | NA | NA | |
903057 | 903058 | SPA0163 | SPA0164 | yacL | kdgT | FALSE | 0.027 | 235.000 | 0.000 | NA | NA | |
903058 | 903059 | SPA0164 | SPA0165 | kdgT | ygbK | TRUE | 0.885 | -3.000 | 0.000 | NA | NA | |
903059 | 903060 | SPA0165 | SPA0166 | ygbK | TRUE | 0.967 | -10.000 | 0.361 | NA | NA | ||
903060 | 903061 | SPA0166 | SPA0167 | TRUE | 0.980 | 10.000 | 0.533 | 1.000 | N | NA | ||
903062 | 903063 | SPA0168 | SPA0169 | speD | speE | TRUE | 0.955 | 21.000 | 0.162 | 1.000 | Y | NA |
903063 | 903064 | SPA0169 | SPA0170 | speE | yacC | TRUE | 0.660 | 107.000 | 0.354 | NA | NA | |
903069 | 903070 | SPA0175 | SPA0176 | yadG | yadH | TRUE | 0.997 | -3.000 | 0.688 | 1.000 | Y | NA |
903070 | 903071 | SPA0176 | SPA0177 | yadH | yadI | FALSE | 0.095 | 105.000 | 0.037 | 1.000 | N | NA |
903071 | 903072 | SPA0177 | SPA0178 | yadI | yadE | TRUE | 0.869 | 68.000 | 0.222 | 1.000 | Y | NA |
903073 | 903074 | SPA0179 | SPA0180 | stkG | stkF | TRUE | 0.997 | 12.000 | 0.571 | 0.010 | Y | NA |
903074 | 903075 | SPA0180 | SPA0181 | stkF | stkE | TRUE | 0.981 | 19.000 | 0.571 | 0.010 | NA | |
903075 | 903076 | SPA0181 | SPA0182 | stkE | stkD | TRUE | 0.970 | 27.000 | 0.571 | 0.010 | NA | |
903076 | 903077 | SPA0182 | SPA0183 | stkD | stkC | TRUE | 0.971 | 35.000 | 0.571 | 1.000 | Y | NA |
903077 | 903078 | SPA0183 | SPA0184 | stkC | stkB | TRUE | 0.962 | 68.000 | 1.000 | 1.000 | Y | NA |
903078 | 903079 | SPA0184 | SPA0185 | stkB | stkA | TRUE | 0.942 | 87.000 | 0.750 | 1.000 | Y | NA |
903079 | 903080 | SPA0185 | SPA0186 | stkA | panD | FALSE | 0.010 | 277.000 | 0.000 | 1.000 | N | NA |
903080 | 903081 | SPA0186 | SPA0187 | panD | panC | TRUE | 0.877 | 95.000 | 0.342 | 1.000 | Y | NA |
903081 | 903082 | SPA0187 | SPA0188 | panC | panB | TRUE | 0.943 | 126.000 | 0.395 | 0.001 | Y | NA |
903082 | 903083 | SPA0188 | SPA0189 | panB | folK | TRUE | 0.707 | 121.000 | 0.117 | 1.000 | Y | NA |
903083 | 903084 | SPA0189 | SPA0190 | folK | pcnB | TRUE | 0.965 | -3.000 | 0.234 | 1.000 | N | NA |
903084 | 903085 | SPA0190 | SPA0191 | pcnB | yadB | TRUE | 0.665 | 141.000 | 0.131 | 1.000 | Y | NA |
903085 | 903086 | SPA0191 | SPA0192 | yadB | dksA | TRUE | 0.574 | 69.000 | 0.231 | 1.000 | N | NA |
903086 | 903087 | SPA0192 | SPA0193 | dksA | sfsA | FALSE | 0.187 | 177.000 | 0.151 | NA | NA | |
903087 | 903088 | SPA0193 | SPA0194 | sfsA | ligT | TRUE | 0.664 | 17.000 | 0.045 | NA | NA | |
903089 | 903090 | SPA0195 | SPA0196 | hrpB | mrcB | FALSE | 0.276 | 141.000 | 0.158 | 1.000 | N | NA |
903090 | 10702258 | SPA0196 | SPA0197 | mrcB | FALSE | 0.014 | 293.000 | 0.000 | NA | NA | ||
10702258 | 903091 | SPA0197 | SPA0198 | fhuC | FALSE | 0.361 | 49.000 | 0.000 | NA | NA | ||
903091 | 903092 | SPA0198 | SPA0199 | fhuC | fhuD | TRUE | 0.983 | 0.000 | 0.047 | 1.000 | Y | NA |
903092 | 903093 | SPA0199 | SPA0200 | fhuD | fhuB | TRUE | 0.986 | -3.000 | 0.087 | 1.000 | Y | NA |
903093 | 903094 | SPA0200 | SPA0201 | fhuB | stfA | FALSE | 0.002 | 941.000 | 0.000 | 1.000 | N | NA |
903094 | 10702259 | SPA0201 | SPA0202 | stfA | FALSE | 0.240 | 86.000 | 0.000 | NA | NA | ||
10702259 | 903095 | SPA0202 | SPA0203 | stfD | TRUE | 0.671 | 18.000 | 0.000 | NA | NA | ||
903095 | 903096 | SPA0203 | SPA0204 | stfD | stfE | TRUE | 0.978 | 19.000 | 0.333 | 1.000 | Y | NA |
903096 | 10702260 | SPA0204 | SPA0205 | stfE | TRUE | 0.885 | -3.000 | 0.000 | NA | NA | ||
10702260 | 903097 | SPA0205 | SPA0206 | stfG | TRUE | 0.900 | 0.000 | 0.000 | NA | NA | ||
903097 | 903098 | SPA0206 | SPA0207 | stfG | TRUE | 0.900 | 0.000 | 0.000 | NA | NA | ||
903100 | 903101 | SPA0209 | SPA0210 | yadQ | yadR | FALSE | 0.361 | 37.000 | 0.031 | NA | NA | |
903102 | 903103 | SPA0211 | SPA0212 | yadS | btuF | TRUE | 0.763 | 37.000 | 0.213 | NA | NA | |
903103 | 903104 | SPA0212 | SPA0213 | btuF | mtn | TRUE | 0.822 | -7.000 | 0.073 | 1.000 | N | NA |
903105 | 903106 | SPA0214 | SPA0215 | dgt | htrA | FALSE | 0.218 | 130.000 | 0.101 | 1.000 | N | NA |
903106 | 903107 | SPA0215 | SPA0216 | htrA | yaeG | FALSE | 0.104 | 153.000 | 0.080 | NA | N | NA |
903110 | 903111 | SPA0219 | SPA0220 | dapD | glnD | TRUE | 0.577 | 30.000 | 0.097 | 1.000 | N | NA |
903111 | 903112 | SPA0220 | SPA0221 | glnD | map | TRUE | 0.486 | 113.000 | 0.243 | 1.000 | N | NA |
903113 | 903114 | SPA0222 | SPA0223 | rpsB | TRUE | 0.512 | 29.000 | 0.000 | NA | NA | ||
903114 | 903115 | SPA0223 | SPA0224 | rpsB | tsf | TRUE | 0.522 | 258.000 | 0.748 | 1.000 | Y | NA |
903115 | 903116 | SPA0224 | SPA0225 | tsf | pyrH | TRUE | 0.510 | 145.000 | 0.416 | 1.000 | N | NA |
903116 | 903117 | SPA0225 | SPA0226 | pyrH | frr | TRUE | 0.611 | 147.000 | 0.626 | 1.000 | N | NA |
903117 | 903118 | SPA0226 | SPA0227 | frr | dxr | FALSE | 0.053 | 142.000 | 0.032 | 1.000 | N | NA |
903118 | 903119 | SPA0227 | SPA0228 | dxr | uppS | FALSE | 0.065 | 313.000 | 0.025 | 1.000 | Y | NA |
903119 | 903120 | SPA0228 | SPA0229 | uppS | cdsA | TRUE | 0.990 | 13.000 | 0.400 | 1.000 | Y | NA |
903120 | 903121 | SPA0229 | SPA0230 | cdsA | yaeL | TRUE | 0.811 | 12.000 | 0.080 | 1.000 | N | NA |
903121 | 903122 | SPA0230 | SPA0231 | yaeL | yaeT | TRUE | 0.937 | 32.000 | 0.204 | 1.000 | Y | NA |
903122 | 903123 | SPA0231 | SPA0232 | yaeT | ompH | TRUE | 0.849 | 123.000 | 0.354 | 1.000 | Y | NA |
903123 | 903124 | SPA0232 | SPA0233 | ompH | lpxD | TRUE | 0.998 | 4.000 | 0.814 | 1.000 | Y | NA |
903124 | 903125 | SPA0233 | SPA0234 | lpxD | fabZ | TRUE | 0.791 | 106.000 | 0.796 | 1.000 | N | NA |
903125 | 903126 | SPA0234 | SPA0235 | fabZ | lpxA | TRUE | 0.991 | 4.000 | 0.850 | 1.000 | N | NA |
903126 | 903127 | SPA0235 | SPA0236 | lpxA | lpxB | TRUE | 0.995 | 0.000 | 0.289 | 1.000 | Y | NA |
903127 | 903128 | SPA0236 | SPA0237 | lpxB | rnhB | TRUE | 0.955 | -3.000 | 0.186 | 1.000 | N | NA |
903128 | 903129 | SPA0237 | SPA0238 | rnhB | dnaE | TRUE | 0.931 | 24.000 | 0.104 | 1.000 | Y | NA |
903129 | 903130 | SPA0238 | SPA0239 | dnaE | accA | TRUE | 0.860 | 13.000 | 0.122 | 1.000 | N | NA |
903130 | 903131 | SPA0239 | SPA0240 | accA | FALSE | 0.045 | 179.000 | 0.003 | 1.000 | NA | ||
903131 | 903132 | SPA0240 | SPA0241 | ldcC | FALSE | 0.463 | 76.000 | 0.118 | 1.000 | NA | ||
903132 | 903133 | SPA0241 | SPA0242 | ldcC | yaeR | TRUE | 0.739 | 56.000 | 0.039 | NA | Y | NA |
903133 | 903134 | SPA0242 | SPA0243 | yaeR | mesJ | FALSE | 0.043 | 63.000 | 0.015 | NA | N | NA |
903135 | 903136 | SPA0244 | SPA0245 | rof | yaeP | TRUE | 0.943 | -7.000 | 0.179 | NA | NA | |
903137 | 903138 | SPA0246 | SPA0247 | yaeQ | yaeJ | TRUE | 0.870 | -3.000 | 0.034 | 1.000 | NA | |
903138 | 903139 | SPA0247 | SPA0248 | yaeJ | cutF | FALSE | 0.390 | 32.000 | 0.027 | NA | NA | |
903140 | 903141 | SPA0249 | SPA0250 | proS | yaeB | FALSE | 0.201 | 111.000 | 0.048 | NA | NA | |
903141 | 903142 | SPA0250 | SPA0251 | yaeB | rcsF | TRUE | 0.973 | -3.000 | 0.247 | NA | NA | |
903142 | 903143 | SPA0251 | SPA0252 | rcsF | yaeC | TRUE | 0.698 | 119.000 | 0.500 | NA | NA | |
903143 | 903144 | SPA0252 | SPA0253 | yaeC | yaeE | TRUE | 0.975 | 39.000 | 0.411 | 0.066 | Y | NA |
903144 | 903145 | SPA0253 | SPA0254 | yaeE | abc | TRUE | 0.996 | 8.000 | 0.584 | 1.000 | Y | NA |
903146 | 903147 | SPA0255 | SPA0256 | yaeD | rrsH | FALSE | 0.008 | 372.000 | 0.000 | NA | NA | |
903147 | 903148 | SPA0256 | SPA0257 | rrsH | ileV | FALSE | 0.290 | 65.000 | 0.000 | NA | NA | |
903148 | 903149 | SPA0257 | SPA0258 | ileV | alaV | FALSE | 0.203 | 113.000 | 0.000 | NA | NA | |
903149 | 903150 | SPA0258 | SPA0259 | alaV | rrlH | FALSE | 0.061 | 187.000 | 0.000 | NA | NA | |
903150 | 903151 | SPA0259 | SPA0261 | rrlH | rrfH | FALSE | 0.224 | 95.000 | 0.000 | NA | NA | |
903151 | 903152 | SPA0261 | SPA0262 | rrfH | FALSE | 0.006 | 421.000 | 0.000 | NA | NA | ||
903152 | 903153 | SPA0262 | SPA0263 | kgtP | FALSE | 0.218 | 104.000 | 0.051 | NA | NA | ||
903154 | 903155 | SPA0264 | SPA0265 | yfiM | pssA | TRUE | 0.524 | 45.000 | 0.089 | NA | NA | |
903155 | 903156 | SPA0265 | SPA0266 | pssA | yfiQ | TRUE | 0.520 | 115.000 | 0.121 | 0.062 | N | NA |
903156 | 903157 | SPA0266 | SPA0267 | yfiQ | yfiP | TRUE | 0.688 | 54.000 | 0.222 | NA | NA | |
903157 | 903158 | SPA0267 | SPA0268 | yfiP | yfiG | FALSE | 0.371 | 73.000 | 0.084 | NA | NA | |
10702261 | 903159 | SPA0269 | SPA0270 | yfiF | TRUE | 0.649 | 19.000 | 0.000 | NA | NA | ||
903167 | 903168 | SPA0278 | SPA0279 | rpoE | rseA | TRUE | 0.916 | 32.000 | 0.705 | NA | N | NA |
