For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.
Also see:
Column | Description |
Gene1 | VIMSS id of 1st gene in pair |
SysName1 | Systematic name of 1st gene in pair |
Name1 | Ordinary name of 1st gene in pair |
Gene2 | VIMSS id of 2nd gene in pair |
SysName2 | Systematic name of 2nd gene in pair |
Name2 | Ordinary name of 2nd gene in pair |
bOp | Whether the pair is predicted to lie in the same operon or not |
pOp | Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions. |
Sep | Distance between the two genes, in base pairs |
MOGScore | Conservation, ranging from 0 (not conserved) to 1 (100% conserved) |
GOScore | Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized |
COGSim | Whether the genes share a COG category or not |
ExprSim | Correlation of expression patterns (not available for most genomes) |
Gene1 | Gene2 | SysName1 | SysName2 | Name1 | Name2 | bOp | pOp | Sep | MOGScore | GOScore | COGSim | ExprSim |
756466 | 756467 | lpg0001 | lpg0002 | dnaA | TRUE | 0.994 | 14.000 | 0.328 | 1.000 | Y | 0.732 | |
756467 | 756468 | lpg0002 | lpg0003 | TRUE | 0.996 | -3.000 | 0.318 | 1.000 | Y | -0.276 | ||
756468 | 756469 | lpg0003 | lpg0004 | gyrB | FALSE | 0.427 | 295.000 | 0.249 | 0.005 | Y | -0.769 | |
756470 | 756471 | lpg0005 | lpg0006 | speA | TRUE | 0.991 | -3.000 | 0.012 | 1.000 | Y | 0.508 | |
756471 | 756472 | lpg0006 | lpg0007 | speA | TRUE | 0.834 | 20.000 | 0.006 | 1.000 | -0.017 | ||
756472 | 756473 | lpg0007 | lpg0008 | FALSE | 0.000 | 529.000 | 0.000 | NA | -0.669 | |||
756474 | 756475 | lpg0009 | lpg0010 | hfq | TRUE | 0.884 | 13.000 | 0.002 | 1.000 | 0.161 | ||
756476 | 756477 | lpg0011 | lpg0012 | resA | FALSE | 0.022 | 169.000 | 0.000 | NA | -0.049 | ||
756478 | 756479 | lpg0013 | lpg0014 | FALSE | 0.003 | 437.000 | 0.000 | NA | 0.026 | |||
756479 | 756480 | lpg0014 | lpg0015 | FALSE | 0.161 | 101.000 | 0.000 | 1.000 | 0.318 | |||
756480 | 756481 | lpg0015 | lpg0016 | FALSE | 0.511 | -40.000 | 0.000 | NA | 0.192 | |||
756481 | 756482 | lpg0016 | lpg0017 | FALSE | 0.405 | -27.000 | 0.000 | NA | -0.092 | |||
756482 | 756483 | lpg0017 | lpg0018 | TRUE | 0.651 | -16.000 | 0.000 | NA | 0.196 | |||
756483 | 756484 | lpg0018 | lpg0019 | FALSE | 0.052 | 229.000 | 0.000 | 1.000 | N | 0.306 | ||
756484 | 756485 | lpg0019 | lpg0020 | FALSE | 0.010 | 223.000 | 0.000 | NA | -0.021 | |||
756485 | 756486 | lpg0020 | lpg0021 | FALSE | 0.141 | 192.000 | 0.010 | NA | -0.605 | |||
756486 | 756487 | lpg0021 | lpg0022 | TRUE | 0.696 | -3.000 | 0.000 | NA | 0.038 | |||
756488 | 756489 | lpg0023 | lpg0024 | FALSE | 0.031 | 147.000 | 0.000 | NA | -0.031 | |||
756489 | 756490 | lpg0024 | lpg0025 | FALSE | 0.074 | 140.000 | 0.000 | NA | 0.332 | |||
756492 | 756493 | lpg0027 | lpg0028 | pit | TRUE | 0.922 | 17.000 | 0.008 | 1.000 | N | 0.299 | |
756497 | 756498 | lpg0032 | lpg0033 | FALSE | 0.117 | 63.000 | 0.000 | NA | 0.133 | |||
756499 | 756500 | lpg0034 | lpg0035 | FALSE | 0.025 | 128.000 | 0.000 | NA | -0.157 | |||
756501 | 756502 | lpg0036 | lpg0037 | artJ | FALSE | 0.016 | 214.000 | 0.000 | NA | 0.092 | ||
756502 | 756503 | lpg0037 | lpg0038 | artJ | FALSE | 0.035 | 161.000 | 0.000 | NA | 0.090 | ||
756506 | 756507 | lpg0041 | lpg0042 | TRUE | 0.853 | 13.000 | 0.000 | 1.000 | 0.844 | |||
756511 | 756512 | lpg0046 | lpg0047 | FALSE | 0.105 | 166.000 | 0.000 | NA | 0.671 | |||
756512 | 756513 | lpg0047 | lpg0048 | TRUE | 0.928 | -3.000 | 0.000 | 1.000 | 0.762 | |||
756513 | 756514 | lpg0048 | lpg0049 | FALSE | 0.287 | 35.000 | 0.000 | 1.000 | 0.061 | |||
756514 | 756515 | lpg0049 | lpg0050 | FALSE | 0.061 | 64.000 | 0.000 | NA | -0.121 | |||
756516 | 756517 | lpg0051 | lpg0052 | FALSE | 0.015 | 213.000 | 0.000 | NA | 0.050 | |||
756517 | 756518 | lpg0052 | lpg0053 | FALSE | 0.133 | 126.000 | 0.000 | 0.083 | -0.295 | |||
756518 | 756519 | lpg0053 | lpg0054 | TRUE | 0.685 | -7.000 | 0.000 | 1.000 | -0.166 | |||
756520 | 756521 | lpg0055 | lpg0056 | FALSE | 0.040 | 133.000 | 0.000 | 1.000 | -0.275 | |||
756523 | 756524 | lpg0058 | lpg0059 | FALSE | 0.013 | 185.000 | 0.000 | NA | -0.117 | |||
756524 | 756525 | lpg0059 | lpg0060 | FALSE | 0.007 | 915.000 | 0.000 | NA | 0.691 | |||
756525 | 756526 | lpg0060 | lpg0061 | FALSE | 0.095 | 30.000 | 0.000 | NA | -0.200 | |||
756528 | 756529 | lpg0063 | lpg0064 | aroH | FALSE | 0.270 | 106.000 | 0.000 | NA | 0.889 | ||
756529 | 756530 | lpg0064 | lpg0065 | FALSE | 0.473 | 6.000 | 0.000 | NA | -0.134 | |||
756530 | 756531 | lpg0065 | lpg0066 | FALSE | 0.245 | -109.000 | 0.000 | NA | -0.115 | |||
756531 | 756532 | lpg0066 | lpg0067 | TRUE | 0.620 | -3.000 | 0.000 | NA | -0.074 | |||
756532 | 756533 | lpg0067 | lpg0068 | TRUE | 0.836 | -16.000 | 0.000 | NA | 0.660 | |||
756534 | 756535 | lpg0069 | lpg0070 | aatA | FALSE | 0.097 | 60.000 | 0.000 | NA | -0.003 | ||
756536 | 756537 | lpg0071 | lpg0072 | uvrB | FALSE | 0.006 | 815.000 | 0.000 | NA | 0.592 | ||
756537 | 756538 | lpg0072 | lpg0073 | uvrB | FALSE | 0.009 | 355.000 | 0.000 | 1.000 | N | -0.371 | |
756539 | 756540 | lpg0074 | lpg0075 | FALSE | 0.343 | 78.000 | 0.003 | NA | -0.242 | |||
756541 | 756542 | lpg0076 | lpg0077 | pepP | TRUE | 0.823 | 87.000 | 0.329 | NA | 0.133 | ||
756542 | 756543 | lpg0077 | lpg0078 | pepP | ubiH | TRUE | 0.995 | -10.000 | 0.396 | 1.000 | N | 0.511 |
756543 | 756544 | lpg0078 | lpg0079 | ubiH | TRUE | 0.999 | -3.000 | 0.474 | 0.001 | Y | 0.643 | |
756544 | 756545 | lpg0079 | lpg0080 | FALSE | 0.032 | 178.000 | 0.000 | NA | 0.200 | |||
756548 | 756549 | lpg0083 | lpg0084 | TRUE | 0.997 | -3.000 | 0.923 | NA | 0.776 | |||
756549 | 756550 | lpg0084 | lpg0085 | TRUE | 0.973 | -10.000 | 0.026 | NA | 0.532 | |||
756552 | 756553 | lpg0087 | lpg0088 | FALSE | 0.002 | 227.000 | 0.000 | NA | -0.512 | |||
756553 | 756554 | lpg0088 | lpg0089 | FALSE | 0.021 | 46.000 | 0.000 | NA | -0.314 | |||
756555 | 756556 | lpg0090 | lpg0091 | FALSE | 0.057 | 215.000 | 0.000 | NA | 0.749 | |||
756556 | 756557 | lpg0091 | lpg0092 | vacB | FALSE | 0.010 | 406.000 | 0.000 | NA | 0.608 | ||
756557 | 756558 | lpg0092 | lpg0093 | vacB | TRUE | 0.989 | -34.000 | 0.147 | 0.026 | N | 0.847 | |
756558 | 756559 | lpg0093 | lpg0094 | rpiA | TRUE | 0.977 | -7.000 | 0.004 | 1.000 | N | 0.780 | |
756559 | 756560 | lpg0094 | lpg0095 | rpiA | TRUE | 0.587 | 64.000 | 0.003 | NA | 0.724 | ||
756560 | 756561 | lpg0095 | lpg0096 | FALSE | 0.003 | 190.000 | 0.000 | NA | -0.305 | |||
756561 | 756562 | lpg0096 | lpg0097 | FALSE | 0.004 | 161.000 | 0.000 | NA | -0.781 | |||
756562 | 756563 | lpg0097 | lpg0098 | FALSE | 0.152 | 115.000 | 0.000 | 1.000 | N | -0.182 | ||
756564 | 756565 | lpg0099 | lpg0100 | polI | TRUE | 0.972 | 3.000 | 0.002 | 1.000 | N | 0.758 | |
756567 | 756568 | lpg0102 | lpg0103 | fabF | FALSE | 0.040 | 125.000 | 0.000 | 1.000 | -0.318 | ||
756568 | 756569 | lpg0103 | lpg0104 | FALSE | 0.116 | 119.000 | 0.000 | 1.000 | 0.215 | |||
756569 | 756570 | lpg0104 | lpg0105 | FALSE | 0.307 | 108.000 | 0.000 | 1.000 | N | 0.573 | ||
756570 | 756571 | lpg0105 | lpg0106 | FALSE | 0.025 | 303.000 | 0.000 | 0.094 | 0.247 | |||
756571 | 756572 | lpg0106 | lpg0107 | FALSE | 0.372 | 18.000 | 0.000 | NA | 0.087 | |||
756575 | 756576 | lpg0110 | lpg0111 | fdfT | TRUE | 0.892 | -3.000 | 0.000 | 1.000 | 0.498 | ||
756577 | 756578 | lpg0112 | lpg0113 | yuxH | FALSE | 0.001 | 315.000 | 0.000 | NA | -0.390 | ||
756578 | 756579 | lpg0113 | lpg0114 | yuxH | FALSE | 0.090 | 205.000 | 0.000 | NA | N | 0.638 | |
756579 | 756580 | lpg0114 | lpg0115 | TRUE | 0.949 | -6.000 | 0.002 | NA | 0.478 | |||
756580 | 756581 | lpg0115 | lpg0116 | TRUE | 0.935 | 0.000 | 0.002 | NA | 0.162 | |||
756581 | 756582 | lpg0116 | lpg0117 | gcvH | TRUE | 0.996 | 3.000 | 0.249 | 1.000 | Y | 0.397 | |
756582 | 756583 | lpg0117 | lpg0118 | gcvH | gcvT | TRUE | 0.977 | 34.000 | 0.317 | 0.002 | Y | -0.137 |
756586 | 756587 | lpg0121 | lpg0122 | TRUE | 0.998 | 8.000 | 1.000 | 1.000 | Y | 0.475 | ||
756588 | 756589 | lpg0123 | lpg0124 | dsbA | TRUE | 0.930 | -28.000 | 0.020 | 1.000 | -0.504 | ||
756590 | 756591 | lpg0125 | lpg0126 | FALSE | 0.214 | 114.000 | 0.000 | 1.000 | 0.604 | |||
756592 | 756593 | lpg0127 | lpg0128 | acsB | TRUE | 0.997 | 2.000 | 0.500 | 1.000 | Y | 0.314 | |
756593 | 756594 | lpg0128 | lpg0129 | mmsA | TRUE | 0.990 | 3.000 | 0.043 | 0.001 | N | 0.269 | |
756596 | 756597 | lpg0131 | lpg0132 | dapB | FALSE | 0.133 | 180.000 | 0.002 | NA | 0.171 | ||
756598 | 756599 | lpg0133 | lpg0134 | proQm | TRUE | 0.709 | 1.000 | 0.000 | NA | 0.153 | ||
756600 | 756601 | lpg0135 | lpg0136 | sdhB | pykA | FALSE | 0.149 | 91.000 | 0.000 | NA | 0.415 | |
756601 | 756602 | lpg0136 | lpg0137 | pykA | pgk | TRUE | 0.983 | -16.000 | 0.002 | 0.006 | Y | 0.550 |
756602 | 756603 | lpg0137 | lpg0138 | pgk | gap | TRUE | 0.990 | 11.000 | 0.017 | 0.006 | Y | 0.693 |
756603 | 756604 | lpg0138 | lpg0139 | gap | tktA | TRUE | 0.861 | 46.000 | 0.022 | 1.000 | Y | -0.222 |
756605 | 756606 | lpg0140 | lpg0141 | TRUE | 0.663 | 54.000 | 0.012 | NA | 0.264 | |||
756606 | 756607 | lpg0141 | lpg0142 | FALSE | 0.002 | 638.000 | 0.000 | 1.000 | -0.280 | |||
756608 | 756609 | lpg0144 | lpg0143 | TRUE | 0.573 | -560.000 | 0.000 | 0.011 | NA | |||
756609 | 756610 | lpg0143 | lpg0145 | ccrB | FALSE | 0.000 | 649.000 | 0.000 | NA | NA | ||
756610 | 756611 | lpg0145 | lpg0146 | ccrB | FALSE | 0.084 | 199.000 | 0.000 | NA | 0.852 | ||
756611 | 756612 | lpg0146 | lpg0147 | FALSE | 0.015 | 648.000 | 0.000 | 0.057 | 0.590 | |||
756614 | 756615 | lpg0149 | lpg0150 | FALSE | 0.146 | 30.000 | 0.000 | NA | -0.104 | |||
756616 | 756617 | lpg0151 | lpg0152 | FALSE | 0.000 | 601.000 | 0.000 | NA | -0.509 | |||
756620 | 756621 | lpg0155 | lpg0156 | TRUE | 0.809 | 30.000 | 0.000 | NA | Y | 0.788 | ||
756621 | 756622 | lpg0156 | lpg0157 | map-1 | TRUE | 0.600 | 27.000 | 0.000 | NA | N | 0.487 | |
756622 | 756623 | lpg0157 | lpg0158 | map-1 | FALSE | 0.500 | -31.000 | 0.000 | NA | 0.068 | ||
756623 | 756624 | lpg0158 | lpg0159 | FALSE | 0.029 | 175.000 | 0.000 | NA | 0.129 | |||
756627 | 756628 | lpg0162 | lpg0163 | FALSE | 0.005 | 458.000 | 0.000 | 1.000 | 0.105 | |||
756629 | 756630 | lpg0164 | lpg0165 | FALSE | 0.003 | 652.000 | 0.000 | NA | 0.215 | |||
756630 | 756631 | lpg0165 | lpg0166 | FALSE | 0.040 | 168.000 | 0.000 | NA | 0.218 | |||
756631 | 756632 | lpg0166 | lpg0167 | FALSE | 0.006 | 275.000 | 0.000 | NA | -0.006 | |||
756632 | 756633 | lpg0167 | lpg0168 | FALSE | 0.072 | 101.000 | 0.000 | NA | 0.075 | |||
756633 | 756634 | lpg0168 | lpg0169 | TRUE | 0.985 | -3.000 | 0.091 | NA | 0.046 | |||
756634 | 756635 | lpg0169 | lpg0170 | TRUE | 0.995 | -31.000 | 0.667 | NA | Y | 0.257 | ||
756635 | 756636 | lpg0170 | lpg0171 | FALSE | 0.008 | 266.000 | 0.000 | NA | 0.139 | |||
756639 | 756640 | lpg0174 | lpg0175 | pvcA | TRUE | 0.998 | -10.000 | 0.630 | NA | Y | 0.858 | |
756640 | 756641 | lpg0175 | lpg0176 | TRUE | 0.998 | -3.000 | 0.414 | 0.050 | N | 0.905 | ||
756641 | 756642 | lpg0176 | lpg0177 | TRUE | 0.944 | -3.000 | 0.000 | 1.000 | N | 0.655 | ||
756642 | 756643 | lpg0177 | lpg0178 | TRUE | 0.903 | -3.000 | 0.000 | 1.000 | 0.564 | |||
756643 | 756644 | lpg0178 | lpg0179 | FALSE | 0.122 | 157.000 | 0.000 | 1.000 | 0.551 | |||
756649 | 756650 | lpg0184 | lpg0185 | TRUE | 0.865 | 4.000 | 0.000 | NA | 0.631 | |||
756650 | 756651 | lpg0185 | lpg0186 | TRUE | 0.706 | -3.000 | 0.000 | 1.000 | -0.217 | |||
756652 | 756653 | lpg0187 | lpg0188 | FALSE | 0.190 | 120.000 | 0.000 | 1.000 | N | 0.143 | ||
756654 | 756655 | lpg0189 | lpg0190 | FALSE | 0.009 | 103.000 | 0.000 | NA | -0.725 | |||
756657 | 756658 | lpg0192 | lpg0193 | FALSE | 0.248 | 123.000 | 0.000 | NA | 0.955 | |||
756658 | 756659 | lpg0193 | lpg0194 | FALSE | 0.005 | 152.000 | 0.000 | NA | -0.528 | |||
756659 | 756660 | lpg0194 | lpg0195 | FALSE | 0.076 | 132.000 | 0.000 | NA | 0.285 | |||
756660 | 756661 | lpg0195 | lpg0196 | FALSE | 0.077 | 202.000 | 0.000 | NA | 0.816 | |||
756662 | 756663 | lpg0197 | lpg0198 | FALSE | 0.009 | 108.000 | 0.000 | NA | -0.435 | |||
756663 | 756664 | lpg0198 | lpg0199 | cydA | FALSE | 0.019 | 116.000 | 0.000 | 1.000 | -0.558 | ||
756664 | 756665 | lpg0199 | lpg0200 | cydA | qxtB | TRUE | 0.993 | 0.000 | 0.027 | 0.050 | Y | 0.356 |
756666 | 756667 | lpg0201 | lpg0202 | TRUE | 0.987 | -3.000 | 0.113 | NA | 0.288 | |||
756667 | 756668 | lpg0202 | lpg0203 | yfhG | TRUE | 0.840 | -10.000 | 0.000 | NA | 0.581 | ||
756669 | 756670 | lpg0204 | lpg0205 | TRUE | 0.927 | 17.000 | 0.038 | 1.000 | 0.029 | |||
756672 | 756673 | lpg0207 | lpg0208 | pkn5 | TRUE | 0.866 | 4.000 | 0.000 | NA | 0.641 | ||
756673 | 756674 | lpg0208 | lpg0209 | pkn5 | FALSE | 0.060 | 19.000 | 0.000 | NA | -0.307 | ||
756674 | 756675 | lpg0209 | lpg0210 | FALSE | 0.025 | 38.000 | 0.000 | NA | -0.569 | |||
756676 | 756677 | lpg0211 | lpg0212 | tspO | phrB | TRUE | 0.565 | 105.000 | 0.008 | 1.000 | N | 0.232 |
756677 | 756678 | lpg0212 | lpg0213 | phrB | FALSE | 0.222 | 95.000 | 0.000 | 1.000 | N | 0.054 | |
756678 | 756679 | lpg0213 | lpg0214 | TRUE | 0.995 | -22.000 | 0.840 | 1.000 | 0.700 | |||
756680 | 756681 | lpg0215 | lpg0216 | FALSE | 0.156 | 120.000 | 0.000 | 0.030 | -0.325 | |||
756682 | 756683 | lpg0217 | lpg0218 | purK | purE | TRUE | 0.997 | -3.000 | 0.136 | 0.001 | Y | 0.419 |
756683 | 756684 | lpg0218 | lpg0219 | purE | FALSE | 0.177 | 60.000 | 0.000 | NA | 0.306 | ||
756684 | 756685 | lpg0219 | lpg0220 | TRUE | 0.970 | 10.000 | 0.050 | NA | 0.357 | |||
756685 | 756686 | lpg0220 | lpg0221 | TRUE | 0.990 | 14.000 | 0.667 | NA | 0.542 | |||
756686 | 756687 | lpg0221 | lpg0222 | TRUE | 0.953 | 15.000 | 0.071 | NA | 0.295 | |||
756688 | 756689 | lpg0223 | lpg0224 | TRUE | 0.858 | 42.000 | 0.021 | 1.000 | N | 0.657 | ||
756689 | 756690 | lpg0224 | lpg0225 | TRUE | 0.996 | -3.000 | 0.351 | 1.000 | Y | -0.742 | ||
756690 | 756691 | lpg0225 | lpg0226 | TRUE | 0.998 | -3.000 | 0.714 | 1.000 | N | 0.666 | ||
756691 | 756692 | lpg0226 | lpg0227 | FALSE | 0.022 | 183.000 | 0.000 | NA | 0.040 | |||
756693 | 756694 | lpg0228 | lpg0229 | FALSE | 0.008 | 148.000 | 0.000 | 1.000 | -0.645 | |||
756694 | 756695 | lpg0229 | lpg0230 | pleD | FALSE | 0.021 | 212.000 | 0.000 | 1.000 | -0.071 | ||
756695 | 756696 | lpg0230 | lpg0231 | pleD | FALSE | 0.098 | 147.000 | 0.000 | 1.000 | N | -0.232 | |
756698 | 756699 | lpg0233 | lpg0234 | mdlC | sidE | FALSE | 0.001 | 299.000 | 0.000 | NA | -0.399 | |
756699 | 756700 | lpg0234 | lpg0235 | sidE | FALSE | 0.000 | 363.000 | 0.000 | NA | -0.604 | ||
756700 | 756701 | lpg0235 | lpg0236 | FALSE | 0.309 | 73.000 | 0.000 | 1.000 | 0.661 | |||
756702 | 756703 | lpg0237 | lpg0238 | mhpC | gbsA | TRUE | 0.794 | 17.000 | 0.000 | 1.000 | 0.869 | |
756703 | 756704 | lpg0238 | lpg0239 | gbsA | gabT | TRUE | 0.996 | -25.000 | 1.000 | 1.000 | N | 0.814 |
756704 | 756705 | lpg0239 | lpg0240 | gabT | recN | FALSE | 0.076 | 84.000 | 0.000 | NA | 0.034 | |
756705 | 756706 | lpg0240 | lpg0241 | recN | FALSE | 0.007 | 260.000 | 0.000 | NA | 0.005 | ||
756706 | 756707 | lpg0241 | lpg0242 | serA | FALSE | 0.347 | 124.000 | 0.000 | 1.000 | N | 0.847 | |
756708 | 756709 | lpg0243 | lpg0244 | FALSE | 0.136 | 206.000 | 0.000 | 0.043 | N | 0.482 | ||
756709 | 756710 | lpg0244 | lpg0245 | TRUE | 0.561 | 52.000 | 0.000 | NA | N | 0.949 | ||
756711 | 756712 | lpg0246 | lpg0247 | FALSE | 0.052 | 232.000 | 0.000 | NA | 0.828 | |||
756712 | 756713 | lpg0247 | lpg0248 | FALSE | 0.094 | 160.000 | 0.000 | NA | 0.577 | |||
756714 | 756715 | lpg0249 | lpg0250 | FALSE | 0.139 | 119.000 | 0.000 | 1.000 | N | -0.234 | ||
756716 | 756717 | lpg0251 | lpg0252 | FALSE | 0.004 | 158.000 | 0.000 | NA | -0.493 | |||
756717 | 756718 | lpg0252 | lpg0253 | FALSE | 0.028 | 35.000 | 0.000 | NA | -0.933 | |||
756718 | 756719 | lpg0253 | lpg0254 | FALSE | 0.258 | 93.000 | 0.000 | NA | 0.774 | |||
756719 | 756720 | lpg0254 | lpg0255 | FALSE | 0.005 | 155.000 | 0.000 | NA | -0.674 | |||
756720 | 756721 | lpg0255 | lpg0256 | TRUE | 0.843 | -19.000 | 0.000 | NA | 0.730 | |||
756721 | 756722 | lpg0256 | lpg0257 | TRUE | 0.670 | 57.000 | 0.036 | NA | -0.289 | |||
756722 | 756723 | lpg0257 | lpg0258 | FALSE | 0.046 | 177.000 | 0.000 | 1.000 | 0.126 | |||
756723 | 756724 | lpg0258 | lpg0259 | TRUE | 0.557 | 19.000 | 0.000 | NA | 0.483 | |||
756724 | 756725 | lpg0259 | lpg0260 | FALSE | 0.004 | 186.000 | 0.000 | NA | -0.276 | |||
756726 | 756727 | lpg0261 | lpg0262 | FALSE | 0.345 | 67.000 | 0.000 | NA | 0.864 | |||
756728 | 756729 | lpg0263 | lpg0264 | FALSE | 0.011 | 79.000 | 0.000 | NA | -0.846 | |||
756733 | 756734 | lpg0268 | lpg0269 | FALSE | 0.086 | 78.000 | 0.000 | 1.000 | -0.203 | |||
756734 | 756735 | lpg0269 | lpg0270 | FALSE | 0.198 | 67.000 | 0.000 | 1.000 | 0.269 | |||
756735 | 756736 | lpg0270 | lpg0271 | pncA | TRUE | 0.981 | -16.000 | 0.020 | 1.000 | N | 0.784 | |
756737 | 756738 | lpg0272 | lpg0273 | TRUE | 0.777 | 0.000 | 0.000 | NA | 0.296 | |||
756739 | 756740 | lpg0274 | lpg0275 | FALSE | 0.000 | 420.000 | 0.000 | NA | -0.443 | |||
756740 | 756741 | lpg0275 | lpg0276 | FALSE | 0.122 | 158.000 | 0.000 | NA | 0.707 | |||
756742 | 756743 | lpg0277 | lpg0278 | fixL | TRUE | 0.992 | 3.000 | 0.286 | 1.000 | 0.271 | ||
756743 | 756744 | lpg0278 | lpg0279 | fixL | TRUE | 0.936 | 23.000 | 0.048 | NA | 0.879 | ||
756744 | 756745 | lpg0279 | lpg0280 | FALSE | 0.129 | 166.000 | 0.000 | NA | 0.813 | |||
756745 | 756746 | lpg0280 | lpg0281 | FALSE | 0.037 | 222.000 | 0.000 | 1.000 | N | -0.146 | ||
756746 | 756747 | lpg0281 | lpg0282 | FALSE | 0.115 | 68.000 | 0.000 | 1.000 | -0.119 | |||
756750 | 756751 | lpg0285 | lpg0286 | FALSE | 0.198 | 33.000 | 0.000 | NA | 0.053 | |||
756754 | 756755 | lpg0289 | lpg0290 | ppk | FALSE | 0.135 | 29.000 | 0.000 | 1.000 | -0.430 | ||
756755 | 756756 | lpg0290 | lpg0291 | FALSE | 0.299 | 76.000 | 0.000 | 1.000 | 0.661 | |||
756756 | 756757 | lpg0291 | lpg0292 | TRUE | 0.990 | -3.000 | 0.182 | NA | 0.401 | |||
756758 | 756759 | lpg0293 | lpg0294 | TRUE | 0.743 | 114.000 | 0.333 | NA | -0.509 | |||
756760 | 756761 | lpg0295 | lpg0296 | TRUE | 0.994 | -3.000 | 0.642 | NA | -0.315 | |||
756762 | 756763 | lpg0297 | lpg0298 | ostA | surA | TRUE | 0.581 | 125.000 | 0.014 | 1.000 | N | 0.379 |
756763 | 756764 | lpg0298 | lpg0299 | surA | pdxA | TRUE | 0.995 | -3.000 | 0.561 | 1.000 | N | -0.758 |
756764 | 756765 | lpg0299 | lpg0300 | pdxA | TRUE | 0.990 | 2.000 | 0.005 | 1.000 | Y | 0.916 | |
756767 | 756768 | lpg0302 | lpg0303 | FALSE | 0.009 | 142.000 | 0.000 | NA | -0.259 | |||
756768 | 756769 | lpg0303 | lpg0304 | FALSE | 0.023 | 167.000 | 0.000 | NA | -0.035 | |||
756770 | 756771 | lpg0305 | lpg0306 | FALSE | 0.044 | 491.000 | 0.044 | NA | -0.140 | |||
756771 | 756772 | lpg0306 | lpg0307 | TRUE | 0.902 | -223.000 | 0.044 | NA | -0.180 | |||
756773 | 756774 | lpg0309 | lpg0310 | FALSE | 0.009 | 106.000 | 0.000 | NA | -0.411 | |||
756774 | 756775 | lpg0310 | lpg0311 | FALSE | 0.320 | 73.000 | 0.000 | NA | 0.840 | |||
756775 | 756776 | lpg0311 | lpg0312 | TRUE | 0.683 | 21.000 | 0.000 | NA | 0.827 | |||
756776 | 756777 | lpg0312 | lpg0313 | FALSE | 0.437 | 53.000 | 0.000 | NA | 0.888 | |||
756777 | 756778 | lpg0313 | lpg0314 | tuf2 | TRUE | 0.525 | 35.000 | 0.000 | NA | 0.835 | ||
756778 | 756779 | lpg0314 | lpg0315 | tuf2 | FALSE | 0.388 | 60.000 | 0.000 | NA | 0.868 | ||
756779 | 756780 | lpg0315 | lpg0316 | secE | FALSE | 0.474 | 14.000 | 0.000 | NA | 0.097 | ||
756780 | 756781 | lpg0316 | lpg0317 | secE | nusG | TRUE | 0.943 | -3.000 | 0.000 | 1.000 | N | 0.630 |
756781 | 756782 | lpg0317 | lpg0318 | nusG | rplK | TRUE | 0.929 | 111.000 | 0.681 | 1.000 | N | 0.767 |
756782 | 756783 | lpg0318 | lpg0319 | rplK | rplA | TRUE | 0.999 | 10.000 | 0.838 | 0.028 | Y | 0.936 |
756783 | 756784 | lpg0319 | lpg0320 | rplA | rplJ | TRUE | 0.856 | 173.000 | 0.302 | 0.028 | Y | 0.583 |
756784 | 756785 | lpg0320 | lpg0321 | rplJ | rplL | TRUE | 0.993 | 31.000 | 0.884 | 0.021 | Y | 0.841 |
756785 | 756786 | lpg0321 | lpg0322 | rplL | rpoB | TRUE | 0.800 | 92.000 | 0.223 | 1.000 | 0.169 | |
756786 | 756787 | lpg0322 | lpg0323 | rpoB | rpoC | TRUE | 0.981 | 47.000 | 0.851 | 0.001 | 0.873 | |
756787 | 756788 | lpg0323 | lpg0324 | rpoC | TRUE | 0.784 | 114.000 | 0.122 | 1.000 | N | 0.524 | |
756788 | 756789 | lpg0324 | lpg0325 | rpS7 | TRUE | 0.994 | 21.000 | 0.620 | 0.004 | Y | 0.488 | |
756789 | 756790 | lpg0325 | lpg0326 | rpS7 | fusA | TRUE | 0.993 | 15.000 | 0.579 | 1.000 | Y | 0.075 |
756790 | 756791 | lpg0326 | lpg0327 | fusA | tufB | TRUE | 0.988 | 21.000 | 0.400 | 0.002 | Y | NA |
756791 | 756792 | lpg0327 | lpg0328 | tufB | rpsJ | TRUE | 0.994 | 6.000 | 0.318 | 1.000 | Y | NA |
756792 | 756793 | lpg0328 | lpg0329 | rpsJ | rplC | TRUE | 0.977 | 35.000 | 0.307 | 0.028 | Y | 0.323 |
756793 | 756794 | lpg0329 | lpg0330 | rplC | TRUE | 0.998 | -3.000 | 0.486 | 0.021 | Y | 0.233 | |
756794 | 756795 | lpg0330 | lpg0331 | rplW | TRUE | 0.994 | 15.000 | 0.513 | 0.021 | Y | -0.172 | |
756795 | 756796 | lpg0331 | lpg0332 | rplW | TRUE | 0.998 | 12.000 | 0.849 | 0.025 | Y | 0.843 | |
756796 | 10697762 | lpg0332 | lpg_3050 | TRUE | 0.992 | 19.000 | 0.820 | 0.028 | Y | NA | ||
