MicrobesOnline Operon Predictions for Haemophilus influenzae R2846

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 2276429 2276430 Hflu103000001 Hflu103000002     TRUE 0.957 14.000 0.076 NA N NA
 2276430 2276431 Hflu103000002 Hflu103000003     TRUE 0.955 -3.000 0.111 NA N NA
 2276431 2276432 Hflu103000003 Hflu103000004     FALSE 0.074 80.000 0.000 1.000 N NA
 2276432 2276433 Hflu103000004 Hflu103000005     TRUE 0.728 74.000 0.012 1.000 Y NA
 2276433 2276434 Hflu103000005 Hflu103000006     TRUE 0.852 61.000 0.049 1.000 Y NA
 2276434 2276435 Hflu103000006 Hflu103000007     TRUE 0.997 0.000 0.631 0.009 Y NA
 2276435 2276436 Hflu103000007 Hflu103000008     FALSE 0.057 248.000 0.000 1.000 Y NA
 2276437 2276438 Hflu103000009 Hflu103000010     FALSE 0.009 336.000 0.000 1.000   NA
 2276438 2276439 Hflu103000010 Hflu103000011     FALSE 0.036 375.000 0.004 NA   NA
 2276440 2276441 Hflu103000012 Hflu103000013     FALSE 0.318 51.000 0.000 NA   NA
 2276441 2276442 Hflu103000013 Hflu103000014     TRUE 0.989 -19.000 0.459 NA   NA
 2276442 2276443 Hflu103000014 Hflu103000015     TRUE 0.993 4.000 0.543 NA   NA
 2276443 2276444 Hflu103000015 Hflu103000016     TRUE 0.906 3.000 0.017 1.000   NA
 2276444 2276445 Hflu103000016 Hflu103000017     TRUE 0.979 18.000 0.186 NA   NA
 2276446 2276447 Hflu103000018 Hflu103000019     FALSE 0.256 127.000 0.005 1.000 N NA
 2276447 2276448 Hflu103000019 Hflu103000020     TRUE 0.911 39.000 0.134 1.000 N NA
 2276448 2276449 Hflu103000020 Hflu103000021     TRUE 0.959 84.000 0.460 1.000 Y NA
 2276449 2276450 Hflu103000021 Hflu103000022     TRUE 0.987 19.000 0.389 NA N NA
 2276450 2276451 Hflu103000022 Hflu103000023     TRUE 0.993 0.000 0.372 NA Y NA
 2276451 2276452 Hflu103000023 Hflu103000024     TRUE 0.933 72.000 0.153 0.009 Y NA
 2276452 2276453 Hflu103000024 Hflu103000025     TRUE 0.863 138.000 0.283 1.000 Y NA
 2276453 2276454 Hflu103000025 Hflu103000026     TRUE 0.994 12.000 0.647 1.000 N NA
 2276454 2276455 Hflu103000026 Hflu103000027     TRUE 0.983 23.000 0.297 0.007 N NA
 2276455 2276456 Hflu103000027 Hflu103000028     TRUE 0.973 112.000 0.647 0.009 Y NA
 2276456 2276457 Hflu103000028 Hflu103000029     TRUE 0.993 -6.000 0.309 0.009 Y NA
 2276457 2276458 Hflu103000029 Hflu103000030     TRUE 0.998 14.000 0.569 0.005 Y NA
 2276458 2276459 Hflu103000030 Hflu103000031     TRUE 0.961 10.000 0.022 1.000 Y NA
 2276459 2276460 Hflu103000031 Hflu103000032     FALSE 0.451 129.000 0.044 1.000 N NA
 2276460 2276461 Hflu103000032 Hflu103000033     TRUE 0.979 3.000 0.227 1.000 N NA
 2276461 2276462 Hflu103000033 Hflu103000034     TRUE 0.988 31.000 0.635 NA   NA
 2276462 2276463 Hflu103000034 Hflu103000035     FALSE 0.029 202.000 0.000 NA   NA
 2276466 2276467 Hflu103000038 Hflu103000039     FALSE 0.543 159.000 0.034 0.048 Y NA
 2276467 2276468 Hflu103000039 Hflu103000040     TRUE 0.998 10.000 0.870 0.048 Y NA
 2276468 2276469 Hflu103000040 Hflu103000041     TRUE 0.996 10.000 0.554 1.000 Y NA
 2276469 2276470 Hflu103000041 Hflu103000042     TRUE 0.995 -3.000 0.420 0.004 Y NA
 2276472 2276473 Hflu103000044 Hflu103000045     FALSE 0.411 115.000 0.008 1.000   NA
 2276475 2276476 Hflu103000047 Hflu103000048     FALSE 0.124 53.000 0.000 1.000 N NA
 2276477 2276478 Hflu103000049 Hflu103000050     TRUE 0.897 57.000 0.091 1.000 Y NA
 2276479 2276480 Hflu103000051 Hflu103000052     TRUE 0.982 2.000 0.269 1.000 N NA
 2276480 2276481 Hflu103000052 Hflu103000053     FALSE 0.536 112.000 0.039 1.000 N NA
 2276481 2276482 Hflu103000053 Hflu103000054     FALSE 0.079 76.000 0.000 1.000 N NA
 2276483 2276484 Hflu103000056 Hflu103000057     FALSE 0.006 248.000 0.000 1.000 N NA
 2276484 2276485 Hflu103000057 Hflu103000058     TRUE 0.856 99.000 0.122 1.000 Y NA
 2276486 2276487 Hflu103000059 Hflu103000060     TRUE 0.681 112.000 0.106 1.000 N NA
 2276488 2276489 Hflu103000061 Hflu103000062     TRUE 0.644 2.000 0.000 NA   NA
 2276489 2276490 Hflu103000062 Hflu103000063     FALSE 0.124 121.000 0.000 NA   NA
 2276490 2276491 Hflu103000063 Hflu103000064     TRUE 0.997 1.000 0.727 NA Y NA
 2276491 2276492 Hflu103000064 Hflu103000065     TRUE 0.996 0.000 0.578 NA Y NA
 2276492 2276493 Hflu103000065 Hflu103000067     TRUE 0.961 143.000 0.804 0.007 Y NA
 2276493 2276494 Hflu103000067 Hflu103000068     TRUE 0.991 -3.000 0.211 0.007 Y NA
 2276494 2276495 Hflu103000068 Hflu103000069     TRUE 0.985 -3.000 0.344 1.000 N NA
 2276495 2276496 Hflu103000069 Hflu103000070     TRUE 0.937 76.000 0.501 1.000 N NA
 2276496 2276497 Hflu103000070 Hflu103000071     TRUE 0.982 61.000 0.501 0.003 Y NA
 2276497 2276498 Hflu103000071 Hflu103000072     TRUE 0.996 5.000 0.503 0.007 Y NA
 2276499 2276500 Hflu103000073 Hflu103000074     FALSE 0.003 406.000 0.000 1.000 N NA
 2276500 2276501 Hflu103000074 Hflu103000075     TRUE 0.995 -3.000 0.530 NA Y NA
 2276501 2276502 Hflu103000075 Hflu103000076     TRUE 0.994 10.000 0.562 NA   NA
 2276502 2276503 Hflu103000076 Hflu103000077     TRUE 0.956 33.000 0.188 NA   NA
 2276503 2276504 Hflu103000077 Hflu103000078     TRUE 0.990 11.000 0.308 NA   NA
 2276504 2276505 Hflu103000078 Hflu103000079     TRUE 0.988 21.000 0.453 NA   NA
 2276505 2276506 Hflu103000079 Hflu103000080     TRUE 0.984 11.000 0.258 1.000 N NA
 2276506 2276507 Hflu103000080 Hflu103000081     FALSE 0.004 301.000 0.000 1.000 N NA
 2276507 2276508 Hflu103000081 Hflu103000082     TRUE 0.996 -16.000 0.594 0.048 Y NA
 2276508 2276509 Hflu103000082 Hflu103000083     TRUE 0.997 10.000 0.481 0.004 Y NA
 2276509 2276510 Hflu103000083 Hflu103000085     FALSE 0.014 176.000 0.000 1.000 N NA
 2276512 2276513 Hflu103000087 Hflu103000088     TRUE 0.998 15.000 0.714 0.047 Y NA
 2276513 2276514 Hflu103000088 Hflu103000090     FALSE 0.016 266.000 0.000 NA   NA
 2276514 2276515 Hflu103000090 Hflu103000091     TRUE 0.897 1.000 0.011 NA   NA
 2276515 2276516 Hflu103000091 Hflu103000092     TRUE 0.880 -3.000 0.011 1.000   NA
 2276516 2276517 Hflu103000092 Hflu103000093     FALSE 0.006 245.000 0.000 1.000 N NA
 2276517 2276518 Hflu103000093 Hflu103000094     TRUE 0.983 76.000 1.000 0.003   NA
 2276518 2276519 Hflu103000094 Hflu103000095     TRUE 0.986 -3.000 0.220 0.003   NA
 2276519 2276520 Hflu103000095 Hflu103000096     TRUE 0.997 -3.000 0.927 0.003 N NA
 2276522 2276523 Hflu103000098 Hflu103000099     FALSE 0.185 76.000 0.000 1.000   NA
 2276523 2276524 Hflu103000099 Hflu103000100     TRUE 0.996 14.000 0.850 1.000 N NA
 2276524 2276525 Hflu103000100 Hflu103000101     TRUE 0.951 67.000 0.289 1.000 Y NA
 2276525 2276526 Hflu103000101 Hflu103000102     TRUE 0.969 -7.000 0.186 1.000 N NA
 2276526 2276527 Hflu103000102 Hflu103000103     FALSE 0.027 206.000 0.000 NA   NA
 2276527 2276528 Hflu103000103 Hflu103000104     FALSE 0.010 345.000 0.000 NA   NA
 2276528 2276529 Hflu103000104 Hflu103000105     TRUE 0.718 -10.000 0.000 0.063   NA
 2276531 2276532 Hflu103000107 Hflu103000108     TRUE 0.640 79.000 0.044 1.000 N NA
 2276533 2276534 Hflu103000109 Hflu103000110     TRUE 0.987 9.000 0.300 1.000   NA
 2276534 2276535 Hflu103000110 Hflu103000111     TRUE 0.952 -25.000 0.092 NA   NA
 2276536 2276537 Hflu103000112 Hflu103000113     TRUE 0.991 11.000 0.172 0.047 Y NA
 2276537 2276538 Hflu103000113 Hflu103000114     TRUE 0.996 2.000 0.833 1.000   NA
 2276538 2276539 Hflu103000114 Hflu103000115     TRUE 0.950 112.000 0.750 1.000   NA
 2276539 2276540 Hflu103000115 Hflu103000116     TRUE 0.991 0.000 0.375 0.047   NA
 2276540 2276541 Hflu103000116 Hflu103000119     FALSE 0.007 504.000 0.000 1.000   NA
 2276541 2276542 Hflu103000119 Hflu103000120     TRUE 0.726 80.000 0.024 0.002   NA
 2276542 2276543 Hflu103000120 Hflu103000121     TRUE 0.952 4.000 0.024 0.002   NA
 2276546 2276547 Hflu103000124 Hflu103000125     TRUE 0.957 0.000 0.058 0.092   NA
 2276547 2276548 Hflu103000125 Hflu103000126     FALSE 0.013 296.000 0.000 NA   NA
 2276548 2276549 Hflu103000126 Hflu103000127     TRUE 0.904 18.000 0.014 NA   NA
 2276551 2276552 Hflu103000129 Hflu103000130     TRUE 0.604 113.000 0.009 1.000 Y NA
 2276552 2276553 Hflu103000130 Hflu103000131     TRUE 0.991 -16.000 0.522 0.028 N NA
 2276553 2276554 Hflu103000131 Hflu103000132     TRUE 0.995 5.000 0.697 0.069 N NA
 2276554 2276555 Hflu103000132 Hflu103000134     FALSE 0.016 247.000 0.000 1.000   NA
 2276555 2276556 Hflu103000134 Hflu103000135     FALSE 0.168 169.000 0.006 1.000   NA
 2276556 2276557 Hflu103000135 Hflu103000136     TRUE 0.975 -3.000 0.095 1.000 Y NA
 2276557 2276558 Hflu103000136 Hflu103000137     FALSE 0.202 70.000 0.000 1.000   NA
 2276558 2276559 Hflu103000137 Hflu103000138     FALSE 0.043 169.000 0.000 1.000   NA
 2276559 2276560 Hflu103000138 Hflu103000139     FALSE 0.030 189.000 0.000 1.000   NA
 2276560 2276561 Hflu103000139 Hflu103000140     TRUE 0.701 159.000 0.221 0.087   NA
 2276561 2276562 Hflu103000140 Hflu103000141     TRUE 0.991 0.000 0.461 NA   NA
 2276562 2276563 Hflu103000141 Hflu103000142     TRUE 0.988 27.000 0.540 NA   NA
 2276563 2276564 Hflu103000142 Hflu103000144     FALSE 0.010 323.000 0.000 1.000   NA
 2276565 2276566 Hflu103000145 Hflu103000146     TRUE 0.995 14.000 0.667 1.000   NA
 2276566 2276567 Hflu103000146 Hflu103000147     FALSE 0.011 192.000 0.000 1.000 N NA
 2276567 2276568 Hflu103000147 Hflu103000148     TRUE 0.994 13.000 0.328 1.000 Y NA
 2276568 2276569 Hflu103000148 Hflu103000149     TRUE 0.993 2.000 0.318 1.000 Y NA
 2276569 2276570 Hflu103000149 Hflu103000151     FALSE 0.020 226.000 0.000 1.000   NA
 2276571 2276572 Hflu103000152 Hflu103000153     TRUE 0.992 25.000 0.309 0.001 Y NA
 2276572 2276573 Hflu103000153 Hflu103000154     TRUE 0.795 176.000 0.275 0.003 Y NA
 2276573 2276574 Hflu103000154 Hflu103000155     TRUE 0.911 86.000 0.126 0.003 Y NA
 2276575 2276576 Hflu103000156 Hflu103000157     FALSE 0.300 53.000 0.000 NA   NA
 2276576 2276577 Hflu103000157 Hflu103000158     TRUE 0.897 -7.000 0.017 NA   NA
 2276577 2276578 Hflu103000158 Hflu103000159     FALSE 0.361 96.000 0.000 0.001   NA
 2276578 2276579 Hflu103000159 Hflu103000160     FALSE 0.006 244.000 0.000 1.000 N NA
 2276580 2276581 Hflu103000161 Hflu103000162     TRUE 0.965 -6.000 0.161 1.000 N NA
 2276581 2276582 Hflu103000162 Hflu103000163     TRUE 0.830 66.000 0.042 1.000 Y NA
 2276582 2276583 Hflu103000163 Hflu103000164     TRUE 0.604 42.000 0.003 1.000 N NA
 2276583 2276584 Hflu103000164 Hflu103000165     FALSE 0.417 33.000 0.000 1.000   NA
 2276584 2276585 Hflu103000165 Hflu103000166     FALSE 0.113 120.000 0.000 1.000   NA
 2276585 2276586 Hflu103000166 Hflu103000167     TRUE 0.994 -3.000 0.682 1.000   NA
 2276586 2276587 Hflu103000167 Hflu103000168     FALSE 0.373 205.000 0.103 0.005   NA
 2276587 2276588 Hflu103000168 Hflu103000169     TRUE 0.798 177.000 0.275 0.001 Y NA
 2276588 2276589 Hflu103000169 Hflu103000170     TRUE 0.672 152.000 0.254 1.000 N NA
 2276589 2276590 Hflu103000170 Hflu103000171     FALSE 0.536 58.000 0.008 1.000 N NA
 2276590 2276591 Hflu103000171 Hflu103000172     TRUE 0.944 69.000 0.171 0.004 Y NA
 2276594 2276595 Hflu103000175 Hflu103000176     TRUE 0.966 35.000 0.169 0.001   NA
 2276595 2276596 Hflu103000176 Hflu103000177     TRUE 0.965 29.000 0.254 1.000 N NA
 2276596 2276597 Hflu103000177 Hflu103000178     FALSE 0.048 118.000 0.000 1.000 N NA
 2276597 2276598 Hflu103000178 Hflu103000179     TRUE 0.942 0.000 0.051 1.000   NA
 2276598 2276599 Hflu103000179 Hflu103000180     TRUE 0.916 4.000 0.022 1.000   NA
 2276599 2276600 Hflu103000180 Hflu103000181     TRUE 0.938 3.000 0.016 0.004   NA
 2276600 2276601 Hflu103000181 Hflu103000182     TRUE 0.896 -7.000 0.019 1.000   NA
 2276602 2276603 Hflu103000183 Hflu103000184     TRUE 0.950 -15.000 0.087 NA   NA
 2276603 2276604 Hflu103000184 Hflu103000185     TRUE 0.934 22.000 0.058 NA   NA
 2276604 2276605 Hflu103000185 Hflu103000186     TRUE 0.939 4.000 0.060 1.000 N NA
 2276605 2276606 Hflu103000186 Hflu103000187     TRUE 0.921 48.000 0.201 1.000 N NA
 2276607 2276608 Hflu103000188 Hflu103000189     FALSE 0.060 214.000 0.002 1.000 N NA
 2276608 2276609 Hflu103000189 Hflu103000190     TRUE 0.995 12.000 0.332 0.029 Y NA
 2276609 2276610 Hflu103000190 Hflu103000191     FALSE 0.003 348.000 0.000 1.000 N NA
 2276610 2276611 Hflu103000191 Hflu103000193     FALSE 0.076 147.000 0.000 NA   NA
 2276611 2276612 Hflu103000193 Hflu103000194     TRUE 0.996 12.000 0.727 NA   NA
 2276612 2276613 Hflu103000194 Hflu103000195     TRUE 0.602 20.000 0.000 NA   NA
 2276613 2276614 Hflu103000195 Hflu103000196     FALSE 0.007 231.000 0.000 1.000 N NA
 2276615 2276616 Hflu103000197 Hflu103000198     TRUE 0.853 1.000 0.008 1.000 N NA
 2276616 2276617 Hflu103000198 Hflu103000199     TRUE 0.983 3.000 0.277 NA N NA
 2276617 2276618 Hflu103000199 Hflu103000200     FALSE 0.147 55.000 0.000 NA N NA
 2276618 2276619 Hflu103000200 Hflu103000201     TRUE 0.822 46.000 0.038 NA   NA
 2276619 2276620 Hflu103000201 Hflu103000202     TRUE 0.996 -7.000 1.000 NA   NA
 2276620 2276621 Hflu103000202 Hflu103000203     TRUE 0.994 15.000 0.545 NA   NA
 2276621 2276622 Hflu103000203 Hflu103000204     TRUE 0.995 0.000 0.500 NA Y NA
 2276623 2276624 Hflu103000205 Hflu103000206     FALSE 0.055 110.000 0.000 1.000 N NA
 2276624 2276625 Hflu103000206 Hflu103000207     TRUE 0.995 0.000 0.375 0.007 Y NA
 2276625 2276626 Hflu103000207 Hflu103000208     TRUE 0.977 -3.000 0.107 1.000 Y NA
 2276626 2276627 Hflu103000208 Hflu103000209     TRUE 0.887 -3.000 0.013 1.000   NA
 2276627 2276628 Hflu103000209 Hflu103000210     FALSE 0.104 124.000 0.000 1.000   NA
 2276628 2276629 Hflu103000210 Hflu103000211     FALSE 0.187 84.000 0.000 NA   NA
 2276629 2276630 Hflu103000211 Hflu103000212     TRUE 0.687 13.000 0.000 NA   NA
 2276630 2276631 Hflu103000212 Hflu103000213     TRUE 0.986 1.000 0.286 NA   NA
 2276633 2276634 Hflu103000215 Hflu103000216     FALSE 0.534 59.000 0.006 NA N NA
 2276634 2276635 Hflu103000216 Hflu103000217     FALSE 0.483 30.000 0.000 NA   NA
 2276635 2276636 Hflu103000217 Hflu103000218     FALSE 0.009 338.000 0.000 1.000   NA
 2276636 2276637 Hflu103000218 Hflu103000219     FALSE 0.009 362.000 0.000 1.000   NA
 2276637 2276638 Hflu103000219 Hflu103000220     FALSE 0.449 30.000 0.000 1.000   NA
 2276638 2276639 Hflu103000220 Hflu103000221     TRUE 0.632 0.000 0.000 NA   NA
 2276639 2276640 Hflu103000221 Hflu103000222     FALSE 0.013 298.000 0.000 NA   NA
 2276640 2276641 Hflu103000222 Hflu103000223     TRUE 0.986 -10.000 0.333 NA   NA
 2276642 2276643 Hflu103000225 Hflu103000226     TRUE 0.976 0.000 0.199 NA N NA
 2276643 2276644 Hflu103000226 Hflu103000227     TRUE 0.814 95.000 0.182 NA N NA
 2276645 2276646 Hflu103000228 Hflu103000229     TRUE 0.994 18.000 0.400 1.000 Y NA
 2276646 2276647 Hflu103000229 Hflu103000230     TRUE 0.952 10.000 0.080 1.000 N NA
 2276647 2276648 Hflu103000230 Hflu103000231     TRUE 0.986 20.000 0.204 1.000 Y NA
 2276648 2276649 Hflu103000231 Hflu103000232     TRUE 0.937 108.000 0.354 1.000 Y NA
 2276649 2276650 Hflu103000232 Hflu103000233     TRUE 0.998 13.000 0.814 1.000 Y NA
 2276651 2276652 Hflu103000234 Hflu103000235     TRUE 0.951 134.000 0.748 1.000 Y NA
 2276652 2276653 Hflu103000235 Hflu103000236     FALSE 0.014 178.000 0.000 1.000 N NA
 2276653 2276654 Hflu103000236 Hflu103000237     FALSE 0.046 120.000 0.000 1.000 N NA
 2276654 2276655 Hflu103000237 Hflu103000238     TRUE 0.994 15.000 0.400 0.001   NA
 2276655 2276656 Hflu103000238 Hflu103000239     FALSE 0.135 109.000 0.000 1.000   NA
 2276656 2276657 Hflu103000239 Hflu103000240     TRUE 0.857 65.000 0.168 1.000 N NA
 2276657 2276658 Hflu103000240 Hflu103000241     FALSE 0.501 125.000 0.031 NA   NA
 2276660 2276661 Hflu103000243 Hflu103000244     TRUE 0.937 0.000 0.007 1.000 Y NA
 2276661 2276662 Hflu103000244 Hflu103000245     TRUE 0.974 10.000 0.164 1.000 N NA
 2276662 2276663 Hflu103000245 Hflu103000246     TRUE 0.938 9.000 0.038 1.000   NA
 2276663 2276664 Hflu103000246 Hflu103000247     TRUE 0.918 0.000 0.024 1.000   NA
 2276664 2276665 Hflu103000247 Hflu103000248     FALSE 0.073 81.000 0.000 1.000 N NA
 2276666 2276667 Hflu103000249 Hflu103000250     FALSE 0.016 173.000 0.000 1.000 N NA
 2276667 2276668 Hflu103000250 Hflu103000251     TRUE 0.997 10.000 1.000 1.000   NA
 2276669 2276670 Hflu103000252 Hflu103000253     FALSE 0.004 390.000 0.000 NA N NA
 2276670 2276671 Hflu103000253 Hflu103000254     TRUE 0.995 0.000 0.900 NA N NA
 2276671 2276672 Hflu103000254 Hflu103000255     TRUE 0.933 32.000 0.138 1.000 N NA
 2276672 2276673 Hflu103000255 Hflu103000256     FALSE 0.060 242.000 0.000 1.000 Y NA
 2276673 2276674 Hflu103000256 Hflu103000257     FALSE 0.120 117.000 0.000 1.000   NA
 2276674 2276675 Hflu103000257 Hflu103000258     TRUE 0.918 -7.000 0.033 1.000   NA
 2276675 2276676 Hflu103000258 Hflu103000259     FALSE 0.292 23.000 0.000 1.000 N NA
 2276676 2276677 Hflu103000259 Hflu103000260     FALSE 0.175 150.000 0.000 0.001   NA
 2276677 2276678 Hflu103000260 Hflu103000261     FALSE 0.555 -13.000 0.000 1.000   NA
 2276678 2276679 Hflu103000261 Hflu103000262     TRUE 0.671 186.000 0.238 1.000 Y NA
 2276679 2276680 Hflu103000262 Hflu103000263     FALSE 0.090 189.000 0.000 0.001   NA
 2276680 2276681 Hflu103000263 Hflu103000264     FALSE 0.503 117.000 0.024 1.000   NA
 2276682 2276683 Hflu103000265 Hflu103000266     FALSE 0.003 400.000 0.000 1.000 N NA
 2276684 2276685 Hflu103000267 Hflu103000268     TRUE 0.712 51.000 0.014 NA   NA
 2276686 2276687 Hflu103000269 Hflu103000270     TRUE 0.997 21.000 0.667 0.029 Y NA
 2276687 2276688 Hflu103000270 Hflu103000271     FALSE 0.073 81.000 0.000 1.000 N NA
 2276688 2276689 Hflu103000271 Hflu103000272     FALSE 0.470 28.000 0.000 1.000   NA
 2276690 2276691 Hflu103000273 Hflu103000274     TRUE 0.884 7.000 0.017 1.000 N NA
 2276693 2276694 Hflu103000276 Hflu103000277     FALSE 0.480 72.000 0.000 1.000 Y NA
 2276694 2276695 Hflu103000277 Hflu103000278     FALSE 0.007 467.000 0.000 1.000   NA
 2276695 2276696 Hflu103000278 Hflu103000279     FALSE 0.005 1501.000 0.000 NA   NA
 2276696 2276697 Hflu103000279 Hflu103000280     TRUE 0.828 -25.000 0.000 NA Y NA
 2276697 2276698 Hflu103000280 Hflu103000281     TRUE 0.922 8.000 0.023 NA   NA
 2276698 2276699 Hflu103000281 Hflu103000282     FALSE 0.019 238.000 0.000 NA   NA
 2276699 2276700 Hflu103000282 Hflu103000284     FALSE 0.008 478.000 0.000 NA   NA
 2276705 2276706 Hflu103000292 Hflu103000293     TRUE 0.802 144.000 0.333 1.000   NA
 2276707 2276708 Hflu103000294 Hflu103000295     FALSE 0.205 153.000 0.003 NA   NA
 2276708 2276709 Hflu103000295 Hflu103000296     TRUE 0.981 10.000 0.174 NA   NA
 2276709 2276710 Hflu103000296 Hflu103000297     FALSE 0.360 43.000 0.000 NA   NA
 2276710 2276711 Hflu103000297 Hflu103000298     TRUE 0.997 -3.000 0.792 1.000 Y NA
 2276711 2276712 Hflu103000298 Hflu103000299     TRUE 0.836 174.000 0.500 1.000 Y NA
 2276712 2276713 Hflu103000299 Hflu103000300     FALSE 0.094 137.000 0.000 NA   NA
 2276714 2276715 Hflu103000301 Hflu103000302     TRUE 0.894 56.000 0.147 0.035 N NA
 2276716 2276717 Hflu103000303 Hflu103000304     FALSE 0.038 128.000 0.000 1.000 N NA
 2276717 2276718 Hflu103000304 Hflu103000305     FALSE 0.090 318.000 0.034 NA   NA
 2276719 2276720 Hflu103000306 Hflu103000307     TRUE 0.685 15.000 0.000 NA   NA
 2276721 2276722 Hflu103000308 Hflu103000309     FALSE 0.014 176.000 0.000 1.000 N NA
 2276722 2276723 Hflu103000309 Hflu103000310     TRUE 0.572 141.000 0.067 0.067   NA
 2276723 2276724 Hflu103000310 Hflu103000311     TRUE 0.942 -3.000 0.059 1.000   NA
 2276724 2276725 Hflu103000311 Hflu103000313     FALSE 0.041 425.000 0.022 NA N NA
 2276725 2276726 Hflu103000313 Hflu103000314     TRUE 0.604 -6.000 0.000 NA   NA
 2276726 2276727 Hflu103000314 Hflu103000315     TRUE 0.914 -18.000 0.030 NA   NA
 2276727 2276728 Hflu103000315 Hflu103000316     FALSE 0.471 143.000 0.049 NA   NA
 2276728 2276729 Hflu103000316 Hflu103000317     TRUE 0.850 62.000 0.119 NA   NA
 2276729 2276730 Hflu103000317 Hflu103000318     TRUE 0.984 11.000 0.196 NA   NA
 2276732 2276733 Hflu103000320 Hflu103000321     FALSE 0.028 198.000 0.000 1.000   NA
 2276733 2276734 Hflu103000321 Hflu103000322     TRUE 0.972 2.000 0.133 NA   NA
 2276735 2276736 Hflu103000323 Hflu103000324     TRUE 0.751 66.000 0.049 NA   NA
 2276736 2276737 Hflu103000324 Hflu103000325     TRUE 0.695 54.000 0.029 1.000 N NA
 2276739 2276740 Hflu103000328 Hflu103000329     TRUE 0.996 -7.000 0.470 0.003 Y NA
 2276740 2276741 Hflu103000329 Hflu103000330     TRUE 0.997 11.000 0.454 0.003 Y NA
 2276741 2276742 Hflu103000330 Hflu103000331     TRUE 0.998 13.000 0.787 0.003 Y NA
 2276743 2276744 Hflu103000332 Hflu103000333     FALSE 0.376 143.000 0.025 1.000   NA
 2276744 2276745 Hflu103000333 Hflu103000334     TRUE 0.929 38.000 0.167 1.000 N NA
 2276745 2276746 Hflu103000334 Hflu103000335     TRUE 0.914 16.000 0.012 NA   NA
 2276746 2276747 Hflu103000335 Hflu103000336     TRUE 0.970 17.000 0.114 NA   NA
 2276747 2276748 Hflu103000336 Hflu103000337     TRUE 0.971 0.000 0.167 NA N NA
 2276748 2276749 Hflu103000337 Hflu103000338     TRUE 0.924 6.000 0.024 NA   NA
 2276749 2276750 Hflu103000338 Hflu103000339     FALSE 0.077 146.000 0.000 NA   NA
 2276750 2276751 Hflu103000339 Hflu103000340     TRUE 0.999 17.000 0.905 0.003 Y NA
 2276751 2276752 Hflu103000340 Hflu103000341     TRUE 0.915 66.000 0.139 NA Y NA
 2276752 2276753 Hflu103000341 Hflu103000342     FALSE 0.492 145.000 0.091 NA N NA
 2276754 2276755 Hflu103000343 Hflu103000344     TRUE 0.940 77.000 0.370 0.003 N NA
 2276755 2276756 Hflu103000344 Hflu103000345     TRUE 0.985 10.000 0.083 0.003 Y NA
 2276756 2276757 Hflu103000345 Hflu103000346     FALSE 0.048 171.000 0.000 NA   NA
 2276757 2276758 Hflu103000346 Hflu103000347     TRUE 0.961 12.000 0.066 NA   NA
 2276758 2276759 Hflu103000347 Hflu103000348     FALSE 0.060 102.000 0.000 1.000 N NA
 2276759 2276760 Hflu103000348 Hflu103000349     FALSE 0.084 200.000 0.006 1.000 N NA
 2276760 2276761 Hflu103000349 Hflu103000350     FALSE 0.463 78.000 0.010 1.000 N NA
 2276761 2276762 Hflu103000350 Hflu103000351     TRUE 0.968 22.000 0.200 1.000 N NA
 2276762 2276763 Hflu103000351 Hflu103000352     FALSE 0.034 135.000 0.000 1.000 N NA
 2276763 2276764 Hflu103000352 Hflu103000353     FALSE 0.027 145.000 0.000 1.000 N NA
 2276764 2276765 Hflu103000353 Hflu103000355     FALSE 0.255 174.000 0.048 1.000 N NA
 2276765 2276766 Hflu103000355 Hflu103000356     FALSE 0.023 152.000 0.000 1.000 N NA
 2276766 2276767 Hflu103000356 Hflu103000357     FALSE 0.515 109.000 0.032 1.000 N NA
 2276769 2276770 Hflu103000359 Hflu103000360     FALSE 0.131 119.000 0.000 NA   NA
 2276771 2276772 Hflu103000361 Hflu103000362     TRUE 0.987 41.000 0.873 1.000 N NA
 2276772 2276773 Hflu103000362 Hflu103000363     TRUE 0.982 32.000 0.549 1.000 N NA
 2276773 2276774 Hflu103000363 Hflu103000364     TRUE 0.993 28.000 0.509 0.038 Y NA
