For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.
Also see:
Column | Description |
Gene1 | VIMSS id of 1st gene in pair |
SysName1 | Systematic name of 1st gene in pair |
Name1 | Ordinary name of 1st gene in pair |
Gene2 | VIMSS id of 2nd gene in pair |
SysName2 | Systematic name of 2nd gene in pair |
Name2 | Ordinary name of 2nd gene in pair |
bOp | Whether the pair is predicted to lie in the same operon or not |
pOp | Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions. |
Sep | Distance between the two genes, in base pairs |
MOGScore | Conservation, ranging from 0 (not conserved) to 1 (100% conserved) |
GOScore | Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized |
COGSim | Whether the genes share a COG category or not |
ExprSim | Correlation of expression patterns (not available for most genomes) |
Gene1 | Gene2 | SysName1 | SysName2 | Name1 | Name2 | bOp | pOp | Sep | MOGScore | GOScore | COGSim | ExprSim |
506828 | 506829 | BPP0001 | BPP0002 | gidA | gidB | TRUE | 0.969 | -3.000 | 0.466 | 1.000 | N | NA |
506829 | 506830 | BPP0002 | BPP0003 | gidB | parA | TRUE | 0.964 | -3.000 | 0.339 | 1.000 | N | NA |
506830 | 506831 | BPP0003 | BPP0004 | parA | TRUE | 0.766 | 7.000 | 0.000 | 1.000 | NA | ||
506831 | 506832 | BPP0004 | BPP0005 | parB | FALSE | 0.315 | 44.000 | 0.000 | 1.000 | NA | ||
506832 | 506833 | BPP0005 | BPP0006 | parB | ansB | TRUE | 0.541 | -7.000 | 0.004 | 1.000 | N | NA |
506833 | 506834 | BPP0006 | BPPt01 | ansB | FALSE | 0.146 | 110.000 | 0.000 | NA | NA | ||
506834 | 506835 | BPPt01 | BPPt02 | FALSE | 0.038 | 189.000 | 0.000 | NA | NA | |||
506835 | 506836 | BPPt02 | BPPt03 | TRUE | 0.757 | 7.000 | 0.000 | NA | NA | |||
506836 | 506837 | BPPt03 | BPP0007 | tufA | FALSE | 0.249 | 57.000 | 0.000 | NA | NA | ||
506837 | 506838 | BPP0007 | BPPt04 | tufA | FALSE | 0.144 | 111.000 | 0.000 | NA | NA | ||
506838 | 506839 | BPPt04 | BPP0008 | secE | FALSE | 0.266 | 53.000 | 0.000 | NA | NA | ||
506839 | 506840 | BPP0008 | BPP0009 | secE | nusG | TRUE | 0.974 | 10.000 | 0.843 | 1.000 | N | NA |
506840 | 506841 | BPP0009 | BPP0010 | nusG | rplK | TRUE | 0.773 | 64.000 | 0.681 | 1.000 | N | NA |
506841 | 506842 | BPP0010 | BPP0011 | rplK | rplA | TRUE | 0.997 | 3.000 | 0.838 | 0.018 | Y | NA |
506842 | 506843 | BPP0011 | BPP0012 | rplA | rplJ | FALSE | 0.529 | 243.000 | 0.302 | 0.018 | Y | NA |
506843 | 506844 | BPP0012 | BPP0013 | rplJ | rplL | TRUE | 0.959 | 82.000 | 0.884 | 0.014 | Y | NA |
506844 | 506845 | BPP0013 | BPP0014 | rplL | rpoB | FALSE | 0.423 | 136.000 | 0.223 | 1.000 | NA | |
506845 | 506846 | BPP0014 | BPP0015 | rpoB | rpoC | TRUE | 0.993 | 0.000 | 0.851 | 0.001 | NA | |
506849 | 506850 | BPP0018 | BPP0019 | TRUE | 0.782 | 2.000 | 0.000 | NA | NA | |||
506850 | 506851 | BPP0019 | BPP0020 | TRUE | 0.886 | 18.000 | 0.138 | 1.000 | NA | |||
506853 | 506854 | BPP0022 | BPP0023 | TRUE | 0.950 | 6.000 | 0.167 | NA | NA | |||
506855 | 506856 | BPP0024 | BPP0025 | rpsL | rpsG | TRUE | 0.840 | 164.000 | 0.620 | 0.002 | Y | NA |
506856 | 506857 | BPP0025 | BPP0026 | rpsG | fusA | TRUE | 0.887 | 18.000 | 0.003 | 1.000 | Y | NA |
506857 | 506858 | BPP0026 | BPP0027 | fusA | tuf | TRUE | 0.968 | 77.000 | 1.000 | 0.001 | Y | NA |
506858 | 506859 | BPP0027 | BPP0028 | tuf | rpsJ | TRUE | 0.616 | 64.000 | 0.003 | 1.000 | Y | NA |
506859 | 506860 | BPP0028 | BPP0029 | rpsJ | rplC | FALSE | 0.334 | 352.000 | 0.307 | 0.018 | Y | NA |
506860 | 506861 | BPP0029 | BPP0030 | rplC | rplD | TRUE | 0.996 | 5.000 | 0.486 | 0.014 | Y | NA |
506861 | 506862 | BPP0030 | BPP0031 | rplD | rplW | TRUE | 0.996 | -3.000 | 0.513 | 0.014 | Y | NA |
506862 | 506863 | BPP0031 | BPP0032 | rplW | rplB | TRUE | 0.997 | 1.000 | 0.849 | 0.014 | Y | NA |
506863 | 506864 | BPP0032 | BPP0033 | rplB | rpsS | TRUE | 0.995 | 13.000 | 0.820 | 0.018 | Y | NA |
506864 | 506865 | BPP0033 | BPP0034 | rpsS | rplV | TRUE | 0.997 | 4.000 | 0.769 | 0.018 | Y | NA |
506865 | 506866 | BPP0034 | BPP0035 | rplV | rpsC | TRUE | 0.996 | 10.000 | 0.719 | 0.018 | Y | NA |
506866 | 506867 | BPP0035 | BPP0036 | rpsC | rplP | TRUE | 0.997 | 3.000 | 0.828 | 0.018 | Y | NA |
506867 | 506868 | BPP0036 | BPP0037 | rplP | rpmC | TRUE | 0.996 | 11.000 | 0.802 | 0.014 | Y | NA |
506868 | 506869 | BPP0037 | BPP0038 | rpmC | rpsQ | TRUE | 0.997 | 2.000 | 0.828 | 0.014 | Y | NA |
506870 | 506871 | BPP0039 | BPP0040 | FALSE | 0.176 | 87.000 | 0.000 | NA | NA | |||
506872 | 506873 | BPP0041 | BPP0042 | rplN | rplX | TRUE | 0.996 | 11.000 | 0.810 | 0.018 | Y | NA |
506873 | 506874 | BPP0042 | BPP0043 | rplX | rplE | TRUE | 0.995 | 13.000 | 0.758 | 0.014 | Y | NA |
506874 | 506875 | BPP0043 | BPP0044 | rplE | rpsN | TRUE | 0.992 | 13.000 | 0.309 | 0.014 | Y | NA |
506875 | 506876 | BPP0044 | BPP0045 | rpsN | rpsH | TRUE | 0.993 | 11.000 | 0.295 | 0.014 | Y | NA |
506876 | 506877 | BPP0045 | BPP0046 | rpsH | rplF | TRUE | 0.996 | 11.000 | 0.808 | 0.014 | Y | NA |
506877 | 506878 | BPP0046 | BPP0047 | rplF | rplR | TRUE | 0.991 | 22.000 | 0.815 | 0.014 | Y | NA |
506878 | 506879 | BPP0047 | BPP0048 | rplR | rpsE | TRUE | 0.994 | 16.000 | 0.814 | 0.018 | Y | NA |
506879 | 506880 | BPP0048 | BPP0049 | rpsE | rpmD | TRUE | 0.997 | 4.000 | 0.789 | 0.018 | Y | NA |
506880 | 506881 | BPP0049 | BPP0050 | rpmD | rplO | TRUE | 0.996 | 10.000 | 0.653 | 0.002 | Y | NA |
506881 | 506882 | BPP0050 | BPP0051 | rplO | secY | TRUE | 0.957 | 15.000 | 0.730 | 1.000 | N | NA |
506882 | 506883 | BPP0051 | BPP0052 | secY | infA | TRUE | 0.892 | 10.000 | 0.083 | 1.000 | N | NA |
506883 | 506884 | BPP0052 | BPP0053 | infA | rpmJ | TRUE | 0.734 | 35.000 | 0.104 | 1.000 | NA | |
506884 | 506885 | BPP0053 | BPP0054 | rpmJ | rpsM | TRUE | 0.864 | 42.000 | 0.194 | 0.014 | NA | |
506885 | 506886 | BPP0054 | BPP0055 | rpsM | rpsK | TRUE | 0.994 | 16.000 | 0.810 | 0.014 | Y | NA |
506886 | 506887 | BPP0055 | BPP0056 | rpsK | rpsD | TRUE | 0.994 | 12.000 | 0.509 | 0.018 | Y | NA |
506887 | 506888 | BPP0056 | BPP0057 | rpsD | rpoA | FALSE | 0.220 | 215.000 | 0.549 | 1.000 | N | NA |
506888 | 506889 | BPP0057 | BPP0058 | rpoA | FALSE | 0.463 | 159.000 | 0.873 | 1.000 | N | NA | |
506891 | 506892 | BPP0060 | BPP0061 | cutA | TRUE | 0.618 | 11.000 | 0.010 | 1.000 | N | NA | |
506892 | 506893 | BPP0061 | BPP0062 | FALSE | 0.199 | 41.000 | 0.000 | NA | N | NA | ||
506894 | 506895 | BPP0063 | BPP0064 | hemB | TRUE | 0.865 | -3.000 | 0.024 | 1.000 | NA | ||
506896 | 506897 | BPP0065 | BPP0066 | FALSE | 0.157 | 118.000 | 0.028 | NA | N | NA | ||
506897 | 506898 | BPP0066 | BPP0067 | TRUE | 0.989 | 10.000 | 0.399 | NA | Y | NA | ||
506902 | 506903 | BPP0071 | BPP0072 | aroK | aroB | TRUE | 0.989 | 0.000 | 0.208 | 1.000 | Y | NA |
506903 | 506904 | BPP0072 | BPP0073 | aroB | TRUE | 0.890 | -3.000 | 0.060 | 1.000 | N | NA | |
506905 | 506906 | BPP0074 | BPP0075 | uvrA | FALSE | 0.254 | 56.000 | 0.000 | NA | NA | ||
506907 | 506908 | BPP0076 | BPP0077 | ssb | FALSE | 0.012 | 233.000 | 0.000 | 1.000 | N | NA | |
506910 | 506911 | BPP0079 | BPP0080 | bfrC | FALSE | 0.087 | 137.000 | 0.000 | NA | NA | ||
506911 | 506912 | BPP0080 | BPP0081 | TRUE | 0.563 | 19.000 | 0.000 | NA | NA | |||
506912 | 506913 | BPP0081 | BPP0082 | FALSE | 0.430 | 29.000 | 0.000 | 1.000 | NA | |||
506913 | 506914 | BPP0082 | BPP0083 | FALSE | 0.272 | 54.000 | 0.000 | 1.000 | NA | |||
506916 | 506917 | BPP0085 | BPP0086 | FALSE | 0.349 | 39.000 | 0.000 | 1.000 | NA | |||
506917 | 506918 | BPP0086 | BPP0087 | FALSE | 0.067 | 153.000 | 0.000 | 1.000 | NA | |||
506918 | 506919 | BPP0087 | BPP0088 | TRUE | 0.757 | 7.000 | 0.000 | NA | NA | |||
506919 | 506920 | BPP0088 | BPP0089 | FALSE | 0.057 | 160.000 | 0.000 | NA | NA | |||
506920 | 506921 | BPP0089 | BPP0090 | FALSE | 0.320 | 26.000 | 0.000 | 1.000 | N | NA | ||
506921 | 506922 | BPP0090 | BPP0091 | TRUE | 0.955 | 64.000 | 0.667 | 0.081 | Y | NA | ||
506922 | 506923 | BPP0091 | BPP0092 | TRUE | 0.981 | -12.000 | 0.087 | 1.000 | Y | NA | ||
506923 | 506924 | BPP0092 | BPP0093 | TRUE | 0.701 | 28.000 | 0.087 | 1.000 | N | NA | ||
506925 | 506926 | BPP0094 | BPP0095 | TRUE | 0.742 | 9.000 | 0.000 | NA | NA | |||
506926 | 506927 | BPP0095 | BPP0096 | glcB | FALSE | 0.370 | 36.000 | 0.000 | 1.000 | NA | ||
506929 | 506930 | BPP0098 | BPP0099 | FALSE | 0.024 | 226.000 | 0.000 | NA | NA | |||
506930 | 506931 | BPP0099 | BPP0100 | FALSE | 0.016 | 266.000 | 0.000 | NA | NA | |||
506931 | 506932 | BPP0100 | BPP0101 | FALSE | 0.329 | 87.000 | 0.007 | 0.017 | N | NA | ||
506933 | 506934 | BPP0102 | BPP0103 | FALSE | 0.007 | 288.000 | 0.000 | NA | N | NA | ||
506934 | 506935 | BPP0103 | BPP0104 | FALSE | 0.009 | 348.000 | 0.000 | NA | NA | |||
506935 | 506936 | BPP0104 | BPP0105 | FALSE | 0.052 | 167.000 | 0.000 | NA | NA | |||
506936 | 506937 | BPP0105 | BPP0106 | TRUE | 0.986 | -16.000 | 0.182 | NA | Y | NA | ||
506937 | 506938 | BPP0106 | BPP0107 | TRUE | 0.923 | 36.000 | 0.167 | NA | Y | NA | ||
506938 | 506939 | BPP0107 | BPP0108 | TRUE | 0.980 | -3.000 | 0.667 | NA | NA | |||
506940 | 506941 | BPP0109 | BPP0110 | TRUE | 0.943 | -3.000 | 0.105 | 1.000 | NA | |||
506942 | 506943 | BPP0111 | BPP0112 | FALSE | 0.236 | 127.000 | 0.047 | NA | NA | |||
506943 | 506944 | BPP0112 | BPP0113 | FALSE | 0.034 | 194.000 | 0.007 | NA | NA | |||
506944 | 506945 | BPP0113 | BPP0114 | TRUE | 0.960 | 1.000 | 0.190 | NA | NA | |||
506945 | 506946 | BPP0114 | BPP0115 | aspS | TRUE | 0.590 | 41.000 | 0.057 | NA | NA | ||
506946 | 506947 | BPP0115 | BPP0116 | aspS | FALSE | 0.111 | 113.000 | 0.004 | NA | NA | ||
506947 | 506948 | BPP0116 | BPP0117 | TRUE | 0.964 | -54.000 | 0.294 | NA | NA | |||
506949 | 506950 | BPP0118 | BPP0119 | TRUE | 0.624 | 16.000 | 0.000 | NA | NA | |||
506950 | 506951 | BPP0119 | BPP0120 | FALSE | 0.273 | 51.000 | 0.000 | NA | NA | |||
506952 | 506953 | BPP0121 | BPP0122 | TRUE | 0.993 | -3.000 | 0.511 | 1.000 | Y | NA | ||
506953 | 506954 | BPP0122 | BPP0123 | FALSE | 0.403 | 121.000 | 0.178 | 1.000 | N | NA | ||
506954 | 506955 | BPP0123 | BPP0124 | wbmU | FALSE | 0.055 | 133.000 | 0.000 | 1.000 | N | NA | |
506955 | 506956 | BPP0124 | BPP0125 | wbmU | wbmT | TRUE | 0.786 | -3.000 | 0.000 | 1.000 | NA | |
506956 | 506957 | BPP0125 | BPP0126 | wbmT | wbmS | TRUE | 0.921 | -3.000 | 0.000 | 0.013 | NA | |
506957 | 506958 | BPP0126 | BPP0127 | wbmS | wbmR | TRUE | 0.786 | -3.000 | 0.000 | 1.000 | NA | |
506958 | 506959 | BPP0127 | BPP0128 | wbmR | wbmQ | TRUE | 0.796 | 23.000 | 0.000 | 0.002 | NA | |
506959 | 506960 | BPP0128 | BPP0129 | wbmQ | wbmP | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | |
506960 | 506961 | BPP0129 | BPP0130 | wbmP | wbmO | TRUE | 0.750 | 8.000 | 0.000 | NA | NA | |
506961 | 506962 | BPP0130 | BPP0131 | wbmO | wbmN | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | |
506962 | 506963 | BPP0131 | BPP0132 | wbmN | wbmM | TRUE | 0.881 | -7.000 | 0.000 | 0.034 | N | NA |
506963 | 506964 | BPP0132 | BPP0133 | wbmM | wbmL | TRUE | 0.844 | 7.000 | 0.000 | 0.097 | N | NA |
506964 | 506965 | BPP0133 | BPP0134 | wbmL | wbmK | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | |
506965 | 506966 | BPP0134 | BPP0135 | wbmK | wbmJ | TRUE | 0.829 | 56.000 | 0.667 | NA | NA | |
506966 | 506967 | BPP0135 | BPP0136 | wbmJ | wbmI | FALSE | 0.096 | 101.000 | 0.000 | 1.000 | N | NA |
506967 | 506968 | BPP0136 | BPP0137 | wbmI | wbmH | FALSE | 0.286 | 29.000 | 0.000 | 1.000 | N | NA |
506968 | 506969 | BPP0137 | BPP0138 | wbmH | wbmG | TRUE | 0.997 | 5.000 | 1.000 | 0.003 | Y | NA |
506969 | 506970 | BPP0138 | BPP0139 | wbmG | wbmF | TRUE | 0.993 | 5.000 | 0.143 | 0.005 | Y | NA |
506971 | 506972 | BPP0140 | BPP0141 | wbmE | wbmD | FALSE | 0.115 | 123.000 | 0.000 | NA | NA | |
506972 | 506973 | BPP0141 | BPP0142 | wbmD | wbmC | FALSE | 0.195 | 76.000 | 0.000 | NA | NA | |
506974 | 506975 | BPP0143 | BPP0144 | wbmB | wbmA | TRUE | 0.954 | -10.000 | 0.000 | NA | Y | NA |
506976 | 506977 | BPP0145 | BPP0146 | bplL | bplJ | FALSE | 0.283 | 49.000 | 0.000 | NA | NA | |
506977 | 506978 | BPP0146 | BPP0147 | bplJ | bplI | FALSE | 0.460 | 50.000 | 0.036 | NA | NA | |
506978 | 506979 | BPP0147 | BPP0148 | bplI | bplH | TRUE | 0.886 | -3.000 | 0.036 | NA | NA | |
506979 | 506980 | BPP0148 | BPP0149 | bplH | bplG | FALSE | 0.131 | 262.000 | 0.027 | NA | Y | NA |
506980 | 506981 | BPP0149 | BPP0150 | bplG | bplF | TRUE | 0.992 | -3.000 | 0.382 | NA | Y | NA |
506981 | 506982 | BPP0150 | BPP0151 | bplF | bplE | TRUE | 0.912 | 18.000 | 0.065 | 0.017 | NA | |
506982 | 506983 | BPP0151 | BPP0152 | bplE | bplD | TRUE | 0.846 | 24.000 | 0.146 | 1.000 | NA | |
506983 | 506984 | BPP0152 | BPP0153 | bplD | bplC | TRUE | 0.603 | 110.000 | 0.024 | 1.000 | Y | NA |
506984 | 506985 | BPP0153 | BPP0154 | bplC | bplB | TRUE | 0.975 | 4.000 | 0.045 | 1.000 | Y | NA |
506985 | 506986 | BPP0154 | BPP0155 | bplB | bplA | TRUE | 0.942 | 4.000 | 0.107 | 1.000 | NA | |
506987 | 506988 | BPP0156 | BPP0157 | rfaC | kdtA | TRUE | 0.971 | 2.000 | 0.028 | 1.000 | Y | NA |
506989 | 506990 | BPP0158 | BPP0159 | baf | FALSE | 0.050 | 171.000 | 0.000 | NA | NA | ||
506990 | 506991 | BPP0159 | BPP0160 | baf | birA | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | |
506992 | 506993 | BPP0161 | BPP0162 | TRUE | 0.995 | 0.000 | 0.922 | NA | Y | NA | ||
506993 | 506994 | BPP0162 | BPP0163 | TRUE | 0.994 | -13.000 | 0.750 | NA | Y | NA | ||
506994 | 506995 | BPP0163 | BPP0164 | TRUE | 0.965 | 1.000 | 0.239 | NA | NA | |||
506995 | 506996 | BPP0164 | BPP0165 | FALSE | 0.409 | 30.000 | 0.000 | NA | NA | |||
506996 | 506997 | BPP0165 | BPP0166 | FALSE | 0.285 | 133.000 | 0.079 | NA | NA | |||
506997 | 506998 | BPP0166 | BPP0167 | TRUE | 0.966 | 3.000 | 0.390 | 1.000 | N | NA | ||
506998 | 506999 | BPP0167 | BPP0168 | TRUE | 0.585 | 76.000 | 0.155 | NA | NA | |||
506999 | 507000 | BPP0168 | BPP0169 | lipB | TRUE | 0.956 | 8.000 | 0.219 | NA | NA | ||
507000 | 507001 | BPP0169 | BPP0170 | lipB | lipA | TRUE | 0.953 | 62.000 | 0.319 | 0.001 | Y | NA |
507002 | 507003 | BPP0171 | BPP0172 | rfbC | rfbD | TRUE | 0.735 | 58.000 | 0.021 | 1.000 | Y | NA |
507003 | 507004 | BPP0172 | BPP0173 | rfbD | rfbB | TRUE | 0.995 | -63.000 | 0.318 | 0.003 | Y | NA |
507004 | 507005 | BPP0173 | BPP0174 | rfbB | FALSE | 0.332 | 36.000 | 0.005 | 1.000 | NA | ||
507007 | 507008 | BPP0176 | BPP0177 | hslU | hslV | TRUE | 0.982 | 22.000 | 0.752 | 1.000 | Y | NA |
507008 | 507009 | BPP0177 | BPP0178 | hslV | dksA | FALSE | 0.050 | 148.000 | 0.011 | 1.000 | N | NA |
507009 | 507010 | BPP0178 | BPP0179 | dksA | FALSE | 0.175 | 144.000 | 0.045 | NA | NA | ||
507010 | 507011 | BPP0179 | BPP0180 | FALSE | 0.014 | 277.000 | 0.000 | NA | NA | |||
507012 | 507013 | BPP0181 | BPP0182 | TRUE | 0.995 | -3.000 | 0.465 | 0.096 | Y | NA | ||
507013 | 507014 | BPP0182 | BPP0183 | TRUE | 0.992 | -3.000 | 0.400 | 1.000 | Y | NA | ||
507014 | 507015 | BPP0183 | BPP0184 | FALSE | 0.527 | 48.000 | 0.050 | NA | NA | |||
507015 | 507016 | BPP0184 | BPP0185 | TRUE | 0.971 | -9.000 | 0.420 | NA | NA | |||
507016 | 507017 | BPP0185 | BPP0186 | FALSE | 0.524 | 49.000 | 0.048 | 1.000 | NA | |||
507018 | 507019 | BPP0187 | BPP0188 | TRUE | 0.964 | 15.000 | 0.714 | NA | NA | |||
507019 | 507020 | BPP0188 | BPP0189 | dapF | TRUE | 0.829 | 27.000 | 0.175 | NA | NA | ||
507020 | 507021 | BPP0189 | BPP0190 | dapF | FALSE | 0.218 | 43.000 | 0.009 | 1.000 | N | NA | |
507021 | 507022 | BPP0190 | BPP0191 | TRUE | 0.995 | -3.000 | 0.255 | 0.001 | Y | NA | ||
507023 | 507024 | BPP0192 | BPP0193 | metK | FALSE | 0.105 | 111.000 | 0.003 | NA | NA | ||
507024 | 507025 | BPP0193 | BPP0194 | FALSE | 0.273 | 80.000 | 0.020 | NA | NA | |||
507025 | 507026 | BPP0194 | BPP0195 | acyH | FALSE | 0.008 | 280.000 | 0.000 | 1.000 | N | NA | |
507026 | 507027 | BPP0195 | BPP0196 | acyH | FALSE | 0.382 | 71.000 | 0.042 | NA | NA | ||
507027 | 507028 | BPP0196 | BPP0197 | TRUE | 0.945 | 0.000 | 0.109 | NA | NA | |||
507029 | 507030 | BPP0198 | BPP0199 | FALSE | 0.128 | 64.000 | 0.000 | NA | N | NA | ||
507030 | 507031 | BPP0199 | BPP0200 | TRUE | 0.966 | 2.000 | 0.250 | NA | NA | |||
507031 | 507032 | BPP0200 | BPP0201 | FALSE | 0.015 | 277.000 | 0.000 | 1.000 | NA | |||
507033 | 507034 | BPP0202 | BPP0203 | cca | TRUE | 0.886 | -3.000 | 0.034 | 1.000 | NA | ||
507035 | 507036 | BPP0204 | BPP0205 | FALSE | 0.536 | 20.000 | 0.007 | NA | NA | |||
507036 | 507037 | BPP0205 | BPP0206 | ung | FALSE | 0.264 | 167.000 | 0.000 | 1.000 | Y | NA | |
507037 | 507038 | BPP0206 | BPP0207 | ung | FALSE | 0.363 | 37.000 | 0.000 | 1.000 | NA | ||
507038 | 507039 | BPP0207 | BPP0208 | FALSE | 0.275 | 53.000 | 0.000 | 1.000 | NA | |||
507042 | 507043 | BPP0211 | BPP0212 | fur | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | ||
507045 | 507046 | BPP0214 | BPP0215 | TRUE | 0.761 | -16.000 | 0.000 | NA | NA | |||
507047 | 507048 | BPP0216 | BPP0217 | TRUE | 0.806 | -3.000 | 0.010 | 1.000 | NA | |||
507048 | 507049 | BPP0217 | BPP0218 | FALSE | 0.515 | 33.000 | 0.022 | NA | NA | |||
507049 | 507050 | BPP0218 | BPP0219 | TRUE | 0.722 | 14.000 | 0.015 | NA | NA | |||
507051 | 507052 | BPP0220 | BPP0221 | TRUE | 0.944 | -3.000 | 0.111 | NA | NA | |||
507052 | 507053 | BPP0221 | BPP0222 | TRUE | 0.782 | 2.000 | 0.000 | NA | NA | |||
507054 | 507055 | BPP0223 | BPP0224 | TRUE | 0.704 | 69.000 | 0.479 | 1.000 | N | NA | ||
507055 | 507056 | BPP0224 | BPP0225 | FALSE | 0.229 | 62.000 | 0.000 | NA | NA | |||
507056 | 507057 | BPP0225 | BPP0226 | FALSE | 0.139 | 113.000 | 0.000 | NA | NA | |||
507057 | 507058 | BPP0226 | BPP0227 | TRUE | 0.994 | 11.000 | 0.556 | 0.080 | Y | NA | ||
507058 | 507059 | BPP0227 | BPP0228 | TRUE | 0.989 | 11.000 | 0.421 | 1.000 | Y | NA | ||
507059 | 507060 | BPP0228 | BPP0229 | TRUE | 0.969 | 4.000 | 0.474 | 1.000 | N | NA | ||
507063 | 507064 | BPP0232 | BPP0233 | FALSE | 0.223 | 96.000 | 0.017 | NA | NA | |||
507065 | 507066 | BPP0234 | BPP0235 | FALSE | 0.371 | 158.000 | 0.333 | NA | NA | |||
507067 | 507068 | BPP0236 | BPP0237 | TRUE | 0.881 | 114.000 | 0.667 | 1.000 | Y | NA | ||
507069 | 507070 | BPP0238 | BPP0239 | hmgcL | FALSE | 0.123 | 143.000 | 0.021 | NA | NA | ||
507070 | 507071 | BPP0239 | BPP0240 | hmgcL | smf | FALSE | 0.051 | 114.000 | 0.003 | 1.000 | N | NA |
507071 | 507072 | BPP0240 | BPP0241 | smf | lrp | FALSE | 0.096 | 101.000 | 0.000 | 1.000 | N | NA |
507073 | 507074 | BPP0242 | BPP0243 | def | FALSE | 0.137 | 102.000 | 0.015 | 1.000 | N | NA | |
507074 | 507075 | BPP0243 | BPP0244 | def | fmt | TRUE | 0.900 | 66.000 | 0.105 | 0.021 | Y | NA |
507076 | 507077 | BPP0245 | BPP0246 | TRUE | 0.832 | -3.000 | 0.015 | 1.000 | NA | |||
507077 | 507078 | BPP0246 | BPP0247 | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | |||
507078 | 507079 | BPP0247 | BPP0248 | TRUE | 0.757 | 7.000 | 0.000 | NA | NA | |||
507081 | 507082 | BPP0250 | BPP0251 | FALSE | 0.156 | 107.000 | 0.000 | 1.000 | NA | |||
507083 | 507084 | BPP0252 | BPP0253 | FALSE | 0.212 | 71.000 | 0.000 | 1.000 | NA | |||
507084 | 507085 | BPP0253 | BPP0254 | FALSE | 0.187 | 85.000 | 0.000 | 1.000 | NA | |||
507086 | 507087 | BPP0255 | BPP0256 | FALSE | 0.115 | 123.000 | 0.000 | NA | NA | |||
507090 | 507091 | BPP0259 | BPP0260 | TRUE | 0.846 | 19.000 | 0.094 | NA | NA | |||
507091 | 507092 | BPP0260 | BPP0261 | TRUE | 0.983 | -3.000 | 0.810 | NA | NA | |||
507092 | 507093 | BPP0261 | BPP0262 | TRUE | 0.991 | 11.000 | 0.605 | 1.000 | Y | NA | ||
507093 | 507094 | BPP0262 | BPP0263 | trkA | TRUE | 0.789 | -3.000 | 0.020 | 1.000 | N | NA | |
507094 | 507095 | BPP0263 | BPP0264 | trkA | trkH | TRUE | 0.892 | 49.000 | 0.028 | 0.002 | Y | NA |
507095 | 507096 | BPP0264 | BPP0265 | trkH | FALSE | 0.115 | 80.000 | 0.000 | 1.000 | N | NA | |
507098 | 507099 | BPP0267 | BPP0268 | FALSE | 0.010 | 323.000 | 0.000 | NA | NA | |||
507099 | 507100 | BPP0268 | BPP0269 | maiA | FALSE | 0.458 | 26.000 | 0.000 | NA | NA | ||
507100 | 507101 | BPP0269 | BPP0270 | maiA | TRUE | 0.546 | 20.000 | 0.000 | NA | NA | ||
507101 | 507102 | BPP0270 | BPP0271 | TRUE | 0.915 | 28.000 | 0.667 | NA | NA | |||
507102 | 507103 | BPP0271 | BPP0272 | TRUE | 0.968 | 16.000 | 1.000 | NA | NA | |||
507104 | 507105 | BPP0273 | BPP0274 | TRUE | 0.981 | 15.000 | 0.714 | 0.001 | N | NA | ||
507105 | 507106 | BPP0274 | BPP0275 | TRUE | 0.901 | 36.000 | 0.312 | 0.060 | NA | |||
507106 | 507107 | BPP0275 | BPP0276 | TRUE | 0.977 | 3.000 | 0.188 | 0.060 | NA | |||
507108 | 507109 | BPP0277 | BPP0278 | FALSE | 0.278 | 30.000 | 0.000 | 1.000 | N | NA | ||
507109 | 507110 | BPP0278 | BPP0279 | TRUE | 0.997 | -3.000 | 0.632 | 0.001 | Y | NA | ||
507110 | 507111 | BPP0279 | BPP0280 | TRUE | 0.995 | -3.000 | 0.429 | 0.069 | Y | NA | ||
507111 | 507112 | BPP0280 | BPP0281 | FALSE | 0.369 | 35.000 | 0.000 | NA | NA | |||
507112 | 507113 | BPP0281 | BPP0282 | TRUE | 0.778 | -3.000 | 0.000 | NA | NA | |||
507113 | 507114 | BPP0282 | BPP0283 | TRUE | 0.988 | -3.000 | 0.179 | 1.000 | Y | NA | ||
507114 | 507115 | BPP0283 | BPP0284 | FALSE | 0.205 | 40.000 | 0.000 | NA | N | NA | ||
507115 | 507116 | BPP0284 | BPP0285 | TRUE | 0.992 | 3.000 | 0.465 | NA | Y | NA | ||
507116 | 507117 | BPP0285 | BPP0286 | FALSE | 0.009 | 351.000 | 0.000 | 1.000 | NA | |||
507119 | 507120 | BPP0288 | BPP0289 | TRUE | 0.546 | 27.000 | 0.017 | 1.000 | NA | |||
