MicrobesOnline Operon Predictions for Clostridium perfringens ATCC 13124

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 2166304 2166305 CPF_0001 CPF_0002 dnaA dnaN TRUE 0.881 295.000 0.328 1.000 Y NA
 2166305 2166306 CPF_0002 CPF_0003 dnaN   TRUE 0.485 126.000 0.006 1.000   NA
 2166306 2166307 CPF_0003 CPF_0004   recF TRUE 0.628 56.000 0.006 1.000   NA
 2166307 2166308 CPF_0004 CPF_0005 recF   TRUE 0.866 14.000 0.024 NA   NA
 2166308 2166309 CPF_0005 CPF_0006   gyrB FALSE 0.310 237.000 0.017 NA   NA
 2166309 2166310 CPF_0006 CPF_0007 gyrB gyrA TRUE 0.990 22.000 0.306 0.003 Y NA
 2166310 1420708 CPF_0007 CPF_2998 gyrA rrsA FALSE 0.011 547.000 0.000 NA   NA
 1420708 1420709 CPF_2998 CPF_2999 rrsA rrlA FALSE 0.078 181.000 0.000 NA   NA
 1420709 1420710 CPF_2999 CPF_3000 rrlA rrfA FALSE 0.181 92.000 0.000 NA   NA
 1420710 1420711 CPF_3000 CPF_0008 rrfA   TRUE 0.492 -4.000 0.000 NA   NA
 1420711 1420712 CPF_0008 CPF_0009     FALSE 0.439 6.000 0.000 NA   NA
 1420712 2166311 CPF_0009 CPF_0010     FALSE 0.043 273.000 0.000 NA   NA
 2166311 2166312 CPF_0010 CPF_0011     FALSE 0.025 349.000 0.000 NA   NA
 2166312 2166313 CPF_0011 CPF_0012     FALSE 0.041 243.000 0.000 1.000   NA
 2166313 2166314 CPF_0012 CPF_0013     TRUE 0.968 13.000 0.370 NA   NA
 2166314 2166315 CPF_0013 CPF_0014   serS FALSE 0.024 352.000 0.000 NA   NA
 2166315 2166316 CPF_0014 CPF_0015 serS   FALSE 0.081 177.000 0.000 NA   NA
 2166316 1420719 CPF_0015 CPF_0016     FALSE 0.126 142.000 0.000 NA   NA
 1420719 1420720 CPF_0016 CPF_0017     FALSE 0.327 34.000 0.000 NA   NA
 1420720 2166317 CPF_0017 CPF_0018     FALSE 0.047 261.000 0.000 NA   NA
 2166317 1420722 CPF_0018 CPF_0019     FALSE 0.173 109.000 0.000 NA   NA
 1420722 1420723 CPF_0019 CPF_0020     FALSE 0.439 6.000 0.000 NA   NA
 2166321 2166322 CPF_0024 CPF_0025 addB addA TRUE 0.994 -10.000 0.408 0.007 Y NA
 1420734 2166328 CPF_0031 CPF_0032     FALSE 0.087 171.000 0.000 NA   NA
 2166330 1420738 CPF_0034 CPF_0035     FALSE 0.245 55.000 0.000 NA   NA
 1420738 2166331 CPF_0035 CPF_0036     FALSE 0.120 146.000 0.000 NA   NA
 2166331 2166332 CPF_0036 CPF_0037     TRUE 0.811 3.000 0.005 1.000   NA
 2166332 2166333 CPF_0037 CPF_0038     FALSE 0.200 78.000 0.000 NA   NA
 2166333 2166334 CPF_0038 CPF_0039     FALSE 0.170 113.000 0.000 NA   NA
 2166334 2166335 CPF_0039 CPF_0040     FALSE 0.100 161.000 0.000 NA   NA
 2166337 2166338 CPF_0042 CPF_0043 plc   FALSE 0.075 188.000 0.000 NA   NA
 2166338 2166339 CPF_0043 CPF_0044     TRUE 0.946 20.000 0.132 NA   NA
 2166339 2166340 CPF_0044 CPF_0045     TRUE 0.965 3.000 0.227 NA   NA
 2166340 2166341 CPF_0045 CPF_0046     TRUE 0.935 13.000 0.091 NA   NA
 2166341 2166342 CPF_0046 CPF_0047   lgt FALSE 0.045 266.000 0.000 NA   NA
 2166342 1420751 CPF_0047 CPF_0048 lgt   FALSE 0.052 251.000 0.000 NA   NA
 1420751 2166343 CPF_0048 CPF_0049     FALSE 0.016 433.000 0.000 NA   NA
 2166343 2166344 CPF_0049 CPF_0050   brnQ FALSE 0.016 440.000 0.000 NA   NA
 2166346 2166347 CPF_0052 CPF_0053 dnaX   TRUE 0.812 112.000 0.100 NA   NA
 2166347 2166348 CPF_0053 CPF_0054   recR TRUE 0.919 98.000 0.604 NA   NA
 2166348 2166349 CPF_0054 CPF_0055 recR   TRUE 0.509 226.000 0.071 NA   NA
 2166349 2166350 CPF_0055 CPF_0056   bofA TRUE 0.970 16.000 0.417 NA   NA
 2166350 2166351 CPF_0056 CPF_0057 bofA   FALSE 0.042 275.000 0.000 NA   NA
 2166351 2166352 CPF_0057 CPF_0058     FALSE 0.114 151.000 0.000 NA   NA
 2166352 2166353 CPF_0058 CPF_0059     FALSE 0.212 69.000 0.000 NA   NA
 2166353 2166354 CPF_0059 CPF_0060     FALSE 0.097 164.000 0.000 NA   NA
 2166354 2166355 CPF_0060 CPF_0061     TRUE 0.963 69.000 0.110 0.068 Y NA
 2166355 2166356 CPF_0061 CPF_0062     TRUE 0.675 150.000 0.072 1.000   NA
 2166358 2166359 CPF_0064 CPF_0065     FALSE 0.194 291.000 0.007 1.000 N NA
 2166359 2166360 CPF_0065 CPF_0066     FALSE 0.186 379.000 0.035 1.000 N NA
 2166360 2166361 CPF_0066 CPF_0067     FALSE 0.206 92.000 0.000 1.000 N NA
 2166361 1420771 CPF_0067 CPF_3001   rrsB FALSE 0.011 548.000 0.000 NA   NA
 1420771 1420772 CPF_3001 CPF_3002 rrsB rrlB FALSE 0.076 186.000 0.000 NA   NA
 1420772 1420773 CPF_3002 CPF_3003 rrlB rrfB FALSE 0.270 49.000 0.000 NA   NA
 1420773 1420774 CPF_3003 CPF_0068 rrfB   TRUE 0.492 -4.000 0.000 NA   NA
 1420774 2166362 CPF_0068 CPF_0069     FALSE 0.030 321.000 0.000 NA   NA
 1420779 1420780 CPF_3004 CPF_3005 rrsC rrlC FALSE 0.078 181.000 0.000 NA   NA
 1420780 1420781 CPF_3005 CPF_3006 rrlC rrfC FALSE 0.270 49.000 0.000 NA   NA
 1420781 1420782 CPF_3006 CPF_0073 rrfC   TRUE 0.479 0.000 0.000 NA   NA
 1420782 2166366 CPF_0073 CPF_0074   fusA FALSE 0.009 657.000 0.000 NA   NA
 2166366 2166367 CPF_0074 CPF_0075 fusA   FALSE 0.125 423.000 0.021 NA   NA
 2166367 2166368 CPF_0075 CPF_0076     FALSE 0.051 252.000 0.000 NA   NA
 2166368 2166369 CPF_0076 CPF_0077     FALSE 0.013 542.000 0.000 1.000 N NA
 2166369 2166370 CPF_0077 CPF_0078     FALSE 0.032 333.000 0.000 1.000 N NA
 2166372 2166373 CPF_0080 CPF_0081     TRUE 0.971 7.000 0.375 1.000 N NA
 2166373 2166374 CPF_0081 CPF_0082     TRUE 0.993 14.000 0.250 1.000 Y NA
 2166374 2166375 CPF_0082 CPF_0083     TRUE 0.993 14.000 0.241 1.000 Y NA
 2166375 2166376 CPF_0083 CPF_0084   iolD TRUE 0.948 17.000 0.128 1.000 N NA
 2166376 2166377 CPF_0084 CPF_0085 iolD   TRUE 0.867 70.000 0.140 1.000   NA
 2166377 2166378 CPF_0085 CPF_0086   iolE TRUE 0.814 119.000 0.125 1.000   NA
 2166378 2166379 CPF_0086 CPF_0087 iolE   TRUE 0.765 82.000 0.059 1.000   NA
 2166379 2166380 CPF_0087 CPF_0088     TRUE 0.833 88.000 0.118 1.000   NA
 2166380 2166381 CPF_0088 CPF_0089     FALSE 0.016 372.000 0.000 1.000   NA
 2166381 2166382 CPF_0089 CPF_0090     FALSE 0.066 232.000 0.000 1.000 N NA
 2166382 2166383 CPF_0090 CPF_0091     TRUE 0.980 103.000 0.667 0.067 Y NA
 2166383 2166384 CPF_0091 CPF_0092     TRUE 0.827 104.000 0.000 1.000 Y NA
 2166386 2166387 CPF_0094 CPF_0095 gldA   TRUE 0.895 26.000 0.053 1.000 N NA
 2166387 2166388 CPF_0095 CPF_0096     FALSE 0.348 361.000 0.000 1.000 Y NA
 2166388 2166389 CPF_0096 CPF_0097     FALSE 0.041 277.000 0.000 NA   NA
 2166391 2166392 CPF_0099 CPF_0100     FALSE 0.162 119.000 0.000 NA   NA
 2166392 2166393 CPF_0100 CPF_0101     FALSE 0.065 208.000 0.000 NA   NA
 2166393 2166394 CPF_0101 CPF_0102     TRUE 0.825 112.000 0.118 NA   NA
 2166395 2166396 CPF_0103 CPF_0104     FALSE 0.008 770.000 0.000 NA   NA
 2166396 2166397 CPF_0104 CPF_0105     FALSE 0.065 208.000 0.000 NA   NA
 2166397 2166398 CPF_0105 CPF_0106     FALSE 0.021 378.000 0.000 NA   NA
 2166398 2166399 CPF_0106 CPF_0107     TRUE 0.854 106.000 0.165 NA   NA
 2166400 2166401 CPF_0108 CPF_0109     FALSE 0.119 147.000 0.000 NA   NA
 2166401 2166402 CPF_0109 CPF_0110     FALSE 0.036 293.000 0.000 NA   NA
 2166403 2166404 CPF_0111 CPF_0112     FALSE 0.227 61.000 0.000 NA   NA
 2166404 2166405 CPF_0112 CPF_0113     TRUE 0.954 12.000 0.167 NA   NA
 2166406 2166407 CPF_0114 CPF_0115     FALSE 0.131 140.000 0.000 NA   NA
 2166407 2166408 CPF_0115 CPF_0116     TRUE 0.956 -3.000 0.000 1.000 Y NA
 2166408 2166409 CPF_0116 CPF_0117     FALSE 0.253 52.000 0.000 NA   NA
 2166409 2166410 CPF_0117 CPF_0118     FALSE 0.011 531.000 0.000 NA   NA
 2166410 2166411 CPF_0118 CPF_0119     TRUE 0.514 -10.000 0.000 NA   NA
 2166413 2166414 CPF_0121 CPF_0122     FALSE 0.012 442.000 0.000 1.000   NA
 2166414 2166415 CPF_0122 CPF_0123     FALSE 0.058 21.000 0.000 0.012   NA
 2166415 2166416 CPF_0123 CPF_0124     FALSE 0.241 56.000 0.000 NA   NA
 2166416 2166417 CPF_0124 CPF_0125     FALSE 0.017 421.000 0.000 NA   NA
 2166417 2166418 CPF_0125 CPF_0126     FALSE 0.054 244.000 0.000 NA   NA
 2166418 2166419 CPF_0126 CPF_0127     FALSE 0.012 515.000 0.000 NA   NA
 2166419 2166420 CPF_0127 CPF_0128     FALSE 0.069 201.000 0.000 NA   NA
 2166422 2166423 CPF_0130 CPF_0131     FALSE 0.009 651.000 0.000 NA   NA
 2166427 2166428 CPF_0135 CPF_0136     FALSE 0.045 264.000 0.000 NA   NA
 2166430 2166431 CPF_0138 CPF_0139     FALSE 0.003 311.000 0.000 0.060   NA
 2166431 2166432 CPF_0139 CPF_0140     TRUE 0.884 88.000 0.227 NA   NA
 2166432 2166433 CPF_0140 CPF_0141     FALSE 0.201 77.000 0.000 NA   NA
 2166433 2166434 CPF_0141 CPF_0142     FALSE 0.063 212.000 0.000 NA   NA
 2166434 2166435 CPF_0142 CPF_0143     FALSE 0.026 346.000 0.000 NA   NA
 2166435 2166436 CPF_0143 CPF_0144     FALSE 0.045 264.000 0.000 NA   NA
 2166436 2166437 CPF_0144 CPF_0145   kptA FALSE 0.014 462.000 0.000 NA   NA
 2166437 2166438 CPF_0145 CPF_0146 kptA   FALSE 0.013 421.000 0.000 1.000   NA
 2166438 2166439 CPF_0146 CPF_0147     FALSE 0.378 4.000 0.000 1.000   NA
 2166439 2166440 CPF_0147 CPF_0148     FALSE 0.016 427.000 0.000 NA   NA
 2166440 2166441 CPF_0148 CPF_0149     FALSE 0.212 69.000 0.000 NA   NA
 2166441 2166442 CPF_0149 CPF_0150     FALSE 0.014 475.000 0.000 NA   NA
 2166442 2166443 CPF_0150 CPF_0151     FALSE 0.039 284.000 0.000 NA   NA
 2166443 2166444 CPF_0151 CPF_0152     FALSE 0.201 77.000 0.000 NA   NA
 2166444 2166445 CPF_0152 CPF_0153     FALSE 0.381 26.000 0.000 NA   NA
 2166447 2166448 CPF_0155 CPF_0156     FALSE 0.009 588.000 0.000 NA   NA
 2166448 2166449 CPF_0156 CPF_0157     FALSE 0.071 195.000 0.000 NA   NA
 2166449 2166450 CPF_0157 CPF_0158     FALSE 0.208 72.000 0.000 NA   NA
 2166450 2166451 CPF_0158 CPF_0159     FALSE 0.008 769.000 0.000 NA   NA
 2166451 2166452 CPF_0159 CPF_0160     FALSE 0.118 159.000 0.000 1.000 N NA
 2166452 2166453 CPF_0160 CPF_0161   arcA FALSE 0.012 553.000 0.000 1.000 N NA
 2166453 2166454 CPF_0161 CPF_0162 arcA argF TRUE 0.924 109.000 0.022 1.000 Y NA
 2166454 2166455 CPF_0162 CPF_0163 argF arcD TRUE 0.758 145.000 0.000 1.000 Y NA
 2166455 2166456 CPF_0163 CPF_0164 arcD arcC TRUE 0.869 61.000 0.000 1.000 Y NA
 2166456 2166457 CPF_0164 CPF_0165 arcC argR FALSE 0.233 73.000 0.000 1.000 N NA
 2166457 2166458 CPF_0165 CPF_0166 argR colA FALSE 0.008 542.000 0.000 1.000   NA
 2166460 2166461 CPF_0168 CPF_0169   metC TRUE 0.708 64.000 0.021 1.000 N NA
 2166461 2166462 CPF_0169 CPF_0170 metC   TRUE 0.990 -13.000 0.101 0.015 Y NA
 2166462 2166463 CPF_0170 CPF_0171   luxS TRUE 0.608 85.000 0.010 1.000 N NA
 2166463 2166464 CPF_0171 CPF_0172 luxS   FALSE 0.029 349.000 0.000 1.000 N NA
 2166465 2166466 CPF_0173 CPF_0174     TRUE 0.901 5.000 0.042 NA   NA
 2166466 2166467 CPF_0174 CPF_0175     TRUE 0.915 3.000 0.049 NA   NA
 2166468 2166469 CPF_0176 CPF_0177   nanE FALSE 0.044 285.000 0.000 1.000 N NA
 2166469 2166470 CPF_0177 CPF_0178 nanE nanA FALSE 0.345 37.000 0.000 1.000 N NA
 2166470 2166471 CPF_0178 CPF_0179 nanA   TRUE 0.954 104.000 0.074 1.000 Y NA
 2166471 2166472 CPF_0179 CPF_0180     TRUE 0.857 111.000 0.148 NA N NA
 2166472 2166473 CPF_0180 CPF_0181     TRUE 0.952 156.000 0.189 NA Y NA
 2166473 2166474 CPF_0181 CPF_0182     TRUE 0.896 191.000 0.081 NA Y NA
 2166476 2166477 CPF_0184 CPF_0185 nagH cbiM FALSE 0.006 879.000 0.000 1.000   NA
 2166477 2166478 CPF_0185 CPF_0186 cbiM cbiN TRUE 0.996 0.000 0.861 0.015 Y NA
 2166478 2166479 CPF_0186 CPF_0187 cbiN cbiQ TRUE 0.996 -16.000 0.804 0.002 Y NA
 2166479 2166480 CPF_0187 CPF_0188 cbiQ cbiO TRUE 0.982 15.000 0.082 0.003 Y NA
 2166480 2166481 CPF_0188 CPF_0189 cbiO   FALSE 0.010 556.000 0.000 NA   NA
 2166482 2166483 CPF_0190 CPF_0191     FALSE 0.045 223.000 0.000 1.000   NA
 2166484 1420902 CPF_0192 CPF_3007   rrsD FALSE 0.010 566.000 0.000 NA   NA
 1420902 1420903 CPF_3007 CPF_3008 rrsD rrlD FALSE 0.078 181.000 0.000 NA   NA
 1420903 1420904 CPF_3008 CPF_3009 rrlD rrfD FALSE 0.263 50.000 0.000 NA   NA
 1420904 1420905 CPF_3009 CPF_0193 rrfD   TRUE 0.465 2.000 0.000 NA   NA
 1420905 2166485 CPF_0193 CPF_0194     FALSE 0.012 515.000 0.000 NA   NA
 2166485 2166486 CPF_0194 CPF_0195     FALSE 0.012 507.000 0.000 NA   NA
 2166486 2166487 CPF_0195 CPF_0196     FALSE 0.232 59.000 0.000 NA   NA
 2166487 2166488 CPF_0196 CPF_0197     FALSE 0.007 1306.000 0.000 NA   NA
 2166490 2166491 CPF_0199 CPF_0200     FALSE 0.175 101.000 0.000 NA   NA
 2166491 2166492 CPF_0200 CPF_0201     FALSE 0.131 140.000 0.000 NA   NA
 2166492 2166493 CPF_0201 CPF_0202     FALSE 0.432 10.000 0.000 NA   NA
 2166493 2166494 CPF_0202 CPF_0203     FALSE 0.013 481.000 0.000 NA   NA
 2166495 2166496 CPF_0204 CPF_0205     FALSE 0.014 574.000 0.000 NA N NA
 2166497 2166498 CPF_0206 CPF_0207   sbcC TRUE 0.996 -13.000 0.669 0.004 Y NA
 2166498 2166499 CPF_0207 CPF_0208 sbcC ackA FALSE 0.022 406.000 0.000 1.000 N NA
 2166501 2166502 CPF_0210 CPF_0211     FALSE 0.223 63.000 0.000 NA   NA
 2166502 2166503 CPF_0211 CPF_0212     TRUE 0.974 2.000 0.400 NA   NA
 2166503 2166504 CPF_0212 CPF_0213     TRUE 0.897 14.000 0.036 NA N NA
 2166504 2166505 CPF_0213 CPF_0214     TRUE 0.997 -13.000 0.877 1.000 Y NA
 2166505 2166506 CPF_0214 CPF_0215     TRUE 0.996 1.000 0.657 1.000 Y NA
 2166506 2166507 CPF_0215 CPF_0216     TRUE 0.845 42.000 0.047 1.000 N NA
 2166507 2166508 CPF_0216 CPF_0217     TRUE 0.994 1.000 0.576 0.007 Y NA
 2166508 2166509 CPF_0217 CPF_0218     TRUE 0.889 -13.000 0.015 NA   NA
 2166509 2166510 CPF_0218 CPF_0219     TRUE 0.953 -25.000 0.077 NA   NA
 2166510 2166511 CPF_0219 CPF_0220     FALSE 0.148 128.000 0.000 NA   NA
 2166511 2166512 CPF_0220 CPF_0221     FALSE 0.032 312.000 0.000 NA   NA
 2166513 2166514 CPF_0222 CPF_0223     TRUE 0.742 201.000 0.500 0.039 N NA
 2166514 2166515 CPF_0223 CPF_0224     TRUE 0.982 -19.000 0.500 NA   NA
 2166515 2166516 CPF_0224 CPF_0225     TRUE 0.502 -7.000 0.000 NA   NA
 2166516 2166517 CPF_0225 CPF_0226     TRUE 0.960 -10.000 0.000 1.000 Y NA
 2166518 2166519 CPF_0227 CPF_0228     FALSE 0.051 253.000 0.000 NA   NA
 2166520 2166521 CPF_0230 CPF_0231     FALSE 0.017 418.000 0.000 NA   NA
 2166521 2166522 CPF_0231 CPF_0232     TRUE 0.456 3.000 0.000 NA   NA
 2166523 2166524 CPF_0233 CPF_0234     TRUE 0.502 -7.000 0.000 NA   NA
 2166524 2166525 CPF_0234 CPF_0235     FALSE 0.122 145.000 0.000 NA   NA
 2166525 2166526 CPF_0235 CPF_0236     FALSE 0.081 -7.000 0.000 0.100   NA
 2166526 2166527 CPF_0236 CPF_0237     FALSE 0.363 10.000 0.000 1.000   NA
 2166527 2166528 CPF_0237 CPF_0238     FALSE 0.022 404.000 0.000 1.000 N NA
 2166529 2166530 CPF_0239 CPF_0240     FALSE 0.351 18.000 0.000 1.000   NA
 2166530 2166531 CPF_0240 CPF_0241     TRUE 0.997 -12.000 0.625 1.000 Y NA
 2166531 2166532 CPF_0241 CPF_0242     FALSE 0.351 18.000 0.000 1.000   NA
 2166532 2166533 CPF_0242 CPF_0243     FALSE 0.043 272.000 0.000 NA   NA
 2166533 2166534 CPF_0243 CPF_0244     FALSE 0.031 315.000 0.000 NA   NA
 2166536 2166537 CPF_0246 CPF_0247     TRUE 0.979 13.000 0.828 NA   NA
 2166538 2166539 CPF_0248 CPF_0249     FALSE 0.135 137.000 0.000 NA   NA
 2166540 2166541 CPF_0250 CPF_0251   lacA FALSE 0.036 259.000 0.000 1.000   NA
 2166541 2166542 CPF_0251 CPF_0252 lacA   FALSE 0.041 244.000 0.000 1.000   NA
 2166542 2166543 CPF_0252 CPF_0253     FALSE 0.089 184.000 0.000 1.000 N NA
 2166543 2166544 CPF_0253 CPF_0254     TRUE 0.527 -3.000 0.000 1.000 N NA
 2166544 2166545 CPF_0254 CPF_0255     FALSE 0.021 376.000 0.000 NA   NA
 2166546 2166547 CPF_0256 CPF_0257     FALSE 0.060 218.000 0.000 NA   NA
 2166547 2166548 CPF_0257 CPF_0258   ung FALSE 0.065 208.000 0.000 NA   NA
 2166549 1420972 CPF_0259 CPF_3010   rrsE FALSE 0.018 416.000 0.000 NA   NA
 1420972 1420973 CPF_3010 CPF_3011 rrsE rrlE FALSE 0.078 181.000 0.000 NA   NA
 1420973 1420974 CPF_3011 CPF_3012 rrlE rrfE FALSE 0.263 50.000 0.000 NA   NA
 1420974 1420975 CPF_3012 CPF_0260 rrfE   TRUE 0.465 2.000 0.000 NA   NA
 2166551 2166552 CPF_0262 CPF_0263     FALSE 0.016 464.000 0.000 1.000 N NA
 2166552 2166553 CPF_0263 CPF_0264     TRUE 0.458 18.000 0.000 1.000 N NA
 2166553 2166554 CPF_0264 CPF_0265     FALSE 0.357 14.000 0.000 1.000   NA
 2166554 2166555 CPF_0265 CPF_0266     FALSE 0.059 19.000 0.000 0.017   NA
 2166555 2166556 CPF_0266 CPF_0267     FALSE 0.357 14.000 0.000 1.000   NA
 2166556 2166557 CPF_0267 CPF_0268     TRUE 0.821 115.000 0.000 1.000 Y NA
 2166558 2166559 CPF_0269 CPF_0270     TRUE 0.861 83.000 0.156 1.000   NA
 2166561 2166562 CPF_0273 CPF_0274     FALSE 0.076 185.000 0.000 NA   NA
 2166562 2166563 CPF_0274 CPF_0275     FALSE 0.054 195.000 0.000 1.000   NA
 2166563 2166564 CPF_0275 CPF_0276     TRUE 0.903 3.000 0.078 0.005   NA
 2166567 2166568 CPF_0279 CPF_0280     FALSE 0.231 111.000 0.000 NA N NA
 2166572 2166573 CPF_0284 CPF_0285     FALSE 0.014 504.000 0.000 1.000 N NA
 2166574 2166575 CPF_0286 CPF_0287   acpS TRUE 0.749 49.000 0.020 NA   NA
 2166575 2166576 CPF_0287 CPF_0288 acpS   TRUE 0.909 -13.000 0.020 NA N NA
 2166576 2166577 CPF_0288 CPF_0289     TRUE 0.817 61.000 0.064 NA   NA
 2166577 2166578 CPF_0289 CPF_0290     FALSE 0.053 247.000 0.000 NA   NA
 2166578 2166579 CPF_0290 CPF_0291     TRUE 0.862 6.000 0.019 NA   NA
 2166579 2166580 CPF_0291 CPF_0292     FALSE 0.117 438.000 0.019 1.000 N NA
 2166580 2166581 CPF_0292 CPF_0293     TRUE 0.990 0.000 0.180 0.001 Y NA
 2166581 2166582 CPF_0293 CPF_0294     FALSE 0.162 119.000 0.000 NA   NA
 2166582 2166583 CPF_0294 CPF_0295     FALSE 0.425 16.000 0.000 NA   NA
 2166583 2166584 CPF_0295 CPF_0296     FALSE 0.066 206.000 0.000 NA   NA
 2166584 2166585 CPF_0296 CPF_0297     TRUE 0.996 -10.000 0.431 1.000 Y NA
 2166585 2166586 CPF_0297 CPF_0298     TRUE 0.629 89.000 0.015 1.000 N NA
 2166586 2166587 CPF_0298 CPF_0299     TRUE 0.862 23.000 0.060 0.010   NA
 2166587 2166588 CPF_0299 CPF_0300   uvrB TRUE 0.589 88.000 0.013 1.000   NA
 2166588 2166589 CPF_0300 CPF_0301 uvrB   FALSE 0.045 266.000 0.000 NA   NA
 2166589 2166590 CPF_0301 CPF_0302     FALSE 0.056 236.000 0.000 NA   NA
 2166590 2166591 CPF_0302 CPF_0303     TRUE 0.978 -7.000 0.426 NA   NA
 2166591 2166592 CPF_0303 CPF_0304     FALSE 0.059 221.000 0.000 NA   NA
 2166592 2166593 CPF_0304 CPF_0305     FALSE 0.118 159.000 0.000 1.000 N NA
 2166593 2166594 CPF_0305 CPF_0306     TRUE 0.466 15.000 0.000 1.000 N NA
 2166594 2166595 CPF_0306 CPF_0307   lctP FALSE 0.066 229.000 0.000 1.000 N NA
 2166595 2166596 CPF_0307 CPF_0308 lctP   TRUE 0.968 95.000 0.148 1.000 Y NA
 2166596 2166597 CPF_0308 CPF_0309     TRUE 0.995 13.000 0.875 0.020 Y NA
 2166597 2166598 CPF_0309 CPF_0310     TRUE 0.995 2.000 0.875 0.009 Y NA
 2166600 2166601 CPF_0312 CPF_0313     FALSE 0.396 24.000 0.000 NA   NA
 2166604 2166605 CPF_0316 CPF_0317     FALSE 0.176 97.000 0.000 NA   NA
 2166606 2166607 CPF_0318 CPF_0319   xpt FALSE 0.010 560.000 0.000 NA   NA
 2166607 2166608 CPF_0319 CPF_0320 xpt   FALSE 0.015 486.000 0.000 1.000 N NA
 2166608 2166609 CPF_0320 CPF_0321     TRUE 0.585 191.000 0.000 0.098 Y NA
 2166611 2166612 CPF_0323 CPF_0324     TRUE 0.943 16.000 0.114 NA   NA
 2166612 2166613 CPF_0324 CPF_0325     FALSE 0.032 309.000 0.000 NA   NA
 2166613 2166614 CPF_0325 CPF_0326   ogt FALSE 0.035 318.000 0.000 1.000 N NA
 2166614 2166615 CPF_0326 CPF_0327 ogt recQ TRUE 0.893 49.000 0.000 1.000 Y NA
 2166615 2166616 CPF_0327 CPF_0328 recQ   FALSE 0.188 88.000 0.000 NA   NA
 2166616 2166617 CPF_0328 CPF_0329     FALSE 0.427 15.000 0.000 NA   NA
 2166617 2166618 CPF_0329 CPF_0330     FALSE 0.141 144.000 0.000 1.000 N NA
 2166618 2166619 CPF_0330 CPF_0331     FALSE 0.107 166.000 0.000 1.000 N NA
 2166619 2166620 CPF_0331 CPF_0332     FALSE 0.157 121.000 0.000 NA   NA
 2166620 2166621 CPF_0332 CPF_0333     TRUE 0.909 16.000 0.053 NA   NA
 2166621 2166622 CPF_0333 CPF_0334     TRUE 0.514 -10.000 0.000 NA   NA
 2166622 2166623 CPF_0334 CPF_0335     FALSE 0.434 9.000 0.000 NA   NA
 2166625 2166626 CPF_0337 CPF_0338 uvrA   FALSE 0.119 334.000 0.002 NA   NA
 2166626 2166627 CPF_0338 CPF_0339     TRUE 0.924 14.000 0.070 NA   NA
 2166627 2166628 CPF_0339 CPF_0340     TRUE 0.971 1.000 0.285 1.000 N NA
 2166628 2166629 CPF_0340 CPF_0341   uvrC FALSE 0.405 157.000 0.005 1.000 N NA
 2166629 2166630 CPF_0341 CPF_0342 uvrC murB FALSE 0.409 149.000 0.003 1.000 N NA
 2166630 2166631 CPF_0342 CPF_0343 murB   TRUE 0.514 240.000 0.080 NA   NA
 2166631 1421059 CPF_0343 CPF_0344     TRUE 0.488 -3.000 0.000 NA   NA
 1421059 2166632 CPF_0344 CPF_0345     TRUE 0.456 3.000 0.000 NA   NA
 2166632 2166633 CPF_0345 CPF_0346     FALSE 0.083 174.000 0.000 NA   NA
 2166633 1421062 CPF_0346 CPF_0347     FALSE 0.019 400.000 0.000 NA   NA
 1421062 2166634 CPF_0347 CPF_0348     FALSE 0.067 205.000 0.000 NA   NA
 2166634 1421064 CPF_0348 CPF_0349     FALSE 0.170 113.000 0.000 NA   NA
 1421064 2166635 CPF_0349 CPF_0350   pfkA FALSE 0.008 712.000 0.000 NA   NA
 2166635 2166636 CPF_0350 CPF_0351 pfkA pyk TRUE 0.883 94.000 0.011 0.006 Y NA
 2166636 2166637 CPF_0351 CPF_0352 pyk   FALSE 0.010 580.000 0.000 NA   NA
 2166637 2166638 CPF_0352 CPF_0353     FALSE 0.032 309.000 0.000 NA   NA
 2166638 2166639 CPF_0353 CPF_0354   cls FALSE 0.008 172.000 0.000 0.064   NA
 2166641 2166642 CPF_0356 CPF_0357   rumA FALSE 0.040 302.000 0.000 1.000 N NA
 2166644 2166645 CPF_0359 CPF_0360     FALSE 0.050 255.000 0.000 NA   NA
 2166645 2166646 CPF_0360 CPF_0361     FALSE 0.223 63.000 0.000 NA   NA
