For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.
Also see:
Column | Description |
Gene1 | VIMSS id of 1st gene in pair |
SysName1 | Systematic name of 1st gene in pair |
Name1 | Ordinary name of 1st gene in pair |
Gene2 | VIMSS id of 2nd gene in pair |
SysName2 | Systematic name of 2nd gene in pair |
Name2 | Ordinary name of 2nd gene in pair |
bOp | Whether the pair is predicted to lie in the same operon or not |
pOp | Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions. |
Sep | Distance between the two genes, in base pairs |
MOGScore | Conservation, ranging from 0 (not conserved) to 1 (100% conserved) |
GOScore | Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized |
COGSim | Whether the genes share a COG category or not |
ExprSim | Correlation of expression patterns (not available for most genomes) |
Gene1 | Gene2 | SysName1 | SysName2 | Name1 | Name2 | bOp | pOp | Sep | MOGScore | GOScore | COGSim | ExprSim |
10187759 | 10187760 | AZL_000010 | AZL_000020 | maf | TRUE | 0.986 | -3.000 | 0.135 | NA | NA | ||
10187760 | 10187761 | AZL_000020 | AZL_000030 | maf | aroE | TRUE | 0.985 | -3.000 | 0.169 | NA | N | NA |
10187761 | 10187762 | AZL_000030 | AZL_000040 | aroE | coaE | TRUE | 0.969 | 10.000 | 0.078 | 1.000 | N | NA |
10187762 | 10187763 | AZL_000040 | AZL_000050 | coaE | dnaQ | TRUE | 0.944 | -7.000 | 0.092 | 1.000 | N | NA |
10187764 | 10187765 | AZL_000060 | AZL_000070 | qor | ada | TRUE | 0.817 | 40.000 | 0.065 | 1.000 | N | NA |
10187765 | 10187766 | AZL_000070 | AZL_000080 | ada | TRUE | 0.842 | 29.000 | 0.028 | 1.000 | N | NA | |
10187767 | 10187768 | AZL_000090 | AZL_000100 | TRUE | 0.973 | -3.000 | 0.041 | NA | NA | |||
10187768 | 10187769 | AZL_000100 | AZL_000110 | thdF | TRUE | 0.949 | 11.000 | 0.006 | NA | NA | ||
10187769 | 10187770 | AZL_000110 | AZL_000120 | thdF | gidA | TRUE | 0.717 | 121.000 | 0.266 | 1.000 | NA | |
10187770 | 10187771 | AZL_000120 | AZL_000130 | gidA | gidB | TRUE | 0.995 | -3.000 | 0.466 | 1.000 | N | NA |
10187771 | 10187772 | AZL_000130 | AZL_000140 | gidB | soj | TRUE | 0.900 | 66.000 | 0.339 | 1.000 | N | NA |
10187772 | 10187773 | AZL_000140 | AZL_000150 | soj | spo0J | TRUE | 0.998 | -3.000 | 0.827 | 1.000 | N | NA |
10187774 | 10187775 | AZL_000160 | AZL_000170 | folA | hemZ | TRUE | 0.869 | 31.000 | 0.000 | 1.000 | Y | NA |
10187775 | 10187776 | AZL_000170 | AZL_000180 | hemZ | TRUE | 0.965 | -12.000 | 0.218 | 1.000 | N | NA | |
10187776 | 10187777 | AZL_000180 | AZL_000190 | rph | TRUE | 0.922 | 43.000 | 0.262 | 1.000 | N | NA | |
10187779 | 10187780 | AZL_000210 | AZL_000220 | TRUE | 0.984 | 13.000 | 0.205 | 1.000 | NA | |||
10187781 | 10187782 | AZL_000230 | AZL_000240 | FALSE | 0.256 | 130.000 | 0.011 | NA | N | NA | ||
10187782 | 10187783 | AZL_000240 | AZL_000250 | pstC | TRUE | 0.974 | 24.000 | 0.079 | NA | Y | NA | |
10187783 | 10187784 | AZL_000250 | AZL_000260 | pstC | pstA | TRUE | 0.997 | -7.000 | 0.485 | 0.002 | Y | NA |
10187784 | 10187785 | AZL_000260 | AZL_000270 | pstA | pstB | TRUE | 0.999 | 6.000 | 0.402 | 0.002 | Y | NA |
10187785 | 10187786 | AZL_000270 | AZL_000280 | pstB | TRUE | 0.501 | 61.000 | 0.000 | 0.002 | N | NA | |
10187786 | 10187787 | AZL_000280 | AZL_000290 | FALSE | 0.168 | 106.000 | 0.000 | NA | NA | |||
10187788 | 10187789 | AZL_000300 | AZL_000310 | FALSE | 0.178 | 102.000 | 0.000 | NA | NA | |||
10187789 | 10187790 | AZL_000310 | AZL_000320 | TRUE | 0.997 | -3.000 | 0.626 | NA | N | NA | ||
10187791 | 10187792 | AZL_000330 | AZL_000340 | TRUE | 0.964 | 7.000 | 0.012 | NA | NA | |||
10187792 | 10187793 | AZL_000340 | AZL_000350 | TRUE | 0.859 | 30.000 | 0.015 | NA | NA | |||
10187793 | 10187794 | AZL_000350 | AZL_000360 | ligT | FALSE | 0.267 | 121.000 | 0.012 | 1.000 | N | NA | |
10187797 | 10187798 | AZL_000390 | AZL_000400 | dnaJ | FALSE | 0.278 | 43.000 | 0.000 | 1.000 | N | NA | |
10187798 | 10187799 | AZL_000400 | AZL_000410 | dnaJ | dnaK | TRUE | 0.864 | 151.000 | 0.236 | 0.002 | Y | NA |
10187801 | 10187802 | AZL_000430 | AZL_000440 | FALSE | 0.390 | 55.000 | 0.000 | NA | NA | |||
10187802 | 10187803 | AZL_000440 | AZL_000450 | vanX | FALSE | 0.026 | 197.000 | 0.000 | 1.000 | N | NA | |
10187804 | 10187805 | AZL_000460 | AZL_000470 | rimI | TRUE | 0.990 | -3.000 | 0.209 | 1.000 | NA | ||
10187807 | 10187808 | AZL_000490 | AZL_000500 | FALSE | 0.017 | 333.000 | 0.000 | NA | NA | |||
10187808 | 10187809 | AZL_000500 | AZL_000510 | TRUE | 0.987 | 8.000 | 0.150 | NA | NA | |||
10187809 | 10187810 | AZL_000510 | AZL_r001 | FALSE | 0.440 | 48.000 | 0.000 | NA | NA | |||
10187810 | 10187811 | AZL_r001 | AZL_000520 | FALSE | 0.122 | 131.000 | 0.000 | NA | NA | |||
10187811 | 10187812 | AZL_000520 | AZL_000530 | FALSE | 0.004 | 1026.000 | 0.000 | NA | NA | |||
10187812 | 10187813 | AZL_000530 | AZL_000540 | TRUE | 0.880 | -3.000 | 0.000 | NA | NA | |||
10187813 | 10187814 | AZL_000540 | AZL_000550 | FALSE | 0.012 | 406.000 | 0.000 | NA | NA | |||
10187814 | 10187815 | AZL_000550 | AZL_000560 | TRUE | 0.961 | 11.000 | 0.000 | 1.000 | Y | NA | ||
10187816 | 10187817 | AZL_000570 | AZL_000580 | TRUE | 0.759 | -7.000 | 0.000 | NA | NA | |||
10187818 | 10187819 | AZL_000590 | AZL_000600 | TRUE | 0.632 | -37.000 | 0.000 | NA | NA | |||
10187819 | 10187820 | AZL_000600 | AZL_000610 | FALSE | 0.132 | 123.000 | 0.000 | NA | NA | |||
10187821 | 10187822 | AZL_000620 | AZL_000630 | pepCK | FALSE | 0.004 | 465.000 | 0.000 | 1.000 | N | NA | |
10187823 | 10187824 | AZL_000640 | AZL_000650 | TRUE | 0.999 | 5.000 | 0.829 | 1.000 | Y | NA | ||
10187824 | 10187825 | AZL_000650 | AZL_000660 | FALSE | 0.092 | 161.000 | 0.000 | NA | NA | |||
10187825 | 10187826 | AZL_000660 | AZL_000670 | FALSE | 0.119 | 134.000 | 0.000 | NA | NA | |||
10187826 | 10187827 | AZL_000670 | AZL_000680 | TRUE | 0.989 | -3.000 | 0.194 | NA | NA | |||
10187827 | 10187828 | AZL_000680 | AZL_000690 | TRUE | 0.643 | 120.000 | 0.171 | NA | NA | |||
10187828 | 10187829 | AZL_000690 | AZL_000700 | TRUE | 0.999 | 10.000 | 0.420 | 0.002 | Y | NA | ||
10187829 | 10187830 | AZL_000700 | AZL_000710 | TRUE | 0.975 | 32.000 | 0.079 | 0.002 | Y | NA | ||
10187831 | 10187832 | AZL_000720 | AZL_000730 | TRUE | 0.872 | -3.000 | 0.000 | 1.000 | NA | |||
10187834 | 10187835 | AZL_000750 | AZL_000760 | cobT | cobS | TRUE | 0.914 | 102.000 | 0.433 | 0.001 | NA | |
10187835 | 10187836 | AZL_000760 | AZL_000770 | cobS | FALSE | 0.288 | 75.000 | 0.000 | 1.000 | NA | ||
10187837 | 10187838 | AZL_000780 | AZL_000790 | bolA | FALSE | 0.041 | 226.000 | 0.000 | NA | NA | ||
10187839 | 10187840 | AZL_000800 | AZL_000810 | FALSE | 0.147 | 115.000 | 0.000 | NA | NA | |||
10187840 | 10187841 | AZL_000810 | AZL_000820 | FALSE | 0.088 | 167.000 | 0.000 | NA | NA | |||
10187841 | 10187842 | AZL_000820 | AZL_000830 | aro1 | FALSE | 0.147 | 115.000 | 0.000 | NA | NA | ||
10187842 | 10187843 | AZL_000830 | AZL_000840 | aro1 | aroK | TRUE | 0.924 | 65.000 | 0.147 | 1.000 | Y | NA |
10187844 | 10187845 | AZL_000850 | AZL_000860 | TRUE | 0.983 | -19.000 | 0.400 | NA | NA | |||
10187845 | 10187846 | AZL_000860 | AZL_000870 | xerD | TRUE | 0.744 | 43.000 | 0.007 | NA | NA | ||
10187847 | 10187848 | AZL_000880 | AZL_000890 | FALSE | 0.313 | 73.000 | 0.000 | NA | NA | |||
10187850 | 10187851 | AZL_000910 | AZL_000920 | TRUE | 0.871 | -10.000 | 0.012 | NA | N | NA | ||
10187852 | 10187853 | AZL_000930 | AZL_000940 | TRUE | 0.965 | 10.000 | 0.000 | 1.000 | Y | NA | ||
10187854 | 10187855 | AZL_000950 | AZL_000960 | fliG | pepA | FALSE | 0.024 | 201.000 | 0.000 | 1.000 | N | NA |
10187856 | 10187857 | AZL_000970 | AZL_000980 | gst | FALSE | 0.118 | 86.000 | 0.000 | 1.000 | N | NA | |
10187858 | 10187859 | AZL_000990 | AZL_001000 | gltB | gltD | TRUE | 0.613 | 246.000 | 0.188 | 0.001 | Y | NA |
10187861 | 10187862 | AZL_001020 | AZL_001030 | FALSE | 0.464 | 107.000 | 0.000 | NA | Y | NA | ||
10187863 | 10187864 | AZL_r002 | AZL_001040 | rnd | FALSE | 0.133 | 122.000 | 0.000 | NA | NA | ||
10187864 | 10187865 | AZL_001040 | AZL_001050 | rnd | FALSE | 0.033 | 238.000 | 0.000 | 1.000 | NA | ||
10187865 | 10187866 | AZL_001050 | AZL_001060 | FALSE | 0.023 | 293.000 | 0.000 | NA | NA | |||
10187866 | 10187867 | AZL_001060 | AZL_001070 | TRUE | 0.986 | -3.000 | 0.144 | NA | NA | |||
10187867 | 10187868 | AZL_001070 | AZL_001080 | TRUE | 0.997 | -3.000 | 0.543 | NA | NA | |||
10187868 | 10187869 | AZL_001080 | AZL_001090 | rpoN | TRUE | 0.800 | 34.000 | 0.006 | 1.000 | NA | ||
10187869 | 10187870 | AZL_001090 | AZL_001100 | rpoN | FALSE | 0.321 | 107.000 | 0.010 | NA | N | NA | |
10187870 | 10187871 | AZL_001100 | AZL_001110 | TRUE | 0.960 | 35.000 | 0.353 | NA | N | NA | ||
10187871 | 10187872 | AZL_001110 | AZL_001120 | FALSE | 0.093 | 151.000 | 0.000 | 1.000 | NA | |||
10187874 | 10187875 | AZL_001140 | AZL_001150 | lysC | fabK | TRUE | 0.723 | 53.000 | 0.023 | 1.000 | NA | |
10187875 | 10187876 | AZL_001150 | AZL_001160 | fabK | ptsP | TRUE | 0.866 | 42.000 | 0.088 | 1.000 | NA | |
10187876 | 10187877 | AZL_001160 | AZL_001170 | ptsP | FALSE | 0.005 | 450.000 | 0.000 | NA | N | NA | |
10187878 | 10187879 | AZL_001180 | AZL_001190 | FALSE | 0.447 | 47.000 | 0.000 | NA | NA | |||
10187879 | 10187880 | AZL_001190 | AZL_001200 | FALSE | 0.377 | 54.000 | 0.000 | 1.000 | NA | |||
10187880 | 10187881 | AZL_001200 | AZL_001210 | FALSE | 0.018 | 313.000 | 0.000 | 1.000 | NA | |||
10187881 | 10187882 | AZL_001210 | AZL_001220 | TRUE | 0.961 | 11.000 | 0.000 | 1.000 | Y | NA | ||
10187882 | 10187883 | AZL_001220 | AZL_001230 | pstS | FALSE | 0.076 | 116.000 | 0.000 | NA | N | NA | |
10187883 | 10187884 | AZL_001230 | AZL_001240 | pstS | TRUE | 0.981 | 0.000 | 0.056 | NA | NA | ||
10187885 | 10187886 | AZL_001250 | AZL_001260 | TRUE | 0.951 | 14.000 | 0.000 | NA | Y | NA | ||
10187886 | 10187887 | AZL_001260 | AZL_001270 | cpaB | TRUE | 0.983 | 62.000 | 0.583 | NA | Y | NA | |
10187887 | 10187888 | AZL_001270 | AZL_001280 | cpaB | cpaC | TRUE | 0.998 | -3.000 | 0.500 | NA | Y | NA |
10187888 | 10187889 | AZL_001280 | AZL_001290 | cpaC | TRUE | 0.988 | 11.000 | 0.275 | NA | N | NA | |
10187889 | 10187890 | AZL_001290 | AZL_001300 | TRUE | 0.963 | 21.000 | 0.194 | NA | N | NA | ||
10187890 | 10187891 | AZL_001300 | AZL_001310 | cpaF | TRUE | 0.998 | 9.000 | 0.472 | 1.000 | Y | NA | |
10187891 | 10187892 | AZL_001310 | AZL_001320 | cpaF | TRUE | 0.970 | -3.000 | 0.000 | NA | Y | NA | |
10187892 | 10187893 | AZL_001320 | AZL_001330 | TRUE | 0.976 | 2.000 | 0.000 | NA | Y | NA | ||
10187893 | 10187894 | AZL_001330 | AZL_001340 | TRUE | 0.880 | -3.000 | 0.000 | NA | NA | |||
10187894 | 10187895 | AZL_001340 | AZL_001350 | TRUE | 0.880 | -3.000 | 0.000 | NA | NA | |||
10187895 | 10187896 | AZL_001350 | AZL_001360 | TRUE | 0.901 | 26.000 | 0.000 | NA | Y | NA | ||
10187896 | 10187897 | AZL_001360 | AZL_001370 | FALSE | 0.017 | 336.000 | 0.000 | NA | NA | |||
10187897 | 10187898 | AZL_001370 | AZL_001380 | FALSE | 0.117 | 136.000 | 0.000 | NA | NA | |||
10187898 | 10187899 | AZL_001380 | AZL_001390 | ispG | TRUE | 0.586 | 168.000 | 0.233 | 1.000 | NA | ||
10187899 | 10187900 | AZL_001390 | AZL_001400 | ispG | hemA | FALSE | 0.318 | 38.000 | 0.000 | 1.000 | N | NA |
10187900 | 10187901 | AZL_001400 | AZL_001410 | hemA | prfA | TRUE | 0.962 | -25.000 | 0.171 | 0.030 | N | NA |
10187901 | 10187902 | AZL_001410 | AZL_001420 | prfA | hemK | TRUE | 0.919 | 84.000 | 0.229 | 1.000 | Y | NA |
10187902 | 10187903 | AZL_001420 | AZL_001430 | hemK | FALSE | 0.089 | 283.000 | 0.021 | NA | NA | ||
10187904 | 10187905 | AZL_001440 | AZL_001450 | FALSE | 0.125 | 121.000 | 0.000 | 1.000 | NA | |||
10187907 | 10187908 | AZL_001470 | AZL_001480 | FALSE | 0.216 | 54.000 | 0.000 | 1.000 | N | NA | ||
10187911 | 10187912 | AZL_001510 | AZL_001520 | FALSE | 0.014 | 376.000 | 0.000 | NA | NA | |||
10187912 | 10187913 | AZL_001520 | AZL_001530 | TRUE | 0.998 | -3.000 | 0.826 | NA | NA | |||
10187913 | 10187914 | AZL_001530 | AZL_001540 | FALSE | 0.361 | 198.000 | 0.138 | 1.000 | NA | |||
10187914 | 10187915 | AZL_001540 | AZL_001550 | TRUE | 0.996 | 11.000 | 0.588 | 1.000 | NA | |||
10187916 | 10187917 | AZL_001560 | AZL_001570 | glrX2 | TRUE | 0.962 | -3.000 | 0.013 | 1.000 | NA | ||
10187917 | 10187918 | AZL_001570 | AZL_001580 | glrX2 | FALSE | 0.326 | 118.000 | 0.005 | 1.000 | NA | ||
10187920 | 10187921 | AZL_001600 | AZL_001610 | FALSE | 0.043 | 223.000 | 0.000 | NA | NA | |||
10187921 | 10187922 | AZL_001610 | AZL_001620 | FALSE | 0.018 | 322.000 | 0.000 | NA | NA | |||
10187924 | 10187925 | AZL_001640 | AZL_001650 | hipO | TRUE | 0.879 | 8.000 | 0.000 | NA | NA | ||
10187925 | 10187926 | AZL_001650 | AZL_001660 | hipO | FALSE | 0.228 | 89.000 | 0.000 | NA | NA | ||
10187926 | 10187927 | AZL_001660 | AZL_001670 | FALSE | 0.129 | 125.000 | 0.000 | NA | NA | |||
10187927 | 10187928 | AZL_001670 | AZL_001680 | FALSE | 0.163 | 108.000 | 0.000 | NA | NA | |||
10187928 | 10187929 | AZL_001680 | AZL_001690 | TRUE | 0.774 | 66.000 | 0.000 | 0.040 | Y | NA | ||
10187930 | 10187931 | AZL_001700 | AZL_001710 | TRUE | 0.576 | 82.000 | 0.018 | NA | NA | |||
10187933 | 10187934 | AZL_001730 | AZL_001740 | sdhC | sdhD | TRUE | 0.997 | 13.000 | 0.291 | 0.000 | Y | NA |
10187934 | 10187935 | AZL_001740 | AZL_001750 | sdhD | sdhA | TRUE | 0.999 | 6.000 | 0.705 | 0.001 | Y | NA |
10187935 | 10187936 | AZL_001750 | AZL_001760 | sdhA | sdhB | TRUE | 0.997 | 27.000 | 0.604 | 0.001 | Y | NA |
10187936 | 10187937 | AZL_001760 | AZL_001770 | sdhB | ilvE | FALSE | 0.003 | 542.000 | 0.000 | 1.000 | N | NA |
10187938 | 10187939 | AZL_001780 | AZL_001790 | FALSE | 0.224 | 90.000 | 0.000 | NA | NA | |||
10187940 | 10187941 | AZL_001800 | AZL_001810 | TRUE | 0.998 | -3.000 | 0.750 | NA | NA | |||
10187941 | 10187942 | AZL_001810 | AZL_001820 | TRUE | 0.673 | -21.000 | 0.000 | NA | NA | |||
10187942 | 10187943 | AZL_001820 | AZL_001830 | TRUE | 0.986 | -52.000 | 0.571 | NA | NA | |||
10187943 | 10187944 | AZL_001830 | AZL_001840 | TRUE | 0.976 | 47.000 | 0.600 | NA | NA | |||
10187944 | 10187945 | AZL_001840 | AZL_001850 | FALSE | 0.037 | 235.000 | 0.000 | NA | NA | |||
10187946 | 10187947 | AZL_001860 | AZL_001870 | FALSE | 0.313 | 73.000 | 0.000 | NA | NA | |||
10187948 | 10187949 | AZL_001880 | AZL_001890 | FALSE | 0.033 | 263.000 | 0.000 | 0.061 | N | NA | ||
10187956 | 10187957 | AZL_001960 | AZL_001970 | ocd | FALSE | 0.012 | 411.000 | 0.000 | NA | NA | ||
10187957 | 10187958 | AZL_001970 | AZL_001980 | ocd | TRUE | 0.711 | 77.000 | 0.065 | NA | NA | ||
10187958 | 10187959 | AZL_001980 | AZL_001990 | himD | TRUE | 0.614 | 94.000 | 0.069 | NA | NA | ||
10187959 | 10187960 | AZL_001990 | AZL_002000 | himD | FALSE | 0.033 | 246.000 | 0.000 | NA | NA | ||
10187960 | 10187961 | AZL_002000 | AZL_002010 | TRUE | 0.885 | 7.000 | 0.000 | NA | NA | |||
10187962 | 10187963 | AZL_002020 | AZL_002030 | htrA | TRUE | 0.509 | 40.000 | 0.000 | NA | NA | ||
10187966 | 10187967 | AZL_002060 | AZL_002070 | dps | FALSE | 0.048 | 144.000 | 0.000 | 1.000 | N | NA | |
10187967 | 10187968 | AZL_002070 | AZL_002080 | FALSE | 0.358 | 61.000 | 0.000 | NA | NA | |||
10187970 | 10187971 | AZL_002100 | AZL_002110 | mcp | argG | FALSE | 0.005 | 398.000 | 0.000 | 1.000 | N | NA |
10187971 | 10187972 | AZL_002110 | AZL_002120 | argG | FALSE | 0.210 | 62.000 | 0.000 | NA | N | NA | |
10187972 | 10187973 | AZL_002120 | AZL_002130 | TRUE | 0.994 | -3.000 | 0.333 | NA | NA | |||
10187973 | 10187974 | AZL_002130 | AZL_002140 | FALSE | 0.182 | 101.000 | 0.000 | NA | NA | |||
10187975 | 10187976 | AZL_002150 | AZL_002160 | FALSE | 0.300 | 76.000 | 0.000 | NA | NA | |||
10187976 | 10187977 | AZL_002160 | AZL_002170 | FALSE | 0.099 | 152.000 | 0.000 | NA | NA | |||
10187977 | 10187978 | AZL_002170 | AZL_002180 | FALSE | 0.118 | 135.000 | 0.000 | NA | NA | |||
10187980 | 10187981 | AZL_002200 | AZL_002210 | FALSE | 0.011 | 417.000 | 0.000 | NA | NA | |||
10187982 | 10187983 | AZL_002220 | AZL_002230 | TRUE | 0.705 | 23.000 | 0.000 | NA | NA | |||
10187984 | 10187985 | AZL_002240 | AZL_002250 | TRUE | 0.552 | -214.000 | 0.000 | NA | NA | |||
10187985 | 10187986 | AZL_002250 | AZL_002260 | TRUE | 0.839 | 12.000 | 0.000 | NA | NA | |||
10187986 | 10187987 | AZL_002260 | AZL_002270 | FALSE | 0.390 | 55.000 | 0.000 | NA | NA | |||
10187987 | 10187988 | AZL_002270 | AZL_002280 | TRUE | 0.885 | 7.000 | 0.000 | NA | NA | |||
10187988 | 10187989 | AZL_002280 | AZL_002290 | FALSE | 0.069 | 188.000 | 0.000 | NA | NA | |||
10187989 | 10187990 | AZL_002290 | AZL_002300 | FALSE | 0.099 | 153.000 | 0.000 | NA | NA | |||
10187990 | 10187991 | AZL_002300 | AZL_002310 | TRUE | 0.998 | -3.000 | 0.726 | NA | NA | |||
10187991 | 10187992 | AZL_002310 | AZL_002320 | TRUE | 0.827 | 13.000 | 0.000 | NA | NA | |||
10187993 | 10187994 | AZL_002330 | AZL_002340 | FALSE | 0.028 | 255.000 | 0.000 | 1.000 | NA | |||
10187994 | 10187995 | AZL_002340 | AZL_002350 | FALSE | 0.144 | 112.000 | 0.000 | 1.000 | NA | |||
10187995 | 10187996 | AZL_002350 | AZL_002360 | paaG | FALSE | 0.227 | 52.000 | 0.000 | 1.000 | N | NA | |
10187997 | 10187998 | AZL_r003 | AZL_002370 | sun | FALSE | 0.075 | 180.000 | 0.000 | NA | NA | ||
10187998 | 10187999 | AZL_002370 | AZL_002380 | sun | FALSE | 0.375 | 167.000 | 0.071 | NA | NA | ||
10187999 | 10188000 | AZL_002380 | AZL_002390 | purO | FALSE | 0.138 | 273.000 | 0.068 | NA | NA | ||
10188001 | 10188002 | AZL_002400 | AZL_002410 | rpoH | FALSE | 0.028 | 264.000 | 0.000 | NA | NA | ||
10188002 | 10188003 | AZL_002410 | AZL_002420 | FALSE | 0.078 | 177.000 | 0.000 | NA | NA | |||
10188003 | 10188004 | AZL_002420 | AZL_002430 | fdxA | FALSE | 0.006 | 369.000 | 0.000 | 1.000 | N | NA | |
10188004 | 10188005 | AZL_002430 | AZL_002440 | fdxA | FALSE | 0.052 | 137.000 | 0.000 | 1.000 | N | NA | |
10188008 | 10188009 | AZL_002470 | AZL_002480 | nhaA | FALSE | 0.092 | 161.000 | 0.000 | NA | NA | ||
10188009 | 10188010 | AZL_002480 | AZL_002490 | hemZ | FALSE | 0.257 | 83.000 | 0.000 | NA | NA | ||
10188010 | 10188011 | AZL_002490 | AZL_002500 | hemZ | FALSE | 0.030 | 259.000 | 0.000 | NA | NA | ||
10188011 | 10188012 | AZL_002500 | AZL_002510 | FALSE | 0.108 | 143.000 | 0.000 | NA | NA | |||
10188014 | 10188015 | AZL_002530 | AZL_002540 | FALSE | 0.191 | 98.000 | 0.000 | NA | NA | |||
10188016 | 10188017 | AZL_002550 | AZL_002560 | FALSE | 0.290 | 78.000 | 0.000 | NA | NA | |||
10188017 | 10188018 | AZL_002560 | AZL_002570 | FALSE | 0.447 | 192.000 | 0.182 | NA | NA | |||
10188022 | 10188023 | AZL_002610 | AZL_002620 | greA | carB | TRUE | 0.739 | 99.000 | 0.241 | 1.000 | N | NA |
10188024 | 10188025 | AZL_002630 | AZL_002640 | FALSE | 0.013 | 390.000 | 0.000 | NA | NA | |||
10188025 | 10188026 | AZL_002640 | AZL_002650 | FALSE | 0.109 | 142.000 | 0.000 | NA | NA | |||
10188027 | 10188028 | AZL_002660 | AZL_002670 | napC | napB | TRUE | 0.998 | -3.000 | 0.490 | NA | Y | NA |
10188028 | 10188029 | AZL_002670 | AZL_002680 | napB | napA | TRUE | 0.969 | 96.000 | 0.643 | NA | Y | NA |
10188029 | 10188030 | AZL_002680 | AZL_002690 | napA | TRUE | 0.513 | 85.000 | 0.030 | NA | N | NA | |
10188030 | 10188031 | AZL_002690 | AZL_002700 | napE | FALSE | 0.358 | 37.000 | 0.000 | NA | N | NA | |
10188032 | 10188033 | AZL_002710 | AZL_002720 | FALSE | 0.263 | 82.000 | 0.000 | NA | NA | |||
10188033 | 10188034 | AZL_002720 | AZL_002730 | TRUE | 0.535 | 118.000 | 0.000 | 0.026 | Y | NA | ||
10188034 | 10188035 | AZL_002730 | AZL_002740 | FALSE | 0.213 | 234.000 | 0.000 | 0.026 | Y | NA | ||
10188036 | 10188037 | AZL_002750 | AZL_002760 | TRUE | 0.880 | -3.000 | 0.000 | NA | NA | |||
10188037 | 10188038 | AZL_002760 | AZL_002770 | spoIIIE | FALSE | 0.402 | 53.000 | 0.000 | NA | NA | ||
10188038 | 10188039 | AZL_002770 | AZL_002780 | spoIIIE | TRUE | 0.880 | -3.000 | 0.000 | NA | NA | ||
10188039 | 10188040 | AZL_002780 | AZL_002790 | msrA | FALSE | 0.087 | 168.000 | 0.000 | NA | NA | ||
10188042 | 10188043 | AZL_002810 | AZL_002820 | yfiF | TRUE | 0.547 | 36.000 | 0.000 | NA | NA | ||
10188043 | 10188044 | AZL_002820 | AZL_002830 | FALSE | 0.124 | 129.000 | 0.000 | NA | NA | |||
10188044 | 10188045 | AZL_002830 | AZL_002840 | FALSE | 0.036 | 237.000 | 0.000 | NA | NA | |||
10188045 | 10188046 | AZL_002840 | AZL_002850 | glk | FALSE | 0.157 | 106.000 | 0.000 | 1.000 | NA | ||
10188046 | 10188047 | AZL_002850 | AZL_002860 | glk | otsA | TRUE | 0.929 | 51.000 | 0.100 | 1.000 | Y | NA |
10188047 | 10188048 | AZL_002860 | AZL_002870 | otsA | FALSE | 0.004 | 450.000 | 0.000 | 1.000 | N | NA | |
10188050 | 10188051 | AZL_002880 | AZL_002890 | FALSE | 0.070 | 187.000 | 0.000 | NA | NA | |||
10188051 | 10188052 | AZL_002890 | AZL_r005 | FALSE | 0.140 | 119.000 | 0.000 | NA | NA | |||
10188052 | 10188053 | AZL_r005 | AZL_002900 | FALSE | 0.100 | 151.000 | 0.000 | NA | NA | |||
10188054 | 10188055 | AZL_002910 | AZL_002920 | aroA | cmk | TRUE | 0.989 | 5.000 | 0.209 | 1.000 | N | NA |
10188055 | 10188056 | AZL_002920 | AZL_002930 | cmk | rpsA | FALSE | 0.486 | 191.000 | 0.281 | 1.000 | N | NA |
10188058 | 10188059 | AZL_002950 | AZL_002960 | nrdE | FALSE | 0.013 | 259.000 | 0.000 | 1.000 | N | NA | |
10188059 | 10188060 | AZL_002960 | AZL_002970 | ppdK | FALSE | 0.006 | 365.000 | 0.000 | 1.000 | N | NA | |
10188061 | 10188062 | AZL_002980 | AZL_002990 | FALSE | 0.004 | 871.000 | 0.000 | NA | NA | |||
10188062 | 10188063 | AZL_002990 | AZL_003000 | FALSE | 0.122 | 131.000 | 0.000 | NA | NA | |||
10188063 | 10188064 | AZL_003000 | AZL_003010 | TRUE | 0.623 | -40.000 | 0.000 | NA | NA | |||
10188064 | 10188065 | AZL_003010 | AZL_003020 | FALSE | 0.039 | 230.000 | 0.000 | NA | NA | |||
10188067 | 10188068 | AZL_003040 | AZL_003050 | glgA | glgC | TRUE | 0.855 | 134.000 | 0.307 | 1.000 | Y | NA |
10188069 | 10188070 | AZL_003060 | AZL_003070 | FALSE | 0.049 | 211.000 | 0.000 | NA | NA | |||
10188070 | 10188071 | AZL_003070 | AZL_003080 | FALSE | 0.004 | 1039.000 | 0.000 | NA | NA | |||
10188072 | 10188073 | AZL_003090 | AZL_003100 | FALSE | 0.113 | 139.000 | 0.000 | NA | NA | |||
10188074 | 10188075 | AZL_003110 | AZL_003120 | lig | TRUE | 0.998 | -3.000 | 0.751 | NA | N | NA | |
10188076 | 10188077 | AZL_003130 | AZL_003140 | TRUE | 0.989 | -3.000 | 0.044 | 1.000 | Y | NA | ||
10188080 | 10188081 | AZL_003170 | AZL_003180 | bdh | FALSE | 0.330 | 64.000 | 0.000 | 1.000 | NA | ||
