MicrobesOnline Operon Predictions for Burkholderia mallei NCTC 10229

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 2109979 2109980 BMA10299_0001 BMA10299_0002     FALSE 0.313 39.000 0.000 NA   NA
 2109980 2109981 BMA10299_0002 BMA10229_0003   rrsA FALSE 0.002 469.000 0.000 NA   NA
 2109981 2109982 BMA10229_0003 BMA10229_0004 rrsA   FALSE 0.151 83.000 0.000 NA   NA
 2109982 2109983 BMA10229_0004 BMA10229_0005     FALSE 0.342 35.000 0.000 NA   NA
 2109983 2109984 BMA10229_0005 BMA10229_0006   rrlA FALSE 0.004 354.000 0.000 NA   NA
 2109984 2109985 BMA10229_0006 BMA10229_0007 rrlA rrfA FALSE 0.031 182.000 0.000 NA   NA
 2109986 2109987 BMA10299_0008 BMA10299_0009     TRUE 0.720 24.000 0.000 1.000   NA
 2109987 2109988 BMA10299_0009 BMA10299_0010     FALSE 0.074 146.000 0.000 NA   NA
 2109988 2109989 BMA10299_0010 BMA10299_0011     FALSE 0.398 60.000 0.067 NA   NA
 2109989 2109990 BMA10299_0011 BMA10299_0012     TRUE 0.828 -3.000 0.233 NA N NA
 2109990 2109991 BMA10299_0012 BMA10299_0013     TRUE 0.789 60.000 0.775 NA   NA
 2109991 2109992 BMA10299_0013 BMA10299_0014     TRUE 0.693 60.000 0.386 NA   NA
 2109992 2109993 BMA10299_0014 BMA10299_0015   uvrB FALSE 0.036 224.000 0.000 NA N NA
 2109994 2109995 BMA10299_0016 BMA10299_0017 tyrB-2   FALSE 0.446 114.000 0.000 1.000 N NA
 2109997 2109998 BMA10299_0019 BMA10299_0020     FALSE 0.156 149.000 0.048 NA   NA
 2110000 2110001 BMA10299_0022 BMA10299_0023     TRUE 0.720 24.000 0.000 1.000   NA
 2110002 2110003 BMA10229_0024 BMA10299_0025     FALSE 0.019 207.000 0.000 NA   NA
 2110003 2110004 BMA10299_0025 BMA10299_0026     TRUE 0.733 22.000 0.000 1.000   NA
 2110004 2110005 BMA10299_0026 BMA10299_0027     TRUE 0.720 24.000 0.000 1.000   NA
 2110005 2110006 BMA10299_0027 BMA10299_0028     FALSE 0.163 66.000 0.000 NA   NA
 2110006 2110007 BMA10299_0028 BMA10299_0029   glsA FALSE 0.033 201.000 0.011 NA   NA
 2110008 2110009 BMA10299_0030 BMA10299_0031     FALSE 0.220 123.000 0.036 NA   NA
 2110015 2110016 BMA10299_0037 BMA10299_0038     FALSE 0.372 101.000 0.000 1.000   NA
 2110016 2110017 BMA10299_0038 BMA10299_0039     FALSE 0.146 96.000 0.000 NA   NA
 2110018 2110019 BMA10299_0040 BMA10299_0041     FALSE 0.413 0.000 0.000 NA   NA
 2110019 2110020 BMA10299_0041 BMA10299_0042     FALSE 0.429 3.000 0.000 NA   NA
 2110021 2110022 BMA10299_0043 BMA10299_0044     FALSE 0.450 47.000 0.057 NA   NA
 2110022 2110023 BMA10299_0044 BMA10299_0045     TRUE 0.642 41.000 0.114 NA   NA
 2110023 2110024 BMA10299_0045 BMA10299_0046     FALSE 0.045 215.000 0.061 NA   NA
 2110024 2110025 BMA10299_0046 BMA10299_0047     FALSE 0.001 978.000 0.000 NA   NA
 2110025 2110026 BMA10299_0047 BMA10299_0048     FALSE 0.138 108.000 0.000 NA   NA
 2110027 2110028 BMA10299_0049 BMA10299_0050     TRUE 0.955 -3.000 0.222 1.000 Y NA
 2110029 2110030 BMA10299_0051 BMA10299_0052     FALSE 0.003 386.000 0.000 NA   NA
 2110031 2110032 BMA10299_0053 BMA10299_0054     FALSE 0.456 90.000 0.136 NA   NA
 2110033 2110034 BMA10299_0055 BMA10299_0056     FALSE 0.009 259.000 0.000 NA   NA
 2110034 2110035 BMA10299_0056 BMA10299_0057     TRUE 0.740 85.000 0.750 NA   NA
 2110035 2110036 BMA10299_0057 BMA10299_0058     FALSE 0.401 64.000 0.077 NA   NA
 2110036 2110037 BMA10299_0058 BMA10299_0059     FALSE 0.571 -3.000 0.058 NA   NA
 2110037 2110038 BMA10299_0059 BMA10299_0060     TRUE 0.698 -3.000 0.130 NA   NA
 2110038 2110039 BMA10299_0060 BMA10299_0061     FALSE 0.022 236.000 0.019 NA   NA
 2110039 2110040 BMA10299_0061 BMA10299_0062     FALSE 0.302 58.000 0.019 NA   NA
 2110040 2110041 BMA10299_0062 BMA10299_0063     FALSE 0.450 19.000 0.000 NA   NA
 2110041 2110042 BMA10299_0063 BMA10299_0064     FALSE 0.011 243.000 0.000 NA   NA
 2110042 2110043 BMA10299_0064 BMA10299_0065     FALSE 0.001 617.000 0.000 NA   NA
 2110043 2110044 BMA10299_0065 BMA10299_0066     FALSE 0.157 380.000 0.600 0.027   NA
 2110044 2110045 BMA10299_0066 BMA10299_0067     TRUE 0.672 31.000 0.000 1.000   NA
 2110045 2110046 BMA10299_0067 BMA10299_0068     TRUE 0.720 24.000 0.000 1.000   NA
 2110049 2110050 BMA10299_0071 BMA10299_0072     FALSE 0.268 73.000 0.024 NA   NA
 2110050 2110051 BMA10299_0072 BMA10299_0073     TRUE 0.742 51.000 0.400 NA   NA
 2110051 2110052 BMA10299_0073 BMA10299_0074     FALSE 0.473 77.000 0.133 NA   NA
 2110053 2110054 BMA10229_0075 BMA10299_0076     FALSE 0.003 401.000 0.000 NA   NA
 2110054 2110055 BMA10299_0076 BMA10299_0077     TRUE 0.876 29.000 0.455 NA   NA
 2110055 2110056 BMA10299_0077 BMA10299_0078     TRUE 0.899 22.000 0.444 NA   NA
 2110057 2110058 BMA10299_0079 BMA10299_0080     TRUE 0.887 64.000 0.273 0.056   NA
 2110059 2110060 BMA10299_0081 BMA10299_0082   asnB-1 FALSE 0.053 218.000 0.000 1.000   NA
 2110061 2110062 BMA10299_0083 BMA10299_0084     FALSE 0.004 353.000 0.000 NA   NA
 2110062 2110063 BMA10299_0084 BMA10299_0085   iorB FALSE 0.138 108.000 0.000 NA   NA
 2110063 2110064 BMA10299_0085 BMA10299_0086 iorB iorA TRUE 0.992 3.000 0.214 0.001 Y NA
 2110069 2110070 BMA10299_0091 BMA10299_0092     TRUE 0.988 5.000 0.095 0.006 Y NA
 2110070 2110071 BMA10299_0092 BMA10299_0093     FALSE 0.306 88.000 0.000 NA N NA
 2110071 2110072 BMA10299_0093 BMA10299_0094     TRUE 0.632 85.000 0.375 NA   NA
 2110073 2110074 BMA10299_0095 BMA10299_0096     TRUE 0.983 1.000 0.688 1.000 Y NA
 2110075 2110076 BMA10299_0097 BMA10299_0098     TRUE 0.928 24.000 0.545 NA N NA
 2110078 2110079 BMA10299_0100 BMA10299_0101     TRUE 0.992 -3.000 0.618 0.001 Y NA
 2110079 2110080 BMA10299_0101 BMA10299_0102   hpaE TRUE 0.976 24.000 0.510 0.085 N NA
 2110080 2110081 BMA10299_0102 BMA10299_0103 hpaE hpaD TRUE 0.745 70.000 0.378 1.000   NA
 2110081 2110082 BMA10299_0103 BMA10299_0104 hpaD hpaF TRUE 0.768 58.000 0.330 1.000   NA
 2110082 2110083 BMA10299_0104 BMA10299_0105 hpaF hpaH TRUE 0.930 23.000 0.282 1.000 N NA
 2110084 2110085 BMA10299_0106 BMA10299_0107     FALSE 0.437 68.000 0.105 NA   NA
 2110087 2110088 BMA10299_0109 BMA10299_0110     FALSE 0.377 30.000 0.000 NA   NA
 2110088 2110089 BMA10299_0110 BMA10299_0111     FALSE 0.056 156.000 0.000 NA   NA
 2110089 2110090 BMA10299_0111 BMA10299_0112     TRUE 0.909 -33.000 0.585 0.082 N NA
 2110090 2110091 BMA10299_0112 BMA10299_0113     TRUE 0.965 100.000 0.688 0.082 Y NA
 2110092 2110093 BMA10299_0114 BMA10299_0115   tctE TRUE 0.971 -3.000 0.548 1.000 Y NA
 2110094 2110095 BMA10299_0116 BMA10299_0117     FALSE 0.493 50.000 0.000 1.000   NA
 2110095 2110096 BMA10299_0117 BMA10299_0118     TRUE 0.720 24.000 0.000 1.000   NA
 2110096 2110097 BMA10299_0118 BMA10299_0119     FALSE 0.163 66.000 0.000 NA   NA
 2110097 2110098 BMA10299_0119 BMA10299_0120     TRUE 0.819 1.000 0.200 NA   NA
 2110099 2110100 BMA10299_0121 BMA10299_0122     FALSE 0.243 118.000 0.043 NA   NA
 2110100 2110101 BMA10299_0122 BMA10299_0124     FALSE 0.522 29.000 0.016 NA   NA
 2110105 2110106 BMA10299_0127 BMA10299_0128     FALSE 0.236 87.000 0.018 NA   NA
 2110106 2110107 BMA10299_0128 BMA10299_0129     FALSE 0.002 551.000 0.021 NA   NA
 2110107 2110108 BMA10299_0129 BMA10299_0130     FALSE 0.136 148.000 0.028 NA   NA
 2110108 2110109 BMA10299_0130 BMA10299_0131   osmE FALSE 0.423 126.000 0.190 NA   NA
 2110110 2110111 BMA10299_0132 BMA10299_0133     FALSE 0.022 343.000 0.000 1.000 N NA
 2110113 2110114 BMA10299_0135 BMA10299_0136     FALSE 0.456 15.000 0.000 NA   NA
 2110114 2110115 BMA10299_0136 BMA10299_0137     TRUE 0.766 43.000 0.138 1.000   NA
 2110117 2110118 BMA10299_0139 BMA10299_0140     FALSE 0.155 78.000 0.000 NA   NA
 2110118 2110119 BMA10299_0140 BMA10299_0141     FALSE 0.003 393.000 0.000 NA   NA
 2110119 2110120 BMA10299_0141 BMA10299_0142     FALSE 0.443 7.000 0.000 NA   NA
 2110120 2110121 BMA10299_0142 BMA10299_0143     TRUE 0.930 58.000 0.391 1.000 Y NA
 2110121 2110122 BMA10299_0143 BMA10299_0144     TRUE 0.839 3.000 0.087 1.000   NA
 2110122 2110123 BMA10299_0144 BMA10299_0145     FALSE 0.566 78.000 0.235 NA   NA
 2110129 2110130 BMA10299_0151 BMA10299_0152     FALSE 0.492 151.000 0.600 NA   NA
 2110130 2110131 BMA10299_0152 BMA10299_0153     FALSE 0.326 -3.000 0.000 NA   NA
 2110134 2110135 BMA10299_0156 BMA10299_0157   mmsA-2 TRUE 0.787 70.000 0.353 1.000 N NA
 2110135 2110136 BMA10299_0157 BMA10299_0158 mmsA-2   TRUE 0.864 12.000 0.267 NA   NA
 2110137 2110138 BMA10299_0159 BMA10299_0160     TRUE 0.720 24.000 0.000 1.000   NA
 2110139 2110140 BMA10229_0161 BMA10299_0162     FALSE 0.002 427.000 0.000 NA   NA
 2110140 2110141 BMA10299_0162 BMA10299_0163     TRUE 0.949 0.000 0.882 1.000   NA
 2110141 2110142 BMA10299_0163 BMA10299_0164     FALSE 0.004 343.000 0.000 NA   NA
 2110142 2110143 BMA10299_0164 BMA10299_0165     TRUE 0.890 27.000 0.500 NA   NA
 2110143 2110144 BMA10299_0165 BMA10299_0166     FALSE 0.019 207.000 0.000 NA   NA
 2110144 2110145 BMA10299_0166 BMA10299_0167     FALSE 0.039 170.000 0.000 NA   NA
 2110145 2110146 BMA10299_0167 BMA10299_0168     FALSE 0.020 201.000 0.000 NA   NA
 2110146 2110147 BMA10299_0168 BMA10299_0169     FALSE 0.133 -48.000 0.000 NA   NA
 2110149 2110150 BMA10299_0171 BMA10299_0172     FALSE 0.165 166.000 0.111 NA   NA
 2110150 2110151 BMA10299_0172 BMA10299_0173     TRUE 0.848 39.000 0.143 1.000 N NA
 2110151 2110152 BMA10299_0173 BMA10299_0174     FALSE 0.032 294.000 0.000 1.000 N NA
 2110152 2110153 BMA10299_0174 BMA10299_0175     TRUE 0.992 4.000 0.455 0.018 Y NA
 2110153 2110154 BMA10299_0175 BMA10299_0176     TRUE 0.990 -3.000 0.625 0.016 Y NA
 2110155 2110156 BMA10299_0177 BMA10299_0178     FALSE 0.130 225.000 0.200 1.000   NA
 2110156 2110157 BMA10299_0178 BMA10299_0179   betA FALSE 0.003 1080.000 0.000 1.000   NA
 2110157 2110158 BMA10299_0179 BMA10299_0180 betA betB TRUE 0.958 20.000 0.634 1.000 N NA
 2110158 2110159 BMA10299_0180 BMA10299_0181 betB betI TRUE 0.894 43.000 0.459 1.000 N NA
 2110160 2110161 BMA10299_0182 BMA10299_0183     TRUE 0.720 24.000 0.000 1.000   NA
 2110161 2110162 BMA10299_0183 BMA10299_0184   rhlA-2 FALSE 0.043 167.000 0.000 NA   NA
 2110162 2110163 BMA10299_0184 BMA10299_0185 rhlA-2 rhlB-2 FALSE 0.015 222.000 0.000 NA   NA
 2110163 2110164 BMA10299_0185 BMA10299_0186 rhlB-2   TRUE 0.627 -3.000 0.000 1.000   NA
 2110164 2110165 BMA10299_0186 BMA10299_0187     FALSE 0.133 -48.000 0.000 NA   NA
 2110165 2110166 BMA10299_0187 BMA10299_0188     FALSE 0.437 23.000 0.000 NA   NA
 2110166 2110167 BMA10299_0188 BMA10299_0189     FALSE 0.161 67.000 0.000 NA   NA
 2110167 2110168 BMA10299_0189 BMA10299_0190     FALSE 0.108 126.000 0.000 NA   NA
 2110168 2110169 BMA10299_0190 BMA10299_0191     FALSE 0.326 -3.000 0.000 NA   NA
 2110169 2110170 BMA10299_0191 BMA10299_0192     FALSE 0.009 481.000 0.000 1.000 N NA
 2110171 2110172 BMA10299_0193 BMA10299_0194     FALSE 0.590 9.000 0.017 NA   NA
 2110173 2110174 BMA10299_0195 BMA10299_0196     TRUE 0.716 115.000 0.562 NA N NA
 2110174 2110175 BMA10299_0196 BMA10299_0197     TRUE 0.909 -3.000 0.389 1.000 N NA
 2110175 2110176 BMA10299_0197 BMA10299_0198     FALSE 0.543 121.000 0.333 NA   NA
 2110176 2110177 BMA10299_0198 BMA10299_0199     TRUE 0.851 8.000 0.242 NA   NA
 2110178 2110179 BMA10299_0200 BMA10299_0201     FALSE 0.101 193.000 0.118 NA   NA
 2110180 2110181 BMA10299_0202 BMA10299_0203     FALSE 0.480 -10.000 0.111 NA   NA
 2110181 2110182 BMA10299_0203 BMA10299_0204     TRUE 0.854 2.000 0.278 NA   NA
 2110182 2110183 BMA10299_0204 BMA10299_0205     TRUE 0.736 41.000 0.219 NA   NA
 2110183 2110184 BMA10299_0205 BMA10299_0206     FALSE 0.397 115.000 0.125 NA   NA
 2110187 2110188 BMA10299_0209 BMA10299_0210     FALSE 0.141 179.000 0.062 NA N NA
 2110188 2110189 BMA10299_0210 BMA10299_0211     TRUE 0.921 -3.000 0.750 1.000   NA
 2110189 2110190 BMA10299_0211 BMA10299_0212     FALSE 0.376 181.000 0.500 1.000   NA
 2110190 2110191 BMA10299_0212 BMA10299_0213     TRUE 0.689 52.000 0.118 1.000   NA
 2110191 2110192 BMA10299_0213 BMA10299_0214     TRUE 0.737 111.000 0.326 1.000 N NA
 2110193 2110194 BMA10299_0215 BMA10299_0216     FALSE 0.087 137.000 0.000 NA   NA
 2110196 2110197 BMA10299_0218 BMA10299_0219     FALSE 0.536 34.000 0.033 NA   NA
 2110199 2110200 BMA10299_0221 BMA10299_0222     FALSE 0.251 59.000 0.003 NA   NA
 2110200 2110201 BMA10299_0222 BMA10299_0223     FALSE 0.506 61.000 0.128 NA   NA
 2110201 2110202 BMA10299_0223 BMA10299_0224     FALSE 0.081 140.000 0.000 NA   NA
 2110202 2110203 BMA10299_0224 BMA10299_0225     FALSE 0.004 588.000 0.000 1.000   NA
 2110203 2110204 BMA10299_0225 BMA10299_0226     TRUE 0.865 -3.000 0.556 NA   NA
 2110204 2110205 BMA10299_0226 BMA10299_0227   ileS-2 FALSE 0.208 84.000 0.005 NA   NA
 2110205 2110206 BMA10299_0227 BMA10299_0228 ileS-2   FALSE 0.001 633.000 0.000 NA   NA
 2110207 2110208 BMA10299_0229 BMA10299_0230     FALSE 0.002 488.000 0.000 NA   NA
 2110208 2110209 BMA10299_0230 BMA10299_0231     FALSE 0.390 148.000 0.300 NA   NA
 2110209 2110210 BMA10299_0231 BMA10299_0232     TRUE 0.648 72.000 0.375 NA   NA
 2110213 2110214 BMA10299_0235 BMA10299_0236     TRUE 0.824 -3.000 0.083 1.000 N NA
 2110214 2110215 BMA10299_0236 BMA10299_0237     TRUE 0.738 41.000 0.083 1.000   NA
 2110215 2110216 BMA10299_0237 BMA10299_0238     FALSE 0.100 204.000 0.050 1.000   NA
 2110216 2110217 BMA10299_0238 BMA10299_0239     TRUE 0.627 -3.000 0.083 NA   NA
 2110217 2110218 BMA10299_0239 BMA10299_0240     FALSE 0.471 -6.000 0.082 NA   NA
 2110218 2110219 BMA10299_0240 BMA10299_0241     TRUE 0.992 8.000 0.689 0.080 Y NA
 2110219 2110220 BMA10299_0241 BMA10299_0242     TRUE 0.965 0.000 0.354 NA Y NA
 2110220 2110221 BMA10299_0242 BMA10299_0243     TRUE 0.901 -3.000 0.051 NA Y NA
 2110222 2110223 BMA10299_0244 BMA10299_0245 pcaG pcaH TRUE 0.995 3.000 0.782 0.001 Y NA
 2110228 2110229 BMA10299_0250 BMA10299_0251     FALSE 0.456 15.000 0.000 NA   NA
 2110229 2110230 BMA10299_0251 BMA10299_0252     FALSE 0.146 -27.000 0.000 NA   NA
 2110230 2110231 BMA10299_0252 BMA10299_0253     FALSE 0.002 459.000 0.000 NA   NA
 2110232 2110233 BMA10299_0254 BMA10299_0255     FALSE 0.362 80.000 0.071 NA   NA
 2110235 2110236 BMA10299_0257 BMA10299_0258     TRUE 0.939 9.000 1.000 NA   NA
 2110236 2110237 BMA10299_0258 BMA10299_0259     FALSE 0.005 328.000 0.000 NA   NA
 2110240 2110241 BMA10299_0262 BMA10299_0263     TRUE 0.720 24.000 0.000 1.000   NA
 2110242 2110243 BMA10299_0264 BMA10299_0265     FALSE 0.006 297.000 0.000 NA   NA
 2110243 2110244 BMA10299_0265 BMA10299_0266     TRUE 0.615 58.000 0.222 NA   NA
 2110244 2110245 BMA10299_0266 BMA10299_0267     FALSE 0.321 153.000 0.250 NA   NA
 2110246 2110247 BMA10299_0268 BMA10299_0270 ggt   FALSE 0.429 3.000 0.000 NA   NA
 2110249 2110250 BMA10299_0271 BMA10299_0272     FALSE 0.114 247.000 0.500 NA   NA
 2110252 2110253 BMA10299_0274 BMA10299_0275     TRUE 0.858 -3.000 0.333 NA N NA
 2110253 2110254 BMA10299_0275 BMA10299_0276     TRUE 0.936 13.000 0.556 NA N NA
 2110254 2110255 BMA10299_0276 BMA10299_0277     TRUE 0.824 14.000 0.000 1.000 N NA
 2110255 2110256 BMA10299_0277 BMA10299_0278     FALSE 0.009 400.000 0.000 1.000   NA
 2110258 2110259 BMA10299_0280 BMA10299_0281     FALSE 0.212 91.000 0.009 NA   NA
 2110259 2110260 BMA10299_0281 BMA10299_0282     TRUE 0.672 31.000 0.000 1.000   NA
 2110260 2110261 BMA10299_0282 BMA10299_0283     TRUE 0.720 24.000 0.000 1.000   NA
 2110261 2110262 BMA10299_0283 BMA10229_0285     FALSE 0.159 69.000 0.000 NA   NA
 2110264 2110265 BMA10299_0286 BMA10299_0287     FALSE 0.022 197.000 0.000 NA   NA
 2110266 2110267 BMA10299_0288 BMA10299_0289     FALSE 0.317 130.000 0.007 1.000   NA
 2110267 2110268 BMA10299_0289 BMA10299_0290     FALSE 0.007 450.000 0.000 1.000   NA
 2110271 2110272 BMA10299_0293 BMA10299_0294     TRUE 0.951 -3.000 0.182 1.000 Y NA
 2110272 2110273 BMA10299_0294 BMA10299_0295     TRUE 0.984 -3.000 0.182 0.006 Y NA
 2110273 2110274 BMA10299_0295 BMA10299_0296     TRUE 0.922 11.000 0.333 1.000   NA
 2110274 2110275 BMA10299_0296 BMA10299_0297     FALSE 0.002 435.000 0.000 NA   NA
 2110275 2110276 BMA10299_0297 BMA10299_0298     FALSE 0.219 50.000 0.000 NA   NA
 2110276 2110277 BMA10299_0298 BMA10299_0299     TRUE 0.775 -40.000 0.000 0.004   NA
 2110277 2110278 BMA10299_0299 BMA10299_0300     FALSE 0.403 66.000 0.000 1.000   NA
 2110278 2110279 BMA10299_0300 BMA10299_0301     TRUE 0.720 24.000 0.000 1.000   NA
 2110279 2110280 BMA10299_0301 BMA10299_0302     FALSE 0.442 22.000 0.000 NA   NA
 2110282 2110283 BMA10299_0304 BMA10299_0305     TRUE 0.936 5.000 0.333 1.000 N NA
 2110283 2110284 BMA10299_0305 BMA10299_0306     TRUE 0.899 19.000 0.429 NA   NA
 2110284 2110285 BMA10299_0306 BMA10299_0307     FALSE 0.557 -45.000 0.286 NA   NA
 2110285 2110286 BMA10299_0307 BMA10299_0308   dhbF FALSE 0.141 -36.000 0.000 NA   NA
 2110287 2110288 BMA10299_0309 BMA10299_0310     TRUE 0.754 -16.000 0.717 NA   NA
 2110288 2110289 BMA10299_0310 BMA10299_0311     TRUE 0.918 -3.000 0.679 1.000   NA
 2110289 2110290 BMA10299_0311 BMA10299_0312     TRUE 0.674 11.000 0.049 NA   NA
 2110293 2110294 BMA10299_0315 BMA10299_0316     FALSE 0.005 308.000 0.000 NA   NA
 2110294 2110295 BMA10299_0316 BMA10299_0317     FALSE 0.342 35.000 0.000 NA   NA
 2110295 2110296 BMA10299_0317 BMA10299_0318     TRUE 0.831 65.000 0.077 0.053   NA
 2110298 2110299 BMA10299_0320 BMA10299_0322     FALSE 0.020 201.000 0.000 NA   NA
 2110301 2110302 BMA10299_0323 BMA10299_0324     TRUE 0.676 -3.000 0.011 1.000   NA
 2110304 2110305 BMA10299_0326 BMA10299_0327   amaB-2 TRUE 0.795 25.000 0.000 1.000 N NA
 2110305 2110306 BMA10299_0327 BMA10299_0328 amaB-2   TRUE 0.604 31.000 0.000 NA N NA
 2110307 2110308 BMA10299_0329 BMA10299_0330     FALSE 0.071 148.000 0.000 NA   NA
 2110310 2110311 BMA10299_0332 BMA10299_0333   nasT TRUE 0.887 18.000 0.218 NA N NA
 2110311 2110312 BMA10299_0333 BMA10299_0334 nasT cobA-2 TRUE 0.613 102.000 0.075 1.000 N NA
 2110315 2110316 BMA10299_0337 BMA10299_0338   nirB-2 TRUE 0.882 44.000 0.413 1.000 N NA
 2110316 2110317 BMA10299_0338 BMA10299_0339 nirB-2 nirD-2 TRUE 0.982 38.000 0.676 0.001 N NA
 2110317 2110318 BMA10299_0339 BMA10299_0340 nirD-2   TRUE 0.911 44.000 0.088 0.070 N NA
 2110318 2110319 BMA10299_0340 BMA10299_0341     FALSE 0.160 68.000 0.000 NA   NA
 2110319 2110320 BMA10299_0341 BMA10299_0342     FALSE 0.219 50.000 0.000 NA   NA
 2110321 2110322 BMA10299_0343 BMA10299_0344     FALSE 0.066 367.000 0.000 1.000 Y NA
 2110323 2110324 BMA10299_0345 BMA10299_0346     FALSE 0.158 -18.000 0.000 NA   NA
 2110324 2110325 BMA10299_0346 BMA10299_0347     FALSE 0.280 42.000 0.000 NA   NA
 2110326 2110327 BMA10299_0348 BMA10299_0349 xylB-2   TRUE 0.941 -3.000 0.818 1.000 N NA
 2110327 2110328 BMA10299_0349 BMA10299_0350     TRUE 0.929 -3.000 0.600 1.000 N NA
 2110328 2110329 BMA10299_0350 BMA10299_0351     TRUE 0.939 4.000 0.375 1.000 N NA
 2110329 2110330 BMA10299_0351 BMA10299_0352     TRUE 0.932 22.000 0.286 1.000 N NA
 2110330 2110331 BMA10299_0352 BMA10299_0353     TRUE 0.975 -12.000 0.929 0.079 Y NA
 2110331 2110332 BMA10299_0353 BMA10299_0354     TRUE 0.875 169.000 0.750 0.079 Y NA
 2110334 2110335 BMA10299_0356 BMA10299_0357     TRUE 0.927 12.000 0.667 NA   NA
 2110335 2110336 BMA10299_0357 BMA10299_0358     TRUE 0.866 34.000 0.250 1.000   NA
 2110337 2110338 BMA10299_0359 BMA10299_0360     FALSE 0.456 14.000 0.000 NA   NA
 2110338 2110339 BMA10299_0360 BMA10299_0361     FALSE 0.006 296.000 0.000 NA   NA
 2110339 2110340 BMA10299_0361 BMA10299_0362     FALSE 0.164 156.000 0.078 NA   NA
 2110341 2110342 BMA10299_0363 BMA10299_0364     FALSE 0.012 237.000 0.000 NA   NA
 2110342 2110343 BMA10299_0364 BMA10299_0365     TRUE 0.911 14.000 0.500 NA   NA
 2110343 2110344 BMA10299_0365 BMA10299_0366     TRUE 0.783 101.000 0.600 1.000   NA
 2110345 2110346 BMA10299_0367 BMA10299_0368     FALSE 0.209 213.000 0.667 NA   NA
 2110346 2110347 BMA10299_0368 BMA10299_0369     FALSE 0.004 346.000 0.000 NA   NA
 2110348 2110349 BMA10299_0370 BMA10299_0371     TRUE 0.810 59.000 0.500 1.000   NA
 2110352 2110353 BMA10299_0374 BMA10299_0375     FALSE 0.003 371.000 0.000 NA   NA
 2110353 2110354 BMA10299_0375 BMA10299_0376     FALSE 0.145 91.000 0.000 NA   NA
 2110355 2110356 BMA10299_0377 BMA10299_0378   toxC TRUE 0.805 -3.000 0.308 NA   NA
 2110356 2110357 BMA10299_0378 BMA10299_0379 toxC toxB TRUE 0.726 -3.000 0.159 NA   NA
 2110357 2110358 BMA10299_0379 BMA10299_0380 toxB   TRUE 0.754 7.000 0.095 NA   NA
 2110358 2110359 BMA10299_0380 BMA10299_0381   oprB FALSE 0.456 15.000 0.000 NA   NA
 2110359 2110360 BMA10299_0381 BMA10299_0382 oprB   TRUE 0.823 12.000 0.000 1.000 N NA
 2110360 2110361 BMA10299_0382 BMA10299_0383     TRUE 0.906 -3.000 0.364 1.000 N NA
 2110362 2110363 BMA10299_0384 BMA10299_0386     FALSE 0.454 -3.000 0.015 NA   NA
 2110364 2110365 BMA10299_0385 BMA10299_0387     FALSE 0.075 145.000 0.000 NA   NA
 2110366 2110367 BMA10299_0388 BMA10299_0389     TRUE 0.719 54.000 0.375 NA   NA
 2110367 2110368 BMA10299_0389 BMA10299_0390     TRUE 0.852 6.000 0.250 NA   NA
 2110369 2110370 BMA10299_0391 BMA10299_0392     FALSE 0.326 -3.000 0.000 NA   NA
 2110370 2110371 BMA10299_0392 BMA10299_0393     FALSE 0.238 46.000 0.000 NA   NA
 2110371 2110372 BMA10299_0393 BMA10299_0394     FALSE 0.008 268.000 0.000 NA   NA
 2110375 2110376 BMA10299_0397 BMA10299_0398     FALSE 0.003 398.000 0.000 NA   NA
 2110376 2110377 BMA10299_0398 BMA10299_0399   czcC FALSE 0.012 236.000 0.000 NA   NA
 2110377 2110378 BMA10299_0399 BMA10299_0400 czcC czcB TRUE 0.965 11.000 0.105 1.000 Y NA
 2110378 2110379 BMA10299_0400 BMA10299_0401 czcB czcA TRUE 0.886 46.000 0.526 1.000 N NA
 2110379 2110380 BMA10299_0401 BMA10299_0402 czcA irlR TRUE 0.960 7.000 0.714 1.000 N NA
 2110380 2110381 BMA10299_0402 BMA10299_0403 irlR irlS TRUE 0.994 -3.000 1.000 0.001 Y NA
 2110383 2110384 BMA10299_0405 BMA10299_0406     TRUE 0.720 24.000 0.000 1.000   NA
 2110386 2110387 BMA10299_0408 BMA10229_0409     FALSE 0.003 397.000 0.000 NA   NA
