MicrobesOnline Operon Predictions for Haloquadratum walsbyi DSM 16790

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 1993550 1993551 HQ1007A HQ1008A   mer3 TRUE 0.966 -3.000 0.089 NA   NA
 1993551 1993552 HQ1008A HQ1009A mer3   FALSE 0.098 118.000 0.000 NA   NA
 1993553 1993554 HQ1010A HQ1011A   aaa3 TRUE 0.880 4.000 0.667 NA   NA
 1993554 1993555 HQ1011A HQ1012A aaa3   FALSE 0.010 232.000 0.000 NA N NA
 1993556 1993557 HQ1013A HQ1014A   bopI FALSE 0.047 308.000 0.000 NA   NA
 1993558 1993559 HQ1015A HQ1016A   ferC FALSE 0.018 553.000 0.000 NA   NA
 1993561 1993562 HQ1018A HQ1019A crtY brp TRUE 0.996 -9.000 0.400 NA   NA
 1993562 1993563 HQ1019A HQ1020A brp   FALSE 0.240 177.000 0.000 1.000   NA
 1993563 1993564 HQ1020A HQ1021A     FALSE 0.209 85.000 0.000 1.000   NA
 1993564 1993565 HQ1021A HQ1022A   hisI FALSE 0.034 978.000 0.005 1.000   NA
 1993565 1993566 HQ1022A HQ1023A hisI   TRUE 0.467 15.000 0.011 NA   NA
 1993568 1993569 HQ1025A HQ1026A hisA hisB TRUE 0.509 438.000 0.042 0.006 Y NA
 1993569 1993570 HQ1026A HQ1027A hisB   FALSE 0.324 204.000 0.004 1.000   NA
 1993570 1993571 HQ1027A HQ1027C     FALSE 0.121 150.000 0.000 NA   NA
 1993571 1993572 HQ1027C HQ1028A     FALSE 0.265 8.000 0.000 NA   NA
 1993573 1993574 HQ1029A HQ1030A upp   FALSE 0.211 139.000 0.005 NA   NA
 1993575 1993576 HQ1031A HQ1032A     FALSE 0.144 171.000 0.000 NA   NA
 1993578 1993579 HQ1034A HQ1035A   arsA TRUE 0.843 9.000 0.475 NA   NA
 1993579 1993580 HQ1035A HQ1036A arsA cstA TRUE 0.481 89.000 0.057 0.090 N NA
 1993581 1993582 HQ1037A HQ1038A     TRUE 0.560 205.000 0.154 NA   NA
 1993583 1993584 HQ1039A HQ1040A     TRUE 0.648 86.000 0.400 NA   NA
 1993584 1993585 HQ1040A HQ1041A     FALSE 0.105 127.000 0.000 NA   NA
 1993585 1993586 HQ1041A HQ1042A   thrC FALSE 0.289 178.000 0.018 1.000 N NA
 1993589 1993590 HQ1045A HQ1046A topA mer3 TRUE 0.519 100.000 0.133 1.000   NA
 1993591 1993592 HQ1047A HQ1048A endA trpS TRUE 0.975 -3.000 0.111 1.000   NA
 1993592 1993593 HQ1048A HQ1049A trpS pheS FALSE 0.361 202.000 0.010 1.000   NA
 1993593 1993594 HQ1049A HQ1050A pheS pheY TRUE 0.984 0.000 0.046 0.001 Y NA
 1993594 1993595 HQ1050A HQ1051A pheY valS TRUE 0.686 222.000 0.000 1.000 Y NA
 1993596 1993597 HQ1052A HQ1053A pyrD   FALSE 0.249 90.000 0.011 NA   NA
 1993597 1993598 HQ1053A HQ1054A     FALSE 0.017 586.000 0.000 NA   NA
 1457648 1457649 HQr01 HQt02     FALSE 0.064 271.000 0.000 NA   NA
 1457649 1457650 HQt02 HQr02     FALSE 0.030 383.000 0.000 NA   NA
 1457650 1457651 HQr02 HQr03     FALSE 0.022 475.000 0.000 NA   NA
 1457651 1457652 HQr03 HQt03     FALSE 0.106 128.000 0.000 NA   NA
 1457654 1457655 HQ1055B HQ1055C     FALSE 0.435 1.000 0.000 NA   NA
 1457655 1457656 HQ1055C HQ1055D     FALSE 0.258 11.000 0.000 NA   NA
 1457656 1457657 HQ1055D HQ1055E     TRUE 0.562 0.000 0.000 NA   NA
 1457657 1457658 HQ1055E HQ1056A     FALSE 0.365 2.000 0.000 NA   NA
 1993601 1993602 HQ1058A HQ1059A pncB   FALSE 0.201 225.000 0.000 1.000   NA
 1993603 1993604 HQ1060A HQ1061A entB pyrC FALSE 0.030 280.000 0.000 1.000 N NA
 1993606 1993607 HQ1063A HQ1064A usp   TRUE 0.989 -3.000 0.583 1.000   NA
 1993609 1993610 HQ1066A HQ1067A usp   TRUE 0.508 265.000 0.438 NA   NA
 1993612 1993613 HQ1069A HQ1070A hsp20 rps6R FALSE 0.002 410.000 0.000 NA N NA
 1993613 1993614 HQ1070A HQ1071A rps6R   TRUE 0.643 6.000 0.048 NA   NA
 1993618 1993619 HQ1075A HQ1076A gnd fer TRUE 0.535 39.000 0.048 1.000 N NA
 1993619 1457680 HQ1076A HQt04 fer   FALSE 0.061 276.000 0.000 NA   NA
 1457680 1993620 HQt04 HQ1077A     FALSE 0.019 531.000 0.000 NA   NA
 1993620 1993621 HQ1077A HQ1078A     TRUE 0.996 -7.000 0.500 NA   NA
 1993622 1993623 HQ1079A HQ1080A   kch FALSE 0.018 1668.000 0.000 1.000   NA
 1993623 1993624 HQ1080A HQ1081A kch hmu FALSE 0.392 12.000 0.000 1.000   NA
 1993624 1993625 HQ1081A HQ1082A hmu capB FALSE 0.024 769.000 0.000 1.000   NA
 1993625 1993626 HQ1082A HQ1083A capB capC FALSE 0.314 3.000 0.000 NA   NA
 1993628 1993629 HQ1085A HQ1086A lpdA   FALSE 0.051 300.000 0.000 NA   NA
 1993629 1993630 HQ1086A HQ1087A     TRUE 0.811 -3.000 0.000 NA   NA
 1457693 1993632 HQ1089A HQ1090A     FALSE 0.098 104.000 0.000 NA   NA
 1993632 1993633 HQ1090A HQ1091A   nadE FALSE 0.131 210.000 0.000 NA   NA
 1993636 1993637 HQ1094A HQ1095A     FALSE 0.370 168.000 0.009 1.000   NA
 1993639 1993640 HQ1097A HQ1098A lysS pyrH FALSE 0.429 7.000 0.012 1.000 N NA
 1993641 1993642 HQ1099A HQ1100A moaE   FALSE 0.034 358.000 0.000 NA   NA
 1993642 1993643 HQ1100A HQ1101A     FALSE 0.144 325.000 0.035 NA   NA
 1993645 1993646 HQ1103A HQ1104A   rps19R FALSE 0.398 198.000 0.036 NA   NA
 1993646 1993647 HQ1104A HQ1105A rps19R   TRUE 0.672 89.000 0.399 1.000   NA
 1993647 1993648 HQ1105A HQ1106A     TRUE 0.826 8.000 0.262 1.000   NA
 1993648 1993649 HQ1106A HQ1107A   hisS TRUE 0.774 142.000 0.004 0.045 Y NA
 1993649 1993650 HQ1107A HQ1108A hisS truA TRUE 0.760 72.000 0.006 1.000 Y NA
 1993650 1993651 HQ1108A HQ1109A truA   FALSE 0.099 238.000 0.000 NA   NA
 1993651 1993652 HQ1109A HQ1110A   pepF FALSE 0.024 442.000 0.000 NA   NA
 1993652 1993653 HQ1110A HQ1111A pepF   FALSE 0.142 183.000 0.000 NA   NA
 1993654 1993655 HQ1112A HQ1113A     TRUE 0.784 15.000 0.273 NA   NA
 1993655 1457719 HQ1113A HQ1114A     TRUE 0.811 -3.000 0.000 NA   NA
 1993656 1993657 HQ1115A HQ1116A   nirA TRUE 0.786 69.000 0.917 NA   NA
 1993657 1993658 HQ1116A HQ1117A nirA   TRUE 0.795 6.000 0.250 NA   NA
 1993658 1993659 HQ1117A HQ1118A   lrp FALSE 0.051 300.000 0.000 NA   NA
 1993659 1993660 HQ1118A HQ1119A lrp copA FALSE 0.394 88.000 0.068 1.000 N NA
 1993661 1993662 HQ1120A HQ1121A   epf FALSE 0.021 962.000 0.000 1.000   NA
 1993663 1993664 HQ1122A HQ1123A   glo FALSE 0.011 1027.000 0.000 NA   NA
 1993666 1993667 HQ1125A HQ1126A cat2 trkA FALSE 0.186 3.000 0.000 1.000 N NA
 1993669 1993670 HQ1128A HQ1129A hoxF fdhAI TRUE 0.978 0.000 1.000 0.054   NA
 1993670 1993671 HQ1129A HQ1130A fdhAI fdhAII TRUE 0.994 -3.000 0.667 0.002   NA
 1993671 1993672 HQ1130A HQ1131A fdhAII   TRUE 0.894 3.000 0.667 NA   NA
 1993672 1993673 HQ1131A HQ1132A   fdhA TRUE 0.661 111.000 0.667 NA   NA
 1993677 1993678 HQ1136A HQ1137A     TRUE 0.446 92.000 0.085 NA   NA
 1993679 1993680 HQ1138A HQ1139A     TRUE 0.640 77.000 0.308 NA   NA
 1993680 1993681 HQ1139A HQ1140A     FALSE 0.102 307.000 0.007 NA   NA
 1993684 1993685 HQ1143A HQ1144A nosY nosY TRUE 0.811 -3.000 0.000 NA   NA
 1993685 1993686 HQ1144A HQ1145A nosY nosF TRUE 0.985 -3.000 0.500 NA   NA
 1993688 1993689 HQ1147A HQ1148A pch   TRUE 0.811 -3.000 0.000 NA   NA
 1993689 1993690 HQ1148A HQ1149A     FALSE 0.140 192.000 0.000 NA   NA
 1993690 1993691 HQ1149A HQ1150A     FALSE 0.165 62.000 0.000 NA   NA
 1993694 1993695 HQ1153A HQ1154A tfbA aroD FALSE 0.086 386.000 0.031 1.000 N NA
 1457761 1993696 HQt07 HQ1155A   aroB FALSE 0.014 731.000 0.000 NA   NA
 1993696 1993697 HQ1155A HQ1156A aroB fba FALSE 0.394 155.000 0.055 1.000 N NA
 1993697 1993698 HQ1156A HQ1157A fba trpA FALSE 0.315 177.000 0.024 1.000 N NA
 1993698 1993699 HQ1157A HQ1158A trpA trpB TRUE 0.925 34.000 0.026 0.001 Y NA
 1993699 1993700 HQ1158A HQ1159A trpB trpC TRUE 0.985 -3.000 0.000 1.000 Y NA
 1993702 1993703 HQ1161A HQ1162A blp   FALSE 0.230 31.000 0.000 NA   NA
 1993703 1993704 HQ1162A HQ1163A   lon TRUE 0.513 144.000 0.147 NA   NA
 1993705 1993706 HQ1164A HQ1165A nadR   TRUE 0.966 -3.000 0.088 NA   NA
 1993707 1993708 HQ1166A HQ1167A ths   FALSE 0.013 796.000 0.000 NA   NA
 1993708 1993709 HQ1167A HQ1168A     FALSE 0.255 12.000 0.000 NA   NA
 1993710 1993711 HQ1169A HQ1170A     FALSE 0.259 423.000 0.400 NA   NA
 1993711 1993712 HQ1170A HQ1171A     TRUE 0.972 -3.000 0.150 NA   NA
 1993712 1993713 HQ1171A HQ1172A     TRUE 0.535 227.000 0.182 NA   NA
 1993714 1993715 HQ1173A HQ1174A     FALSE 0.026 416.000 0.000 NA   NA
 1993715 1993716 HQ1174A HQ1175A     FALSE 0.043 319.000 0.000 NA   NA
 1993717 1993718 HQ1176A HQ1177A   hsp20 TRUE 0.987 -3.000 0.615 NA   NA
 1993719 1993720 HQ1178A HQ1179A     TRUE 0.468 214.000 0.073 NA   NA
 1993720 1993721 HQ1179A HQ1180A     FALSE 0.354 222.000 0.032 NA   NA
 1993721 1457788 HQ1180A HQ1181A     FALSE 0.133 158.000 0.000 NA   NA
 1457788 1993722 HQ1181A HQ1182A     FALSE 0.118 88.000 0.000 NA   NA
 1993722 1993723 HQ1182A HQ1183A     FALSE 0.157 135.000 0.004 1.000 N NA
 1993723 1993724 HQ1183A HQ1184A     TRUE 0.802 0.000 0.020 NA   NA
 1993724 1993725 HQ1184A HQ1185A     TRUE 0.736 176.000 0.538 NA   NA
 1993725 1993726 HQ1185A HQ1186A     TRUE 0.963 0.000 0.778 NA   NA
 1993726 1993727 HQ1186A HQ1187A     TRUE 0.978 -3.000 0.250 NA   NA
 1993727 1993728 HQ1187A HQ1188A     TRUE 0.847 2.000 0.222 NA   NA
 1993728 1993729 HQ1188A HQ1189A     TRUE 0.675 163.000 0.389 NA   NA
 1993729 1993730 HQ1189A HQ1190A   virB11 TRUE 0.964 0.000 0.842 NA   NA
 1993730 1993731 HQ1190A HQ1191A virB11   FALSE 0.123 85.000 0.000 NA   NA
 1993731 1993732 HQ1191A HQ1192A     TRUE 0.811 -3.000 0.000 NA   NA
 1993734 1993735 HQ1194A HQ1195A   gp2 FALSE 0.155 64.000 0.000 NA   NA
 1993735 1993736 HQ1195A HQ1196A gp2   FALSE 0.134 76.000 0.000 NA   NA
 1993736 1993737 HQ1196A HQ1197A   hmu2 FALSE 0.028 655.000 0.000 1.000   NA
 1993737 1993738 HQ1197A HQ1199A hmu2   FALSE 0.011 940.000 0.000 NA   NA
 1993738 1993739 HQ1199A HQ1200A   sub FALSE 0.128 213.000 0.000 NA   NA
 1993739 1993740 HQ1200A HQ1201A sub   FALSE 0.139 388.000 0.000 0.003   NA
 1993741 1993742 HQ1202A HQ1203A     FALSE 0.102 125.000 0.000 NA   NA
 1993742 1993743 HQ1203A HQ1204A     FALSE 0.023 446.000 0.000 NA   NA
 1993743 1993744 HQ1204A HQ1205A     FALSE 0.206 86.000 0.000 1.000   NA
 1993744 1993745 HQ1205A HQ1206A   csg FALSE 0.021 902.000 0.000 1.000   NA
 1993745 1993746 HQ1206A HQ1207A csg csg FALSE 0.012 826.000 0.000 NA   NA
 1993746 1993747 HQ1207A HQ1208A csg sub FALSE 0.011 909.000 0.000 NA   NA
 1457815 1457816 HQ1208C HQ1209A     FALSE 0.216 41.000 0.000 NA   NA
 1993748 1993749 HQ1210A HQ1211A     FALSE 0.276 5.000 0.000 NA   NA
 1993749 1993750 HQ1211A HQ1212A     FALSE 0.100 122.000 0.000 NA   NA
 1993750 1457820 HQ1212A HQ1213A     FALSE 0.018 564.000 0.000 NA   NA
 1457820 1993751 HQ1213A HQ1214A     FALSE 0.112 136.000 0.000 NA   NA
 1993751 1993752 HQ1214A HQ1215A     TRUE 0.885 5.000 0.800 NA   NA
 1993752 1993753 HQ1215A HQ1216A     TRUE 0.964 -7.000 0.000 1.000   NA
 1993755 1993756 HQ1218A HQ1219A     FALSE 0.103 126.000 0.000 NA   NA
 1993756 1993757 HQ1219A HQ1220A   polIVx TRUE 0.855 0.000 0.044 NA   NA
 1993757 1993758 HQ1220A HQ1221A polIVx   FALSE 0.425 168.000 0.041 NA   NA
 1993760 1993761 HQ1223A HQ1224A     FALSE 0.393 285.000 0.278 NA   NA
 1993762 1993763 HQ1225A HQ1226A     FALSE 0.025 429.000 0.000 NA   NA
 1993763 1993764 HQ1226A HQ1227A   tfbA FALSE 0.379 148.000 0.043 NA   NA
 1993765 1457836 HQ1228A HQ1229A rnhA   FALSE 0.165 62.000 0.000 NA   NA
 1993767 1993768 HQ1231A HQ1232A ipp   FALSE 0.099 121.000 0.000 NA   NA
 1993768 1993769 HQ1232A HQ1233A     FALSE 0.101 237.000 0.000 NA   NA
 1993769 1993770 HQ1233A HQ1234A   nfi TRUE 0.669 14.000 0.045 1.000   NA
 1993770 1993771 HQ1234A HQ1235A nfi   FALSE 0.313 249.000 0.026 1.000   NA
 1993772 1993773 HQ1236A HQ1237A arsA aspC FALSE 0.205 81.000 0.008 1.000 N NA
 1993774 1993775 HQ1238A HQ1239A cinA   TRUE 0.616 187.000 0.229 NA   NA
 1993776 1993777 HQ1240A HQ1241A   nusG FALSE 0.029 390.000 0.000 NA   NA
 1993777 1993778 HQ1241A HQ1242A nusG secE TRUE 0.841 7.000 0.506 1.000 N NA
 1993778 1993779 HQ1242A HQ1243A secE ftsZ FALSE 0.178 472.000 0.272 1.000 N NA
 1993779 1993780 HQ1243A HQ1244A ftsZ   TRUE 0.540 234.000 0.245 NA   NA
 1993781 1993782 HQ1245A HQ1246A aroE   FALSE 0.268 320.000 0.089 1.000   NA
 1993782 1993783 HQ1246A HQ1247A   ilvE TRUE 0.890 -3.000 0.000 1.000   NA
 1993783 1993784 HQ1247A HQ1248A ilvE   TRUE 0.509 55.000 0.056 1.000 N NA
 1457856 1993785 HQt08 HQ1249A     FALSE 0.142 70.000 0.000 NA   NA
 1993785 1993786 HQ1249A HQ1250A     TRUE 0.705 3.000 0.032 1.000   NA
 1993789 1993790 HQ1253A HQ1254A rpl36aR rps27R TRUE 0.971 4.000 0.436 0.028 Y NA
 1993790 1993791 HQ1254A HQ1255A rps27R tif2a TRUE 0.898 98.000 0.386 0.038 Y NA
 1993791 1993792 HQ1255A HQ1256A tif2a   TRUE 0.869 125.000 0.519 NA Y NA
 1993792 1993793 HQ1256A HQ1257A     TRUE 0.815 5.000 0.305 NA   NA
 1993793 1993794 HQ1257A HQ1258A     FALSE 0.014 714.000 0.000 NA   NA
 1993796 1993797 HQ1260A HQ1261A prt   TRUE 0.674 13.000 0.046 1.000   NA
 1993797 1993798 HQ1261A HQ1262A   mtaP FALSE 0.043 703.000 0.005 1.000   NA
 1993799 1993800 HQ1263A HQ1264A   smc TRUE 0.990 -7.000 0.056 1.000   NA
 1993800 1993801 HQ1264A HQ1265A smc   FALSE 0.270 130.000 0.018 NA   NA
 1993802 1993803 HQ1266A HQ1267A aatB topA FALSE 0.080 301.000 0.006 1.000 N NA
 1993805 1993806 HQ1269A HQ1270A pcrB aspS FALSE 0.019 518.000 0.000 NA   NA
 1993806 1993807 HQ1270A HQ1271A aspS kin TRUE 0.592 1.000 0.000 1.000   NA
 1993807 1993808 HQ1271A HQ1272A kin   FALSE 0.124 861.000 0.320 NA   NA
 1457881 1457882 HQ1273A HQ1274A     FALSE 0.435 1.000 0.000 NA   NA
 1457882 1457883 HQ1274A HQ1274B     FALSE 0.435 1.000 0.000 NA   NA
 1457883 1993809 HQ1274B HQ1275A     FALSE 0.139 194.000 0.000 NA   NA
 1993811 1993812 HQ1277A HQ1278A   dcd TRUE 0.951 -3.000 0.022 1.000   NA
 1993813 1993814 HQ1279A HQ1280A     FALSE 0.028 662.000 0.000 1.000   NA
 1993814 1993815 HQ1280A HQ1281A   truD FALSE 0.105 279.000 0.000 1.000   NA
 1993815 1993816 HQ1281A HQ1282A truD   FALSE 0.036 640.000 0.008 NA   NA
 1993816 1993817 HQ1282A HQ1283A   rpl37aR FALSE 0.236 243.000 0.018 NA   NA
 1993817 1993818 HQ1283A HQ1284A rpl37aR rpoP TRUE 0.741 16.000 0.234 1.000 N NA
 1993818 1993819 HQ1284A HQ1285A rpoP   TRUE 0.490 215.000 0.088 NA   NA
 1993819 1993820 HQ1285A HQ1286A   pfdB TRUE 0.565 223.000 0.216 NA   NA
 1993820 1993821 HQ1286A HQ1287A pfdB   TRUE 0.981 -7.000 0.027 NA   NA
 1993822 1993823 HQ1288A HQ1289A   guaAa FALSE 0.401 29.000 0.006 NA   NA
 1993823 1993824 HQ1289A HQ1290A guaAa   FALSE 0.022 471.000 0.000 NA   NA
 1993825 1993826 HQ1291A HQ1292A   leuA FALSE 0.431 196.000 0.046 NA   NA
 1993826 1993827 HQ1292A HQ1293A leuA   FALSE 0.106 128.000 0.000 NA   NA
 1457903 1993828 HQt09 HQ1294A     FALSE 0.192 55.000 0.000 NA   NA
 1993829 1993830 HQ1295A HQ1296A     TRUE 0.979 -3.000 0.273 NA   NA
 1993832 1993833 HQ1298A HQ1299A phr   FALSE 0.213 153.000 0.000 1.000   NA
 1993834 1993835 HQ1300A HQ1301A hisE hisH FALSE 0.154 194.000 0.012 NA N NA
 1993835 1993836 HQ1301A HQ1302A hisH secG FALSE 0.147 125.000 0.019 NA N NA
 1993840 1993841 HQ1306A HQ1307A dppF dppD TRUE 0.998 -3.000 1.000 0.004 Y NA
 1993841 1993842 HQ1307A HQ1308A dppD dppC TRUE 0.969 5.000 0.833 1.000 Y NA
 1993842 1993843 HQ1308A HQ1309A dppC dppB TRUE 0.993 0.000 0.833 0.048 Y NA
 1993843 1993844 HQ1309A HQ1310A dppB dppA TRUE 0.988 1.000 0.833 0.048 Y NA
 1993845 1993846 HQ1311A HQ1312A     FALSE 0.017 572.000 0.000 NA   NA
 1993846 1993847 HQ1312A HQ1313A   cat2 FALSE 0.106 128.000 0.000 NA   NA
 1993847 1993848 HQ1313A HQ1314A cat2 trkA FALSE 0.095 60.000 0.000 1.000 N NA
 1993848 1993849 HQ1314A HQ1315A trkA asnC FALSE 0.242 239.000 0.000 0.010 N NA
 1993851 1993852 HQ1317A HQ1317B     FALSE 0.435 1.000 0.000 NA   NA
 1457929 1993853 HQ1318A HQ1319A   act FALSE 0.025 428.000 0.000 NA   NA
 1993854 1993855 HQ1321A HQ1322A     FALSE 0.013 735.000 0.000 NA   NA
 1993856 1993857 HQ1323A HQ1324A trxA rpl40R FALSE 0.141 350.000 0.022 1.000   NA
 1993859 1993860 HQ1327A HQ1328A   tadA FALSE 0.009 2080.000 0.000 NA   NA
 1993860 1993861 HQ1328A HQ1329A tadA tadC TRUE 0.984 0.000 0.250 1.000 Y NA
 1993861 1993862 HQ1329A HQ1330A tadC   TRUE 0.949 0.000 0.333 1.000   NA
 1993862 1993863 HQ1330A HQ1331A     TRUE 0.988 -3.000 0.714 NA   NA
 1993863 1993864 HQ1331A HQ1332A     TRUE 0.989 -3.000 1.000 NA   NA
 1993864 1457943 HQ1332A HQ1333A     FALSE 0.108 95.000 0.000 NA   NA
 1457943 1993865 HQ1333A HQ1334A     FALSE 0.314 3.000 0.000 NA   NA
 1993865 1993866 HQ1334A HQ1335A   tif2g FALSE 0.020 498.000 0.000 NA   NA
 1993866 1993867 HQ1335A HQ1336A tif2g   TRUE 0.731 176.000 0.511 NA   NA
 1993867 1993868 HQ1336A HQ1337A   rpoE1 TRUE 0.792 4.000 0.221 NA   NA
 1993868 1993869 HQ1337A HQ1338A rpoE1 rpoE2 TRUE 0.985 1.000 0.429 0.009 Y NA
 1993869 1993870 HQ1338A HQ1339A rpoE2   TRUE 0.869 11.000 0.695 NA   NA
 1993870 1993871 HQ1339A HQ1340A   rps24R FALSE 0.242 432.000 0.362 NA   NA
 1993871 1993872 HQ1340A HQ1341A rps24R gcp FALSE 0.239 211.000 0.013 1.000 N NA
 1993872 1993873 HQ1341A HQ1342A gcp   FALSE 0.057 704.000 0.036 NA   NA
 1993873 1993874 HQ1342A HQ1343A   ham1 FALSE 0.390 37.000 0.006 NA   NA
 1993875 1993876 HQ1344A HQ1345A   trkA FALSE 0.065 349.000 0.000 1.000   NA
 1993876 1993877 HQ1345A HQ1346A trkA csg FALSE 0.109 130.000 0.000 NA   NA
 1993877 1457957 HQ1346A HQt10 csg   FALSE 0.144 176.000 0.000 NA   NA
 1457957 1993878 HQt10 HQ1347A     FALSE 0.233 29.000 0.000 NA   NA
 1993878 1993879 HQ1347A HQ1348A   ilvA FALSE 0.141 187.000 0.000 NA   NA
 1993879 1993880 HQ1348A HQ1349A ilvA citZ FALSE 0.029 281.000 0.000 1.000 N NA
 1457964 1457965 HQ1352B HQ1352C     FALSE 0.198 52.000 0.000 NA   NA
 1457965 1457966 HQ1352C HQ1352D     TRUE 0.638 -1.000 0.000 NA   NA
 1457966 1457967 HQ1352D HQ1353A     FALSE 0.435 1.000 0.000 NA   NA
 1457967 1457968 HQ1353A HQ1353B     FALSE 0.435 1.000 0.000 NA   NA
 1457968 1457969 HQ1353B HQ1353C     FALSE 0.314 3.000 0.000 NA   NA
 1457969 1993884 HQ1353C HQ1354A     FALSE 0.271 6.000 0.000 NA   NA
 1993885 1993886 HQ1355A HQ1356A thrC   FALSE 0.002 538.000 0.000 NA N NA
 1993887 1993888 HQ1357A HQ1358A pimT   FALSE 0.113 91.000 0.000 NA   NA
 1993888 1993889 HQ1358A HQ1359A   pepB FALSE 0.235 318.000 0.093 NA   NA
 1993893 1993894 HQ1363A HQ1364A pepQ uvrD TRUE 0.960 -3.000 0.088 1.000 N NA
 1993894 1457981 HQ1364A HQ1365A uvrD   FALSE 0.098 119.000 0.000 NA   NA
 1993896 1993897 HQ1367A HQ1368A cxp argE FALSE 0.338 481.000 0.000 0.029 Y NA
 1993900 1993901 HQ1371A HQ1372A     TRUE 0.819 5.000 0.328 NA   NA
 1993901 1993902 HQ1372A HQ1373A     FALSE 0.095 298.000 0.000 1.000   NA
 1993904 1993905 HQ1375A HQ1376A     FALSE 0.437 137.000 0.075 NA   NA
 1993907 1993908 HQ1378A HQ1379A     TRUE 0.546 174.000 0.106 NA   NA
 1993908 1993909 HQ1379A HQ1380A     TRUE 0.490 76.000 0.077 NA   NA
 1993910 1993911 HQ1381A HQ1382A phnE phnC TRUE 0.989 -3.000 0.000 0.081 Y NA
 1993911 1993912 HQ1382A HQ1383A phnC phnD TRUE 0.884 31.000 0.000 0.004 Y NA
 1993913 1993914 HQ1384A HQ1385A hisH pheA TRUE 0.853 40.000 0.010 1.000 Y NA
 1993915 1993916 HQ1386A HQ1387A ocd thsB FALSE 0.075 191.000 0.000 1.000 N NA
 1993917 1993918 HQ1388A HQ1389A csp   FALSE 0.101 123.000 0.000 NA   NA
 1993918 1993919 HQ1389A HQ1390A     FALSE 0.265 8.000 0.000 NA   NA
 1993919 1993920 HQ1390A HQ1391A   rpl10R FALSE 0.158 69.000 0.011 NA N NA
 1993920 1993921 HQ1391A HQ1392A rpl10R   FALSE 0.202 1291.000 0.028 1.000 Y NA
 1993923 1993924 HQ1394A HQ1395A gapB pgk TRUE 0.810 106.000 0.035 0.006 Y NA
 1993924 1993925 HQ1395A HQ1396A pgk ribC FALSE 0.070 155.000 0.000 1.000 N NA
 1993928 1993929 HQ1399A HQ1400A act   FALSE 0.072 261.000 0.000 NA   NA
 1993931 1993932 HQ1402A HQ1403A   minD TRUE 0.934 2.000 0.875 1.000   NA
 1993932 1993933 HQ1403A HQ1404A minD cbiP FALSE 0.393 79.000 0.003 0.006 N NA
 1993933 1993934 HQ1404A HQ1405A cbiP cobO TRUE 0.835 169.000 0.007 0.018 Y NA
 1993934 1993935 HQ1405A HQ1406A cobO cbiZ FALSE 0.086 744.000 0.061 1.000   NA
 1993935 1993936 HQ1406A HQ1407A cbiZ cobD TRUE 0.767 12.000 0.136 1.000   NA
 1993936 1993937 HQ1407A HQ1408A cobD cobT FALSE 0.367 188.000 0.038 1.000 N NA
 1993937 1993938 HQ1408A HQ1409A cobT cobY TRUE 0.996 -9.000 0.000 NA Y NA
 1993938 1993939 HQ1409A HQ1410A cobY cobS TRUE 0.858 3.000 0.000 NA Y NA
 1993939 1993940 HQ1410A HQ1411A cobS cbiB TRUE 0.999 -9.000 0.046 0.018 Y NA
 1993940 1993941 HQ1411A HQ1412A cbiB   TRUE 0.597 63.000 0.076 1.000   NA
 1993942 1993943 HQ1413A HQ1414A     FALSE 0.229 202.000 0.000 1.000   NA
 1993943 1993944 HQ1414A HQ1415A   ftsZ TRUE 0.761 5.000 0.089 1.000   NA
 1993945 1993946 HQ1416A HQ1417A   nfo FALSE 0.405 8.000 0.000 1.000   NA
 1993946 1993947 HQ1417A HQ1418A nfo aldH FALSE 0.062 146.000 0.000 1.000 N NA
 1993948 1993949 HQ1419A HQ1420A kef pkn FALSE 0.006 770.000 0.000 1.000 N NA
 1993950 1993951 HQ1421A HQ1422A cysA modB TRUE 0.905 -3.000 0.000 0.047 N NA
 1993951 1993952 HQ1422A HQ1423A modB modA TRUE 0.490 155.000 0.193 NA N NA
 1993953 1993954 HQ1424A HQ1425A rpl15R moeB FALSE 0.079 69.000 0.000 1.000 N NA
 1993955 1993956 HQ1426A HQ1427A menA   FALSE 0.239 24.000 0.000 NA   NA
