MicrobesOnline Operon Predictions for Cand. Blochmannia pennsylvanicus BPEN

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 1079593 1079594 BPEN_001 BPEN_002 gidA atpB FALSE 0.013 718.000 0.004 1.000 N NA
 1079594 1079595 BPEN_002 BPEN_003 atpB atpE TRUE 0.999 40.000 0.557 0.014 Y NA
 1079595 1079596 BPEN_003 BPEN_004 atpE atpF TRUE 0.999 60.000 0.666 0.014 Y NA
 1079596 1079597 BPEN_004 BPEN_005 atpF atpH TRUE 0.998 1.000 0.242 0.014 Y NA
 1079597 1079598 BPEN_005 BPEN_006 atpH atpA TRUE 1.000 38.000 0.864 0.014 Y NA
 1079598 1079599 BPEN_006 BPEN_007 atpA atpG TRUE 1.000 33.000 0.846 0.014 Y NA
 1079599 1079600 BPEN_007 BPEN_008 atpG atpD TRUE 0.999 31.000 0.724 0.014 Y NA
 1079600 1079601 BPEN_008 BPEN_009 atpD atpC TRUE 0.999 38.000 0.837 0.014 Y NA
 1079601 1079602 BPEN_009 BPEN_010 atpC glmU TRUE 0.667 132.000 0.067 1.000 N NA
 1079603 1079604 BPEN_011 BPEN_012 trmE yidCD TRUE 0.978 75.000 0.221 0.084   NA
 1079604 1079605 BPEN_012 BPEN_013 yidCD rnpA TRUE 0.987 -21.000 0.105 1.000 N NA
 1079605 1079606 BPEN_013 BPEN_014 rnpA rmpH TRUE 0.999 24.000 0.787 1.000   NA
 1079607 1079608 BPEN_015 BPEN_016 dnaN gyrB TRUE 0.198 311.000 0.114 1.000 Y NA
 1079608 1079609 BPEN_016 BPEN_017 gyrB ibpA FALSE 0.021 212.000 0.000 NA N NA
 1079611 1079612 BPEN_019 BPEN_020 glyQ glyS TRUE 0.999 24.000 0.651 0.004 Y NA
 1079614 1079615 BPEN_022 BPEN_023   prlC FALSE 0.009 188.000 0.000 NA   NA
 1079619 1079620 BPEN_027 BPEN_028 dnaB ssb FALSE 0.042 442.000 0.010 0.023 Y NA
 1079620 1079621 BPEN_028 BPEN_029 ssb yjcE FALSE 0.006 546.000 0.000 1.000 N NA
 1079621 1079622 BPEN_029 BPEN_030 yjcE gltP FALSE 0.007 694.000 0.000 1.000 N NA
 1079623 1079624 BPEN_031 BPEN_032 yjgF argI TRUE 0.932 85.000 0.143 NA N NA
 1079624 1079625 BPEN_032 BPEN_033 argI valS FALSE 0.012 269.000 0.000 1.000 N NA
 1079625 1079626 BPEN_033 BPEN_034 valS holC TRUE 0.987 -3.000 0.089 1.000 N NA
 1079626 1079627 BPEN_034 BPEN_035 holC pepA TRUE 0.984 115.000 0.494 1.000 N NA
 1079628 1079629 BPEN_036 BPEN_037 yjgP yjgQ TRUE 0.999 6.000 0.631 0.083   NA
 1079631 1079632 BPEN_039 BPEN_040     FALSE 0.001 331.000 0.000 NA   NA
 1079632 1079633 BPEN_040 BPEN_041   znuC TRUE 0.369 19.000 0.000 NA   NA
 1079633 1079634 BPEN_041 BPEN_042 znuC znuB TRUE 0.990 91.000 0.465 1.000 Y NA
 1079635 1079636 BPEN_043 BPEN_044 yhbG yhbN TRUE 0.997 46.000 0.543 NA   NA
 1079636 1079637 BPEN_044 BPEN_045 yhbN yrbK TRUE 0.999 -22.000 0.459 NA   NA
 1079638 1079639 BPEN_046 BPEN_047 yrbA murA TRUE 0.992 50.000 0.258 NA N NA
 1079640 1079641 BPEN_048 BPEN_049 degQ yhcB TRUE 0.372 227.000 0.154 NA   NA
 1079642 1079643 BPEN_050 BPEN_051 rplM rpsI TRUE 0.999 28.000 0.601 0.069 Y NA
 1079645 1079646 BPEN_053 BPEN_054 yraL rnpB TRUE 0.376 17.000 0.000 NA   NA
 1079646 1079647 BPEN_054 BPEN_055 rnpB yqjA FALSE 0.001 611.000 0.000 NA   NA
 1079648 1079649 BPEN_056 BPEN_057   rpoD FALSE 0.002 322.000 0.000 NA   NA
 1079649 1079650 BPEN_057 BPEN_058 rpoD dnaG TRUE 0.887 174.000 0.299 1.000 N NA
 1079650 1079651 BPEN_058 BPEN_059 dnaG rpsU TRUE 0.545 160.000 0.067 1.000 N NA
 1079654 1079655 BPEN_062 BPEN_063 folB bacA TRUE 0.893 96.000 0.128 1.000 N NA
 1079659 1079660 BPEN_067 BPEN_068 ribB plsC FALSE 0.007 336.000 0.000 1.000 N NA
 1079661 1079662 BPEN_069 BPEN_070 metC   FALSE 0.002 1571.000 0.000 NA   NA
 1079662 1079663 BPEN_070 BPEN_071   cutA FALSE 0.001 365.000 0.000 NA   NA
 1079664 1079665 BPEN_072 BPEN_073 groES groEL TRUE 0.999 50.000 0.631 0.010 Y NA
 1079665 1079666 BPEN_073 BPEN_074 groEL efp FALSE 0.155 129.000 0.003 1.000 N NA
 1079667 1079668 BPEN_075 BPEN_076 yjeP psd TRUE 0.973 57.000 0.148 1.000 N NA
 1079669 1079670 BPEN_077 BPEN_078 orn   FALSE 0.026 131.000 0.000 NA   NA
 1079670 1079671 BPEN_078 BPEN_079   yjeE FALSE 0.001 585.000 0.000 NA   NA
 1079671 1079672 BPEN_079 BPEN_080 yjeE amiB TRUE 0.986 -3.000 0.109 NA   NA
 1079672 1079673 BPEN_080 BPEN_081 amiB miaA FALSE 0.012 262.000 0.000 1.000 N NA
 1079673 1079674 BPEN_081 BPEN_082 miaA hfq TRUE 0.990 91.000 0.531 1.000   NA
 1079674 1079675 BPEN_082 BPEN_083 hfq hflX TRUE 0.666 163.000 0.141 1.000   NA
 1079675 1079676 BPEN_083 BPEN_084 hflX hflK TRUE 0.981 56.000 0.184 0.081   NA
 1079676 1079677 BPEN_084 BPEN_085 hflK hflC TRUE 1.000 1.000 0.947 0.024 Y NA
 1079677 1079678 BPEN_085 BPEN_086 hflC purA TRUE 0.319 162.000 0.019 1.000 N NA
 1079678 1079679 BPEN_086 BPEN_087 purA rlmB FALSE 0.015 236.000 0.002 1.000 N NA
 1079679 1079680 BPEN_087 BPEN_088 rlmB rpsF TRUE 0.358 171.000 0.017 1.000 Y NA
 1079680 1079681 BPEN_088 BPEN_089 rpsF rpsR TRUE 0.791 225.000 0.319 0.068 Y NA
 1079681 1079682 BPEN_089 BPEN_090 rpsR rplI TRUE 0.998 55.000 0.499 0.068 Y NA
 1079682 1079683 BPEN_090 BPEN_091 rplI cysQ FALSE 0.012 295.000 0.003 1.000 N NA
 1079683 1079684 BPEN_091 BPEN_092 cysQ ytfM FALSE 0.006 415.000 0.000 1.000 N NA
 1079684 1079685 BPEN_092 BPEN_093 ytfM ytfN TRUE 0.999 -3.000 0.575 1.000   NA
 1079686 1079687 BPEN_094 BPEN_095 ppa ispB FALSE 0.050 197.000 0.004 1.000 N NA
 1079688 1079689 BPEN_096 BPEN_097 rplU rpmA TRUE 0.999 46.000 0.667 0.068 Y NA
 1079689 1079690 BPEN_097 BPEN_098 rpmA cgtA TRUE 0.481 360.000 0.335 1.000   NA
 1079690 1079691 BPEN_098 BPEN_099 cgtA greA FALSE 0.002 331.000 0.000 1.000   NA
 1079691 1079692 BPEN_099 BPEN_100 greA rrmJ FALSE 0.021 377.000 0.009 NA N NA
 1079692 1079693 BPEN_100 BPEN_101 rrmJ hflB TRUE 0.955 74.000 0.152 NA N NA
 1079693 1079694 BPEN_101 BPEN_102 hflB folP TRUE 0.953 131.000 0.325 1.000 N NA
 1079694 1079695 BPEN_102 BPEN_103 folP mrsA TRUE 0.997 14.000 0.260 1.000 N NA
 1079695 1079696 BPEN_103 BPEN_104 mrsA secG TRUE 0.373 147.000 0.016 1.000 N NA
 1079696 1079697 BPEN_104 BPEN_105 secG   FALSE 0.015 159.000 0.000 NA   NA
 1079697 1079698 BPEN_105 BPEN_106     FALSE 0.111 72.000 0.000 NA   NA
 1079698 1079699 BPEN_106 BPEN_107   nusA FALSE 0.001 512.000 0.000 NA   NA
 1079699 1079700 BPEN_107 BPEN_108 nusA infB TRUE 0.997 31.000 0.342 1.000 N NA
 1079700 1079701 BPEN_108 BPEN_109 infB rbfA TRUE 0.992 91.000 0.530 1.000 Y NA
 1079701 1079702 BPEN_109 BPEN_110 rbfA truB TRUE 0.997 37.000 0.318 1.000 Y NA
 1079702 1079703 BPEN_110 BPEN_111 truB rpsO TRUE 0.424 330.000 0.211 1.000 Y NA
 1079703 1079704 BPEN_111 BPEN_112 rpsO pnp TRUE 0.917 178.000 0.335 1.000 Y NA
 1079704 1079705 BPEN_112 BPEN_113 pnp deaD FALSE 0.014 626.000 0.000 1.000 Y NA
 1079705 1079706 BPEN_113 BPEN_114 deaD holD TRUE 0.178 162.000 0.004 1.000 Y NA
 1079706 1079707 BPEN_114 BPEN_115 holD thrA FALSE 0.008 966.000 0.000 1.000 N NA
 1079707 1079708 BPEN_115 BPEN_116 thrA thrB TRUE 0.990 24.000 0.133 1.000 Y NA
 1079708 1079709 BPEN_116 BPEN_117 thrB thrC TRUE 0.998 0.000 0.233 1.000 Y NA
 1079709 1079710 BPEN_117 BPEN_118 thrC dnaK FALSE 0.007 370.000 0.000 1.000 N NA
 1079710 1079711 BPEN_118 BPEN_119 dnaK dnaJ TRUE 0.959 124.000 0.236 0.007 Y NA
 1079713 1079714 BPEN_121 BPEN_122 ribF ileS TRUE 0.997 -3.000 0.254 1.000 N NA
 1079714 1079715 BPEN_122 BPEN_123 ileS lspA TRUE 0.977 0.000 0.045 1.000 N NA
 1079715 1079716 BPEN_123 BPEN_124 lspA ispH TRUE 0.516 155.000 0.033 1.000 Y NA
 1079716 1079717 BPEN_124 BPEN_125 ispH dapB FALSE 0.105 204.000 0.009 1.000 N NA
 1079717 1079718 BPEN_125 BPEN_126 dapB carA FALSE 0.141 248.000 0.034 1.000 Y NA
 1079718 1079719 BPEN_126 BPEN_127 carA carB TRUE 0.999 22.000 0.345 0.003 Y NA
 1079719 1079720 BPEN_127 BPEN_128 carB folA TRUE 0.477 110.000 0.010 1.000 N NA
 1079721 1079722 BPEN_129 BPEN_130 apaH ksgA FALSE 0.034 393.000 0.025 1.000   NA
 1079722 1079723 BPEN_130 BPEN_131 ksgA pdxA TRUE 0.995 -19.000 0.197 1.000 N NA
 1079723 1079724 BPEN_131 BPEN_132 pdxA surA TRUE 0.999 2.000 0.561 1.000   NA
 1079724 1079725 BPEN_132 BPEN_133 surA imp TRUE 0.979 51.000 0.182 1.000   NA
 1079725 1079726 BPEN_133 BPEN_134 imp leuD FALSE 0.006 590.000 0.000 1.000 N NA
 1079726 1079727 BPEN_134 BPEN_135 leuD leuC TRUE 0.998 25.000 0.309 0.003 Y NA
 1079727 1079728 BPEN_135 BPEN_136 leuC leuB TRUE 0.998 2.000 0.275 0.007 Y NA
 1079728 1079729 BPEN_136 BPEN_137 leuB leuA TRUE 0.992 24.000 0.126 0.007 Y NA
 1079730 1079731 BPEN_138 BPEN_139 mraW ftsL TRUE 0.997 3.000 0.227 1.000 N NA
 1079731 1079732 BPEN_139 BPEN_140 ftsL ftsI TRUE 0.916 85.000 0.124 1.000 N NA
 1079732 1079733 BPEN_140 BPEN_141 ftsI murE TRUE 0.970 36.000 0.059 1.000 Y NA
 1079733 1079734 BPEN_141 BPEN_142 murE murF TRUE 1.000 -3.000 0.569 0.012 Y NA
 1079734 1079735 BPEN_142 BPEN_143 murF mraY TRUE 0.999 -15.000 0.309 0.017 Y NA
 1079735 1079736 BPEN_143 BPEN_144 mraY murD TRUE 1.000 5.000 0.647 0.017 Y NA
 1079736 1079737 BPEN_144 BPEN_145 murD ftsW TRUE 0.998 0.000 0.297 0.012 N NA
 1079737 1079738 BPEN_145 BPEN_146 ftsW murG TRUE 0.999 -3.000 0.647 1.000 N NA
 1079738 1079739 BPEN_146 BPEN_147 murG murC TRUE 0.993 59.000 0.283 1.000 Y NA
 1079739 1079740 BPEN_147 BPEN_148 murC ftsQ TRUE 0.823 136.000 0.134 NA Y NA
 1079740 1079741 BPEN_148 BPEN_149 ftsQ ftsA TRUE 0.997 35.000 0.389 NA N NA
 1079741 1079742 BPEN_149 BPEN_150 ftsA ftsZ TRUE 0.994 76.000 0.460 1.000 Y NA
 1079742 1079743 BPEN_150 BPEN_151 ftsZ lpxC TRUE 0.889 104.000 0.134 1.000 N NA
 1079743 1079744 BPEN_151 BPEN_152 lpxC secA FALSE 0.018 810.000 0.005 1.000 N NA
 1079746 1079747 BPEN_154 BPEN_155 dksA folK FALSE 0.015 247.000 0.003 1.000 N NA
 1079748 1079749 BPEN_156 BPEN_157 lpdA aceF TRUE 0.881 212.000 0.463 1.000 Y NA
 1079749 1079750 BPEN_157 BPEN_158 aceF aceE TRUE 0.998 12.000 0.220 0.038 Y NA
 1079751 1079752 BPEN_159 BPEN_160 mrcB yadR FALSE 0.001 341.000 0.000 NA   NA
 1079752 1079753 BPEN_160 BPEN_161 yadR pyrG FALSE 0.001 464.000 0.000 NA   NA
 1079753 1079754 BPEN_161 BPEN_162 pyrG eno TRUE 0.887 77.000 0.068 1.000 N NA
 1079754 1079755 BPEN_162 BPEN_163 eno cysJ FALSE 0.006 593.000 0.000 1.000 N NA
 1079755 1079756 BPEN_163 BPEN_164 cysJ cysI TRUE 1.000 0.000 0.791 0.003 Y NA
 1079756 1079757 BPEN_164 BPEN_165 cysI cysH TRUE 0.989 -7.000 0.116 1.000 N NA
 1079757 1079758 BPEN_165 BPEN_166 cysH cysG FALSE 0.063 281.000 0.011 1.000 Y NA
 1079758 1079759 BPEN_166 BPEN_167 cysG cysD TRUE 0.999 17.000 0.417 1.000 Y NA
 1079759 1079760 BPEN_167 BPEN_168 cysD cysN TRUE 0.999 10.000 0.574 0.003 N NA
 1079760 1079761 BPEN_168 BPEN_169 cysN cysC TRUE 0.998 14.000 0.340 1.000 Y NA
 1079761 1079762 BPEN_169 BPEN_170 cysC ygbQ FALSE 0.032 370.000 0.013 1.000 N NA
 1079762 1079763 BPEN_170 BPEN_171 ygbQ ispD TRUE 0.971 72.000 0.185 1.000 N NA
 1079763 1079764 BPEN_171 BPEN_172 ispD ispF TRUE 0.999 15.000 0.419 1.000 Y NA
 1079764 1079765 BPEN_172 BPEN_173 ispF nlpD FALSE 0.007 650.000 0.000 1.000 N NA
 1079765 1079766 BPEN_173 BPEN_174 nlpD alaS FALSE 0.008 898.000 0.000 1.000 N NA
 1079766 1079767 BPEN_174 BPEN_175 alaS csrA TRUE 0.232 188.000 0.020 1.000 N NA
 1079767 1079768 BPEN_175 BPEN_176 csrA   FALSE 0.018 152.000 0.000 NA   NA
 1079768 1079769 BPEN_176 BPEN_177     TRUE 0.385 15.000 0.000 NA   NA
 1079769 1079770 BPEN_177 BPEN_178   ffh FALSE 0.012 173.000 0.000 NA   NA
 1079770 1079771 BPEN_178 BPEN_179 ffh rpsP TRUE 0.980 97.000 0.361 1.000 N NA
 1079771 1079772 BPEN_179 BPEN_180 rpsP rimM TRUE 0.999 -3.000 0.342 0.067 Y NA
 1079772 1079773 BPEN_180 BPEN_181 rimM trmD TRUE 0.999 27.000 0.672 1.000 Y NA
 1079773 1079774 BPEN_181 BPEN_182 trmD rplS TRUE 0.999 8.000 0.567 1.000 Y NA
 1079774 1079775 BPEN_182 BPEN_183 rplS aroF FALSE 0.006 505.000 0.000 1.000 N NA
 1079775 1079776 BPEN_183 BPEN_184 aroF tyrA TRUE 0.962 -3.000 0.011 1.000 Y NA
 1079777 1079778 BPEN_185 BPEN_186 pheA yfiO FALSE 0.015 222.000 0.004 1.000   NA
 1079779 1079780 BPEN_187 BPEN_188 rluD clpB FALSE 0.012 289.000 0.003 1.000 N NA
 1079780 1079781 BPEN_188 BPEN_189 clpB murB FALSE 0.008 329.000 0.000 1.000 N NA
 1079781 1079782 BPEN_189 BPEN_190 murB birA TRUE 0.870 157.000 0.211 1.000 N NA
 1079784 1079785 BPEN_192 BPEN_193     TRUE 0.392 14.000 0.000 NA   NA
 1079785 1079786 BPEN_193 BPEN_194     FALSE 0.105 73.000 0.000 NA   NA
 1079786 1079787 BPEN_194 BPEN_195     TRUE 0.352 22.000 0.000 NA   NA
 1079787 1079788 BPEN_195 BPEN_196   bfr FALSE 0.019 149.000 0.000 NA   NA
 1079788 1079789 BPEN_196 BPEN_197 bfr rpsJ FALSE 0.008 320.000 0.000 1.000 N NA
 1079789 1079790 BPEN_197 BPEN_198 rpsJ rplC TRUE 0.978 106.000 0.307 0.088 Y NA
 1079790 1079791 BPEN_198 BPEN_199 rplC rplD TRUE 0.999 1.000 0.486 0.066 Y NA
 1079791 1079792 BPEN_199 BPEN_200 rplD rplW TRUE 0.999 -3.000 0.513 0.066 Y NA
 1079792 1079793 BPEN_200 BPEN_201 rplW rplB TRUE 1.000 24.000 0.849 0.049 Y NA
 1079793 1079794 BPEN_201 BPEN_202 rplB rpsS TRUE 1.000 27.000 0.820 0.088 Y NA
 1079794 1079795 BPEN_202 BPEN_203 rpsS rplV TRUE 0.999 50.000 0.769 0.088 Y NA
 1079795 1079796 BPEN_203 BPEN_204 rplV rpsC TRUE 0.999 34.000 0.719 0.088 Y NA
 1079796 1079797 BPEN_204 BPEN_205 rpsC rplP TRUE 1.000 12.000 0.828 0.088 Y NA
 1079797 1079798 BPEN_205 BPEN_206 rplP rpmC TRUE 1.000 0.000 0.802 0.066   NA
 1079798 1079799 BPEN_206 BPEN_207 rpmC rpsQ TRUE 1.000 15.000 0.828 0.066   NA
 1079799 1079800 BPEN_207 BPEN_208 rpsQ rplN TRUE 0.994 123.000 0.791 0.088 Y NA
 1079800 1079801 BPEN_208 BPEN_209 rplN rplX TRUE 1.000 16.000 0.810 0.088 Y NA
 1079801 1079802 BPEN_209 BPEN_210 rplX rplE TRUE 1.000 13.000 0.758 0.066 Y NA
 1079802 1079803 BPEN_210 BPEN_211 rplE rpsN TRUE 0.999 33.000 0.496 0.066 Y NA
 1079803 1079804 BPEN_211 BPEN_212 rpsN rpsH TRUE 0.999 32.000 0.473 0.066 Y NA
 1079804 1079805 BPEN_212 BPEN_213 rpsH rplF TRUE 1.000 -10.000 0.808 0.066 Y NA
 1079805 1079806 BPEN_213 BPEN_214 rplF rplR TRUE 1.000 32.000 0.815 0.066 Y NA
 1079806 1079807 BPEN_214 BPEN_215 rplR rpsE TRUE 1.000 16.000 0.814 0.088 Y NA
 1079807 1079808 BPEN_215 BPEN_216 rpsE rpmD TRUE 0.414 -4.000 0.000 NA   NA
 1079808 1079809 BPEN_216 BPEN_217 rpmD rplO TRUE 0.411 7.000 0.000 NA   NA
 1079809 1079810 BPEN_217 BPEN_218 rplO secY TRUE 1.000 11.000 0.730 1.000 N NA
 1079810 1079811 BPEN_218 BPEN_219 secY rmpJ TRUE 0.965 39.000 0.089 1.000   NA
 1079811 1079812 BPEN_219 BPEN_220 rmpJ rpsM TRUE 0.987 49.000 0.194 0.066   NA
 1079812 1079813 BPEN_220 BPEN_221 rpsM rpsK TRUE 1.000 32.000 0.810 0.066 Y NA
 1079813 1079814 BPEN_221 BPEN_222 rpsK rpsD TRUE 0.999 38.000 0.509 0.088 Y NA
 1079814 1079815 BPEN_222 BPEN_223 rpsD rpoA TRUE 0.998 35.000 0.549 1.000 N NA
 1079815 1079816 BPEN_223 BPEN_224 rpoA rplQ TRUE 0.999 41.000 0.873 1.000 N NA
 1079817 1079818 BPEN_225 BPEN_226 fmt def TRUE 0.986 11.000 0.058 0.098 Y NA
 1079819 1079820 BPEN_227 BPEN_228 yrdC aroE TRUE 0.978 28.000 0.087 NA N NA
 1079820 1079821 BPEN_228 BPEN_229 aroE rrf FALSE 0.008 192.000 0.000 NA   NA
 1079822 1079823 BPEN_230 BPEN_231 gloB rnhA FALSE 0.023 301.000 0.009 1.000   NA
 1079824 1079825 BPEN_232 BPEN_233 dnaQ gmhA FALSE 0.049 218.000 0.005 1.000 N NA
 1079825 1079826 BPEN_233 BPEN_234 gmhA   FALSE 0.006 205.000 0.000 NA   NA
 1079828 1079829 BPEN_236 BPEN_237 tgt yajC TRUE 0.989 73.000 0.325 NA N NA
 1079829 1079830 BPEN_237 BPEN_238 yajC secD TRUE 0.963 35.000 0.045 NA Y NA
 1079830 1079831 BPEN_238 BPEN_239 secD secF TRUE 0.989 62.000 0.206 0.003 Y NA
 1079831 1079832 BPEN_239 BPEN_240 secF ribD FALSE 0.006 466.000 0.000 1.000 N NA
 1079832 1079833 BPEN_240 BPEN_241 ribD ribH TRUE 0.804 105.000 0.034 0.008 Y NA
 1079833 1079834 BPEN_241 BPEN_242 ribH nusB TRUE 0.998 28.000 0.347 1.000 N NA
 1079834 1079835 BPEN_242 BPEN_243 nusB pgpA TRUE 0.300 88.000 0.003 1.000 N NA
 1079836 1079837 BPEN_244 BPEN_245 dxs ispA TRUE 0.971 36.000 0.060 1.000 Y NA
 1079839 1079840 BPEN_247 BPEN_248 yajR cyoE TRUE 0.569 161.000 0.061 0.079 N NA
 1079840 1079841 BPEN_248 BPEN_249 cyoE cyoD TRUE 0.989 20.000 0.118 0.079 N NA
 1079841 1079842 BPEN_249 BPEN_250 cyoD cyoC TRUE 0.999 4.000 0.485 0.039 Y NA
 1079842 1079843 BPEN_250 BPEN_251 cyoC cyoB TRUE 1.000 -22.000 0.697 0.039 Y NA
 1079843 1079844 BPEN_251 BPEN_252 cyoB cyoA TRUE 0.992 76.000 0.327 0.005 Y NA
 1079845 1079846 BPEN_253 BPEN_254 clpP clpX TRUE 0.963 139.000 0.352 1.000 Y NA
 1079847 1079848 BPEN_255 BPEN_256 yggX mutY TRUE 0.959 72.000 0.150 NA N NA
 1079848 1079849 BPEN_256 BPEN_257 mutY yqgF FALSE 0.018 943.000 0.000 1.000 Y NA
 1079849 1079850 BPEN_257 BPEN_258 yqgF yqgE TRUE 0.997 -7.000 0.263 NA N NA
 1079850 1079851 BPEN_258 BPEN_259 yqgE metK FALSE 0.007 788.000 0.000 NA N NA
 1079852 1079853 BPEN_260 BPEN_261 speB pgk FALSE 0.006 496.000 0.000 1.000 N NA
 1079853 1079854 BPEN_261 BPEN_262 pgk fbaA TRUE 0.897 85.000 0.056 0.017 Y NA
 1079854 1079855 BPEN_262 BPEN_263 fbaA rpiA FALSE 0.016 339.000 0.000 1.000 Y NA
 1079856 1079857 BPEN_264 BPEN_265 ygfA ygfE TRUE 0.452 142.000 0.034 NA   NA
 1079858 1079859 BPEN_266 BPEN_267 ubiH visC TRUE 0.999 24.000 0.474 0.005 Y NA
 1079861 1079862 BPEN_269 BPEN_270 prfB lysS TRUE 0.995 -7.000 0.162 1.000 Y NA
 1079862 1079863 BPEN_270 BPEN_271 lysS lysA FALSE 0.134 180.000 0.007 1.000 N NA
 1079863 1079864 BPEN_271 BPEN_272 lysA ygdP FALSE 0.007 630.000 0.000 1.000 N NA
 1079864 1079865 BPEN_272 BPEN_273 ygdP lgt FALSE 0.063 183.000 0.003 1.000 N NA
 1079865 1079866 BPEN_273 BPEN_274 lgt recC FALSE 0.006 464.000 0.000 1.000 N NA
 1079867 1079868 BPEN_275 BPEN_276 recD recB TRUE 0.894 284.000 0.688 0.003 Y NA
 1079868 1079869 BPEN_276 BPEN_277 recB dapD FALSE 0.019 226.000 0.000 1.000 N NA
 1079869 1079870 BPEN_277 BPEN_278 dapD map FALSE 0.039 452.000 0.021 1.000 N NA
 1079871 1079872 BPEN_279 BPEN_280 rpsB tsf TRUE 0.997 86.000 0.748 1.000 Y NA
 1079872 1079873 BPEN_280 BPEN_281 tsf pyrH TRUE 0.856 206.000 0.416 1.000 N NA
 1079873 1079874 BPEN_281 BPEN_282 pyrH frr TRUE 0.994 86.000 0.626 1.000 N NA
 1079874 1079875 BPEN_282 BPEN_283 frr dxr TRUE 0.716 95.000 0.032 1.000 N NA
 1079875 1079876 BPEN_283 BPEN_284 dxr uppS TRUE 0.459 157.000 0.025 1.000 Y NA
 1079876 1079877 BPEN_284 BPEN_285 uppS cdsA TRUE 0.998 32.000 0.400 1.000 Y NA
 1079877 1079878 BPEN_285 BPEN_286 cdsA ecfE TRUE 0.968 36.000 0.080 1.000 N NA
 1079878 1079879 BPEN_286 BPEN_287 ecfE yaeT TRUE 0.991 45.000 0.204 1.000 Y NA
 1079879 1079880 BPEN_287 BPEN_288 yaeT hlpA TRUE 0.990 80.000 0.354 1.000 Y NA
 1079880 1079881 BPEN_288 BPEN_289 hlpA lpxD TRUE 1.000 4.000 0.814 1.000 Y NA
 1079881 1079882 BPEN_289 BPEN_290 lpxD fabZ TRUE 0.994 100.000 0.796 1.000 N NA
 1079882 1079883 BPEN_290 BPEN_291 fabZ lpxA TRUE 1.000 5.000 0.850 1.000 N NA
 1079883 1079884 BPEN_291 BPEN_292 lpxA lpxB TRUE 0.998 3.000 0.289 1.000 Y NA
 1079884 1079885 BPEN_292 BPEN_293 lpxB rnhB TRUE 0.995 -3.000 0.186 1.000 N NA
 1079885 1079886 BPEN_293 BPEN_294 rnhB dnaE TRUE 0.972 47.000 0.104 1.000 Y NA
 1079886 1079887 BPEN_294 BPEN_295 dnaE accA TRUE 0.987 19.000 0.122 1.000 N NA
 1079887 1079888 BPEN_295 BPEN_296 accA tilS TRUE 0.699 156.000 0.123 1.000 N NA
 1079891 1079892 BPEN_299 BPEN_300 accC accB TRUE 0.998 11.000 0.275 0.003 Y NA
 1079892 1079893 BPEN_300 BPEN_301 accB aroQ TRUE 0.996 22.000 0.254 1.000 N NA
 1079894 1079895 BPEN_302 BPEN_303 mreB mreC TRUE 0.990 121.000 0.689 1.000 N NA
 1079895 1079896 BPEN_303 BPEN_304 mreC mreD TRUE 0.991 111.000 0.550 0.012 Y NA
 1079896 1079897 BPEN_304 BPEN_305 mreD tldD FALSE 0.001 410.000 0.000 NA   NA
 1079897 1079898 BPEN_305 BPEN_306 tldD pmbA FALSE 0.146 444.000 0.146 NA   NA
 1079898 1079899 BPEN_306 BPEN_307 pmbA lon FALSE 0.002 1335.000 0.000 NA   NA
 1079899 1079900 BPEN_307 BPEN_308 lon apt FALSE 0.009 1660.000 0.000 1.000 N NA
 1079900 1079901 BPEN_308 BPEN_309 apt dnaX TRUE 0.930 71.000 0.088 1.000 N NA
 1079901 1079902 BPEN_309 BPEN_310 dnaX adk FALSE 0.013 634.000 0.000 0.018 N NA
 1079906 1079907 BPEN_314 BPEN_315   ytfF FALSE 0.011 177.000 0.000 NA   NA
 1079908 1079909 BPEN_316 BPEN_317 mrdB mrdA TRUE 0.900 65.000 0.046 1.000 N NA
 1079909 1079910 BPEN_317 BPEN_318 mrdA ybeB FALSE 0.039 122.000 0.002 NA   NA
 1079910 1079911 BPEN_318 BPEN_319 ybeB holA FALSE 0.024 610.000 0.013 NA   NA
 1079911 1079912 BPEN_319 BPEN_320 holA rlpB TRUE 0.978 66.000 0.199 NA N NA
 1079912 1079913 BPEN_320 BPEN_321 rlpB leuS TRUE 0.994 5.000 0.182 NA N NA
