MicrobesOnline Operon Predictions for Shewanella piezotolerans WP3

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 5432681 5432682 swp_0007 swp_tRNA1     FALSE 0.001 323.000 0.000 NA   NA
 5432682 5432683 swp_tRNA1 swp_tRNA2     FALSE 0.031 38.000 0.000 NA   NA
 5432684 5432685 swp_0008 swp_0009     TRUE 0.737 172.000 0.481 NA   NA
 5432687 5432688 swp_0011 swp_0012     TRUE 0.779 118.000 0.221 1.000   NA
 5432688 5432689 swp_0012 swp_0013     FALSE 0.223 225.000 0.105 1.000 N NA
 5432689 5432690 swp_0013 swp_0014     TRUE 0.989 9.000 0.787 1.000   NA
 5432691 5432692 swp_0015 swp_0016     TRUE 0.969 20.000 0.328 1.000 Y NA
 5432692 5432693 swp_0016 swp_0017     TRUE 0.929 116.000 0.318 1.000 Y NA
 5432693 5432694 swp_0017 swp_0018     TRUE 0.978 17.000 0.249 0.005 Y NA
 5432694 5432695 swp_0018 swp_0019     FALSE 0.329 132.000 0.003 1.000 N NA
 5432696 5432697 swp_0020 swp_0021     TRUE 0.995 12.000 0.651 0.001 Y NA
 5432699 5432700 swp_0023 swp_0024     FALSE 0.008 266.000 0.000 1.000   NA
 5432700 5432701 swp_0024 swp_0025     FALSE 0.574 32.000 0.043 1.000   NA
 5432701 5432702 swp_0025 swp_0026     FALSE 0.078 148.000 0.012 NA   NA
 5432702 5432703 swp_0026 swp_0027     FALSE 0.171 33.000 0.012 NA   NA
 5432706 5432707 swp_0030 swp_0031     TRUE 0.924 21.000 0.400 NA   NA
 5432707 5432708 swp_0031 swp_0032     TRUE 0.896 10.000 0.105 NA   NA
 5432708 5432709 swp_0032 swp_0033     FALSE 0.141 250.000 0.158 NA   NA
 5432710 5432711 swp_0034 swp_0035     TRUE 0.983 19.000 0.607 1.000 Y NA
 5432712 5432713 swp_0036 swp_0037     FALSE 0.008 368.000 0.000 1.000 N NA
 5432713 5432714 swp_0037 swp_0038     TRUE 0.879 31.000 0.211 1.000 N NA
 5432714 5432715 swp_0038 swp_0039     TRUE 0.912 79.000 0.400 1.000 N NA
 5432715 5432716 swp_0039 swp_0040     TRUE 0.956 -3.000 0.118 0.074 N NA
 5432716 5432717 swp_0040 swp_0041     FALSE 0.554 28.000 0.000 0.030   NA
 5432717 5432718 swp_0041 swp_0042     FALSE 0.588 2.000 0.000 1.000   NA
 5432718 5432719 swp_0042 swp_0043     FALSE 0.434 -3.000 0.000 1.000   NA
 5432719 5432720 swp_0043 swp_0044     TRUE 0.980 8.000 0.483 NA   NA
 5432720 5432721 swp_0044 swp_0045     TRUE 0.990 4.000 0.724 NA   NA
 5432721 5432722 swp_0045 swp_0046     FALSE 0.017 135.000 0.000 NA   NA
 5432722 5432723 swp_0046 swp_0047     TRUE 0.730 58.000 0.127 1.000   NA
 5432723 5432724 swp_0047 swp_0048     FALSE 0.548 180.000 0.202 1.000   NA
 5432724 5432725 swp_0048 swp_0049     TRUE 0.735 109.000 0.118 1.000 N NA
 5432728 5432729 swp_0052 swp_0053     TRUE 0.946 28.000 0.126 0.005 Y NA
 5432729 5432730 swp_0053 swp_0054     TRUE 0.953 8.000 0.122 1.000 N NA
 5432730 5432731 swp_0054 swp_0056     TRUE 0.991 0.000 0.305 1.000 Y NA
 5432731 5432732 swp_0056 swp_0057     TRUE 0.987 5.000 0.105 0.023 Y NA
 5432733 5432734 swp_0058 swp_0059     FALSE 0.523 60.000 0.043 1.000   NA
 5432734 5432735 swp_0059 swp_0060     TRUE 0.941 3.000 0.124 NA   NA
 5432737 5432738 swp_0062 swp_0063     TRUE 0.735 99.000 0.151 NA N NA
 5432738 5432739 swp_0063 swp_0064     TRUE 0.705 26.000 0.066 NA N NA
 5432741 5432742 swp_0066 swp_0067     FALSE 0.670 24.000 0.078 NA   NA
 5432744 5432745 swp_rRNA11 swp_0069     FALSE 0.010 -597.000 0.000 NA   NA
 5432745 5432746 swp_0069 swp_rRNA12     FALSE 8.13603512686146e-05 1309.000 0.000 NA   NA
 5432746 5432747 swp_rRNA12 swp_rRNA13     FALSE 0.003 222.000 0.000 NA   NA
 5432748 5432749 swp_0070 swp_0071     FALSE 0.001 266.000 0.000 NA   NA
 5432751 5432752 swp_0073 swp_0075     TRUE 0.891 9.000 0.060 1.000   NA
 5432752 5432753 swp_0075 swp_0076     TRUE 0.750 34.000 0.036 0.051 N NA
 5432753 5432754 swp_0076 swp_0077     TRUE 0.973 2.000 0.170 1.000 N NA
 5432755 5432756 swp_0078 swp_0080     FALSE 0.239 225.000 0.158 NA N NA
 5432756 5432757 swp_0080 swp_0081     TRUE 0.975 5.000 0.206 1.000 N NA
 5432757 5432758 swp_0081 swp_0082     FALSE 0.136 133.000 0.017 NA   NA
 5432759 5432760 swp_0083 swp_0084     TRUE 0.920 16.000 0.194 1.000 N NA
 5432761 5432762 swp_0085 swp_0086     TRUE 0.990 0.000 0.561 1.000 N NA
 5432762 5432763 swp_0086 swp_0087     TRUE 0.972 -3.000 0.463 NA   NA
 5432763 5432764 swp_0087 swp_0088     TRUE 0.870 -22.000 0.433 NA   NA
 5432764 5432765 swp_0088 swp_0089     TRUE 0.976 0.000 0.222 1.000 N NA
 5432766 5432767 swp_0090 swp_0091     FALSE 0.024 102.000 0.000 NA   NA
 5432768 5432769 swp_0092 swp_0093     FALSE 0.030 -16.000 0.000 NA   NA
 5432770 5432771 swp_0094 swp_0095     TRUE 0.805 1.000 0.000 1.000 N NA
 5432772 5432773 swp_0096 swp_0097     TRUE 0.938 15.000 0.220 1.000 N NA
 5432774 5432775 swp_0098 swp_0099     FALSE 0.000 867.000 0.000 NA   NA
 5432776 5432777 swp_0100 swp_0101     FALSE 0.025 266.000 0.014 NA N NA
 5432780 5432781 swp_0104 swp_0105     FALSE 0.000 367.000 0.000 NA   NA
 5432781 5432782 swp_0105 swp_0106     TRUE 0.926 62.000 0.271 NA Y NA
 5432782 5432783 swp_0106 swp_0108     TRUE 0.966 11.000 0.292 1.000   NA
 5432784 5432785 swp_0109 swp_0110     TRUE 0.766 21.000 0.053 1.000 N NA
 5432785 5432786 swp_0110 swp_0111     TRUE 0.947 -3.000 0.238 NA   NA
 5432786 5432787 swp_0111 swp_0112     FALSE 0.047 21.000 0.000 NA   NA
 5432789 5432790 swp_0114 swp_0115     FALSE 0.002 239.000 0.000 NA   NA
 5432790 5432791 swp_0115 swp_0116     FALSE 0.024 103.000 0.000 NA   NA
 5432792 5432793 swp_0117 swp_0118     FALSE 0.591 -28.000 0.125 NA   NA
 5432793 5432794 swp_0118 swp_0119     TRUE 0.688 69.000 0.132 NA   NA
 5432795 5432796 swp_0120 swp_0121     FALSE 0.002 243.000 0.000 NA   NA
 5432796 5432797 swp_0121 swp_0122     FALSE 0.051 19.000 0.000 NA   NA
 5432798 5432799 swp_0123 swp_0124     FALSE 0.001 317.000 0.000 NA   NA
 5432802 5432803 swp_0127 swp_0128     TRUE 0.967 -7.000 0.500 1.000 N NA
 5432803 5432804 swp_0128 swp_0129     TRUE 0.949 -10.000 0.667 NA   NA
 5432804 5432805 swp_0129 swp_0130     FALSE 0.164 0.000 0.000 NA   NA
 5432807 5432808 swp_0132 swp_0133     FALSE 0.633 124.000 0.077 1.000 N NA
 5432808 5432809 swp_0133 swp_0134     TRUE 0.995 4.000 0.315 0.001 Y NA
 5432811 5432812 swp_0136 swp_0137     FALSE 0.000 391.000 0.000 NA   NA
 5432815 5432816 swp_0140 swp_0141     FALSE 0.004 211.000 0.000 NA   NA
 5432816 5432817 swp_0141 swp_0142     FALSE 0.625 94.000 0.115 NA   NA
 5432819 5432820 swp_0144 swp_0145     TRUE 0.820 20.000 0.080 1.000 N NA
 5432820 5432821 swp_0145 swp_0146     TRUE 0.789 42.000 0.024 1.000 Y NA
 5432822 5432823 swp_0148 swp_0149     TRUE 0.984 0.000 0.500 NA   NA
 5432823 5432824 swp_0149 swp_0150     FALSE 0.049 -9.000 0.000 NA   NA
 5432824 5432825 swp_0150 swp_0151     FALSE 0.060 -7.000 0.000 NA   NA
 5432825 5432826 swp_0151 swp_0152     TRUE 0.976 8.000 0.385 NA   NA
 5432827 5432828 swp_0153 swp_0154     FALSE 0.009 265.000 0.000 1.000   NA
 5432828 5432829 swp_0154 swp_0155     TRUE 0.905 162.000 0.333 0.061 Y NA
 5432829 5432830 swp_0155 swp_0156     FALSE 0.000 388.000 0.000 NA   NA
 5432830 5432831 swp_0156 swp_0157     FALSE 0.005 200.000 0.000 NA   NA
 5432833 5432834 swp_0159 swp_0160     TRUE 0.982 -3.000 0.706 NA   NA
 5432836 5432837 swp_0162 swp_0163     FALSE 0.047 21.000 0.000 NA   NA
 5432837 5432838 swp_0163 swp_0164     FALSE 0.028 63.000 0.000 NA   NA
 5432838 5432839 swp_0164 swp_0165     FALSE 0.010 257.000 0.000 1.000   NA
 5432839 5432840 swp_0165 swp_0166     TRUE 0.986 15.000 0.323 0.004 Y NA
 5432842 5432843 swp_0168 swp_0169     FALSE 0.002 707.000 0.000 1.000 N NA
 5432844 5432845 swp_0170 swp_0171     TRUE 0.928 0.000 0.052 1.000 N NA
 5432847 5432848 swp_0173 swp_0174     TRUE 0.945 32.000 0.775 NA   NA
 5432850 5432851 swp_0176 swp_0177     FALSE 0.109 -3.000 0.000 NA   NA
 5432852 5432853 swp_0178 swp_0179     FALSE 0.077 204.000 0.000 1.000 N NA
 5432853 5432854 swp_0179 swp_0180     FALSE 0.096 317.000 0.000 0.018 Y NA
 5432854 5432855 swp_0180 swp_0181     TRUE 0.981 -3.000 0.684 NA   NA
 5432855 5432856 swp_0181 swp_0182     FALSE 0.003 228.000 0.000 NA   NA
 5432856 5432857 swp_0182 swp_0183     FALSE 0.107 245.000 0.048 1.000 N NA
 5432857 5432858 swp_0183 swp_0184     TRUE 0.895 16.000 0.140 1.000 N NA
 5432859 5432860 swp_0185 swp_0186     TRUE 0.977 85.000 0.575 0.006 Y NA
 5432860 5432861 swp_0186 swp_0187     TRUE 0.962 -85.000 0.776 0.006 Y NA
 5432861 5432862 swp_0187 swp_0188     TRUE 0.997 4.000 0.653 0.006 Y NA
 5432862 5432863 swp_0188 swp_0189     TRUE 0.979 65.000 0.599 0.006 Y NA
 5432863 5432864 swp_0189 swp_0190     TRUE 0.894 -37.000 0.425 0.006   NA
 5432864 5432865 swp_0190 swp_0191     TRUE 0.993 0.000 0.605 0.006   NA
 5432865 5432866 swp_0191 swp_0192     TRUE 0.977 -19.000 0.569 0.006 Y NA
 5432866 5432867 swp_0192 swp_0193     TRUE 0.984 15.000 0.461 1.000 Y NA
 5432867 5432868 swp_0193 swp_0194     TRUE 0.975 46.000 0.537 0.072 Y NA
 5432868 5432869 swp_0194 swp_0195     TRUE 0.997 2.000 0.811 1.000 Y NA
 5432869 5432870 swp_0195 swp_0196     TRUE 0.985 10.000 0.649 1.000   NA
 5432870 5432871 swp_0196 swp_0197     FALSE 0.184 3.000 0.000 NA   NA
 5432873 5432874 swp_0199 swp_0200     TRUE 0.925 32.000 0.373 1.000 N NA
 5432874 5432875 swp_0200 swp_0201     FALSE 0.170 101.000 0.017 NA   NA
 5432876 5432877 swp_0202 swp_0203     TRUE 0.962 0.000 0.214 NA   NA
 5432877 5432878 swp_0203 swp_0204     FALSE 0.145 206.000 0.025 1.000 N NA
 5432882 5432883 swp_0208 swp_0209     FALSE 0.000 623.000 0.000 NA   NA
 5432884 5432885 swp_rRNA14 swp_0210     FALSE 0.010 -597.000 0.000 NA   NA
 5432885 5432886 swp_0210 swp_rRNA15     FALSE 8.2577076166971e-05 1307.000 0.000 NA   NA
 5432886 5432887 swp_rRNA15 swp_0211     FALSE 0.009 -783.000 0.000 NA   NA
 5432887 5432888 swp_0211 swp_rRNA16     FALSE 0.000 790.000 0.000 NA   NA
 5432891 5432892 swp_0214 swp_0215     TRUE 0.991 4.000 0.810 NA   NA
 5432892 5432893 swp_0215 swp_0216     FALSE 0.003 217.000 0.000 NA   NA
 5432895 5432896 swp_0218 swp_0219     FALSE 0.002 247.000 0.000 NA   NA
 5432897 5432898 swp_0220 swp_0221     TRUE 0.929 29.000 0.556 NA   NA
 5432898 5432899 swp_0221 swp_0222     FALSE 0.001 326.000 0.000 NA   NA
 5432899 5432900 swp_0222 swp_0223     FALSE 0.010 165.000 0.000 NA   NA
 5432901 5432902 swp_0224 swp_0225     FALSE 0.049 20.000 0.000 NA   NA
 5432903 5432904 swp_0226 swp_0227     FALSE 0.113 11.000 0.000 NA   NA
 5432905 5432906 swp_0230 swp_0231     FALSE 0.461 -10.000 0.000 1.000 N NA
 5432908 5432909 swp_0233 swp_0234     FALSE 0.387 104.000 0.045 NA   NA
 5432909 5432910 swp_0234 swp_0235     TRUE 0.975 14.000 0.750 NA   NA
 5432910 5432911 swp_0235 swp_0237     FALSE 0.001 293.000 0.000 NA   NA
 5432913 5432914 swp_0238 swp_0239     FALSE 0.452 17.000 0.026 NA   NA
 5432915 5432916 swp_0240 swp_0241     FALSE 0.158 45.000 0.000 1.000   NA
 5432917 5432918 swp_0242 swp_0243     TRUE 0.997 1.000 0.791 1.000 Y NA
 5432919 5432920 swp_0244 swp_0246     FALSE 0.565 144.000 0.017 NA Y NA
 5432920 5432921 swp_0246 swp_0247     FALSE 0.200 174.000 0.006 1.000 N NA
 5432921 5432922 swp_0247 swp_0248     FALSE 0.123 294.000 0.000 0.011 Y NA
 5432923 5432924 swp_0249 swp_0250     TRUE 0.983 18.000 0.587 1.000 Y NA
 5432924 5432925 swp_0250 swp_0251     FALSE 0.470 180.000 0.188 NA   NA
 5432926 5432927 swp_0252 swp_0253     FALSE 0.039 26.000 0.000 NA   NA
 5432928 5432929 swp_0254 swp_0255     FALSE 0.584 69.000 0.081 NA   NA
 5432929 5432930 swp_0255 swp_0256     FALSE 0.552 92.000 0.081 NA   NA
 5432930 5432931 swp_0256 swp_0257     TRUE 0.759 118.000 0.157 1.000 N NA
 5432931 5432932 swp_0257 swp_0258     TRUE 0.699 134.000 0.000 0.065 Y NA
 5432938 5432939 swp_0264 swp_0265     TRUE 0.899 50.000 0.500 NA   NA
 5432939 5432940 swp_0265 swp_0266     FALSE 0.008 182.000 0.000 NA   NA
 5432940 5432941 swp_0266 swp_0267     FALSE 0.010 167.000 0.000 NA   NA
 5432941 5432942 swp_0267 swp_0268     FALSE 0.016 191.000 0.003 NA   NA
 5432943 5432944 swp_0269 swp_0270     FALSE 0.022 112.000 0.000 NA   NA
 5432945 5432946 swp_0271 swp_0272     FALSE 0.028 61.000 0.000 NA   NA
 5432946 5432947 swp_0272 swp_0273     TRUE 0.955 2.000 0.167 NA   NA
 5432947 5432948 swp_0273 swp_0274     FALSE 0.044 23.000 0.000 NA   NA
 5432948 5432949 swp_0274 swp_0275     FALSE 0.003 222.000 0.000 NA   NA
 5432949 5432950 swp_0275 swp_0276     FALSE 0.001 340.000 0.000 NA   NA
 5432950 5432951 swp_0276 swp_0277     FALSE 0.001 272.000 0.000 NA   NA
 5432951 5432952 swp_0277 swp_0278     FALSE 0.003 212.000 0.000 NA   NA
 5432952 5432953 swp_0278 swp_0279     TRUE 0.826 53.000 0.281 NA   NA
 5432954 5432955 swp_0280 swp_0281     TRUE 0.848 5.000 0.029 1.000   NA
 5432955 5432956 swp_0281 swp_0282     TRUE 0.988 0.000 0.692 NA   NA
 5432956 5432957 swp_0282 swp_0283     FALSE 0.004 303.000 0.009 NA   NA
 5432957 5432958 swp_0283 swp_0284     FALSE 0.405 -34.000 0.065 NA   NA
 5432959 5432960 swp_0286 swp_0288     FALSE 0.099 146.000 0.000 NA N NA
 5432960 5432961 swp_0288 swp_0289     TRUE 0.991 -3.000 0.486 1.000 Y NA
 5432961 5432962 swp_0289 swp_0291     TRUE 0.946 73.000 0.397 NA Y NA
 5432962 5432963 swp_0291 swp_0292     TRUE 0.981 -7.000 0.514 NA Y NA
 5432963 5432964 swp_0292 swp_0293     TRUE 0.927 21.000 0.422 NA   NA
 5432964 5432965 swp_0293 swp_0294     TRUE 0.879 -12.000 0.297 NA   NA
 5432965 5432966 swp_0294 swp_0295     TRUE 0.940 -6.000 0.329 NA   NA
 5432966 5432967 swp_0295 swp_0296     TRUE 0.982 -3.000 0.732 NA   NA
 5432967 5432968 swp_0296 swp_0297     TRUE 0.976 -3.000 0.532 NA   NA
 5432968 5432969 swp_0297 swp_0298     TRUE 0.895 35.000 0.413 NA   NA
 5432969 5432970 swp_0298 swp_0299     TRUE 0.968 -3.000 0.333 1.000   NA
 5432970 5432971 swp_0299 swp_0300     TRUE 0.973 0.000 0.297 NA   NA
 5432971 5432972 swp_0300 swp_0302     TRUE 0.986 -3.000 0.368 NA Y NA
 5432974 5432975 swp_0303 swp_0304     TRUE 0.981 0.000 0.422 NA   NA
 5432975 5432976 swp_0304 swp_0305     TRUE 0.973 9.000 0.169 0.002   NA
 5432976 5432977 swp_0305 swp_0306     TRUE 0.958 -3.000 0.245 1.000   NA
 5432977 5432978 swp_0306 swp_0307     TRUE 0.962 -7.000 0.636 NA   NA
 5432978 5432979 swp_0307 swp_0308     FALSE 0.001 323.000 0.000 NA   NA
 5432979 5432980 swp_0308 swp_0309     FALSE 0.078 194.000 0.029 NA   NA
 5432980 5432981 swp_0309 swp_0310     TRUE 0.753 65.000 0.011 1.000 Y NA
 5432981 5432982 swp_0310 swp_0311     TRUE 0.970 38.000 0.378 0.031 Y NA
 5432982 5432983 swp_0311 swp_0313     FALSE 0.150 56.000 0.000 1.000   NA
 5432983 5432984 swp_0313 swp_0314     FALSE 0.128 109.000 0.000 1.000   NA
 5432984 5432985 swp_0314 swp_0315     FALSE 0.573 202.000 0.312 1.000 N NA
 5432985 5432986 swp_0315 swp_0317     FALSE 0.030 255.000 0.000 1.000 N NA
 5432986 5432987 swp_0317 swp_0318     TRUE 0.776 105.000 0.057 NA Y NA
 5432987 5432988 swp_0318 swp_0319     TRUE 0.830 46.000 0.215 NA N NA
 5432988 5432989 swp_0319 swp_0320     TRUE 0.979 14.000 0.291 1.000 Y NA
 5432989 5432990 swp_0320 swp_0321     TRUE 0.925 62.000 0.471 1.000 N NA
 5432991 5432992 swp_0322 swp_0323     TRUE 0.836 113.000 0.357 NA   NA
 5432992 5432993 swp_0323 swp_0324     FALSE 0.322 139.000 0.050 NA   NA
 5432993 5432994 swp_0324 swp_0325     FALSE 0.001 285.000 0.000 NA   NA
 5432998 5432999 swp_0329 swp_0330     FALSE 0.190 23.000 0.010 NA   NA
 5432999 5433000 swp_0330 swp_0331     FALSE 0.385 -3.000 0.010 NA   NA
 5433000 5433001 swp_0331 swp_0332     TRUE 0.837 -3.000 0.071 NA   NA
 5433003 5433004 swp_0334 swp_0335     FALSE 0.044 156.000 0.007 NA   NA
 5433005 5433006 swp_0336 swp_0337     FALSE 0.000 581.000 0.000 NA   NA
 5433006 5433007 swp_0337 swp_0338     FALSE 0.067 15.000 0.000 NA   NA
 5433007 5433008 swp_0338 swp_0339     TRUE 0.995 6.000 0.333 0.004 Y NA
 5433008 5433009 swp_0339 swp_0340     FALSE 0.427 117.000 0.016 1.000 N NA
 5433012 5433013 swp_0343 swp_0344     FALSE 0.012 -75.000 0.000 NA   NA
 5433016 5433017 swp_0347 swp_0348     TRUE 0.977 15.000 0.933 NA   NA
 5433018 5433019 swp_0349 swp_0350     FALSE 0.035 -13.000 0.000 NA   NA
 5433020 5433021 swp_0352 swp_0353     FALSE 0.027 58.000 0.000 NA   NA
 5433022 5433023 swp_0354 swp_0355     TRUE 0.841 -3.000 0.074 NA   NA
 5433023 5433024 swp_0355 swp_0356     FALSE 0.022 115.000 0.000 NA   NA
 5433026 5433027 swp_0358 swp_0359     FALSE 0.040 547.000 0.012 0.002 Y NA
 5433027 5433028 swp_0359 swp_0360     TRUE 0.993 -3.000 0.943 0.001   NA
 5433028 5433029 swp_0360 swp_0361     TRUE 0.968 5.000 0.205 1.000   NA
 5433029 5433030 swp_0361 swp_0362     FALSE 0.025 741.000 0.075 1.000 Y NA
 5433030 5433031 swp_0362 swp_0363     TRUE 0.927 20.000 0.106 1.000 Y NA
 5433031 5433032 swp_0363 swp_0364     FALSE 0.038 504.000 0.006 0.015 Y NA
 5433033 5433034 swp_0365 swp_0366     FALSE 0.028 72.000 0.000 NA   NA
 5433034 5433035 swp_0366 swp_0367     FALSE 0.018 131.000 0.000 NA   NA
 5433036 5433037 swp_0368 swp_0369     FALSE 0.028 69.000 0.000 NA   NA
 5433037 5433038 swp_0369 swp_0370     FALSE 0.000 420.000 0.000 NA   NA
 5433039 5433040 swp_0371 swp_0372     FALSE 0.004 334.000 0.000 1.000   NA
 5433040 5433041 swp_0372 swp_0373     FALSE 0.633 83.000 0.078 1.000   NA
 5433043 5433044 swp_0375 swp_0376     FALSE 0.020 -28.000 0.000 NA   NA
 5433044 5433045 swp_0376 swp_0378     FALSE 0.056 186.000 0.017 NA   NA
 5433045 5433046 swp_0378 swp_0379     TRUE 0.982 15.000 1.000 NA N NA
 5433046 5433047 swp_0379 swp_0380     TRUE 0.853 16.000 0.121 1.000   NA
 5433050 5433051 swp_0383 swp_0384     TRUE 0.901 18.000 0.267 NA   NA
 5433052 5433053 swp_0385 swp_0386     TRUE 0.974 36.000 0.667 1.000 Y NA
 5433053 5433054 swp_0386 swp_0387     TRUE 0.992 3.000 0.889 NA   NA
 5433054 5433055 swp_0387 swp_0388     TRUE 0.991 8.000 1.000 NA   NA
 5433055 5433056 swp_0388 swp_0389     FALSE 0.008 380.000 0.000 1.000 N NA
 5433056 5433057 swp_0389 swp_0390     TRUE 0.981 9.000 0.514 NA   NA
 5433057 5433058 swp_0390 swp_0391     TRUE 0.862 19.000 0.200 NA   NA
 5433058 5433059 swp_0391 swp_0392     TRUE 0.995 -3.000 0.929 1.000 Y NA
 5433059 5433060 swp_0392 swp_0393     TRUE 0.912 30.000 0.230 0.011   NA
 5433060 5433061 swp_0393 swp_0394     TRUE 0.983 -3.000 0.447 0.069   NA
 5433061 5433062 swp_0394 swp_0395     FALSE 0.412 96.000 0.000 0.069   NA
 5433062 5433063 swp_0395 swp_0396     FALSE 0.009 259.000 0.000 1.000   NA
 5433063 5433064 swp_0396 swp_0397     FALSE 0.324 -223.000 0.000 0.002   NA
 5433064 5433065 swp_0397 swp_0398     FALSE 0.007 281.000 0.000 1.000   NA
 5433065 5433066 swp_0398 swp_0399     TRUE 0.996 0.000 0.765 1.000 Y NA
 5433066 5433067 swp_0399 swp_0400     TRUE 0.968 67.000 0.600 1.000 Y NA
 5433067 5433068 swp_0400 swp_0402     TRUE 0.990 10.000 0.205 0.002 Y NA
 5433071 5433072 swp_0405 swp_0406     FALSE 0.001 314.000 0.000 NA   NA
 5433072 5433073 swp_0406 swp_0407     FALSE 0.315 6.000 0.002 NA   NA
 5433073 5433074 swp_0407 swp_0408     TRUE 0.920 84.000 0.104 0.002 Y NA
 5433074 5433075 swp_0408 swp_0409     TRUE 0.919 12.000 0.175 NA   NA
 5433075 5433076 swp_0409 swp_0410     TRUE 0.977 13.000 0.714 NA   NA
 5433076 5433077 swp_0410 swp_0411     TRUE 0.971 -3.000 0.367 1.000   NA
 5433078 5433079 swp_0412 swp_0413     FALSE 0.023 110.000 0.000 NA   NA
 5433079 5433080 swp_0413 swp_0414     FALSE 0.175 4.000 0.000 NA   NA
 5433081 5433082 swp_0415 swp_0416     TRUE 0.924 10.000 0.152 NA   NA
 5433082 5433083 swp_0416 swp_0417     FALSE 0.000 411.000 0.000 NA   NA
 5433084 5433085 swp_0418 swp_0419     TRUE 0.982 3.000 0.389 NA   NA
 5433085 5433086 swp_0419 swp_0420     FALSE 0.125 10.000 0.000 NA   NA
 5433086 5433087 swp_0420 swp_0421     FALSE 0.000 452.000 0.000 NA   NA
 5433087 5433088 swp_0421 swp_0422     TRUE 0.790 44.000 0.127 1.000 N NA
 5433088 5433089 swp_0422 swp_0423     TRUE 0.982 40.000 0.706 0.034 Y NA
 5433089 5433090 swp_0423 swp_0424     TRUE 0.820 95.000 0.190 1.000 N NA
 5433090 5433091 swp_0424 swp_0425     FALSE 0.003 612.000 0.000 1.000 N NA
 5433091 5433092 swp_0425 swp_0426     TRUE 0.893 18.000 0.161 1.000 N NA
 5433092 5433093 swp_0426 swp_0427     FALSE 0.667 152.000 0.042 1.000 Y NA
 5433094 5433095 swp_0428 swp_0429     TRUE 0.926 150.000 0.727 0.001   NA
 5433095 5433096 swp_0429 swp_0430     TRUE 0.869 84.000 0.034 0.003 Y NA
 5433096 5433097 swp_0430 swp_0431     TRUE 0.984 -3.000 0.153 0.003 Y NA
 5433097 5433098 swp_0431 swp_0432     FALSE 0.379 136.000 0.019 1.000 N NA
 5433099 5433100 swp_0433 swp_0434     FALSE 0.016 504.000 0.087 1.000   NA
 5433101 5433102 swp_0435 swp_0436     TRUE 0.957 17.000 0.406 1.000 N NA
 5433102 5433103 swp_0436 swp_0437     FALSE 0.078 289.000 0.000 1.000 Y NA
 5433103 5433104 swp_0437 swp_0438     FALSE 0.108 318.000 0.000 0.002 Y NA
 5433105 5433106 swp_0439 swp_0440     FALSE 0.006 296.000 0.000 1.000   NA
 5433106 5433107 swp_0440 swp_0441     FALSE 0.504 129.000 0.038 1.000 N NA
 5433107 5433108 swp_0441 swp_0442     TRUE 0.927 -3.000 0.134 NA N NA
 5433108 5433109 swp_0442 swp_0443     TRUE 0.836 0.000 0.045 NA   NA
 5433111 5433112 swp_0445 swp_0447     TRUE 0.991 4.000 0.333 NA Y NA
 5433112 5433113 swp_0447 swp_0448     TRUE 0.989 7.000 0.174 0.011 Y NA
 5433113 5433114 swp_0448 swp_0449     FALSE 0.452 62.000 0.029 1.000   NA
 5433114 5433115 swp_0449 swp_0450     TRUE 0.975 -3.000 0.432 1.000   NA
 5433115 5433116 swp_0450 swp_0451     TRUE 0.924 12.000 0.145 1.000   NA
 5433118 5433119 swp_0453 swp_0454     FALSE 0.678 134.000 0.159 NA N NA
 5433122 5433123 swp_0457 swp_0458     TRUE 0.860 70.000 0.336 NA   NA
 5433123 5433124 swp_0458 swp_0459     FALSE 0.018 232.000 0.000 NA N NA
 5433125 5433126 swp_0460 swp_0461     TRUE 0.822 91.000 0.231 NA N NA
 5433126 5433127 swp_0461 swp_0462     FALSE 0.008 182.000 0.000 NA   NA
 5433127 5433128 swp_0462 swp_0463     FALSE 0.504 101.000 0.070 NA   NA
 5433128 5433129 swp_0463 swp_0464     TRUE 0.974 52.000 0.752 1.000 Y NA
 5433130 5433131 swp_0465 swp_0466     FALSE 0.022 116.000 0.000 NA   NA
 5433131 5433132 swp_0466 swp_0467     FALSE 0.185 2.000 0.000 NA   NA
 5433132 5433133 swp_0467 swp_0468     FALSE 0.001 350.000 0.000 NA   NA
